Results

Run The Blades 2026 - 50k - 17 Jul 2026
251 athletes, 251 performances
50K
 
50K
Pos Gun Name   AG   Age DOB Coach Club SB PB
1 3:41:03 Andy Shanks SB/PB     3:41:03 3:41:03
2 3:50:24 Greig Corr-Macleod SB/PB     Bellahouston harriers 3:50:24 3:50:24
3 3:59:50 David O'Brien SB/PB     Worcester AC 3:59:50 3:59:50
4 4:03:18 Jason Kane SB/PB     Inverclyde 4:03:18 4:03:18
5 4:06:54 Grant Gaffney SB/PB     4:06:54 4:06:54
6 4:09:41 Gordon Mcskimming SB/PB     4:09:41 4:09:41
7 4:11:09 Nathalie Brohan SB/PB     Cambuslang Harriers 4:11:09 4:11:09
8 4:11:48 Joe Devine SB/PB     4:11:48 4:11:48
9 4:19:36 Jordan Davidson SB/PB     Bellahouston Road Runners 4:19:36 4:19:36
10 4:21:40 Paul Matthews SB/PB     Calderglen Harriers 4:21:40 4:21:40
11 4:22:33 Fiona Cook SB/PB     Wolftuna club 4:22:33 4:22:33
12 4:25:23 Duncan Mckellar SB/PB     Garscube Harriers 4:25:23 4:25:23
13 4:25:56 Chris Dickson SB/PB     4:25:56 4:25:56
14 4:28:44 Ben Watson SB/PB     4:28:44 4:28:44
15 4:28:56 Michael Mclair SB/PB     4:28:56 4:28:56
16 4:30:21 Evan Kerr SB/PB     212 club 4:30:21 4:30:21
17 4:31:26 Jake Griffin SB/PB     4:31:26 4:31:26
18 4:31:55 Darren Kean SB/PB     4:31:55 4:31:55
19 4:32:52 Eve Harwood SB/PB     4:32:52 4:32:52
20 4:36:23 Ewen Cameron SB/PB     4:36:23 4:36:23
21 4:36:23 Kyle Cerretti SB/PB     212 4:36:23 4:36:23
22 4:37:48 Jamie Paterson SB/PB     Motherwell athletics 4:37:48 4:37:48
23 4:39:41 Craig Anderson SB/PB     4:39:41 4:39:41
24 4:39:52 Dave Cormie SB/PB     4:39:52 4:39:52
25 4:41:53 Allan Cameron SB/PB     Victoria Park City of Glasgow 4:41:53 4:41:53
26 4:47:43 William Nash SB/PB     #CLUB NOT RECOGNISED# 4:47:43 4:47:43
27 4:47:57 Brian Macfarlane SB/PB     4:47:57 4:47:57
28 4:48:42 Sam Todd SB/PB M     City Of Norwich AC 4:48:42 4:48:42
29 4:49:31 Robert Young SB/PB     4:49:31 4:49:31
30 4:50:03 Jonathon Rose SB/PB     Team Nightmare 4:50:03 4:50:03
31 4:51:32 Sean Agnew SB/PB     4:51:32 4:51:32
32 4:56:11 Stuart Ramage SB/PB     4:56:11 4:56:11
33 4:56:57 Derek Macfarlane SB/PB     4:56:57 4:56:57
34 4:57:00 Dale Crowder SB/PB     4:57:00 4:57:00
35 4:59:29 Gabriel Mckeown SB/PB     4:59:29 4:59:29
36 4:59:48 Lucy Wood SB/PB U13     Oldham & Royton H & AC 4:59:48 4:59:48
37 5:00:01 Jordan Heaney SB/PB     Motherwell Athletics Club 5:00:01 5:00:01
38 5:02:39 Allan Connolly SB/PB     5:02:39 5:02:39
39 5:02:59 Craig Hamilton SB/PB     5:02:59 5:02:59
40 5:04:20 Mark Hutchison SB/PB     Pyllon Ultra 5:04:20 5:04:20
41 5:04:23 Mark Shanta SB/PB     5:04:23 5:04:23
42 5:05:41 Jan Anderson SB/PB     West Edinburgh Running Club 5:05:41 5:05:41
43 5:07:05 David Rae SB/PB     Unattached 5:07:05 5:07:05
44 5:07:22 Thomas Lindsay SB/PB     Seaforth 5:07:22 5:07:22
45 5:09:13 Thomas Ant SB/PB     5:09:13 5:09:13
46 5:09:36 Ryan Conway SB/PB     5:09:36 5:09:36
47 5:09:40 Beth Mccrickard SB/PB     Fife AC 5:09:40 5:09:40
48 5:10:23 Scott Weir SB/PB     5:10:23 5:10:23
49 5:10:51 Kelly Morrison SB/PB     5:10:51 5:10:51
50 5:14:14 William Gorlach SB/PB     5:14:14 5:14:14
51 5:14:47 Alasdair Thom SB/PB     5:14:47 5:14:47
52 5:15:46 Martin Mcdonagh SB/PB     5:15:46 5:15:46
53 5:16:24 Stewart Duncan SB/PB     5:16:24 5:16:24
54 5:16:34 Shaun Melrose SB/PB     5:16:34 5:16:34
55 5:16:40 Robert Mcclure SB/PB     5:16:40 5:16:40
56 5:16:42 James Cairns SB/PB     5:16:42 5:16:42
57 5:18:17 Stuart Dickson SB/PB     Tyne Bridge Harriers 5:18:17 5:18:17
58 5:18:23 Lewis Fisher SB/PB     Ayr seaforth 5:18:23 5:18:23
59 5:18:57 Struan Arnott SB/PB     5:18:57 5:18:57
60 5:19:49 Joe Bova SB/PB     5:19:49 5:19:49
61 5:20:03 Daniel Senior SB/PB     5:20:03 5:20:03
62 5:20:55 Kristopher Connelly SB/PB     5:20:55 5:20:55
63 5:20:56 Craig Miller SB/PB M     United States 5:20:56 5:20:56
64 5:22:07 Craig Stewart SB/PB     Monifieth Tri Club 5:22:07 5:22:07
65 5:22:11 David Tolmie SB/PB     5:22:11 5:22:11
66 5:22:45 Craig Fisher SB/PB     Red Rose Road Runners 5:22:45 5:22:45
67 5:23:41 Robyn Mcdonald SB/PB     Dundee Road Runners 5:23:41 5:23:41
68 5:24:10 Ryan Alexander SB/PB     MS 5:24:10 5:24:10
69 5:24:13 Joe Zonfrillo SB/PB     Wolftunaclub 5:24:13 5:24:13
70 5:24:45 Greig Macdonald SB/PB     5:24:45 5:24:45
71 5:26:00 Daniel May SB/PB     Swansea/Cornelly 5:26:00 5:26:00
72 5:27:00 Jim Murphy SB/PB     5:27:00 5:27:00
73 5:29:14 Scott Whyte SB/PB     5:29:14 5:29:14
74 5:30:21 Farzana Adlington SB/PB     5:30:21 5:30:21
75 5:30:22 Peter Adlington SB/PB     5:30:22 5:30:22
76 5:30:57 Jamie Burns SB/PB     Na 5:30:57 5:30:57
77 5:32:23 Anais Farges SB/PB     Garscube Harriers 5:32:23 5:32:23
78 5:32:26 Martin Hay SB/PB     5:32:26 5:32:26
79 5:33:00 Mark Gallagher SB/PB     5:33:00 5:33:00
80 5:33:36 Helen Hall SB/PB W     5:33:36 5:33:36
81 5:33:44 Brian Hamilton SB/PB     5:33:44 5:33:44
82 5:35:13 Lana Mcdowall SB/PB     Rhins Runners 5:35:13 5:35:13
83 5:36:14 Paul Thomas SB/PB     5:36:14 5:36:14
84 5:36:36 Cooper Mcclymont SB/PB     Girvan Harriers 5:36:36 5:36:36
85 5:37:19 Kieran Chau SB/PB     5:37:19 5:37:19
86 5:37:20 Declyn Cooper SB/PB     5:37:20 5:37:20
87 5:39:42 Adam Murdoch SB/PB     MS 5:39:42 5:39:42
88 5:39:49 Kyle Gillies SB/PB     Wolf tuna 5:39:49 5:39:49
89 5:39:49 Alistair Mosson SB/PB     Wolf tuna Club 5:39:49 5:39:49
90 5:39:50 Keiran Bremner SB/PB     5:39:50 5:39:50
91 5:40:39 Charlie Dykeslie SB/PB     5:40:39 5:40:39
92 5:41:19 Kevin Wilson SB/PB     5:41:19 5:41:19
93 5:42:46 David Dunlop SB/PB     None,M40 5:42:46 5:42:46
94 5:44:12 Michael Sullivan SB/PB     Ayrodynamic Triathlon 5:44:12 5:44:12
95 5:45:10 Connor Dady SB/PB     5:45:10 5:45:10
96 5:45:31 Paul Mcnaught SB/PB     5:45:31 5:45:31
97 5:45:38 Graeme Martin SB/PB     5:45:38 5:45:38
98 5:47:02 Stuart Williams SB/PB     Killie striders 5:47:02 5:47:02
99 5:47:03 Taylor Buntain SB/PB     5:47:03 5:47:03
100 5:47:27 Sean Crowe SB/PB     5:47:27 5:47:27
101 5:47:38 Alexander Logie SB/PB     5:47:38 5:47:38
102 5:47:38 Cameron Graham SB/PB     None 5:47:38 5:47:38
103 5:48:01 Gail Bruce SB/PB     5:48:01 5:48:01
104 5:48:02 Gordon Whall SB/PB     5:48:02 5:48:02
105 5:48:15 Cammy Fleming SB/PB     5:48:15 5:48:15
106 5:49:41 Daniel Bevan SB/PB     5:49:41 5:49:41
107 5:49:57 Laura Hunter SB/PB     5:49:57 5:49:57
108 5:49:59 Natasha Dell SB/PB     5:49:59 5:49:59
109 5:50:16 Ross Mccaig SB/PB     Motherwell Athletics Club 5:50:16 5:50:16
110 5:50:16 Nicky Mackenzie SB/PB     5:50:16 5:50:16
111 5:50:37 Crawford Mcgowan SB/PB     5:50:37 5:50:37
112 5:50:57 Michael Collins SB/PB     MS 5:50:57 5:50:57
113 5:51:04 Aidan Tonner SB/PB     5:51:04 5:51:04
114 5:51:17 Marc Taylor SB/PB     5:51:17 5:51:17
115 5:52:01 Nancy Dundas SB/PB     5:52:01 5:52:01
116 5:52:03 David Mitchell SB/PB     5:52:03 5:52:03
117 5:52:44 Marc Redmond SB/PB     5:52:44 5:52:44
118 5:52:45 Callum Docherty SB/PB     Lfrc 5:52:45 5:52:45
119 5:53:05 Scott Macmaster SB/PB     5:53:05 5:53:05
120 5:53:09 Kelly Trussler SB/PB     5:53:09 5:53:09
121 5:53:36 Martin Findlay SB/PB     Rushcliffe AC 5:53:36 5:53:36
122 5:53:59 Neil Macgrain SB/PB     5:53:59 5:53:59
123 5:54:57 Alfie Finnie SB/PB     5:54:57 5:54:57
124 5:54:57 Callum Robson SB/PB     5:54:57 5:54:57
125 5:59:50 Jonathon Mackie SB/PB     5:59:50 5:59:50
126 6:00:40 John Sutch SB/PB     None,M40 6:00:40 6:00:40
127 6:00:56 Helen Marshall SB/PB     Sbf 6:00:56 6:00:56
128 6:02:52 Jennifer Harkin SB/PB     6:02:52 6:02:52
129 6:03:23 Louis Gow SB/PB     6:03:23 6:03:23
130 6:03:40 Debbie King SB/PB     6:03:40 6:03:40
131 6:05:16 Craig Gough SB/PB     6:05:16 6:05:16
132 6:05:43 Chris Ingram SB/PB     Derwent Runners Derby 6:05:43 6:05:43
133 6:06:04 Alexandra Carlyle SB/PB     Newton Road Runners 6:06:04 6:06:04
134 6:06:05 Mel Barrett SB/PB     6:06:05 6:06:05
135 6:06:49 Emma Frew SB/PB     W,Ayr Seaforth 6:06:49 6:06:49
136 6:06:50 Paul Frew SB/PB     6:06:50 6:06:50
137 6:07:10 Ross Bland SB/PB     6:07:10 6:07:10
138 6:07:52 Graham Le May SB/PB     6:07:52 6:07:52
139 6:09:14 John Foster SB/PB M     6:09:14 6:09:14
140 6:09:14 Fraser Knox SB/PB     6:09:14 6:09:14
141 6:09:22 Declan Dalgleish SB/PB     6:09:22 6:09:22
142 6:09:32 Sean Stewart SB/PB     6:09:32 6:09:32
143 6:09:33 Graeme Carmichael SB/PB     6:09:33 6:09:33
144 6:09:35 Alasdair Taylor SB/PB     6:09:35 6:09:35
145 6:10:00 Louise Simpson SB/PB     Newburgh Dunes Running Club 6:10:00 6:10:00
146 6:10:43 Grace Mackie SB/PB     west end road runners 6:10:43 6:10:43
147 6:12:01 Henry Newman SB/PB     6:12:01 6:12:01
148 6:12:01 Ross Connick SB/PB     Eclipse Run Club 6:12:01 6:12:01
149 6:12:02 Gayle Mcdonald SB/PB     None 6:12:02 6:12:02
150 6:12:58 Ronnie Hall SB/PB     6:12:58 6:12:58
151 6:13:07 Jess Simpson SB/PB     RUNAYR 6:13:07 6:13:07
152 6:13:08 Chantelle Robertson SB/PB     6:13:08 6:13:08
153 6:13:24 Demi Mullin SB/PB     6:13:24 6:13:24
154 6:13:28 Danny Baxter SB/PB     Eclipse Run Club 6:13:28 6:13:28
155 6:14:56 Alec Bean SB/PB     6:14:56 6:14:56
156 6:15:40 Aleks Mcdougall SB/PB     6:15:40 6:15:40
157 6:16:18 Callum Devlin SB/PB     6:16:18 6:16:18
158 6:17:34 Chloe Blackadder SB/PB     6:17:34 6:17:34
159 6:18:06 Richard Bannerman SB/PB     6:18:06 6:18:06
160 6:18:34 Stephen Benson SB/PB     Sbf 6:18:34 6:18:34
161 6:19:00 Sean Pollock SB/PB     6:19:00 6:19:00
162 6:19:20 Ben McCartney SB/PB     RUNAYR 6:19:20 6:19:20
163 6:19:42 Stephen Keltie SB/PB     6:19:42 6:19:42
164 6:20:01 Iona Templeton SB/PB     6:20:01 6:20:01
165 6:20:24 Jennifer Steel SB/PB     Wild heart runners 6:20:24 6:20:24
166 6:20:34 David Cawood SB/PB     6:20:34 6:20:34
167 6:20:46 Nicole Hartley SB/PB     All the gear & no idea 6:20:46 6:20:46
168 6:21:05 Graeme Lusk SB/PB     6:21:05 6:21:05
169 6:21:46 Gillian McGill SB/PB     F40 6:21:46 6:21:46
170 6:22:40 Russell Trueman SB/PB     6:22:40 6:22:40
171 6:24:00 Rebecca Pring SB/PB     6:24:00 6:24:00
172 6:25:11 Shane Macleod SB/PB     6:25:11 6:25:11
173 6:25:15 Russell Beswick SB/PB     100 Marathon club 6:25:15 6:25:15
174 6:25:17 David Jones SB/PB     6:25:17 6:25:17
175 6:25:36 Colin Meikle SB/PB     6:25:36 6:25:36
176 6:25:43 Darren Kane SB/PB     Motherwell AC 6:25:43 6:25:43
177 6:26:24 Paul King SB/PB     6:26:24 6:26:24
178 6:26:55 Kenny Smith SB/PB     6:26:55 6:26:55
179 6:27:08 Gary Mckibbon SB/PB     6:27:08 6:27:08
180 6:27:58 Ross Colvin SB/PB     N/A 6:27:58 6:27:58
181 6:29:44 Kevin Paton SB/PB     Aroma run club 6:29:44 6:29:44
182 6:30:40 Kay Guccione SB/PB     Sheffield TC 6:30:40 6:30:40
183 6:30:46 Ed Guccione SB/PB     Sheffield Triathlon Club 6:30:46 6:30:46
184 6:31:07 Richard Sams SB/PB     6:31:07 6:31:07
185 6:36:12 Kirsteen Tollan SB/PB     6:36:12 6:36:12
186 6:36:12 Scott Ohara SB/PB     M50 6:36:12 6:36:12
187 6:36:33 Sarah Thomson SB/PB     W,Exeter 6:36:33 6:36:33
188 6:36:33 Cameron Gibson SB/PB     6:36:33 6:36:33
189 6:36:56 Paul Westmoreland SB/PB     6:36:56 6:36:56
190 6:37:28 Martin Gower SB/PB     Falkirk Victoria Harriers 6:37:28 6:37:28
191 6:37:35 Shaun Grove SB/PB     Sage fitness Running team 6:37:35 6:37:35
192 6:38:34 Luke Mclaughlan SB/PB     6:38:34 6:38:34
193 6:38:47 Jacqueline Lennon SB/PB     Killie striders 6:38:47 6:38:47
194 6:39:26 George Johnstone SB/PB     6:39:26 6:39:26
195 6:41:04 Anna Finn SB/PB     100 Marathon Club 6:41:04 6:41:04
196 6:42:31 Paul Reid SB/PB     6:42:31 6:42:31
197 6:42:32 Katie Le May SB/PB     6:42:32 6:42:32
198 6:42:41 Rhys Watt SB/PB     6:42:41 6:42:41
199 6:42:59 Aidan Mcgrady SB/PB     6:42:59 6:42:59
200 6:43:01 James Cathie SB/PB     Whitemoss AAC 6:43:01 6:43:01
201 6:43:45 Liam Mcgiffen SB/PB     6:43:45 6:43:45
202 6:45:32 Fraser Downie SB/PB     Rhins Runners 6:45:32 6:45:32
203 6:46:15 Jamie Cooper SB/PB     6:46:15 6:46:15
204 6:48:26 Cole Morton SB/PB     Salty runner 6:48:26 6:48:26
205 6:49:16 Molly Todd SB/PB     Dumfries Running Club 6:49:16 6:49:16
206 6:50:00 Adam Mitchell SB/PB     Darlington Harriers & AC 6:50:00 6:50:00
207 6:50:00 Calum Macnab SB/PB     Eclipse ERC 6:50:00 6:50:00
208 6:50:02 Ben Walker SB/PB     Kaizen 6:50:02 6:50:02
209 6:51:07 Helen Morrison SB/PB     6:51:07 6:51:07
210 6:52:47 Chandra Pandey SB/PB     6:52:47 6:52:47
211 6:54:47 Graeme Stewart SB/PB     Portobello Running Club 6:54:47 6:54:47
212 6:55:39 Morag Casey SB/PB     Garscube Harriers 6:55:39 6:55:39
213 6:56:29 Zoe Hawkins SB/PB     Charnwood AC 6:56:29 6:56:29
214 6:56:49 Billy Burns SB/PB     6:56:49 6:56:49
215 6:59:56 Thomas Wilkinson SB/PB     Senior Men 6:59:56 6:59:56
216 6:59:57 Steven Lloyd SB/PB     6:59:57 6:59:57
217 7:00:14 John Wilkinson SB/PB     7:00:14 7:00:14
218 7:01:55 Bailey Thomson SB/PB     No Club 7:01:55 7:01:55
219 7:03:02 Brendan Dolan SB/PB     7:03:02 7:03:02
220 7:03:02 Adam Hay SB/PB     Inverclyde AC 7:03:02 7:03:02
221 7:03:21 Jacs Mcdonald SB/PB     N/A 7:03:21 7:03:21
222 7:03:41 Craig Whiting SB/PB     7:03:41 7:03:41
223 7:04:11 Jordan Gallacher SB/PB     7:04:11 7:04:11
224 7:07:35 Aidan Black SB/PB     N/A 7:07:35 7:07:35
225 7:09:59 Bethany Taylor SB/PB     Hamilton Harriers 7:09:59 7:09:59
226 7:14:11 David Ball SB/PB     None 7:14:11 7:14:11
227 7:14:13 Brian Ball SB/PB     7:14:13 7:14:13
228 7:19:39 Scott Mulheron SB/PB     7:19:39 7:19:39
229 7:22:54 Lynda Nicholson SB/PB     Rhins Runners 7:22:54 7:22:54
230 7:23:00 Dean Loftus SB/PB     7:23:00 7:23:00
231 7:29:15 Stuart Macfarlane SB/PB     None,M60 7:29:15 7:29:15
232 7:32:05 Andrew Allan SB/PB     Pudsey Pacers 7:32:05 7:32:05
233 7:33:53 Darryl Mcindoe SB/PB     7:33:53 7:33:53
234 7:33:54 Jenny Black SB/PB     Newburgh Dunes Run Club 7:33:54 7:33:54
235 7:33:55 Ellie Mooney SB/PB     7:33:55 7:33:55
236 7:33:55 Jill Walker SB/PB     Newburgh Dunes 7:33:55 7:33:55
237 7:35:50 Kate Mcbroom SB/PB     7:35:50 7:35:50
238 7:35:50 Subrina Meldrum SB/PB     7:35:50 7:35:50
239 7:37:17 Patrick Jones SB/PB     Swansea/Sheffield Hallam Uni 7:37:17 7:37:17
240 7:37:19 Gillian Kirk SB/PB     Carnegie harriers 7:37:19 7:37:19
241 7:38:23 Alison Clark SB/PB     7:38:23 7:38:23
242 7:41:10 Shannon Conner SB/PB     7:41:10 7:41:10
243 7:42:17 Amy Chircop SB/PB     7:42:17 7:42:17
244 7:54:22 Stuart Kerr SB/PB     7:54:22 7:54:22
245 8:00:12 James Mcpherson SB/PB     Strathaven Striders 8:00:12 8:00:12
246 8:00:13 Vikky Synott SB/PB     Girvan Harriers 8:00:13 8:00:13
247 8:10:15 Natasha Smith SB/PB     8:10:15 8:10:15
248 8:13:46 Nicola Burton SB/PB     8:13:46 8:13:46
249 8:13:46 Joyce Wallace SB/PB     Killie striders 8:13:46 8:13:46
250 8:13:47 Kirsty Mcwilliam SB/PB     8:13:47 8:13:47
251 8:13:48 Graham Hawkins SB/PB     8:13:48 8:13:48