Results

Queen Elizabeth Olympic Park 5k & 10k - 10k - 11 Jul 2026
586 athletes, 586 performances
10K
 
10K
Pos Gun Name   AG   Age DOB Coach Club SB PB
1 33:11 Andrew Mccaskill SB/PB     33:11 33:11
2 34:46 Thomas Perkins SB/PB     Victoria Park Harriers 34:46 34:46
3 34:51 Dan Noya SB/PB     34:51 34:51
4 35:38 Danny Breeze SB/PB     35:38 35:38
5 35:56 Daniel Snipe SB/PB     Yaxley Runners 35:56 35:56
6 37:20 Ed Plager SB/PB     37:20 37:20
7 37:34 Ethan Gilbert SB/PB     37:34 37:34
8 37:57 Rory Fleming SB/PB     37:57 37:57
9 38:08 William Foxhall SB/PB     38:08 38:08
10 38:15 Joe Greenslade-Cross SB/PB     M25-29 38:15 38:15
11 38:21 Paige Summerton SB/PB     38:21 38:21
12 38:57 Ben Jones SB/PB     38:57 38:57
13 39:00 Hugo Tordesillas SB/PB     39:00 39:00
14 39:03 Hassan Abdo SB/PB     39:03 39:03
15 39:12 George Hinkley SB/PB     Ashford And District Road Running Club 39:12 39:12
16 39:15 Andrew Brown SB/PB     39:15 39:15
17 39:28 Adam Tomlinson SB/PB     39:28 39:28
18 40:10 Harry Holloway SB/PB     40:10 40:10
19 40:19 John Robertson SB/PB     Peterhead Athletics Club 40:19 40:19
20 40:28 Ernesto Ramirez SB/PB     Fypa 40:28 40:28
21 41:22 Iain Dickson SB/PB     Ashford And District 41:22 41:22
22 41:25 Fred Scriven SB/PB     41:25 41:25
23 41:37 Godfrey Evans SB/PB     41:37 41:37
24 41:51 Jon Waldron SB/PB     MS 41:51 41:51
25 41:56 Jack Coldicott SB/PB     41:56 41:56
26 42:16 Ben Steel SB/PB     42:16 42:16
27 42:29 Dean Redmond SB/PB     42:29 42:29
28 42:30 Ed Wallace SB/PB     Centurion RC 42:30 42:30
29 42:34 Luke Brewerton SB/PB     Abbey Running Club 42:34 42:34
30 42:41 Sam Hua SB/PB     42:41 42:41
31 42:51 James Woodward SB/PB     MS 42:51 42:51
32 43:09 Ben Hustwayte SB/PB     43:09 43:09
33 43:10 Jenny Alexander SB/PB     Dronfield RC 43:10 43:10
34 43:11 Nathan Parke SB/PB     43:11 43:11
35 43:45 Bradley Pascal SB/PB     43:45 43:45
36 43:49 Martyna Jones SB/PB     43:49 43:49
37 43:51 Valérie Langlais SB/PB     43:51 43:51
38 43:58 Ben Hymers SB/PB     Ashford and District RRC 43:58 43:58
39 44:01 Vincent Greenaway SB/PB     44:01 44:01
40 44:34 Laura Archer SB/PB     44:34 44:34
41 44:36 Marian Matei     43:12 43:12
42 44:36 Jonathan Allen SB/PB     44:36 44:36
43 45:03 Karthik V Muthuswamy SB/PB     45:03 45:03
44 45:05 Oliver Waxman SB/PB     Nacoa 45:05 45:05
45 45:08 Edward Birdsall     43:55 43:55
46 45:10 Tom Davey SB/PB     Rutland Running & Triathlon Club 45:10 45:10
47 45:12 Morgan Holmes SB/PB     45:12 45:12
48 45:16 Campbell Hadden SB/PB     45:16 45:16
49 45:20 Leonardo Cavalcanti SB/PB     45:20 45:20
50 45:24 Dean Coombs     42:08 42:08
51 45:27 Marcus Millen SB/PB     45:27 45:27
52 45:30 Martin Loughnane SB/PB     45:30 45:30
53 45:33 Hinson Ho SB/PB     45:33 45:33
54 45:38 Ben Hayes     43:58 43:58
55 45:46 Jordan Tigg SB/PB     45:46 45:46
56 45:55 Frankie Lawrence SB/PB     45:55 45:55
57 45:57 Dominic Herring SB/PB     Barking Road Runners 45:57 45:57
58 46:02 Ondrej Chudy SB/PB     46:02 46:02
59 46:06 Zac Ella SB/PB     46:06 46:06
60 46:27 Nevin Chellappah SB/PB     46:27 46:27
61 46:27 Reuben Marshall SB/PB     46:27 46:27
62 46:29 Will Dadd SB/PB     46:29 46:29
63 46:49 Samuel Swallow SB/PB     46:49 46:49
64 46:50 Joshua Ezissi SB/PB     Barking Road Runners 46:50 46:50
65 46:52 Abigail Bangura SB/PB     Kim 46:52 46:52
66 46:53 Rachel Tyler SB/PB     46:53 46:53
67 46:59 Merrick Josephs SB/PB     Keep It Moving 46:59 46:59
68 47:06 Daniel Tyson SB/PB     47:06 47:06
69 47:08 Liam Woodham SB/PB     Ashford Ac 47:08 47:08
70 47:09 Jack Stanford SB/PB     Barking Road Runnes 47:09 47:09
71 47:09 Rachael Fairclough SB/PB     47:09 47:09
72 47:17 Jake Costan SB/PB     47:17 47:17
73 47:17 Callum Price SB/PB     47:17 47:17
74 47:25 Jarno Maimonen SB/PB     Teivo Stayers 47:25 47:25
75 47:31 Alexander Meaburn SB/PB     47:31 47:31
76 47:37 Jordan Clements SB/PB     47:37 47:37
77 47:39 Kyle Oakes     46:23 46:23
78 47:49 Najib Mahmaud SB/PB     47:49 47:49
79 47:53 Victoria Ross SB/PB     47:53 47:53
80 47:58 Fern Preston SB/PB     47:58 47:58
81 47:59 Leos Hvizd SB/PB     47:59 47:59
82 48:03 Liam Wells     Southwark Athletics 45:27 45:27
83 48:06 Oscar Stone SB/PB     48:06 48:06
84 48:07 Gregory Felton     44:26 44:26
85 48:07 Alin Grad SB/PB     48:07 48:07
86 48:08 Rickie Meade SB/PB     48:08 48:08
87 48:10 Kealan Moran SB/PB     48:10 48:10
88 48:11 Ailis Goddard SB/PB     Ashford & District RRC 48:11 48:11
89 48:19 Jonathan Bishop SB/PB     48:19 48:19
90 48:25 Christina Mandzyuk SB/PB     48:25 48:25
91 48:26 Ashley Bannister SB/PB     48:26 48:26
92 48:27 Utsav Khadka SB/PB     48:27 48:27
93 48:37 Brent Wright SB/PB     Thurrock Nomads 48:37 48:37
94 48:38 Graham Humphries     47:48 47:48
95 48:40 Alex Crean SB/PB     48:40 48:40
96 48:43 Shantelle Keech SB/PB     Barking Road Runners 48:43 48:43
97 48:53 Samuel Cremin SB/PB     48:53 48:53
98 48:57 Pippa Whitaker SB/PB     48:57 48:57
99 49:00 Alex Mcnicol SB/PB     49:00 49:00
100 49:11 Angus Kerr SB/PB     49:11 49:11
101 49:24 Ben Stubbs     49:12 49:12
102 49:26 Lauren Mclean SB/PB     49:26 49:26
103 49:31 Razvan Parfene SB/PB     49:31 49:31
104 49:39 Jason Suddaby SB/PB     Barking Road Runners 49:39 49:39
105 49:41 Martin Gohl SB/PB     49:41 49:41
106 49:50 Jenni Cooper SB/PB     49:50 49:50
107 49:52 Ethan Brooks SB/PB U17 M     Tonbridge AC 49:52 49:52
108 49:58 Jonathan Young SB/PB     49:58 49:58
109 49:59 Tom Rought-Oram SB/PB     49:59 49:59
110 50:24 Thomas Carter SB/PB     50:24 50:24
111 50:28 Theo Price SB/PB     50:28 50:28
112 50:41 Sabry Jasim SB/PB     50:41 50:41
113 50:43 Shaun Burley     London Frontrunners 45:59 45:59
114 50:49 Luke Sutcliff SB/PB     The Big Bird Running Club 50:49 50:49
115 50:54 Gareth Evans SB/PB     Pitsea Running Club 50:54 50:54
116 50:54 Daniel Rivera-Van Houwelingen SB/PB     50:54 50:54
117 50:54 Aaron Bustillos SB/PB     50:54 50:54
118 50:54 Mohammad Aqeeb SB/PB     50:54 50:54
119 50:55 Simon Betancourt Cortes SB/PB     Los Pibe's 50:55 50:55
120 50:57 David Mcloughlin SB/PB     50:57 50:57
121 51:12 Nazareth Rodriguez SB/PB     Fypa 51:12 51:12
122 51:23 Anthony Plom SB/PB     51:23 51:23
123 51:25 Ashley Pitcher SB/PB     Ashley Pitcher 51:25 51:25
124 51:29 John Fisk SB/PB     51:29 51:29
125 51:33 Charlotte Stubbs     49:29 49:29
126 52:03 Tom Vernon-Yorke SB/PB     52:03 52:03
127 52:07 Hatam Barma SB/PB     52:07 52:07
128 52:08 Gabriel Petrescu SB/PB     52:08 52:08
129 52:17 Chenyu Ma SB/PB     52:17 52:17
130 52:24 Stephen Lynch SB/PB     Nacoa 52:24 52:24
131 52:30 Jack Seabrook SB/PB     52:30 52:30
132 52:31 Tom Henderson SB/PB     52:31 52:31
133 52:32 Alessandro Canazei     48:33 48:33
134 52:36 Wrayon Vassel SB/PB     52:36 52:36
135 52:44 Raj Sehgal SB/PB     52:44 52:44
136 52:50 Bernie Wolff SB/PB     52:50 52:50
137 52:52 Bradley Winter SB/PB     52:52 52:52
138 52:52 Liam Marcelle SB/PB     Thamesmead Running Club 52:52 52:52
139 52:55 Juan Bustillos SB/PB     52:55 52:55
140 52:57 Nicolas Martinez SB/PB     52:57 52:57
141 53:02 Lisa Mutascu     50:46 50:46
142 53:03 Juan Juan Fernando Munoz SB/PB     Los Pibe's 53:03 53:03
143 53:07 Ruaridh Mollica SB/PB     53:07 53:07
144 53:14 Chris Nash SB/PB     Drighlington Dynamos Running Club 53:14 53:14
145 53:14 Georgios Papasarantopoulos SB/PB     53:14 53:14
146 53:14 Spencer Livermore SB/PB     53:14 53:14
147 53:17 Sam O Connor SB/PB     53:17 53:17
148 53:22 Alex Duquesne SB/PB     53:22 53:22
149 53:32 Steve Bower     M50 45:49 45:49
150 53:33 Joel Estole SB/PB     53:33 53:33
151 53:37 David Carver M     52:41 52:41
152 53:39 Louis Bates SB/PB     53:39 53:39
153 53:50 Jordi Castaneda Hernandez SB/PB     Los Pibe's 53:50 53:50
154 53:57 Sam Halsey SB/PB     53:57 53:57
155 54:04 Emilie Verdier SB/PB     54:04 54:04
156 54:14 John O'keeffe SB/PB     54:14 54:14
157 54:16 Thozi Mazibuko SB/PB     54:16 54:16
158 54:16 Larry Hon     52:11 52:11
159 54:24 Chris Maloney SB/PB     54:24 54:24
160 54:25 Cedric Wong     49:42 49:42
161 54:27 Francis Longhurst SB/PB     54:27 54:27
162 54:31 Ray Faulks SB/PB     54:31 54:31
163 54:31 Lucy Whitehead SB/PB     Leicester Coritanian AC 54:31 54:31
164 54:39 Louis Dwan SB/PB     54:39 54:39
165 54:46 Eshaan Sinha SB/PB     54:46 54:46
166 54:48 Viktor Tesliuk SB/PB     54:48 54:48
167 54:49 Glenn Edwards SB/PB     54:49 54:49
168 54:49 Rose Powell SB/PB     54:49 54:49
169 54:50 Elena Litvinova W     50:27 50:27
170 55:02 Mark Wadie SB/PB     55:02 55:02
171 55:05 Matthew Entecott SB/PB     55:05 55:05
172 55:11 Alfie Ayton SB/PB     55:11 55:11
173 55:22 Max Haigh SB/PB     55:22 55:22
174 55:23 Roland Dunn SB/PB     55:23 55:23
175 55:30 Jarvis Osborne SB/PB     55:30 55:30
176 55:32 Claire Yeung SB/PB     55:32 55:32
177 55:38 Andres Cuervo Mogollon SB/PB     55:38 55:38
178 55:39 Brandon Echeverry Ramirez SB/PB     Los Pibe's 55:39 55:39
179 55:39 Daniel Hawes SB/PB     Birchfield H 55:39 55:39
180 55:42 Daniel Torres SB/PB     55:42 55:42
181 55:42 Ewan Brisley SB/PB     55:42 55:42
182 55:43 Jeeten Patel SB/PB     55:43 55:43
183 55:45 Joshua Grant SB/PB     55:45 55:45
184 55:46 Jayne Poole     54:53 54:53
185 55:49 Ben Truscott     55:19 55:19
186 55:55 Lisa Mcgillivray SB/PB W     Ruislip Running Club 55:55 55:55
187 55:56 Ben Haluch SB/PB     55:56 55:56
188 55:57 Paul McMahon SB/PB     55:57 55:57
189 55:58 Mohammed AHMED SB M     CAN 55:58 27:50.70
190 56:07 Chris May SB/PB     56:07 56:07
191 56:16 Charlie Sparks SB/PB     56:16 56:16
192 56:18 Jason Keep SB/PB     56:18 56:18
193 56:19 Krishan Gobithen SB/PB     Pambal Running Club 56:19 56:19
194 56:21 Ben Suddaby SB/PB     Barking Road Runners 56:21 56:21
195 56:23 Jafarr Adam SB/PB     56:23 56:23
196 56:24 Gary Wells SB/PB     56:24 56:24
197 56:24 Kyle Forrester SB/PB     56:24 56:24
198 56:27 Ardash Madhavan SB/PB     Caritas St Joseph's 56:27 56:27
199 56:30 Rob Dunn SB/PB     Blc 56:30 56:30
200 56:30 Eamonn Hyde     54:12 54:12
201 56:34 Akash Chopra SB/PB     56:34 56:34
202 56:37 Dominic Smith     53:11 53:11
203 56:40 Jamie Hall SB/PB     56:40 56:40
204 56:43 Simon Middleton     York Postal Harriers 54:20 54:20
205 56:47 Sharona Boonman SB/PB     56:47 56:47
206 56:52 Simon Felstead SB/PB     56:52 56:52
207 56:52 Richard Walker SB/PB     56:52 56:52
208 56:52 Sophie Walker SB/PB     Nacoa 56:52 56:52
209 56:53 Monserrat Casanueva SB/PB     56:53 56:53
210 56:57 Howard Roberts SB/PB     56:57 56:57
211 56:57 Emily Hooper SB/PB     56:57 56:57
212 57:00 Mike Gray SB/PB     57:00 57:00
213 57:14 Jonathan Simon SB/PB     57:14 57:14
214 57:16 Mark Shadrack SB/PB     57:16 57:16
215 57:17 Dale Shaw     MS 52:08 52:08
216 57:17 Anastasia Evans-Cleary SB/PB     57:17 57:17
217 57:23 Clifford Smith SB/PB     57:23 57:23
218 57:23 Anita Griffiths SB/PB     Harlow Running And Tri Club 57:23 57:23
219 57:26 Prajeeth Sathiyamoorthy SB/PB     57:26 57:26
220 57:36 Raji Grewal SB/PB     57:36 57:36
221 57:53 Peregrine Andrews SB/PB     Westside Runnas 57:53 57:53
222 57:58 Max Hyoungmook Kang     37:54 37:54
223 57:59 Craig Higgins SB/PB     Rep Runners 57:59 57:59
224 58:10 Janelle Chapman SB/PB     58:10 58:10
225 58:14 Ellie Poole SB/PB     58:14 58:14
226 58:14 Ersan Sogut SB/PB     58:14 58:14
227 58:15 Hannah Patel SB/PB     58:15 58:15
228 58:18 Prashanth Surakanti SB/PB     58:18 58:18
229 58:18 Michelle O’donoghue SB/PB     58:18 58:18
230 58:22 Roshan Patel     57:55 57:55
231 58:23 Timothy Bibbs SB/PB     58:23 58:23
232 58:33 Stephen Hewitt SB/PB     58:33 58:33
233 58:35 Martin Wilkins SB/PB     Effusive Run Club 58:35 58:35
234 58:41 Shruti Cotra SB/PB     58:41 58:41
235 58:49 Mark Holtham SB/PB     58:49 58:49
236 58:49 Leah Zou SB/PB     58:49 58:49
237 58:51 Daniel Chapman SB/PB     58:51 58:51
238 58:52 Alison Lagarde SB/PB     58:52 58:52
239 58:52 Tommy Steward SB/PB     58:52 58:52
240 58:56 Jon Bedford SB/PB     58:56 58:56
241 59:09 Tom Mitchell     Harrogate Harriers & AC 54:12 54:12
242 59:10 Rosilene Silva SB/PB     59:10 59:10
243 59:11 Max Petrov SB/PB     59:11 59:11
244 59:13 Shaunagh White SB/PB     59:13 59:13
245 59:13 Conor Outram SB/PB     59:13 59:13
246 59:20 Steven Odufuye SB/PB     Ssvn 59:20 59:20
247 59:30 Ahmed Abokor SB/PB     59:30 59:30
248 59:32 Gemma Hewitt SB/PB     Winston Runners 59:32 59:32
249 59:33 Joshua Armstrong SB/PB     59:33 59:33
250 59:34 Alex O Connor SB/PB     59:34 59:34
251 59:34 Jessica Romano SB/PB     Caritas St Joseph's 59:34 59:34
252 59:35 Jessica Cavanagh SB/PB     Penny Lane Striders 59:35 59:35
253 59:41 Tabtim Duenger SB/PB     59:41 59:41
254 59:44 Sam Prince SB/PB     59:44 59:44
255 59:45 Lucy Kingsnorth SB/PB     Harborough AC 59:45 59:45
256 59:48 Somket Paenthong SB/PB     Not 59:48 59:48
257 59:49 Suzanne Vernon-Yorke SB/PB     59:49 59:49
258 59:55 Cory Rider SB/PB     59:55 59:55
259 59:56 Michael Tutton SB/PB     59:56 59:56
260 1:00:00 Simon Wright     Doncaster AC 38:16 38:16
261 1:00:05 David Ringrose SB/PB     Dartford Road Runners 1:00:05 1:00:05
262 1:00:06 Jack Berends SB/PB     1:00:06 1:00:06
263 1:00:07 Genevieve Waxman SB/PB     1:00:07 1:00:07
264 1:00:07 Bianca Stewart SB/PB     1:00:07 1:00:07
265 1:00:08 Katie Clarke SB/PB     1:00:08 1:00:08
266 1:00:12 Kevin Willoughby SB/PB     1:00:12 1:00:12
267 1:00:18 Ally Glennie SB/PB     1:00:18 1:00:18
268 1:00:18 Maria Glennie SB/PB     1:00:18 1:00:18
269 1:00:21 fabiana nari SB/PB     1:00:21 1:00:21
270 1:00:27 Nikolai Kalinin SB/PB     1:00:27 1:00:27
271 1:00:31 Neringa Zubrickiene     51:27 51:27
272 1:00:35 Lewis Douglas SB/PB     1:00:35 1:00:35
273 1:00:37 Emma Price     Pontefract AC 57:47 57:47
274 1:00:39 Cameron Sanderson SB/PB     1:00:39 1:00:39
275 1:00:41 Joshua Allen SB/PB     Middlesbrough AC (Mandale) 1:00:41 1:00:41
276 1:00:47 Dean Catney SB/PB     1:00:47 1:00:47
277 1:00:49 Faheem Iqbal     58:16 58:16
278 1:00:50 James Collinson SB/PB     Hyde Park Harriers 1:00:50 1:00:50
279 1:00:51 Sumaty Hernandez SB/PB     1:00:51 1:00:51
280 1:00:52 Loren Batulan     58:06 58:06
281 1:00:53 Alfie Hughes SB/PB     1:00:53 1:00:53
282 1:00:55 Kasun Jeyasekera SB/PB     1:00:55 1:00:55
283 1:00:56 Harry Farson SB/PB     1:00:56 1:00:56
284 1:00:56 Shen Sat SB/PB     1:00:56 1:00:56
285 1:00:58 Luis Rivera SB/PB     1:00:58 1:00:58
286 1:01:04 David Weston SB/PB     1:01:04 1:01:04
287 1:01:05 Sam Bonney SB/PB     1:01:05 1:01:05
288 1:01:20 Jake Hindley SB/PB     1:01:20 1:01:20
289 1:01:29 Aaron Cameron-Prior SB/PB     1:01:29 1:01:29
290 1:01:32 Nicci Bordacs SB/PB     1:01:32 1:01:32
291 1:01:32 Niall Mcmanus SB/PB     1:01:32 1:01:32
292 1:01:34 Sophie Berryman     1:01:22 1:01:22
293 1:01:37 Sophie Reynolds W     Jesmond Joggers 59:31 59:31
294 1:01:37 Luxisle Faubert SB/PB     1:01:37 1:01:37
295 1:01:42 Thersan Ganalingam SB/PB     Skanda Vale Hospice 1:01:42 1:01:42
296 1:01:48 Vipin Chimrani SB/PB     Caritas St Joseph's 1:01:48 1:01:48
297 1:01:49 Paulo Filho SB/PB     1:01:49 1:01:49
298 1:01:52 Anastasija Sobko SB/PB     1:01:52 1:01:52
299 1:02:00 Harry Myers SB/PB     1:02:00 1:02:00
300 1:02:01 Sirhat Beqiri SB/PB     Sb 1:02:01 1:02:01
301 1:02:15 Sergi Montoya Florez SB/PB     Los Pibe's 1:02:15 1:02:15
302 1:02:18 Suraj Srikumar SB/PB     1:02:18 1:02:18
303 1:02:22 Gillian Curtis SB/PB     1:02:22 1:02:22
304 1:02:37 Justin Taylor SB/PB     1:02:37 1:02:37
305 1:02:52 Arjun Arulnesan SB/PB     Pambal Running Club 1:02:52 1:02:52
306 1:02:54 Abigail Swallow SB/PB     1:02:54 1:02:54
307 1:02:57 Shrida Shah SB/PB     1:02:57 1:02:57
308 1:02:58 Ryan Delaney     34:10 34:10
309 1:02:59 Naiara Marchetti SB/PB     1:02:59 1:02:59
310 1:03:00 John Stokes SB/PB     1:03:00 1:03:00
311 1:03:03 Veronika Siskova SB/PB     1:03:03 1:03:03
312 1:03:06 Chris Blackabee     1:00:05 1:00:05
313 1:03:08 Joe Acraman SB/PB     1:03:08 1:03:08
314 1:03:09 Ian Cash     59:49 59:49
315 1:03:10 Jaroslaw Bolejko SB/PB     1:03:10 1:03:10
316 1:03:11 Manpreet Sohal SB/PB     1:03:11 1:03:11
317 1:03:17 Kelly Klus     57:10 57:10
318 1:03:18 Abby Smith SB/PB     St Theresas AC 1:03:18 1:03:18
319 1:03:19 Ben Mayers SB/PB     Serpentine 1:03:19 1:03:19
320 1:03:20 Alice Willans SB/PB     1:03:20 1:03:20
321 1:03:26 Laura Johnson SB/PB     1:03:26 1:03:26
322 1:03:35 Anthony Campbell SB/PB     1:03:35 1:03:35
323 1:03:42 Zishan Mohammed SB/PB     1:03:42 1:03:42
324 1:03:45 Zain Hanif SB/PB     1:03:45 1:03:45
325 1:03:45 Jerry Clewett SB/PB     1:03:45 1:03:45
326 1:03:51 Gertjan Van Nimwegen     40:38 40:38
327 1:03:52 Graham Jenkins SB/PB     We Are Beams 1:03:52 1:03:52
328 1:03:58 Amy Porte SB/PB     1:03:58 1:03:58
329 1:03:59 Matt Britnell SB/PB     1:03:59 1:03:59
330 1:04:04 Aaron Doan Nhat Huy Nguyen SB/PB     1:04:04 1:04:04
331 1:04:28 Yasna Mueller SB/PB     Pambal Running Club 1:04:28 1:04:28
332 1:04:29 Amir Nuur SB/PB     1:04:29 1:04:29
333 1:04:30 Alex Ford     Havering AC 35:20 35:20
334 1:04:35 Graeme Smith SB/PB     1:04:35 1:04:35
335 1:04:35 Ailbhhe Kennah SB/PB     Nacoa 1:04:35 1:04:35
336 1:04:45 Lucie Stephens SB/PB     The Outrunners 1:04:45 1:04:45
337 1:04:57 Paul Cowley SB/PB     1:04:57 1:04:57
338 1:04:59 Anna Paynter SB/PB     1:04:59 1:04:59
339 1:05:02 Ryan Winter SB/PB     1:05:02 1:05:02
340 1:05:13 Maria Kalinina SB/PB     1:05:13 1:05:13
341 1:05:21 Christos Nifadopoulos SB/PB     1:05:21 1:05:21
342 1:05:24 Kate Gotobe SB/PB     1:05:24 1:05:24
343 1:05:27 Vanessa Huang SB/PB     1:05:27 1:05:27
344 1:05:28 Marco Caricola SB/PB     1:05:28 1:05:28
345 1:05:29 Imogen Kupper SB/PB     1:05:29 1:05:29
346 1:05:35 Alex Turner     55:20 55:20
347 1:05:35 Tom Harris SB/PB     Harrogate Harriers & AC 1:05:35 1:05:35
348 1:05:36 Jayan Patel SB/PB     1:05:36 1:05:36
349 1:05:39 Kirsty Kerr SB/PB     1:05:39 1:05:39
350 1:05:43 Fraser Kettle SB/PB     1:05:43 1:05:43
351 1:05:55 Chloe Espindola SB/PB     1:05:55 1:05:55
352 1:05:55 Clare Stafford SB/PB     Nacoa 1:05:55 1:05:55
353 1:05:58 Zoe Pearman SB/PB     1:05:58 1:05:58
354 1:05:58 Rebecca Wright SB/PB     1:05:58 1:05:58
355 1:06:04 Emily Strong SB/PB     1:06:04 1:06:04
356 1:06:08 Emmanuel Nelson     1:02:01 1:02:01
357 1:06:12 Tharshan Balenthiran SB/PB     1:06:12 1:06:12
358 1:06:12 Rachel Peterson SB/PB     1:06:12 1:06:12
359 1:06:19 Brittame Srivas SB/PB     Pambal Running Club 1:06:19 1:06:19
360 1:06:30 David Bishai SB/PB     1:06:30 1:06:30
361 1:06:32 Angela Thompson SB/PB     Skegness & District Running Club,6 (78) 1:06:32 1:06:32
362 1:06:38 Jessica Phang SB/PB     1:06:38 1:06:38
363 1:06:41 Megan Mcgoldrick SB/PB     1:06:41 1:06:41
364 1:06:50 Scott Murdoch SB/PB     1:06:50 1:06:50
365 1:06:51 Ian Stringer SB/PB     1:06:51 1:06:51
366 1:06:53 Juber Ahmed     1:05:10 1:05:10
367 1:06:59 Nicola Tarry     1:02:05 1:02:05
368 1:07:08 Joanne Groves SB/PB     1:07:08 1:07:08
369 1:07:12 Zeinab Olaleye     59:58 59:58
370 1:07:12 Alfie Hill SB/PB     1:07:12 1:07:12
371 1:07:15 Elaine Gardner SB/PB     1:07:15 1:07:15
372 1:07:17 Sehyun Tark SB/PB     1:07:17 1:07:17
373 1:07:23 Courtney Wynter SB/PB     1:07:23 1:07:23
374 1:07:25 Carmen Jimenez SB/PB     1:07:25 1:07:25
375 1:07:25 Jaysen Dunbar SB/PB     1:07:25 1:07:25
376 1:07:26 David Giles SB/PB     1:07:26 1:07:26
377 1:07:31 Richard Miller     51:19 51:19
378 1:07:43 Shannon Beales     Harlow Running & Tri Club 51:06 51:06
379 1:07:50 Aiden Rumbles SB/PB     Pambal Running Club 1:07:50 1:07:50
380 1:07:57 Juline Chen SB/PB     1:07:57 1:07:57
381 1:07:59 Ever Norena Yepes SB/PB     Los Pibe's 1:07:59 1:07:59
382 1:08:00 Ellen Asiri SB/PB W     1:08:00 1:08:00
383 1:08:15 Teju Sogbetun SB/PB     1:08:15 1:08:15
384 1:08:29 Hannah Isichei SB/PB     1:08:29 1:08:29
385 1:08:30 Nikki Nalina SB/PB     1:08:30 1:08:30
386 1:08:32 Dennis Aboagye-Atta SB/PB     1:08:32 1:08:32
387 1:08:32 Rebecca Ringrose SB/PB     None 1:08:32 1:08:32
388 1:08:34 Nicky Espindola SB/PB     1:08:34 1:08:34
389 1:08:42 Megan Joyce SB/PB     Derby AC . A 1:08:42 1:08:42
390 1:08:51 Krupa Jobe SB/PB     1:08:51 1:08:51
391 1:08:59 Ben Chaloner SB/PB     1:08:59 1:08:59
392 1:09:01 Hishor Ramachandran SB/PB     Pambal Running Club 1:09:01 1:09:01
393 1:09:03 David Cockings SB/PB     1:09:03 1:09:03
394 1:09:09 Ellie Lockhart SB/PB     1:09:09 1:09:09
395 1:09:14 Claire Gaskin SB/PB     1:09:14 1:09:14
396 1:09:16 Robert & Margaret Gaskin SB/PB     1:09:16 1:09:16
397 1:09:21 Antonia Msimanga SB/PB     1:09:21 1:09:21
398 1:09:21 Nathan Patrick     52:23 52:23
399 1:09:22 Ben Paul SB/PB     1:09:22 1:09:22
400 1:09:31 Katherine Bennett     1:07:28 1:07:28
401 1:09:34 Aaron Channing SB/PB     1:09:34 1:09:34
402 1:09:36 Summer Plus Anya SB/PB     1:09:36 1:09:36
403 1:09:50 Laura Northeast SB/PB     1:09:50 1:09:50
404 1:09:58 Sonika Agrawal SB/PB     Caritas St Joseph's 1:09:58 1:09:58
405 1:10:10 Andy Tuffoc SB/PB     1:10:10 1:10:10
406 1:10:19 Philip Clarke SB/PB     1:10:19 1:10:19
407 1:10:19 Murray Burgess SB/PB     Seven Sister Mister 1:10:19 1:10:19
408 1:10:23 Lee Taylor     49:08 49:08
409 1:10:24 Amy Newton     Basingstoke & Mid Hants 1:02:22 1:02:22
410 1:10:25 Brett Fleischer SB/PB     Caritas St Joseph's 1:10:25 1:10:25
411 1:10:26 Emma MacKrell SB/PB     1:10:26 1:10:26
412 1:10:26 Danielle Carter SB/PB     1:10:26 1:10:26
413 1:10:26 Michelle Heaton SB/PB     1:10:26 1:10:26
414 1:10:26 Kevin Chan SB/PB     1:10:26 1:10:26
415 1:10:32 Phoebe Smithdale SB/PB     1:10:32 1:10:32
416 1:10:40 Emma Taplin     1:07:22 1:07:22
417 1:10:44 Meritaton Kirigha SB/PB     N/A 1:10:44 1:10:44
418 1:10:58 Jo Yau SB/PB     1:10:58 1:10:58
419 1:11:00 Nimesh Jogia SB/PB     1:11:00 1:11:00
420 1:11:17 Marli Silva SB/PB     1:11:17 1:11:17
421 1:11:25 Maanasa Visweswaran SB/PB     1:11:25 1:11:25
422 1:11:29 Jerico Manzano SB/PB     1:11:29 1:11:29
423 1:11:38 Kevin Schmidt SB/PB     1:11:38 1:11:38
424 1:12:01 Viktorie Helstynova SB/PB     1:12:01 1:12:01
425 1:12:06 George Brown SB/PB     1:12:06 1:12:06
426 1:12:14 Maryann Clarke SB/PB     1:12:14 1:12:14
427 1:12:16 Ankit Shah SB/PB     1:12:16 1:12:16
428 1:12:17 Roxanne Fleischer SB/PB     Caritas St Joseph's 1:12:17 1:12:17
429 1:12:21 Avtar Singh SB/PB     1:12:21 1:12:21
430 1:12:22 Ellen Rogers SB/PB     1:12:22 1:12:22
431 1:12:31 Steve Mcintyre SB/PB     1:12:31 1:12:31
432 1:12:36 Loyan Vi SB/PB     1:12:36 1:12:36
433 1:12:38 sergio alemán SB/PB     1:12:38 1:12:38
434 1:12:42 Didem Yildirim SB/PB     1:12:42 1:12:42
435 1:12:55 Felix Gasa SB/PB     1:12:55 1:12:55
