Results

Peterborough Running Festival - 10k - 28 Jun 2026
305 athletes, 305 performances
10K
 
10K
Pos Gun Name   AG   Age DOB Coach Club SB PB
1 35:48 Thomas Welham SB/PB     Sutton In Ashfield Harriers & Ac 35:48 35:48
2 36:02 Steven Robinson SB/PB     Emac 36:02 36:02
3 37:26 Chad Miles SB/PB     37:26 37:26
4 38:33 Henry Jones SB/PB     38:33 38:33
5 38:36 Gary Bowden SB/PB     38:36 38:36
6 39:53 Kacper Forczek SB/PB     39:53 39:53
7 40:04 Damien Weatherley SB/PB     40:04 40:04
8 40:18 Michael Coggins SB/PB     Daventry Road Runners 40:18 40:18
9 40:22 Simon Harvey     Camberley and District AC 39:00 39:00
10 40:43 Adam Pieczonka SB/PB     40:43 40:43
11 40:50 Alex Snaith     Danum Harriers Running Club 39:24 39:24
12 40:59 Stephen Woodgate     London Frontrunners 39:27 39:27
13 41:55 Tom Hollyer SB/PB     41:55 41:55
14 42:01 Dan Williams     39:04 39:04
15 42:05 Matthew Bristow SB/PB M     Brighton & Hove AC 42:05 42:05
16 42:30 Harry Evans     Retford Ac 40:31 40:31
17 43:02 Keith Gillespie SB/PB     Yaxley Runners & Joggers 43:02 43:02
18 43:48 Ben Knight SB/PB     43:48 43:48
19 43:49 Aaron Darnell-Smith SB/PB     43:49 43:49
20 43:56 Jamie Mitchell SB/PB     43:56 43:56
21 44:04 Darija Darbutaite SB/PB     44:04 44:04
22 44:13 Derek Clarke SB/PB     St Neots Riverside Runners 44:13 44:13
23 44:16 Nathan Hilliard SB/PB     44:16 44:16
24 44:17 Steph Parker SB/PB     Werrington Joggers 44:17 44:17
25 44:40 Joe Corkram     43:54 43:54
26 44:52 Martin Jones SB/PB     44:52 44:52
27 45:03 Lucas Cooper     41:32 41:32
28 45:05 Andrew Ward SB/PB M     45:05 45:05
29 45:05 Minio Migliorini SB/PB     45:05 45:05
30 45:15 Yasmin Jameel SB/PB     45:15 45:15
31 45:19 Josh Errington SB/PB     45:19 45:19
32 45:22 Beverley Needham SB/PB     45:22 45:22
33 45:23 Jack Butler SB/PB     MS 45:23 45:23
34 45:24 Carl Dolby SB/PB     45:24 45:24
35 46:06 Sophie Mitchell SB/PB     PRESTON HARRIERS 46:06 46:06
36 46:20 Peter Jones SB/PB     Crossgates Harriers 46:20 46:20
37 46:25 Sam Rumens SB/PB     46:25 46:25
38 46:37 Charlotte Meeds SB/PB     Yaxley Runners And Joggers 46:37 46:37
39 46:41 Asif Mohammed SB/PB     46:41 46:41
40 47:15 Ryan Walter SB/PB     47:15 47:15
41 47:42 William Monk SB/PB     Poplar Running Club 47:42 47:42
42 47:48 Gavin Seaman SB/PB     47:48 47:48
43 48:37 Bethany Gillett SB/PB     48:37 48:37
44 48:45 Stewart Childs SB/PB     Broken Society Run Club 48:45 48:45
45 48:52 Jessica Rosewarn SB/PB     Harrow Ac 48:52 48:52
46 49:03 Kieron Brace SB/PB     49:03 49:03
47 49:09 Alex Fisher SB/PB     Serunity 49:09 49:09
48 49:16 Matthew Pollard SB/PB     Kettering Town Harriors 49:16 49:16
49 49:28 Svetlana Danuleviciute SB/PB     49:28 49:28
50 49:32 Andrew Newitt     M40 47:22 47:22
51 49:37 Nick Reddy SB/PB     49:37 49:37
52 49:57 Josh Walters SB/PB     49:57 49:57
53 50:12 Toby Peters SB/PB     50:12 50:12
54 50:14 Alistair Thorburn     MS 50:01 50:01
55 50:27 Sam Phillips SB/PB     50:27 50:27
56 50:37 Mark Cooney SB/PB     50:37 50:37
57 50:38 Jenny Metcalfe     FS 47:49 47:49
58 50:38 Samuel Pollard SB/PB     Hanwood Park Run Club 50:38 50:38
59 50:38 Simon Dolby SB/PB     50:38 50:38
60 50:42 Josh Walsh SB/PB     50:42 50:42
61 50:45 CAROLINE FREEMAN SB/PB     Alton Runners 50:45 50:45
62 50:50 James Docherty SB/PB     Run Nation Running Club 50:50 50:50
63 50:55 Wayne Goodyear SB/PB     50:55 50:55
64 51:06 Amber Swinglehurst SB/PB     51:06 51:06
65 51:10 Benjamin Brown SB/PB     51:10 51:10
66 51:11 Jordan Hutchinson SB/PB     Spenborough & District AC 51:11 51:11
67 51:36 Jason Russell     Abbey Runners,M40 41:11 41:11
68 51:50 Nicola Martin SB/PB     Ribble Valley Triathlon Club,Senior Women 51:50 51:50
69 51:59 Tristan Wilday     49:53 49:53
70 52:29 Dave Leonard SB/PB     52:29 52:29
71 52:29 David Blakeborough SB/PB     Hprc 52:29 52:29
72 52:31 Luca Mazzaferro SB/PB     52:31 52:31
73 52:32 Jodi Bailey SB/PB     52:32 52:32
74 52:37 Samuel Holmes SB/PB     Knowle & Dorridge Rc 52:37 52:37
75 52:38 Robin Speed SB/PB     52:38 52:38
76 52:38 Tom Beran SB/PB     Yaxley Runners And Joggers 52:38 52:38
77 52:50 Daniel Kerry SB/PB     52:50 52:50
78 52:50 Camille Rogers SB/PB     52:50 52:50
79 52:54 Amy Naylor SB/PB     52:54 52:54
80 52:56 Dan Hewitt SB/PB     52:56 52:56
81 53:03 Przemyslaw Czekaj SB/PB     53:03 53:03
82 53:04 Selwyn Parrish SB/PB     53:04 53:04
83 53:11 Steve Turner SB/PB     53:11 53:11
84 53:22 Olivia Murphy SB/PB U15     Birtley AC 53:22 53:22
85 53:23 Ilanna Stelfox SB/PB     53:23 53:23
86 53:24 Phil Abel SB/PB     53:24 53:24
87 53:37 Jay Knowles SB/PB     53:37 53:37
88 53:58 Kevin Kettle SB/PB     Grantham Running Club 53:58 53:58
89 54:01 Gareth Evans M     Blackheath & Bromley Harriers AC 51:17 51:17
90 54:03 John Mitchell SB/PB     Solihull&S B 54:03 54:03
91 54:03 Dan Rodgers SB/PB     54:03 54:03
92 54:07 Matthew Riddle SB/PB     54:07 54:07
93 54:14 Kathryn Somerville SB/PB     54:14 54:14
94 54:16 Karl Obrien SB/PB     54:16 54:16
95 54:29 Dirk Dudziak SB/PB     Nuremberg Track Club 54:29 54:29
96 54:29 Maria Leonard SB/PB     Nuremberg Track Club,Adidas Runners 54:29 54:29
97 54:33 Wyn Thomas SB/PB     54:33 54:33
98 54:34 Katie Wager SB/PB     54:34 54:34
99 54:38 Stuart Cox SB/PB     Halmer Harriers 54:38 54:38
100 54:40 Bella Howard SB/PB     Wrecers 54:40 54:40
101 54:51 Hannah Meadway SB/PB     54:51 54:51
102 54:52 Georgina Hewitt SB/PB     54:52 54:52
103 54:53 Ryan Hodge SB/PB     54:53 54:53
104 54:59 Eifion Evans SB/PB     54:59 54:59
105 55:02 Tom Metcalfe     M40 53:55 53:55
106 55:15 Gurpal Darar SB/PB     55:15 55:15
107 55:33 Paul Feasey SB/PB     Hanwood Park 55:33 55:33
108 55:44 Will Honeywell SB/PB     55:44 55:44
109 55:47 Giles Bellamy SB/PB     55:47 55:47
110 56:00 Alex Stubley SB/PB     56:00 56:00
111 56:01 Elena Litvinova W     50:27 50:27
112 56:11 Rebecca Woods     49:45 49:45
113 56:52 Dan Zenchuk SB/PB     Thorney Running Club 56:52 56:52
114 56:53 Nik Mcalpine SB/PB     56:53 56:53
115 56:56 Adele Walton SB/PB     56:56 56:56
116 56:58 Robert Freeman SB/PB     Crawley Ac 56:58 56:58
117 56:58 Paula Herbert SB/PB     56:58 56:58
118 56:59 Alan Brewer SB/PB     56:59 56:59
119 56:59 Scott Dickson SB/PB     Motherwell 56:59 56:59
120 57:09 Imogen Harris     50:41 50:41
121 57:09 Joanna Ferguson SB/PB     57:09 57:09
122 57:10 Brian Wilkinson SB/PB     57:10 57:10
123 57:11 Wayne Swinglehurst SB/PB     57:11 57:11
124 57:13 Trudie Hardman     Bedford Harriers Ac 54:04 54:04
125 57:21 Emma Berry SB/PB     57:21 57:21
126 57:33 Nikki Young SB/PB     Nikki Young 57:33 57:33
127 57:40 Rebecca Lamberton SB/PB     57:40 57:40
128 57:44 Matthew Parker SB/PB     Ryston Runners 57:44 57:44
129 57:48 Samuel Phillips SB/PB     57:48 57:48
130 57:48 Anna Norburn SB/PB     Innovation Multisport 57:48 57:48
131 57:51 Callum Taylor SB/PB     Taylor Trio 57:51 57:51
132 57:53 Maira Zanchetta SB/PB     57:53 57:53
133 58:09 Shamas Hussain SB/PB     58:09 58:09
134 58:11 Andrew Peacock SB/PB     58:11 58:11
135 58:19 Libby Bowness SB/PB     58:19 58:19
136 58:38 Karen Desborough SB/PB     58:38 58:38
137 58:45 Mary Clarke SB/PB     St Neots Riverside Runners 58:45 58:45
138 58:47 Ellena Holmes SB/PB     58:47 58:47
139 59:01 Justine Edwards SB/PB     59:01 59:01
140 59:10 Andy Rutter SB/PB     59:10 59:10
141 59:22 Phil Miles SB/PB     Serunity 59:22 59:22
142 59:23 Dan Moloney SB/PB     59:23 59:23
143 59:26 Ella Smith SB/PB     Blackheath & Bromley Harriers AC 59:26 59:26
144 59:31 Daniel Sibson     MS 50:38 50:38
145 59:31 Molly Chapman SB/PB     59:31 59:31
146 59:35 Diana Taban SB/PB     59:35 59:35
147 59:38 Adam Fisher     54:18 54:18
148 59:56 Alistair Clark SB/PB     59:56 59:56
149 1:00:04 Lucy Sharpley SB/PB     1:00:04 1:00:04
150 1:00:14 Kimberley Harding SB/PB     1:00:14 1:00:14
151 1:00:23 Becky Webster SB/PB     Halmer Harriers 1:00:23 1:00:23
152 1:00:24 Kelsey Rutter SB/PB     1:00:24 1:00:24
153 1:00:57 Lee Moore SB/PB     1:00:57 1:00:57
154 1:01:04 Ronnie Willcox SB/PB     1:01:04 1:01:04
155 1:01:04 Yasmin Mimouna SB/PB     1:01:04 1:01:04
156 1:01:19 Antoine Sornay SB/PB     1:01:19 1:01:19
157 1:01:20 Alex Jeckells SB/PB     1:01:20 1:01:20
158 1:01:25 Lucy Green     Leamington C and AC 48:02 48:02
159 1:01:26 Billy GREEN     401 (676) 55:37 55:37
160 1:01:31 Hugh James SB/PB     1:01:31 1:01:31
161 1:01:32 Ryszard Mazurkiewicz SB/PB     1:01:32 1:01:32
162 1:01:42 Jennifer Quinn     1:00:50 1:00:50
163 1:01:45 Natasha Hydleman SB/PB     1:01:45 1:01:45
164 1:01:48 Dylan Ndou SB/PB     1:01:48 1:01:48
165 1:01:50 Tatenda Mazani SB/PB     1:01:50 1:01:50
166 1:01:55 Rachael Macguinness SB/PB     Stevenage Striders 1:01:55 1:01:55
167 1:01:56 Anna Fawkes SB/PB     1:01:56 1:01:56
168 1:02:21 Anna Morter SB/PB     1:02:21 1:02:21
169 1:02:29 Benjamin Iannotta SB/PB     1:02:29 1:02:29
170 1:02:31 Joanne Lock SB/PB     1:02:31 1:02:31
171 1:02:36 Annette Gudgeon SB/PB     Halmer Harriers 1:02:36 1:02:36
172 1:03:27 Mark Bell     Birtley AC 40:22 40:22
173 1:03:33 Katy Noon SB/PB     1:03:33 1:03:33
174 1:03:37 Micaela Mcalpine SB/PB     1:03:37 1:03:37
175 1:03:40 Melissa Bradley SB/PB     1:03:40 1:03:40
176 1:03:44 Val Braybrooks SB/PB     HALMER HARRIERS 1:03:44 1:03:44
177 1:03:46 Anna Abolina SB/PB     1:03:46 1:03:46
178 1:03:48 Charles Russell SB/PB     1:03:48 1:03:48
179 1:03:51 Laura Garner SB/PB     1:03:51 1:03:51
180 1:03:52 Kim Garner SB/PB     1:03:52 1:03:52
181 1:04:00 Sofia Price SB/PB     N/A 1:04:00 1:04:00
182 1:04:03 Lewis Dolby SB/PB     1:04:03 1:04:03
183 1:04:31 Wendy Payne SB/PB     1:04:31 1:04:31
184 1:04:34 Dorran Scarsbrook SB/PB     1:04:34 1:04:34
185 1:05:01 Alistair Monro SB/PB     1:05:01 1:05:01
186 1:05:01 Benjamin Goodwin SB/PB     1:05:01 1:05:01
187 1:05:05 Mark Smith     50:39 50:39
188 1:05:13 Liam Hyam SB/PB     1:05:13 1:05:13
189 1:05:14 Harry Bailey     Kenilworth RRRC 59:17 59:17
190 1:05:15 Tom Martin M     49:43 49:43
191 1:05:26 Agne Zinkeviciene     FS 1:02:51 1:02:51
192 1:05:27 Jessica Miles SB/PB     Serunity 1:05:27 1:05:27
193 1:05:32 Erricson Sibanda     1:03:13 1:03:13
194 1:05:34 Cliff Thurgood SB/PB     1:05:34 1:05:34
195 1:05:34 Sarah Lea     Boston Community Runners 55:49 55:49
196 1:05:35 Stephanie Canfield SB/PB     1:05:35 1:05:35
197 1:05:53 Samantha Larbey SB/PB     1:05:53 1:05:53
198 1:05:57 Sarah Fisher SB/PB     Serunity 1:05:57 1:05:57
199 1:06:07 Pam Howes     Skegness & District Running Club 1:00:16 1:00:16
200 1:06:11 Marlon Constantini SB/PB     1:06:11 1:06:11
201 1:06:18 Nicola Cottam SB/PB     Grantham Running Club 1:06:18 1:06:18
202 1:06:28 Stewart Rhodes SB/PB M     City Of Hull Ac 1:06:28 1:06:28
203 1:06:38 Tessa Flack SB/PB     Jog On 1:06:38 1:06:38
204 1:06:42 Kate York     Hanwood Park Running Club 1:05:16 1:05:16
205 1:06:55 Brett Randell SB/PB     1:06:55 1:06:55
206 1:07:04 Bridgitte Seymour SB/PB     Halmer Harriers 1:07:04 1:07:04
207 1:07:06 Hannah Smith U15     43:22 43:22
208 1:07:22 Sarah Jones W     59:42 59:42
209 1:07:39 Joshua Avison SB/PB     1:07:39 1:07:39
210 1:07:39 Natalie Parnham SB/PB     1:07:39 1:07:39
211 1:07:40 Holly Ashton Jones SB/PB     1:07:40 1:07:40
212 1:07:58 Kieran Stubbs     1:01:58 1:01:58
213 1:07:58 Shannon Smith SB/PB     FO 1:07:58 1:07:58
214 1:08:02 Katie Trigg SB/PB     1:08:02 1:08:02
215 1:08:14 Kelly Watts SB/PB     1:08:14 1:08:14
216 1:08:14 Charlie Brown SB/PB     1:08:14 1:08:14
217 1:08:45 Ellis Young SB/PB     1:08:45 1:08:45
218 1:08:45 Emily Rogers     FS 1:02:39 1:02:39
219 1:08:46 Izzy Dainty SB/PB     1:08:46 1:08:46
220 1:08:49 Rosemeri Duarte Candioto SB/PB     1:08:49 1:08:49
221 1:08:49 David Candioto SB/PB     1:08:49 1:08:49
222 1:08:51 Angela Wright SB/PB     Wrecers 1:08:51 1:08:51
223 1:09:06 Remus Karl Tayros SB/PB     1:09:06 1:09:06
224 1:09:11 Nicky Asplin SB/PB     1:09:11 1:09:11
225 1:09:23 Aaron Johnson     50:59 50:59
226 1:09:29 David Albans     M60 1:01:49 1:01:49
227 1:10:06 Rachel Taylor     Tyne Bridge Harriers 48:02 48:02
228 1:10:19 Colette Baxter SB/PB     1:10:19 1:10:19
229 1:10:40 Vivekananda Khan SB/PB     1:10:40 1:10:40
230 1:10:54 Alan Payne SB/PB     1:10:54 1:10:54
231 1:10:59 Laura Freeman SB/PB     Broken Society Run Club 1:10:59 1:10:59
232 1:11:00 Ruth Barrett     F50 1:02:48 1:02:48
233 1:11:02 Patrick Mccabe SB/PB     Trm Runners 1:11:02 1:11:02
234 1:11:10 Phil Beal SB/PB     1:11:10 1:11:10
235 1:11:21 John Yare SB/PB     1:11:21 1:11:21
236 1:11:24 Mel Knowles SB/PB     1:11:24 1:11:24
237 1:11:38 Kate DEAN     34 (284) 1:04:50 1:04:50
238 1:12:03 Emily Deloubes SB/PB W     Bedford Harriers 1:12:03 1:12:03
239 1:12:05 Veronica Pearson SB/PB     1:12:05 1:12:05
240 1:12:11 Aline Lima SB/PB     1:12:11 1:12:11
241 1:12:53 Danielly Miranda SB/PB     1:12:53 1:12:53
242 1:13:45 Lynne Deloubes SB/PB W     Bedford Harriers 1:13:45 1:13:45
243 1:13:53 Kathryn Parker SB/PB     Ryston Runners 1:13:53 1:13:53
244 1:13:54 Kerrie Page SB/PB     Ryston Runners 1:13:54 1:13:54
245 1:13:56 Daniel Atmore SB/PB     1:13:56 1:13:56
246 1:14:03 Emma Maraio SB/PB     1:14:03 1:14:03
247 1:14:11 Josh Hope SB/PB     1:14:11 1:14:11
248 1:14:17 Sarah Wade SB/PB     1:14:17 1:14:17
249 1:14:27 Olivia Tait     FS 1:06:11 1:06:11
250 1:14:45 Debbie England SB/PB     Serunity 1:14:45 1:14:45
251 1:14:59 Natalie Elworthy SB/PB     1:14:59 1:14:59
252 1:15:00 Jociane Gomes SB/PB     1:15:00 1:15:00
253 1:15:15 John Comer SB/PB     Little Sai Wan Hash House Harriers 1:15:15 1:15:15
254 1:15:32 Debra Varnham SB/PB     1:15:32 1:15:32
255 1:16:19 Lekiesha Baxter SB/PB     1:16:19 1:16:19
256 1:16:31 Lauren Harris SB/PB     FSEN 1:16:31 1:16:31
257 1:16:36 Lizzie Griffin SB/PB     1:16:36 1:16:36
258 1:16:38 Francesca Carroll SB/PB     1:16:38 1:16:38
259 1:16:42 Helen Chipman SB/PB     Wrecers 1:16:42 1:16:42
260 1:16:49 Claire Lawton SB/PB     Hanwood Park Run Club 1:16:49 1:16:49
261 1:18:09 Daniella Gough SB/PB     1:18:09 1:18:09
262 1:18:10 Queen Nyokas SB/PB     1:18:10 1:18:10
263 1:18:55 Sam Downhill SB/PB     Wrecers 1:18:55 1:18:55
264 1:19:03 Esme Ireson SB/PB     1:19:03 1:19:03
265 1:19:26 Govind Pokle SB/PB     1:19:26 1:19:26
266 1:20:11 Hazel Taylor SB/PB     Taylor Trio 1:20:11 1:20:11
267 1:20:35 Emma Williams W     49:45 49:45
268 1:20:37 Caroline Killaheene SB/PB     1:20:37 1:20:37
269 1:20:53 Martha Griffiths SB/PB     1:20:53 1:20:53
270 1:21:14 Hannah Cook SB/PB     1:21:14 1:21:14
271 1:21:37 Cloe Flounders SB/PB     Kidney Research UK 1:21:37 1:21:37
272 1:21:40 Chelsea Connett SB/PB     1:21:40 1:21:40
273 1:21:40 Evie Woodhouse SB/PB     Leicester Coritanian AC 1:21:40 1:21:40
274 1:21:54 Rupert Holloway     1:17:07 1:17:07
275 1:22:05 Angela Yare SB/PB     1:22:05 1:22:05
276 1:22:17 Uma Maheshwari Anantha Subramanian SB/PB     1:22:17 1:22:17
277 1:22:19 Ashleigh Ward SB/PB     washlands Women 1:22:19 1:22:19
278 1:22:20 Georgie Peach SB/PB     1:22:20 1:22:20
279 1:22:36 Ros Fowler SB/PB     1:22:36 1:22:36
280 1:22:39 Shelina Cooper SB/PB     Hanwood Park Run Club 1:22:39 1:22:39
281 1:22:52 Eleanor Harris SB/PB     Market Drayton Running Club 1:22:52 1:22:52
282 1:22:52 Megan Richards SB/PB     1:22:52 1:22:52
283 1:23:34 Sayeuri Buddu SB/PB     1:23:34 1:23:34
284 1:23:38 Laura Hewitt     1:04:44 1:04:44
285 1:23:53 Pauline Morrison SB/PB     1:23:53 1:23:53
286 1:24:27 Harriet Whitehand SB/PB     1:24:27 1:24:27
287 1:24:40 Heidi Pryor-Jones     Step Forward With Lewis 1:22:28 1:22:28
288 1:24:58 Emma Lewison SB/PB     Wrecers 1:24:58 1:24:58
289 1:25:51 Ruth Pollard     Thirsk & Sowerby Harriers 58:50 58:50
290 1:25:56 Jude Yarsley SB/PB     Up And Out Ladies Running Club 1:25:56 1:25:56
291 1:25:57 Tracey Clutton SB/PB     1:25:57 1:25:57
292 1:26:03 Tanya Benge SB/PB     1:26:03 1:26:03
293 1:27:08 Fredrica Woods SB/PB     1:27:08 1:27:08
294 1:27:23 Jessica West SB/PB     1:27:23 1:27:23
295 1:27:30 Christine Incles SB/PB     1:27:30 1:27:30
296 1:27:50 Natalie Taylor SB/PB     Taylor Trio 1:27:50 1:27:50
297 1:28:28 Emily Gardner SB/PB     1:28:28 1:28:28
298 1:31:51 Kimberley Stevens SB/PB     1:31:51 1:31:51
299 1:32:41 Cheryl Thompson     F35 1:25:23 1:25:23
300 1:34:41 Carol Bright SB/PB     Redway Runners 1:34:41 1:34:41
301 1:34:41 Julie Carr SB/PB     Redway Runners 1:34:41 1:34:41
302 1:35:45 Topister Mbabazi SB/PB     1:35:45 1:35:45
303 1:35:46 Caroline Bogyere SB/PB     1:35:46 1:35:46
304 1:37:23 Megan Cottam SB/PB     1:37:23 1:37:23
305 1:44:13 Bethan Starkey SB/PB     1:44:13 1:44:13