Results

East Yorkshire Half Marathon & 10k - Half Marathon - 21 Jun 2026
829 athletes, 829 performances
Half Marathon
 
Half Marathon
Pos Gun Name   AG   Age DOB Coach Club SB PB
1 1:11:12 Jack Kelly SB/PB     Lonely Goats 1:11:12 1:11:12
2 1:14:32 Nick Hooker V35 M     Leeds City AC 1:12:38 1:12:38
3 1:15:17 Alex Czapla SB/PB     City Of Hull Ac 1:15:17 1:15:17
4 1:17:32 Danny Rashed SB/PB     Strong 1:17:32 1:17:32
5 1:17:41 Jonathan Walton V55 M     Leeds City AC 1:16:04 1:16:04
6 1:19:13 Al Reid SB/PB     Richmond And Zetland Harriers 1:19:13 1:19:13
7 1:19:19 Mark ROBBINS SB/PB     Spa Striders Running Club,77 (753) 1:19:19 1:19:19
8 1:20:42 Dan Suddaby SB/PB     1:20:42 1:20:42
9 1:20:55 Will Thomas SB/PB     M20-24 1:20:55 1:20:55
10 1:20:58 James Dickinson SB/PB     1:20:58 1:20:58
11 1:21:14 Andrew Taylor SB/PB     1:21:14 1:21:14
12 1:21:46 Matt Jones SB/PB     Easingwold 1:21:46 1:21:46
13 1:22:16 Alex Randerson SB/PB     Manchester YMCA Harriers 1:22:16 1:22:16
14 1:22:21 George Grassby SB/PB     Strong 1:22:21 1:22:21
15 1:22:30 Lewis Holmes SB/PB     1:22:30 1:22:30
16 1:22:42 Alex Krebs SB/PB     1:22:42 1:22:42
17 1:23:26 Chris Walton SB/PB     Accrington Road Runners 1:23:26 1:23:26
18 1:23:36 Olly Wright SB/PB     1:23:36 1:23:36
19 1:23:39 Calvin Johnson SB/PB     MS 1:23:39 1:23:39
20 1:23:59 Michael Walker SB/PB     1:23:59 1:23:59
21 1:24:46 Tom La-Ffin SB/PB     1:24:46 1:24:46
22 1:25:36 Jaysson Sawyer SB/PB M     Ilkley Harriers 1:25:36 1:25:36
23 1:25:58 Josh Bramhill SB/PB     1:25:58 1:25:58
24 1:26:07 Mike Lockwood SB/PB     Fordy Runs 1:26:07 1:26:07
25 1:26:30 Daniel Briggs SB/PB     1:26:30 1:26:30
26 1:26:34 Jacob Cremer-Herrington SB/PB     1:26:34 1:26:34
27 1:26:36 Brad Innes SB/PB     1:26:36 1:26:36
28 1:26:37 James Sawdon SB/PB     1:26:37 1:26:37
29 1:26:39 Tom Jackson SB/PB     Bridlington Road Runners 1:26:39 1:26:39
30 1:26:44 Luke Wilson SB/PB     1:26:44 1:26:44
31 1:26:50 Luke Beaver SB/PB     1:26:50 1:26:50
32 1:27:07 Joshua Chadwick SB/PB     1:27:07 1:27:07
33 1:27:07 Matthew Wilcock SB/PB     Pocklington Runners 1:27:07 1:27:07
34 1:27:19 Richard Fisher SB/PB     City Of Hull 1:27:19 1:27:19
35 1:27:37 Mark Dillon Walton SB/PB V60 M     South Leeds Lakers 1:27:37 1:27:37
36 1:27:48 Ronan Burnett SB/PB     Altus Run Club 1:27:48 1:27:48
37 1:27:51 Reid Voase SB/PB     1:27:51 1:27:51
38 1:28:03 Ted Mccoid SB/PB     1:28:03 1:28:03
39 1:28:07 Eddie Rex SB/PB M     City of Hull AC 1:28:07 1:28:07
40 1:28:13 Ian Beaver SB/PB     Scarborough Athletic Club 1:28:13 1:28:13
41 1:28:21 Lewis Foot SB/PB     Kingston Upon Hull Athletics Club 1:28:21 1:28:21
42 1:28:25 Joe Bailey SB/PB     1:28:25 1:28:25
43 1:28:29 Peter Tiernan SB/PB     1:28:29 1:28:29
44 1:29:00 Stuart Bell SB/PB     1:29:00 1:29:00
45 1:29:02 Will Oram SB/PB     Holgate Harriers Rc 1:29:02 1:29:02
46 1:29:14 Matthew Power SB/PB     MS 1:29:14 1:29:14
47 1:30:02 Matthew Tasker SB/PB     1:30:02 1:30:02
48 1:30:33 George Dawber SB/PB     1:30:33 1:30:33
49 1:30:35 Jonny Harrison     1:29:19 1:29:19
50 1:30:39 Harry Caisley SB/PB     1:30:39 1:30:39
51 1:30:39 Steve Hardy SB/PB     Kingston Upon Hull AC 1:30:39 1:30:39
52 1:31:09 Natalie Ogiliev     F40 1:29:01 1:29:01
53 1:31:47 Tristan Wooller SB/PB     1:31:47 1:31:47
54 1:31:49 Stuart Hayward SB/PB     Off That Couch Fitness 1:31:49 1:31:49
55 1:31:58 Jamie Kitching SB/PB     Beverley Athletic Club 1:31:58 1:31:58
56 1:32:00 Toby Adams SB/PB     Withernsea Harriers 1:32:00 1:32:00
57 1:32:15 Michael O'neill SB/PB     Richmond & Zeltland Harriers 1:32:15 1:32:15
58 1:32:18 James Hughes SB/PB     1:32:18 1:32:18
59 1:32:24 Mikey Clark SB/PB     1:32:24 1:32:24
60 1:32:54 Steve Glencorse SB/PB     1:32:54 1:32:54
61 1:32:54 Mike Nicholson SB/PB     1:32:54 1:32:54
62 1:32:56 James Beadle SB/PB     1:32:56 1:32:56
63 1:32:57 Ben Dorkin SB/PB     1:32:57 1:32:57
64 1:32:58 Fraser Dobbs SB/PB     1:32:58 1:32:58
65 1:33:16 Matt Frankish SB/PB     1:33:16 1:33:16
66 1:33:19 Ryan Brusch SB/PB     1:33:19 1:33:19
67 1:33:52 Liam Westerman SB/PB     Bramley Breezers 1:33:52 1:33:52
68 1:33:53 Angus Robinson SB/PB     1:33:53 1:33:53
69 1:33:54 Jackson Darley SB/PB     1:33:54 1:33:54
70 1:33:59 Dave Gelder SB/PB     1:33:59 1:33:59
71 1:34:05 Dan Moody SB/PB     WESTERN TEMPO 1:34:05 1:34:05
72 1:34:06 Liam Murrey SB/PB     1:34:06 1:34:06
73 1:34:08 Owen Coyle SB/PB     City Of Hull Ac 1:34:08 1:34:08
74 1:34:25 James Johnson SB/PB     1:34:25 1:34:25
75 1:34:27 Oliver Kemp SB/PB     Altus Running 1:34:27 1:34:27
76 1:34:47 Jack Van Wren SB/PB     1:34:47 1:34:47
77 1:34:52 Tom Bool SB/PB     1:34:52 1:34:52
78 1:35:05 Joe Baxter SB/PB     Pudsey & Bramley AC 1:35:05 1:35:05
79 1:35:24 Eva Davidson SB/PB     NOTFAST RC,F 1:35:24 1:35:24
80 1:35:38 Bex Pickles SB/PB     FS 1:35:38 1:35:38
81 1:35:40 Tobias Bellis SB/PB     Kimberworth Striders 1:35:40 1:35:40
82 1:35:52 Craig Archibald SB/PB     Nettleham Trotters 1:35:52 1:35:52
83 1:35:58 Barrie Taylor SB/PB     Manchester Harriers 1:35:58 1:35:58
84 1:36:12 Jack Owen     1:33:11 1:33:11
85 1:36:13 Richard Mccoid SB/PB     1:36:13 1:36:13
86 1:36:31 Douglas Fleming SB/PB     Forfar Road Runners 1:36:31 1:36:31
87 1:36:52 Julian Ward SB/PB     City of Portsmouth A.C. 1:36:52 1:36:52
88 1:37:04 Mark Ashcroft SB/PB     Tickhill Running & Athletics Club 1:37:04 1:37:04
89 1:37:08 Michael Patterson SB/PB     1:37:08 1:37:08
90 1:37:16 Dale Whittaker SB/PB     1:37:16 1:37:16
91 1:37:18 Andy Bailey SB/PB     1:37:18 1:37:18
92 1:37:24 Jack Rouslton SB/PB     1:37:24 1:37:24
93 1:37:35 Joe Dunwell SB/PB     Joe Dunwell 1:37:35 1:37:35
94 1:37:47 Max Jagger SB/PB     1:37:47 1:37:47
95 1:37:53 Jackson Nganga SB/PB     Dst 1:37:53 1:37:53
96 1:38:00 Martin Hutchinson SB/PB     Bridlington Road Runners 1:38:00 1:38:00
97 1:38:17 Sam Yates M     Nuneaton Harriers 1:28:56 1:28:56
98 1:38:29 Callum Manley SB/PB     1:38:29 1:38:29
99 1:38:32 Steven Emmett SB/PB     1:38:32 1:38:32
100 1:38:33 Charlie Wake SB/PB     1:38:33 1:38:33
101 1:38:35 Anthony Bristow SB/PB     1:38:35 1:38:35
102 1:38:38 Jack Knight     MO 1:28:56 1:28:56
103 1:38:41 Owen Lockwood SB/PB     Altus 1:38:41 1:38:41
104 1:38:42 Harvey Smith SB/PB     NEWCASTLE UNIVERSITY RUNNING CLUB 1:38:42 1:38:42
105 1:38:49 Justin Patterson SB/PB     N/A 1:38:49 1:38:49
106 1:38:54 Chico Hawksley SB/PB     1:38:54 1:38:54
107 1:38:55 Jack Waudby SB/PB     1:38:55 1:38:55
108 1:38:57 Sebastian Cook SB/PB     1:38:57 1:38:57
109 1:38:57 Micheal Taylor SB/PB     1:38:57 1:38:57
110 1:39:07 Joel Benson SB/PB     1:39:07 1:39:07
111 1:39:09 Luke Storr SB/PB     1:39:09 1:39:09
112 1:39:12 Louis Harper SB/PB     1:39:12 1:39:12
113 1:39:14 Harvey Mudd SB/PB     Sjs Fitness 1:39:14 1:39:14
114 1:39:22 Philip Burdass SB/PB     Philip Burdass 1:39:22 1:39:22
115 1:39:26 Zoe Stephenson SB/PB     Gosforth Harriers & AC 1:39:26 1:39:26
116 1:39:30 Jordan Kerman SB/PB     1:39:30 1:39:30
117 1:39:37 Luke Moxon SB/PB     1:39:37 1:39:37
118 1:39:40 Neil Bradshaw M     1:38:51 1:38:51
119 1:39:42 Dave Evans SB/PB M     1:39:42 1:39:42
120 1:39:43 Kieran Kelsey SB/PB     Team True Spirit 1:39:43 1:39:43
121 1:39:45 Steve Burton SB/PB     1:39:45 1:39:45
122 1:39:46 Alfie Harrison     MS 1:38:23 1:38:23
123 1:39:49 David Carrick SB/PB     1:39:49 1:39:49
124 1:39:49 Gary Pickering SB/PB     M40 1:39:49 1:39:49
125 1:39:59 Joe Yates SB/PB     1:39:59 1:39:59
126 1:40:00 Callum Arro SB/PB     1:40:00 1:40:00
127 1:40:06 Peter Saysell SB/PB     1:40:06 1:40:06
128 1:40:28 Benjamin Godley SB/PB     MS 1:40:28 1:40:28
129 1:40:38 Elliott Midson SB/PB     1:40:38 1:40:38
130 1:40:44 Jon-Paul Nellist SB/PB     Lichfield Running Club 1:40:44 1:40:44
131 1:40:45 Joe Thompson SB/PB     1:40:45 1:40:45
132 1:40:49 Morgan Toner SB/PB     1:40:49 1:40:49
133 1:40:50 Tom Forrester SB/PB     MS 1:40:50 1:40:50
134 1:40:51 Angela Milam SB/PB     1:40:51 1:40:51
135 1:40:57 Scott Blaza SB/PB     City Of Hull Ac 1:40:57 1:40:57
136 1:41:00 Ryan Hussey SB/PB     None,MS 1:41:00 1:41:00
137 1:41:06 Meng Chien Wu SB/PB     1:41:06 1:41:06
138 1:41:21 Jamie Goodwin SB/PB     MS 1:41:21 1:41:21
139 1:41:29 Matthew Temperton SB/PB     1:41:29 1:41:29
140 1:41:29 Tom May SB/PB     Leighton Buzzard AC 1:41:29 1:41:29
141 1:41:32 David Mooney SB/PB     1:41:32 1:41:32
142 1:41:36 Michael Opray SB/PB     1:41:36 1:41:36
143 1:41:43 Joseph Jefferson SB/PB     M40 1:41:43 1:41:43
144 1:41:48 Paul Hickman SB/PB     Pickering Running Club 1:41:48 1:41:48
145 1:42:09 Jack Gannon SB/PB     West Cheshire Athletic Club,Senior Male 1:42:09 1:42:09
146 1:42:10 Barry Marshall SB/PB     Jarrow & Hebburn Ac 1:42:10 1:42:10
147 1:42:11 Mike Hogan SB/PB     1:42:11 1:42:11
148 1:42:11 Alex Johnson SB/PB M     1:42:11 1:42:11
149 1:42:17 Matthew Coyle SB/PB     1:42:17 1:42:17
150 1:42:17 Francesca Thompson SB/PB     1:42:17 1:42:17
151 1:42:21 James Yarrow SB/PB     N/A 1:42:21 1:42:21
152 1:42:21 Patrick Richardson SB/PB     MS 1:42:21 1:42:21
153 1:42:22 Mark Dawson SB/PB     Skipton AC 1:42:22 1:42:22
154 1:42:30 Shane Nicholls SB/PB     1:42:30 1:42:30
155 1:42:40 Christopher Collinson SB/PB     1:42:40 1:42:40
156 1:42:54 Thomas Gilbert SB/PB     1:42:54 1:42:54
157 1:43:01 Thomas Lyon SB/PB     1:43:01 1:43:01
158 1:43:02 Ed King SB/PB     1:43:02 1:43:02
159 1:43:03 Sam Skinner SB/PB     1:43:03 1:43:03
160 1:43:17 Tom Brown     Valley Striders 1:34:55 1:34:55
161 1:43:20 Anatolii Kozhukhar SB/PB     1:43:20 1:43:20
162 1:43:27 Tom Craig SB/PB     1:43:27 1:43:27
163 1:43:32 Becky Roberts SB/PB     1:43:32 1:43:32
164 1:43:32 Ryan Coulson SB/PB     1:43:32 1:43:32
165 1:43:40 Darren Milam SB/PB     1:43:40 1:43:40
166 1:43:41 James Bland SB/PB     1:43:41 1:43:41
167 1:43:50 Stacey Fox SB/PB     Goole Viking Striders 1:43:50 1:43:50
168 1:43:54 Ben Harrison SB/PB M     1:43:54 1:43:54
169 1:43:59 Steven Lawrie SB/PB     M40 1:43:59 1:43:59
170 1:44:00 Charlene Jennings SB/PB     1:44:00 1:44:00
171 1:44:01 Suzanne Curtis SB/PB     East Hull Harriers 1:44:01 1:44:01
172 1:44:11 David Duffield SB/PB     1:44:11 1:44:11
173 1:44:21 Joe Collins SB/PB     1:44:21 1:44:21
174 1:44:22 Steven Dawber SB/PB     1:44:22 1:44:22
175 1:44:22 Ben Ashford-Eagland SB/PB     MS 1:44:22 1:44:22
176 1:44:24 Taylor Jones SB/PB     1:44:24 1:44:24
177 1:44:28 Mike Webb SB/PB     Hyde Park Harriers 1:44:28 1:44:28
178 1:44:28 George Stannard SB/PB     1:44:28 1:44:28
179 1:44:37 Ellie Brown SB/PB     Kent AC 1:44:37 1:44:37
180 1:44:38 Jonathan Wheatley SB/PB     1:44:38 1:44:38
181 1:44:41 Carl Barker SB/PB     Unattached 1:44:41 1:44:41
182 1:44:42 Thomas Wilson SB/PB     N.A 1:44:42 1:44:42
183 1:44:46 Gordy Mills - Pacer SB/PB     1:44:46 1:44:46
184 1:44:50 Harrison Banks SB/PB     1:44:50 1:44:50
185 1:44:56 Emma Wilson SB/PB     Core Gym 1:44:56 1:44:56
186 1:44:59 Andrzej Sudlitz     M50 1:43:01 1:43:01
187 1:45:00 Callum Burden SB/PB     MS 1:45:00 1:45:00
188 1:45:11 Oliver Baxter SB/PB     Pickering 1:45:11 1:45:11
189 1:45:12 Peter Sowter SB/PB     1:45:12 1:45:12
190 1:45:18 Lydia Brook SB/PB     1:45:18 1:45:18
191 1:45:21 Liam Lovell SB/PB     1:45:21 1:45:21
192 1:45:28 Stephen Brady SB/PB     1:45:28 1:45:28
193 1:45:28 Jack Tranmer SB/PB     1:45:28 1:45:28
194 1:45:31 Phil Mackenzie SB/PB     1:45:31 1:45:31
195 1:45:31 Michal Karwasinski SB/PB     1:45:31 1:45:31
196 1:45:32 Beth Gray SB/PB     Altus 1:45:32 1:45:32
197 1:45:38 Elizabeth Evans SB/PB     York Knavesmire Harriers. 1:45:38 1:45:38
198 1:45:39 James Laverick SB/PB     1:45:39 1:45:39
199 1:45:55 Phoebe Gawthorpe SB/PB     East Hull Harriers & AC 1:45:55 1:45:55
200 1:46:02 Michael Joshua Barnes SB/PB     New Marske Harriers 1:46:02 1:46:02
201 1:46:03 Adam Mccoid SB/PB     1:46:03 1:46:03
202 1:46:17 Wayne Stabeler SB/PB     1:46:17 1:46:17
203 1:46:17 Paul Brewer     Goole Viking Striders 1:46:01 1:46:01
204 1:46:18 Tom Owens     1:36:57 1:36:57
205 1:46:25 Sam Ince SB/PB     1:46:25 1:46:25
206 1:46:31 Daniel Webb SB/PB     1:46:31 1:46:31
207 1:46:32 Josef George     1:42:29 1:42:29
208 1:46:37 Josh Anderson SB/PB     (Northern College) 1:46:37 1:46:37
209 1:46:49 Billy Robinson SB/PB     1:46:49 1:46:49
210 1:46:50 Ellie Cartledge SB/PB     FS 1:46:50 1:46:50
211 1:46:54 Stephen Pratt SB/PB     Snaith And Cowick Running Club 1:46:54 1:46:54
212 1:46:57 Dulcie Mudd SB/PB     1:46:57 1:46:57
213 1:47:03 Nicole Bryden SB/PB     1:47:03 1:47:03
214 1:47:18 Joanna Skonieczna SB/PB     1:47:18 1:47:18
215 1:47:30 Anya Rawling SB/PB     Altus 1:47:30 1:47:30
216 1:47:42 Sam Fletcher SB/PB     Altus Run Club 1:47:42 1:47:42
217 1:47:43 Tom Horner SB/PB     Altus Running 1:47:43 1:47:43
218 1:47:50 Louise Ogilvie SB/PB     FS 1:47:50 1:47:50
219 1:47:50 Roy Griffin SB/PB     1:47:50 1:47:50
220 1:47:53 Jordan Butcher SB/PB     1:47:53 1:47:53
221 1:47:56 Andrew Hallam SB/PB     Rasen Running Club 1:47:56 1:47:56
222 1:47:58 Aaron Mitchell SB/PB     1:47:58 1:47:58
223 1:47:59 Andy Long SB/PB     Bridlington Road Runners 1:47:59 1:47:59
224 1:47:59 Gary Forrester SB/PB M     East Hull Harriers & AC 1:47:59 1:47:59
225 1:48:05 Gus Ullyott SB/PB     1:48:05 1:48:05
226 1:48:13 Megan Daley SB/PB     1:48:13 1:48:13
227 1:48:15 Ryan Chapman SB/PB     1:48:15 1:48:15
228 1:48:16 Sean Wildbore SB/PB     1:48:16 1:48:16
229 1:48:17 Mike Harvey SB/PB     Goole Viking Striders 1:48:17 1:48:17
230 1:48:17 Jack Taylor SB/PB     1:48:17 1:48:17
231 1:48:25 Sam Henderson SB/PB     Altus 1:48:25 1:48:25
232 1:48:25 Luke Carmichael SB/PB     Altus 1:48:25 1:48:25
233 1:48:29 Kerry Holliday SB/PB     East Hull Harriers 1:48:29 1:48:29
234 1:48:30 Danyal Ismail SB/PB     1:48:30 1:48:30
235 1:48:33 Asha Rawling SB/PB     1:48:33 1:48:33
236 1:48:34 Samuel Carmichael SB/PB     1:48:34 1:48:34
237 1:48:36 Ricky Burt SB/PB     1:48:36 1:48:36
238 1:48:40 Viv Panther SB/PB     Caistor Running Club 1:48:40 1:48:40
239 1:48:46 Oliver Douglas SB/PB     1:48:46 1:48:46
240 1:48:49 Danny Leslie SB/PB     1:48:49 1:48:49
241 1:48:50 Angus McMillan SB/PB M     City of York AC 1:48:50 1:48:50
242 1:48:51 Sam Jenkins SB/PB     1:48:51 1:48:51
243 1:48:52 Richard Cartwright SB/PB     Rasen Running Club 1:48:52 1:48:52
244 1:48:54 Vanessa Smith SB/PB     City Of Hull Ac 1:48:54 1:48:54
245 1:48:54 Theo Connolly SB/PB     Off That Couch Fitness 1:48:54 1:48:54
246 1:48:59 Sam Tasker SB/PB     1:48:59 1:48:59
247 1:49:02 Claire Steers SB/PB     Rasen Running Club 1:49:02 1:49:02
248 1:49:02 Ian Wynne SB/PB     1:49:02 1:49:02
249 1:49:03 Natalia Krawiec SB/PB     1:49:03 1:49:03
250 1:49:06 Bradley Parkinson SB/PB     1:49:06 1:49:06
251 1:49:06 Darren Brownrigg SB/PB     1:49:06 1:49:06
252 1:49:16 Callum Danby     MS 1:47:40 1:47:40
253 1:49:22 Laurence Lewis SB/PB     N/A 1:49:22 1:49:22
254 1:49:27 Natasha Suffill SB/PB     1:49:27 1:49:27
255 1:49:29 Graham New SB/PB     Altus 1:49:29 1:49:29
256 1:49:30 Andrew Harrowell SB/PB     1:49:30 1:49:30
257 1:49:40 Ryan Bailey M     1:42:58 1:42:58
258 1:49:49 Adam Jefferson SB/PB     Warrington AC 1:49:49 1:49:49
259 1:49:58 Alfie Watt SB/PB     1:49:58 1:49:58
260 1:50:09 Sophie Stenton SB/PB     1:50:09 1:50:09
261 1:50:09 Hannah Nelson SB/PB     1:50:09 1:50:09
262 1:50:11 Ben Malone SB/PB     Kingston Upon Hull Athletic Club 1:50:11 1:50:11
263 1:50:19 Derek Cave SB/PB     Gainsborough And Morton Striders 1:50:19 1:50:19
264 1:50:42 Rob Thomas SB/PB     1:50:42 1:50:42
265 1:50:43 Neve Preston SB/PB     1:50:43 1:50:43
266 1:50:44 James Brown SB/PB     1:50:44 1:50:44
267 1:50:53 Kirsty Fee SB/PB     1:50:53 1:50:53
268 1:51:01 Daniel Jefferson SB/PB     MS 1:51:01 1:51:01
269 1:51:01 Georgie Perry SB/PB     1:51:01 1:51:01
270 1:51:06 Harriet Shaw SB/PB     1:51:06 1:51:06
271 1:51:07 Cam Dunn SB/PB     1:51:07 1:51:07
272 1:51:10 Howard Gant SB/PB     1:51:10 1:51:10
273 1:51:12 Keiran Ellis SB/PB     1:51:12 1:51:12
274 1:51:13 James Wilkinson SB/PB     1:51:13 1:51:13
275 1:51:15 Matthew Treadgold SB/PB     1:51:15 1:51:15
276 1:51:19 Chris Matthews SB/PB     Altus 1:51:19 1:51:19
277 1:51:19 Tom Hicks     HEATON HARRIERS,V35 1:19:52 1:19:52
278 1:51:24 Sam Jones     Parc Bryn Bach Running Club,Senior Male 1:43:32 1:43:32
279 1:51:26 Chad May SB/PB     Club 1:51:26 1:51:26
280 1:51:26 Callum McKeown     MS 1:41:22 1:41:22
281 1:51:32 Alex Meadley-Jenkins SB/PB     1:51:32 1:51:32
282 1:51:35 Joshua Hunsley SB/PB     1:51:35 1:51:35
283 1:51:41 Alice Brant SB/PB     FS 1:51:41 1:51:41
284 1:51:46 Nathan Smith SB/PB     1:51:46 1:51:46
285 1:51:46 Eleanor Britton SB/PB     1:51:46 1:51:46
286 1:51:48 Thomas Hudson SB/PB     1:51:48 1:51:48
287 1:51:50 Hannah Storm SB/PB     York Triathlon Club 1:51:50 1:51:50
288 1:52:00 Clark Dean SB/PB     1:52:00 1:52:00
289 1:52:08 Lloyd Edwards SB/PB     Bridlington Road Runners 1:52:08 1:52:08
290 1:52:12 James Turner M     1:13:06 1:13:06
291 1:52:24 Andrew Chapman SB/PB     Danum Harriers 1:52:24 1:52:24
292 1:52:30 Mary Walker SB/PB     N/A 1:52:30 1:52:30
293 1:52:31 Laura Cater SB/PB     1:52:31 1:52:31
294 1:52:31 Dave Lunt SB/PB     1:52:31 1:52:31
295 1:52:31 Justin Hall SB/PB     1:52:31 1:52:31
296 1:52:33 Nathan Parkin SB/PB     Loftus & Whitby AC 1:52:33 1:52:33
297 1:52:48 Alice Marson     FS 1:50:53 1:50:53
298 1:52:51 Ellie Gallagher SB/PB     1:52:51 1:52:51
299 1:52:52 Stephen Angell SB/PB     1:52:52 1:52:52
300 1:52:55 William Dodd SB/PB     1:52:55 1:52:55
301 1:52:57 Kerry Whitehead SB/PB     Bridlington Road Runners 1:52:57 1:52:57
302 1:53:01 Richard Sellers SB/PB     1:53:01 1:53:01
303 1:53:04 Zachary Ellmore SB/PB     1:53:04 1:53:04
304 1:53:09 Jeff Clark SB/PB     Barnsley Harriers 1:53:09 1:53:09
305 1:53:10 Andrew Dignam SB/PB     Bradford Airedale 1:53:10 1:53:10
306 1:53:16 Martha Jones SB/PB     F50 1:53:16 1:53:16
307 1:53:18 Aidan Todd SB/PB     1:53:18 1:53:18
308 1:53:18 Thomas Read SB/PB     MS 1:53:18 1:53:18
309 1:53:19 Thomas Collinson SB/PB     1:53:19 1:53:19
310 1:53:24 Finley Kiel SB/PB     1:53:24 1:53:24
311 1:53:31 Joanne Campbell SB/PB W     Worksop Harriers 1:53:31 1:53:31
312 1:53:34 Tom Hiskey SB/PB     1:53:34 1:53:34
313 1:53:43 Ben Woodhouse SB/PB     M40 1:53:43 1:53:43
314 1:53:45 Tom Burkill SB/PB     1:53:45 1:53:45
315 1:53:46 Harriet Taylor SB/PB     Withernsea Harriers 1:53:46 1:53:46
316 1:53:46 Benjamin Obanubi SB/PB     1:53:46 1:53:46
317 1:53:52 Philip Prethero SB/PB     1:53:52 1:53:52
318 1:54:10 Paulina Zak SB/PB     1:54:10 1:54:10
319 1:54:23 Jack Ireland SB/PB     1:54:23 1:54:23
320 1:54:24 Hattie Gibson     FS 1:53:06 1:53:06
321 1:54:33 Sam Bolton SB/PB     Sale Harriers 1:54:33 1:54:33
322 1:54:35 Nathan Ray SB/PB     1:54:35 1:54:35
323 1:54:39 Daniel Mail SB/PB     Goole Viking Striders 1:54:39 1:54:39
324 1:54:52 Abi Cranswick SB/PB     1:54:52 1:54:52
325 1:54:52 Luke Cranswick SB/PB     1:54:52 1:54:52
326 1:54:53 Chris Ellis SB/PB     Northowram Pumas Running Club 1:54:53 1:54:53
327 1:55:09 Kerry Midson SB/PB     1:55:09 1:55:09
328 1:55:16 Claudia Ulrick SB/PB     1:55:16 1:55:16
329 1:55:24 Lucy Gilray SB/PB     1:55:24 1:55:24
330 1:55:25 Mark Gilray SB/PB     1:55:25 1:55:25
331 1:55:28 Mark Breeze SB/PB     M40 1:55:28 1:55:28
332 1:55:33 Damion Aimson SB/PB     1:55:33 1:55:33
333 1:55:40 Harvey Jackson SB/PB     1:55:40 1:55:40
334 1:55:44 Tiegan Hadi SB/PB     1:55:44 1:55:44
335 1:55:46 Ben Woodmansey SB/PB     1:55:46 1:55:46
336 1:55:46 Mary Fagbiye SB/PB     1:55:46 1:55:46
337 1:55:57 Harry Hetherton SB/PB     1:55:57 1:55:57
338 1:56:04 Harry Coope SB/PB     1:56:04 1:56:04
339 1:56:07 David Hannigan SB/PB     N/A 1:56:07 1:56:07
340 1:56:17 Louie Middlemiss SB/PB     1:56:17 1:56:17
341 1:56:23 Ollie Marshall SB/PB     Friends On Every Street 1:56:23 1:56:23
342 1:56:28 Alex Rudd SB/PB     1:56:28 1:56:28
343 1:56:31 Ewan Fraser SB/PB     1:56:31 1:56:31
344 1:56:39 Ethan Chapman SB/PB     1:56:39 1:56:39
345 1:56:41 Christopher Bilton SB/PB     1:56:41 1:56:41
346 1:56:41 Orrin Smith SB/PB     1:56:41 1:56:41
347 1:56:43 Phil Duboulay SB/PB     1:56:43 1:56:43
348 1:56:49 Waldemar Knop SB/PB     1:56:49 1:56:49
349 1:57:07 Keegan Burdett SB/PB     1:57:07 1:57:07
350 1:57:09 Sophie Hutchinson SB/PB     Easingwold Running Club 1:57:09 1:57:09
351 1:57:14 Julia Mitchell SB/PB     Ashington Hirst Running Club 1:57:14 1:57:14
352 1:57:16 Ryan Fletcher SB/PB     1:57:16 1:57:16
353 1:57:24 Katie Squire SB/PB     FS 1:57:24 1:57:24
354 1:57:28 Clare Taylor SB/PB     1:57:28 1:57:28
355 1:57:28 Chris Houseman SB/PB     1:57:28 1:57:28
356 1:57:34 Matt Dale SB/PB     1:57:34 1:57:34
357 1:57:36 Richard Goodliffe     M50 1:52:36 1:52:36
358 1:57:40 Wayne Thompson SB/PB     1:57:40 1:57:40
359 1:57:41 Barrie Kitching SB/PB     1:57:41 1:57:41
360 1:57:41 Keith Nettleton SB/PB     1:57:41 1:57:41
361 1:57:47 Sophie Walker SB/PB     Altus 1:57:47 1:57:47
362 1:57:51 Nicola Walker SB/PB     Beverley Athletic Club 1:57:51 1:57:51
363 1:57:51 Lee Wiles SB/PB     Beverley Athletic Club 1:57:51 1:57:51
364 1:57:51 David Black     1:31:41 1:31:41
365 1:57:53 Sophie Innes SB/PB     1:57:53 1:57:53
366 1:57:54 Craig Turner SB/PB     1:57:54 1:57:54
367 1:57:54 Jamie Rignall SB/PB     1:57:54 1:57:54
368 1:58:01 Tom Finn SB/PB     1:58:01 1:58:01
369 1:58:06 Roisin Hawksley SB/PB     1:58:06 1:58:06
370 1:58:10 Bekka Collins SB/PB     1:58:10 1:58:10
371 1:58:12 Rachael Van Wren SB/PB     1:58:12 1:58:12
372 1:58:13 Joshua Clubley SB/PB     1:58:13 1:58:13
373 1:58:15 Daisy Gearing SB/PB     1:58:15 1:58:15
374 1:58:22 Callum Taylor SB/PB     1:58:22 1:58:22
375 1:58:25 Leah Taylor SB/PB     1:58:25 1:58:25
376 1:58:26 Tom Lamping SB/PB     1:58:26 1:58:26
377 1:58:29 Marni Esa SB/PB     1:58:29 1:58:29
378 1:58:29 Samantha Hicks SB/PB     1:58:29 1:58:29
379 1:58:36 Steve Gratton SB/PB     Danum Harriers 1:58:36 1:58:36
380 1:58:38 Thomas Sheppard SB/PB     1:58:38 1:58:38
381 1:58:46 Lauren Hotchin SB/PB     1:58:46 1:58:46
