Results

Stow on the Wold 10k - 21 Jun 2026
438 athletes, 439 performances
10K
 
10K
Pos Gun Name   AG   Age DOB Coach Club SB PB
1 36:11 Steve Kenyon SB/PB     Severn AC 36:11 36:11
2 36:46 Jonah Hewetson SB/PB     Severn AC 36:46 36:46
3 38:58 Adrian Whitwell SB/PB     Dursley Running Club 38:58 38:58
4 39:06 Guy Green SB/PB     Newcastle University athletics and cross country 39:06 39:06
5 40:28 Jack Chapman SB/PB     Severn AC 40:28 40:28
6 40:39 Tim Stent SB/PB     40:39 40:39
7 40:59 Jake Miles SB/PB     40:59 40:59
8 41:05 John Chapman SB/PB     Severn AC 41:05 41:05
9 41:06 Gus Stapleton SB/PB     41:06 41:06
10 41:58 Michael Hall SB/PB     Gloucester AC 41:58 41:58
11 42:03 Caleb Dore SB/PB     42:03 42:03
12 42:20 Andy Monro SB/PB     Severn Ac 42:20 42:20
13 42:24 Eddy Webb SB/PB     42:24 42:24
14 42:43 Ellie Pudifoot SB/PB     Clc Striders 42:43 42:43
15 42:47 Richard Stoate SB/PB     42:47 42:47
16 42:54 Andy Gore SB/PB M     Cheltenham & County Harriers 42:54 42:54
17 42:56 Harvey White SB/PB     Croydon Harriers 42:56 42:56
18 43:04 Daniel Pebody SB/PB     43:04 43:04
19 43:32 Matt Trinder SB/PB     43:32 43:32
20 43:45 Adam Caswell SB/PB     43:45 43:45
21 43:54 Jason Mclean SB/PB     Hucclecote Harriers 43:54 43:54
22 43:56 Paul Saville SB/PB     Thornbury Running Club 43:56 43:56
23 44:11 Berwyn Jones SB/PB     44:11 44:11
24 44:25 Simon Collett SB/PB     44:25 44:25
25 44:35 Josh Eyles SB/PB     44:35 44:35
26 45:00 Harvey Hewetson SB/PB     45:00 45:00
27 45:20 Charlie Parkes SB/PB     45:20 45:20
28 45:30 Nicole Edwards SB/PB     NCTR 45:30 45:30
29 45:31 Thomas Blackwood SB/PB     YASS 45:31 45:31
30 45:32 James Sampson SB/PB     72 (332) 45:32 45:32
31 45:36 Samuel Lindström SB/PB     45:36 45:36
32 45:41 Jack Burfitt SB/PB     45:41 45:41
33 45:53 Henry Redman SB/PB     45:53 45:53
34 45:56 Daniel Lloyd SB/PB     45:56 45:56
35 46:05 Mark Smith SB/PB     bbc News 46:05 46:05
36 46:17 Sarah Henderson SB/PB     W,Tipton 46:17 46:17
37 46:30 Ian Seymour SB/PB     46:30 46:30
38 46:36 Robert Mainwaring SB/PB     46:36 46:36
39 46:36 Graham Sear SB/PB     Jordan Dunne Run Club 46:36 46:36
40 46:53 Kingsley Sobers-Jordan SB/PB     46:53 46:53
41 47:07 Louise Cullen SB/PB     Witney Road Roaders 47:07 47:07
42 47:20 Lee Gwyn SB/PB     47:20 47:20
43 47:20 Jeanette Gullick SB/PB     ALMOST ATHELETES 47:20 47:20
44 47:23 Theo Miles SB/PB     47:23 47:23
45 47:40 Mike Barker SB/PB     47:40 47:40
46 47:41 Edikas Budrevicius SB/PB     47:41 47:41
47 47:42 Mark Robbins SB/PB     Kenilworth runners club 47:42 47:42
48 47:44 Alexander Harris SB/PB     47:44 47:44
49 47:58 Laura Weatherburn SB/PB     47:58 47:58
50 48:01 John Martin SB/PB     48:01 48:01
51 48:02 Morgan Todd SB/PB     48:02 48:02
52 48:02 David Camps SB/PB     48:02 48:02
53 48:21 Liam Pettit SB/PB     Run somewhere else 48:21 48:21
54 48:44 John Basford SB/PB     New Berkeley Harriers 48:44 48:44
55 48:50 James Carter SB/PB M     Tadcaster Harriers 48:50 48:50
56 48:52 Adam Rhodes SB/PB     Kirkstall Harriers 48:52 48:52
57 48:55 Chris Ayres SB/PB     48:55 48:55
58 48:59 Adam Mcanoy SB/PB     48:59 48:59
59 49:02 Katie Francis W     Birtley AC 48:27 48:27
60 49:10 Reece Lewis SB/PB     49:10 49:10
61 49:31 Andy York SB/PB     Hucclecote Harriers 49:31 49:31
62 49:47 David Pope SB/PB     Evesham Vale Running Club 49:47 49:47
63 49:57 Eli Owais SB/PB     49:57 49:57
64 50:01 Rob Reynolds SB/PB     50:01 50:01
65 50:13 Matthew Goss SB/PB     50:13 50:13
66 50:23 Mike Bishop SB/PB     50:23 50:23
67 50:24 Holly Rooks SB/PB     50:24 50:24
68 50:29 Charlie Davies SB/PB     50:29 50:29
69 50:36 James Humphreys SB/PB     50:36 50:36
70 50:45 Deborah Raudin-Clarke     50:01 50:01
71 50:48 Scott Andrews SB/PB     50:48 50:48
72 50:54 Will Skuse SB/PB     50:54 50:54
73 50:54 Tristan Berry SB/PB     Malvern Joggers 50:54 50:54
74 50:58 Luke Wheeler SB/PB     Lancaster and Morecambe Athletic Club 50:58 50:58
75 51:07 Simon Dutton SB/PB     Hucclecote Harriers 51:07 51:07
76 51:10 Carol Rees SB/PB     Les Croupiers Rc 51:10 51:10
77 51:11 Tim Greenwood SB/PB     N/A 51:11 51:11
78 51:19 Francesca Crew SB/PB     51:19 51:19
79 51:22 Peter Creed SB/PB     51:22 51:22
80 51:24 Mark Reynolds SB/PB     N/A 51:24 51:24
81 51:26 Elliot Gardiner SB/PB     Running Somewhere Else 51:26 51:26
82 51:33 Paula Allen SB/PB     51:33 51:33
83 51:37 Donna Hamer SB/PB     51:37 51:37
84 51:40 Nick Maryon SB/PB     Corsham Running Club 51:40 51:40
85 51:43 Thomas Holmes SB/PB     51:43 51:43
86 51:55 Lee Knowles SB/PB     51:55 51:55
87 51:58 Levi Keylock SB/PB     51:58 51:58
88 52:02 Elijah Fyrne SB/PB     52:02 52:02
89 52:04 Russell Hopkins SB/PB     Hucclecote Harriers 52:04 52:04
90 52:06 Jordan Godfrey SB/PB     52:06 52:06
91 52:10 Nathan Roberts SB/PB     52:10 52:10
92 52:20 Sophie Wadsworth SB/PB     52:20 52:20
93 52:24 Ian Jones SB/PB     Wychwood Runners 52:24 52:24
94 52:28 Bryony Turner SB/PB     52:28 52:28
95 52:28 Clare Ryde SB/PB     52:28 52:28
96 52:28 Peter Hartles SB/PB     Redditch stars 52:28 52:28
97 52:40 Anthony Cox SB/PB     Hucclecote Harriers 52:40 52:40
98 52:41 Chris Purdom SB/PB     IN410 52:41 52:41
99 52:41 Matt Hillyard SB/PB     Haydon henge harriers 52:41 52:41
100 52:41 Charlie Hoy SB/PB     52:41 52:41
101 52:42 Wesley Ip SB/PB     52:42 52:42
102 52:42 Charlie Ferrett SB/PB     52:42 52:42
103 52:43 Benjamin Topliss SB/PB     52:43 52:43
104 52:56 Jane Thornton SB/PB     Hucclecote Harriers 52:56 52:56
105 53:04 Stephen Parfitt SB/PB     53:04 53:04
106 53:06 Polly Maccarthy SB/PB     53:06 53:06
107 53:17 Will Fletcher SB/PB     53:17 53:17
108 53:17 Bayley Smythe SB/PB     53:17 53:17
109 53:17 Blake Drew SB/PB     53:17 53:17
110 53:18 Tom Hitchman SB/PB     53:18 53:18
111 53:20 David Lynn SB/PB     53:20 53:20
112 53:32 Mark Coulter SB/PB     53:32 53:32
113 53:34 Andy Larkins SB/PB     Evolution Running Club 53:34 53:34
114 53:51 Olivia Williams SB/PB     Rugby & Northampton AC 53:51 53:51
115 53:56 Amy Pennington SB/PB     53:56 53:56
116 54:03 Harri Smith SB/PB     54:03 54:03
117 54:13 Darren Mckay SB/PB     54:13 54:13
118 54:14 Robert Dunn SB/PB M     54:14 54:14
119 54:16 Neil Clarke SB/PB     N/A 54:16 54:16
120 54:29 Mark Davies SB/PB     Cheltenham Running Club 54:29 54:29
121 54:38 Isa Verhoeven SB/PB     54:38 54:38
122 54:49 Scott Bunt SB/PB     54:49 54:49
123 54:54 Elizabeth Rutherford SB/PB     54:54 54:54
124 55:03 Holly Francis SB/PB     55:03 55:03
125 55:06 Jo Beames SB/PB     Running Somewhere Else 55:06 55:06
126 55:14 Caroline Davey SB/PB     55:14 55:14
127 55:17 Roy Hui SB/PB     55:17 55:17
128 55:22 Sophie Peck SB/PB     55:22 55:22
129 55:24 Nicola Wemyss SB/PB     55:24 55:24
130 55:42 Kate Breakwell SB/PB     CMRC 55:42 55:42
131 56:07 Michelle Morris SB/PB     Baildon Runners 56:07 56:07
132 56:09 Julia Hummersone SB/PB     56:09 56:09
133 56:09 Anna Crail SB/PB     Jordan Dunne Run Club 56:09 56:09
134 56:11 Rob Dowding SB/PB     56:11 56:11
135 56:16 Keith Barnes SB/PB     56:16 56:16
136 56:19 Lucas Johnson SB/PB     56:19 56:19
137 56:24 Brian Boyle SB/PB     Massey Ferguson RC 56:24 56:24
138 56:35 Richard Bowes SB/PB     Witney Road Runners 56:35 56:35
139 56:37 Lottie West SB/PB     56:37 56:37
140 56:41 Abigail Cullis SB/PB     Hucclecote Harrers 56:41 56:41
141 56:43 Hannah Davies SB/PB     Cheltenham Running Club 56:43 56:43
142 56:54 Jack Wichall SB/PB     56:54 56:54
143 56:54 Alex Westbrook SB/PB     56:54 56:54
144 56:54 James Fouracre SB/PB     56:54 56:54
145 57:08 Claire Seabright SB/PB     Evesham Vale Running Club 57:08 57:08
146 57:08 Andrew Davey SB/PB     57:08 57:08
147 57:10 Kobe Smythe SB/PB     57:10 57:10
148 57:13 David Grey SB/PB     57:13 57:13
149 57:22 Harry Wootten SB/PB     57:22 57:22
150 57:23 Nikki Hitchcock SB/PB     North Cotswold tri and run 57:23 57:23
151 57:30 Ciaran Brazington SB/PB     57:30 57:30
152 57:33 Abi Williams SB/PB     Northbrook Athletic,F40 57:33 57:33
153 57:38 Vicky Lynch SB/PB     57:38 57:38
154 57:47 Rachel Coley SB/PB     NCTR 57:47 57:47
155 57:50 Carra Outram SB/PB     57:50 57:50
156 57:54 Michael Cullis SB/PB     Hucclecote Harriers 57:54 57:54
157 58:07 Les Newman SB/PB     Bledington Bantams 58:07 58:07
158 58:07 Jack Perrin SB/PB     58:07 58:07
159 58:08 Tom Lewis SB/PB     58:08 58:08
160 58:08 Anwar Owais SB/PB     58:08 58:08
161 58:08 Lorne Mulley SB/PB     58:08 58:08
162 58:09 Kate Stanley SB/PB     58:09 58:09
163 58:10 Tom Gough SB/PB     58:10 58:10
164 58:18 Anthony Hoyte SB/PB     Almost Athletes 58:18 58:18
165 58:28 Jenna Ford SB/PB     58:28 58:28
166 58:37 Caroline Clarke SB/PB     Pudsey Pacers RC 58:37 58:37
167 58:40 Sue Gilling SB/PB     None 58:40 58:40
168 58:46 Lawrie Baber-Scovell SB/PB     Almost Athletes 58:46 58:46
169 58:50 Richard Coley SB/PB     58:50 58:50
170 58:51 Martin Leighfield SB/PB     58:51 58:51
171 58:52 Julian Robbins SB/PB     58:52 58:52
172 58:54 Phoebe Clarke SB/PB     58:54 58:54
173 58:56 Eamonn Mcdermott SB/PB     58:56 58:56
174 58:58 Jasmine Smith SB/PB W     58:58 58:58
175 59:03 Lesley Hinsley SB/PB     Running Somewhere Else 59:03 59:03
176 59:03 Maizey Jack SB/PB     59:03 59:03
177 59:07 Diane Ridgeway SB/PB     3M Gorseinon Road Runners 59:07 59:07
178 59:19 Paige Emerton SB/PB     59:19 59:19
179 59:19 Graham Gallop SB/PB     59:19 59:19
180 59:19 C Keenan SB/PB     59:19 59:19
181 59:20 Harry Kinahan SB/PB     59:20 59:20
182 59:21 Adrian Walker     Grantham Running Club 39:31 39:31
183 59:26 Sarah Wallbridge SB/PB     Almost Athletes 59:26 59:26
184 59:29 P Thomas SB/PB     Rugby & Northampton AC,Senior Men 59:29 59:29
185 59:36 Stephane Plisson SB/PB     Tewkesbury RC 59:36 59:36
186 59:37 James Latter SB/PB     59:37 59:37
187 59:38 Sharon Trotman SB/PB     3M Gorseinon Road Runners 59:38 59:38
188 59:38 Bryony Rutter SB/PB     59:38 59:38
189 59:38 Jacob Latter SB/PB     59:38 59:38
190 59:42 Anne Gardiner SB/PB     Running Somewhere Else 59:42 59:42
191 59:43 Galina Budrevicius SB/PB     59:43 59:43
192 59:44 Alison Booth SB/PB     Running Somewhere Else 59:44 59:44
193 59:44 Evelyn Elcock SB/PB     59:44 59:44
194 59:44 Timothy Haddock SB/PB     59:44 59:44
195 59:55 Neil Monahan SB/PB     59:55 59:55
196 59:58 Matthew Wellman SB/PB     59:58 59:58
197 1:00:02 Paul Johnson SB/PB     Hucclecote Harriers 1:00:02 1:00:02
198 1:00:02 Katie Towers-Clark SB/PB     Running on Coffee 1:00:02 1:00:02
199 1:00:04 Mike Smith     Hardley Runners 41:06 41:06
200 1:00:08 Alison Shepherd SB/PB     1:00:08 1:00:08
201 1:00:09 Georgi Andrews SB/PB     1:00:09 1:00:09
202 1:00:12 Liam Hughes SB/PB     MS 1:00:12 1:00:12
203 1:00:17 Tilly Thompson SB/PB     Hucclecote Harriers 1:00:17 1:00:17
204 1:00:19 Martyn Noble SB/PB     1:00:19 1:00:19
205 1:00:33 Chris Lawson SB/PB     Doncaster AC 1:00:33 1:00:33
206 1:00:38 Kate Browning SB/PB     Berkeley Harriers 1:00:38 1:00:38
207 1:00:41 Sarah Jones SB/PB     Hucclecote Harriers 1:00:41 1:00:41
208 1:01:02 Jemma Franzmann SB/PB     Bourton Roadrunners 1:01:02 1:01:02
209 1:01:06 George Davies SB/PB     Daventry Road Runners 1:01:06 1:01:06
210 1:01:11 David Stratton SB/PB     1:01:11 1:01:11
211 1:01:19 Flossy Campion SB/PB     Unaffiliated 1:01:19 1:01:19
212 1:01:28 Lucy Harris SB/PB     1:01:28 1:01:28
213 1:01:29 Lorna Fletcher SB/PB     Ledbury Harriers 1:01:29 1:01:29
214 1:01:41 Nathan Cullen SB/PB     1:01:41 1:01:41
215 1:01:46 Samantha Lipscombe SB/PB     Matt 1:01:46 1:01:46
216 1:01:55 Anna Stanley SB/PB     1:01:55 1:01:55
217 1:01:56 Daniel Mcdonald     51:23 51:23
218 1:02:00 Rhiannon Price Lewis SB/PB     1:02:00 1:02:00
219 1:02:00 Christina Smith SB/PB     3Ms Gorseinon RR 1:02:00 1:02:00
220 1:02:02 Manpreet Barker SB/PB     1:02:02 1:02:02
221 1:02:04 Chloe Moore SB/PB     FS 1:02:04 1:02:04
222 1:02:11 Aileen Holland SB/PB     1:02:11 1:02:11
223 1:02:16 Suzanne Rowe SB/PB     Hucclecote Harriers 1:02:16 1:02:16
224 1:02:25 Ellis Roderick SB/PB     1:02:25 1:02:25
225 1:02:26 Darryl Wilkes SB/PB     1:02:26 1:02:26
226 1:02:27 Rebecca Gilberthorpe SB/PB     Hucclecote Harriers 1:02:27 1:02:27
227 1:02:29 Oliver Stratton SB/PB     1:02:29 1:02:29
228 1:02:30 Stuart Duggan SB/PB     1:02:30 1:02:30
229 1:02:46 Chris Davidson     54:52 54:52
230 1:02:52 Jamie Williams     36:08 36:08
231 1:02:52 Vicky Williams SB/PB     1:02:52 1:02:52
232 1:02:56 Oley Clarke SB/PB     1:02:56 1:02:56
233 1:03:02 Sherrey Tysom SB/PB     1:03:02 1:03:02
234 1:03:06 Alex Goodlock SB/PB     1:03:06 1:03:06
235 1:03:31 Cathal Lynch SB/PB     1:03:31 1:03:31
236 1:03:33 Laura Keogh SB/PB     1:03:33 1:03:33
237 1:03:35 Pamela Seale SB/PB     1:03:35 1:03:35
238 1:03:37 James Steven’s SB/PB     1:03:37 1:03:37
239 1:03:40 Emma King SB/PB     1:03:40 1:03:40
240 1:03:44 Imogen Harris     50:41 50:41
241 1:03:45 Alex Borley SB/PB     1:03:45 1:03:45
242 1:03:58 Sarah Craggs SB/PB     1:03:58 1:03:58
243 1:03:59 Mike Ellis     40:06 40:06
244 1:04:20 Jenny Powell SB/PB     Kingsway Runners 1:04:20 1:04:20
245 1:04:21 Olivia Van Grutten SB/PB     1:04:21 1:04:21
246 1:04:22 Anna Borthwick SB/PB     1:04:22 1:04:22
247 1:04:25 Jade Evans SB/PB     1:04:25 1:04:25
248 1:04:30 Heidi Breitsprecher SB/PB     1:04:30 1:04:30
249 1:04:30 Hugh Sweet-Escott SB/PB     Ledbury and District Harriers 1:04:30 1:04:30
250 1:04:32 Claire Handyside SB/PB     1:04:32 1:04:32
251 1:04:38 Elizabeth Collins SB/PB     1:04:38 1:04:38
252 1:04:45 Ruth Elwood-Adams SB/PB     1:04:45 1:04:45
253 1:04:55 Julia Conway SB/PB     1:04:55 1:04:55
254 1:04:58 Anthony Myles SB/PB     1:04:58 1:04:58
255 1:04:59 Marianne Maisey SB/PB     Fordy Runs Running Club 1:04:59 1:04:59
256 1:05:00 James Fyrne SB/PB     1:05:00 1:05:00
257 1:05:05 Paula Ionila SB/PB     1:05:05 1:05:05
258 1:05:05 Peter Parry SB/PB     1:05:05 1:05:05
259 1:05:14 H Shun Chan SB/PB     1:05:14 1:05:14
260 1:05:18 Colin Hirons SB/PB     1:05:18 1:05:18
261 1:05:29 Mike Hicks     56:47 56:47
262 1:05:33 Grace Haworth SB/PB     1:05:33 1:05:33
263 1:05:34 Emma Haworth SB/PB     1:05:34 1:05:34
264 1:05:34 Kent Haworth SB/PB     1:05:34 1:05:34
265 1:05:36 Charlotte Dunne SB/PB     Lonely Goat RC 1:05:36 1:05:36
266 1:05:39 Rebecca John SB/PB     Hucclecote Harriers 1:05:39 1:05:39
267 1:05:40 Raymond Perry SB/PB     Hucclecote Harriers 1:05:40 1:05:40
268 1:05:41 Martin White SB/PB     Ealing Eagles RC 1:05:41 1:05:41
269 1:05:42 Richard Topliss SB/PB     1:05:42 1:05:42
270 1:05:42 Becky Bell SB/PB     1:05:42 1:05:42
271 1:05:52 Neil Goodrich     1:04:55 1:04:55
272 1:05:52 Jess Clifford SB/PB     1:05:52 1:05:52
273 1:05:52 Christopher Phillimore SB/PB     1:05:52 1:05:52
274 1:05:54 Claire Smith SB/PB     Hucclecote Harriers 1:05:54 1:05:54
275 1:05:59 Gary Powell SB/PB     1:05:59 1:05:59
276 1:06:06 Simon Akers SB/PB     Flying Monks Triathlon Club 1:06:06 1:06:06
277 1:06:09 Victoria Lennon SB/PB     1:06:09 1:06:09
278 1:06:11 Sue Price SB/PB     1:06:11 1:06:11
279 1:06:17 Ade Zandere SB/PB     1:06:17 1:06:17
280 1:06:18 Amy Howard SB/PB     1:06:18 1:06:18
281 1:06:21 Holly Shaw SB/PB     1:06:21 1:06:21
282 1:06:23 Lydia Stenson SB/PB     1:06:23 1:06:23
283 1:06:25 Jasmine Tuft SB/PB     1:06:25 1:06:25
284 1:06:25 Thamyris Almeida SB/PB     1:06:25 1:06:25
285 1:06:32 Mike M Owen SB/PB     1:06:32 1:06:32
286 1:06:36 Emily McDermott SB/PB     1:06:36 1:06:36
287 1:06:40 Eleanor Newman SB/PB     Evolution Running Club 1:06:40 1:06:40
288 1:06:40 Justin Widger SB/PB     1:06:40 1:06:40
289 1:06:41 Lucy Brown SB/PB     Malmesbury Jackdaws RC 1:06:41 1:06:41
290 1:06:46 Nigel Moseley SB/PB     Hereford Couriers 1:06:46 1:06:46
291 1:06:50 Ellie Burn SB/PB     HOP 1:06:50 1:06:50
292 1:07:10 Justine Steventon SB/PB     Evesham Vale Running Club 1:07:10 1:07:10
293 1:07:11 Sarah Humphrey SB/PB     1:07:11 1:07:11
294 1:07:17 Caroline Davey     55:14 55:14
295 1:07:20 Allan Peberdy SB/PB     1:07:20 1:07:20
296 1:07:22 Neil Cunningham     1:00:23 1:00:23
297 1:07:38 Mark Buffham SB/PB     1:07:38 1:07:38
298 1:07:40 Vicky Morris SB/PB     Na 1:07:40 1:07:40
299 1:07:46 Reece Sheppard SB/PB     1:07:46 1:07:46
300 1:07:50 Riz Shires SB/PB     Hook Norton Harriers 1:07:50 1:07:50
301 1:07:51 Jack Howarth SB/PB     Leigh 1:07:51 1:07:51
302 1:08:17 Lucy Twyman SB/PB     1:08:17 1:08:17
303 1:08:21 Amanda Hill SB/PB     1:08:21 1:08:21
304 1:08:22 Alfie Chamberlain SB/PB     1:08:22 1:08:22
305 1:08:26 Fiona Bradbury SB/PB     1:08:26 1:08:26
306 1:08:41 Louise Stanley SB/PB     F40 1:08:41 1:08:41
307 1:08:48 Molly Hurdiss SB/PB     1:08:48 1:08:48
308 1:08:51 Lee Jones SB/PB     Running Somewhere Else Cirencester 1:08:51 1:08:51
309 1:08:54 Katie Evans SB/PB     1:08:54 1:08:54
310 1:08:56 Paul Aubrey     M50 1:00:59 1:00:59
311 1:08:58 Joe Miles SB/PB     1:08:58 1:08:58
312 1:09:18 Paul Bird     40:13 40:13
313 1:09:34 Lucy Johnston SB/PB     Saltaire Striders 1:09:34 1:09:34
314 1:09:39 Abby Guilding SB/PB     1:09:39 1:09:39
315 1:09:43 Dawn Johnson SB/PB     Hucclecote Harriers 1:09:43 1:09:43
316 1:09:49 Sydonie Brewis SB/PB     1:09:49 1:09:49
317 1:09:53 Jo Trinder SB/PB     1:09:53 1:09:53
318 1:10:11 Catherine Harkness SB/PB     Cheltenham Lady Runners 1:10:11 1:10:11
319 1:10:15 Carl Wakeling SB/PB     1:10:15 1:10:15
320 1:10:15 Becky Silvey SB/PB     Pour House Runners 1:10:15 1:10:15
321 1:10:20 Louise Page SB/PB     Hucclecote harrier 1:10:20 1:10:20
322 1:10:41 Helen Robinson     51:48 51:48
323 1:10:46 Simon Leighfield SB/PB     1:10:46 1:10:46
324 1:10:48 Mia Fellowes SB/PB     1:10:48 1:10:48
325 1:11:02 Fiona Eagle SB/PB     1:11:02 1:11:02
326 1:11:03 Breanne Saynor     1:01:50 1:01:50
327 1:11:03 Elliot Fletcher SB/PB     1:11:03 1:11:03
328 1:11:13 Dave Fetherston-Palmer SB/PB     Cilfynydd Crawlers 1:11:13 1:11:13
329 1:11:18 Liz Towers-Clark SB/PB     Running on Coffee 1:11:18 1:11:18
330 1:11:18 Paul Teasdale SB/PB     Na 1:11:18 1:11:18
331 1:11:20 Sally Coulter SB/PB     Ledbury Harriers 1:11:20 1:11:20
332 1:11:26 Frazer Brown SB/PB     Cheltenham Running Club 1:11:26 1:11:26
333 1:11:27 Eva Goodhead SB/PB     Lonely Goat RC 1:11:27 1:11:27
334 1:11:30 Philip Mitchell SB/PB     Cheltenham Running Club 1:11:30 1:11:30
335 1:11:33 Katie Hempstock SB/PB     1:11:33 1:11:33
336 1:11:34 Keiva Cheshire SB/PB     1:11:34 1:11:34
337 1:11:35 Kirsty Cheshire SB/PB     1:11:35 1:11:35
338 1:11:42 Joe Collyer SB/PB     1:11:42 1:11:42
339 1:11:44 Claire Harvey SB/PB     FV40 1:11:44 1:11:44
340 1:11:49 Lou Tarling SB/PB     Cheltenham Running Club 1:11:49 1:11:49
341 1:11:57 Katrina Davis SB/PB     1:11:57 1:11:57
342 1:12:22 Jenny Kordula SB/PB     1:12:22 1:12:22
343 1:12:24 James Wright SB/PB     1:12:24 1:12:24
344 1:12:26 Claire Mertha SB/PB     1:12:26 1:12:26
345 1:12:49 Lizzie Keates SB/PB     1:12:49 1:12:49
346 1:12:54 Amy Edwards SB/PB     Matthew 1:12:54 1:12:54
347 1:13:12 Christian Babbs SB/PB     1:13:12 1:13:12
348 1:13:30 Helen Tudor SB/PB     1:13:30 1:13:30
349 1:13:30 Julie Jones SB/PB     1:13:30 1:13:30
350 1:13:32 Jenna Pendle SB/PB     1:13:32 1:13:32
351 1:13:46 Katie Graham-Whitehouse SB/PB     1:13:46 1:13:46
352 1:13:53 Roisin Whitehouse SB/PB     1:13:53 1:13:53
353 1:14:21 Cyril Bunt SB/PB     1:14:21 1:14:21
354 1:14:32 Alison Borley SB/PB     1:14:32 1:14:32
355 1:14:37 Steve Turfrey SB/PB     1:14:37 1:14:37
356 1:14:38 Heidi Groom SB/PB     Lady Runners Cheltenham 1:14:38 1:14:38
357 1:15:03 Danny Jovicic SB/PB     1:15:03 1:15:03
358 1:15:07 Fergus Wells SB/PB     1:15:07 1:15:07
359 1:15:07 Isla Wells SB/PB     1:15:07 1:15:07
360 1:15:07 Katherine Wells SB/PB     1:15:07 1:15:07
361 1:15:18 Matthew Ingram     MS 47:44 47:44
362 1:15:22 Maria Hunt SB/PB     1:15:22 1:15:22
363 1:15:40 Holly Willetts SB/PB     1:15:40 1:15:40
364 1:15:42 Paul Higgins     M40 51:38 51:38
365 1:15:53 Jo Price     F50 1:07:27 1:07:27
366 1:15:56 Linda Harrison SB/PB     1:15:56 1:15:56
367 1:15:57 Andrew Clifton SB/PB     1:15:57 1:15:57
368 1:16:00 Lotty Keys SB/PB     Cherwell Tri - Club 1:16:00 1:16:00
369 1:16:26 Freddy Chamberlain SB/PB     1:16:26 1:16:26
370 1:16:42 Lia Hopkin SB/PB     1:16:42 1:16:42
371 1:16:51 Chris Ody SB/PB     Witney Road Runners 1:16:51 1:16:51
372 1:17:04 Sarah Whitworth SB/PB     1:17:04 1:17:04
373 1:17:19 Amanda Webb SB/PB     1:17:19 1:17:19
374 1:17:23 Xenia Purcell W     1:11:24 1:11:24
375 1:17:43 Jo Price SB/PB     Ashbys Adventure Trails and Treks 1:17:43 1:17:43
376 1:17:59 Becky Keates-Oram SB/PB     1:17:59 1:17:59
377 1:18:21 Maggie Pettit SB/PB     Newent Runners 1:18:21 1:18:21
378 1:18:28 Rachel Bradbury SB/PB     Newent Runners 1:18:28 1:18:28
379 1:18:29 Peter Kemp SB/PB     Newent Runners 1:18:29 1:18:29
380 1:18:41 Jill Bode SB/PB     1:18:41 1:18:41
381 1:18:50 Isabelle Sawford SB/PB     1:18:50 1:18:50
382 1:18:56 Gemma Brandon SB/PB     1:18:56 1:18:56
383 1:18:59 A Merrett SB/PB     Cheltenham Running Club 1:18:59 1:18:59
384 1:19:19 Helen Nolan     Casked Runners 1:07:26 1:07:26
385 1:19:25 Ceri Fetherston-Palmer SB/PB     Cilfynydd Crawlers 1:19:25 1:19:25
386 1:19:30 Nombuso Rennie SB/PB     1:19:30 1:19:30
387 1:19:32 Tracey York SB/PB     Hucclecote Harriers 1:19:32 1:19:32
388 1:19:33 Jackie Layton SB/PB     Tewkesbury RC 1:19:33 1:19:33
389 1:19:46 Sophie Durn SB/PB     1:19:46 1:19:46
390 1:19:46 Megan Williams SB/PB W     1:19:46 1:19:46
391 1:20:08 Rossella Bigongiari SB/PB     1:20:08 1:20:08
392 1:20:13 Fathima Shyma Fazal SB/PB     1:20:13 1:20:13
393 1:20:27 Cathleen Yuen SB/PB     1:20:27 1:20:27
394 1:20:53 Rodrigo Cruz SB/PB     1:20:53 1:20:53
395 1:20:55 Rosario Zamora SB/PB     1:20:55 1:20:55
396 1:21:13 Matt Strong     53:45 53:45
397 1:21:14 Issy Haynes SB/PB     1:21:14 1:21:14
398 1:21:30 Alexandra EDWARDS SB/PB     Wrexham AAC,5 (247) 1:21:30 1:21:30
399 1:21:46 Martin Pendle SB/PB     1:21:46 1:21:46
400 1:22:27 Natalie Roberts     FS 1:12:17 1:12:17
401 1:22:42 Eden-Rae Heeler SB/PB     1:22:42 1:22:42
402 1:22:53 Henry Ryder SB/PB     1:22:53 1:22:53
403 1:23:16 Oscar Hui SB/PB     1:23:16 1:23:16
404 1:23:17 Jordan Dunphy-Barnes SB/PB     1:23:17 1:23:17
405 1:23:56 Graeme Hackland SB/PB     Hook Norton Harriers 1:23:56 1:23:56
406 1:23:56 Lisa Moulder SB/PB     Hook Norton Harriers 1:23:56 1:23:56
407 1:24:33 Jimmy Ellson SB/PB     1:24:33 1:24:33
408 1:24:53 Louise Simpson SB/PB     100 Marathon Club 1:24:53 1:24:53
409 1:25:58 Lucia Dedear SB/PB     Health & Hustle 1:25:58 1:25:58
410 1:26:20 Owen Mills SB/PB     1:26:20 1:26:20
411 1:26:21 Heather Thompson     53:11 53:11
412 1:26:21 Daniel Blackwell SB/PB     1:26:21 1:26:21
413 1:26:44 Arturs Batars SB/PB     1:26:44 1:26:44
414 1:28:08 Isobel Stewart SB/PB     1:28:08 1:28:08
