Results

Jubilee Bridge Half Marathon & 10k - 10k - 7 Jun 2026
764 athletes, 767 performances
10K
 
10K
Pos Gun Name   AG   Age DOB Coach Club SB PB
1 34:25 Nathan Woods SB/PB     HELSBY RUNNING CLUB,Vet 40 34:25 34:25
2 35:08 Ellis Fahy SB/PB     35:08 35:08
3 35:12 Steven Thompson     34:10 34:10
4 35:25 Aaron Dodwell     34:32 34:32
5 35:28 Male Dunning SB/PB     35:28 35:28
6 36:17 Jack Gannon     West Cheshire Athletic Club,Senior Male 35:47 35:47
7 36:22 Will Kozer SB/PB     WIDNES RUNNING CLUB,Vet 40 36:22 36:22
8 36:44 Lianne Milner SB/PB     CHESHIRE DRAGONS,Vet 35 36:44 36:44
9 36:56 James Pattison SB/PB     Altrincham & District Athletic Club Limited,Vet 40 36:56 36:56
10 37:12 John Myers SB/PB     Vet 40 37:12 37:12
11 37:25 Lewis Moores SB/PB     37:25 37:25
12 38:03 Macaulay Mccormick SB/PB     38:03 38:03
13 38:31 Carl Brown SB/PB     38:31 38:31
14 38:37 Fran Hourigan SB/PB     Widnes Running Club 38:37 38:37
15 38:52 Joseph Newman SB/PB     38:52 38:52
16 38:57 Robert Nolan SB/PB     38:57 38:57
17 39:00 David Dunning SB/PB     39:00 39:00
18 39:15 Adam Jones-Booth SB/PB     39:15 39:15
19 39:17 Sam Pynegar SB/PB     39:17 39:17
20 39:34 Lewis Ridley SB/PB     39:34 39:34
21 39:51 Louis Johnson SB/PB U17 M     Rotherham Harriers 39:51 39:51
22 39:54 Joseph Jones     Rugby & Northampton AC 38:59 38:59
23 40:05 Leo Tsang-Pacer SB/PB     40:05 40:05
24 40:16 Liv White SB/PB     Senior Female 40:16 40:16
25 40:22 Jessica Haney SB/PB     CHESHIRE DRAGONS,Senior Female 40:22 40:22
26 40:26 Thomas Rogers SB/PB     Trafford Athletic Club,Senior Male 40:26 40:26
27 40:50 Adam Britton SB/PB     40:50 40:50
28 40:57 Daniel Vogt SB/PB     40:57 40:57
29 40:59 Phill Hickey SB/PB     40:59 40:59
30 41:14 Mike Sherwin SB/PB     Run Sandymoor,Vet 55 41:14 41:14
31 41:14 ryan black SB/PB     WIDNES RUNNING CLUB,Vet 45 41:14 41:14
32 41:42 Paul Roberts SB/PB M     41:42 41:42
33 41:57 Michael Ward SB/PB M     41:57 41:57
34 42:05 Paul Abbott SB/PB     Jm Coaching 42:05 42:05
35 42:09 Simon Moorcroft SB/PB     42:09 42:09
36 42:25 Craig Wardle SB/PB     42:25 42:25
37 42:29 Jack Argent SB/PB     42:29 42:29
38 42:30 Cameron Balzaretti SB/PB     42:30 42:30
39 42:35 Elliot Stone SB/PB     Royton Road Runners 42:35 42:35
40 42:37 James Grimes SB/PB     42:37 42:37
41 42:37 Michael Johnson SB/PB M     42:37 42:37
42 42:43 Liam Birtill SB/PB     42:43 42:43
43 43:07 Carl McMullen SB/PB     Cannock & Stafford AC 43:07 43:07
44 43:15 Alex Stranack SB/PB     43:15 43:15
45 43:20 Ryan Johnson-Wilcock SB/PB     Deeside AAC,Under 21 43:20 43:20
46 43:42 Alun Vaughan Roberts SB/PB     43:42 43:42
47 43:56 Martyn Bate SB/PB     43:56 43:56
48 43:57 Scott Terron SB/PB     43:57 43:57
49 44:03 Ola Mudasiru SB/PB     Widnes Running Club 44:03 44:03
50 44:05 Col Mcardle     Liverpool Running Bugs 44:02 44:02
51 44:07 James Ward     Bramley Breezers 40:13 40:13
52 44:42 Clarke Hodkinson SB/PB     44:42 44:42
53 44:54 Craig Rogers SB/PB     44:54 44:54
54 44:58 Kevin Carroll SB/PB M     44:58 44:58
55 45:00 Will Law SB/PB     45:00 45:00
56 45:03 David Harcourt SB/PB     45:03 45:03
57 45:03 Katie Davidson SB/PB     Run Sandymoor,Vet 35 45:03 45:03
58 45:05 Brad Ellis SB/PB     45:05 45:05
59 45:05 Jake Newall SB/PB     45:05 45:05
60 45:06 Phil Niker     43:48 43:48
61 45:16 Tom Furlong SB/PB     45:16 45:16
62 45:17 Jacob Newman SB/PB     45:17 45:17
63 45:17 Matt Taylor-Pacer SB/PB     45:17 45:17
64 45:38 Lewis White SB/PB     45:38 45:38
65 45:53 Calum Lockett SB/PB M     St Helens AC 45:53 45:53
66 46:02 Aaron Quigley SB/PB     46:02 46:02
67 46:04 Chris Oneil SB/PB     46:04 46:04
68 46:06 Cora Kendrick SB/PB     Helsby Running Club 46:06 46:06
69 46:08 Daniel Chandler SB/PB     46:08 46:08
70 46:11 Nick Burns     Steel City Striders RC 45:19 45:19
71 46:13 Rhys Bagnall SB/PB     46:13 46:13
72 46:20 Tony Hill SB/PB     46:20 46:20
73 46:33 Chris Morris     Nidd Valley Road Runners 45:37 45:37
74 46:35 Mark Payler SB/PB     Darwen Dashers RC 46:35 46:35
75 46:49 Angharad Fenner SB/PB     46:49 46:49
76 46:49 Lewis Pike SB/PB     46:49 46:49
77 46:59 Daniel Kowtow SB/PB     46:59 46:59
78 46:59 Jess Daltrey SB/PB     46:59 46:59
79 47:00 Tom Mccabe Kelly SB/PB     47:00 47:00
80 47:04 Daniel Causley SB/PB     47:04 47:04
81 47:05 Kyle Ravenscroft SB/PB     47:05 47:05
82 47:07 Simon Whelan SB/PB     47:07 47:07
83 47:09 John Goggins SB/PB     Knutsford Tri Club 47:09 47:09
84 47:10 Kyle Stubbs SB/PB     47:10 47:10
85 47:11 Mark Ward SB/PB M     CHESHIRE DRAGONS 47:11 47:11
86 47:17 Kevin Mault SB/PB     47:17 47:17
87 47:18 Rio Monks SB/PB     Run Sandymoor,Senior Male 47:18 47:18
88 47:22 Graham Jones SB/PB M     Valley Striders 47:22 47:22
89 47:28 Paul Busow SB/PB     WIDNES RUNNING CLUB,Vet 45 47:28 47:28
90 47:29 Emma Fraser SB/PB     Run Sandymoor,Vet 45 47:29 47:29
91 47:31 Mike McCarthy     47:29 47:29
92 47:34 Stuart Totterdale SB/PB     47:34 47:34
93 47:35 Rebekah Walsh SB/PB     47:35 47:35
94 47:35 Kay Kennedy SB/PB     47:35 47:35
95 47:41 Mark Birkenhead SB/PB     47:41 47:41
96 47:49 Colin Mutch SB/PB     47:49 47:49
97 48:02 Darren Gartside SB/PB     Northwich Running Club 48:02 48:02
98 48:03 Cris Waters SB/PB     Liverpool Frontrunners 48:03 48:03
99 48:05 Ryan Waters SB/PB     48:05 48:05
100 48:08 Ryan Davies     Morpeth Harriers 43:49 43:49
101 48:08 Gary Anderton SB/PB     48:08 48:08
102 48:09 Ben Mousley SB/PB     48:09 48:09
103 48:10 Ben Johnson M     30:39 30:39
104 48:13 Ellis Brice SB/PB     48:13 48:13
105 48:13 Stephen Geraghty     Scunthorpe & District AC 34:22 34:22
106 48:18 Liam Smith SB/PB     48:18 48:18
107 48:22 Thomas Ledson SB/PB     48:22 48:22
108 48:40 Tom Cope SB/PB     48:40 48:40
109 48:41 Louis Gregory SB/PB     Senior Male (21-39) 48:41 48:41
110 48:42 Kevin Breach SB/PB     Kevin Breach 48:42 48:42
111 48:48 Deklan Hill SB/PB     48:48 48:48
112 48:55 Ben Riley     Wigan & District H & AC,Senior Male 34:37 34:37
113 48:55 Matthew Marshall SB/PB     48:55 48:55
114 48:57 Joe White SB/PB M     Cambridge H 48:57 48:57
115 48:57 Christopher Wynne SB/PB     48:57 48:57
116 49:03 Megan Rogers SB/PB     49:03 49:03
117 49:07 Rob Sullivan     RunThrough,Senior Male 39:40 39:40
118 49:11 Stuart Tattersfield SB/PB     Roberttown Road Runners 49:11 49:11
119 49:15 Andrew Norman SB/PB M     NETHERHALL AC 49:15 49:15
120 49:28 Matthew Burke SB/PB     Unattached 49:28 49:28
121 49:30 Rachael Hampson SB/PB     49:30 49:30
122 49:40 Tom Rooney SB/PB     49:40 49:40
123 49:47 Stuart Brighouse SB/PB     49:47 49:47
124 49:49 Chris Ireland SB/PB M     Steel City Striders RC 49:49 49:49
125 49:51 Sarah Harwood SB/PB     49:51 49:51
126 49:53 Adam Pavey SB/PB     49:53 49:53
127 49:54 Ian Hart SB/PB     Quakers Running Club 49:54 49:54
128 49:55 Lee Baker SB/PB     49:55 49:55
129 50:01 Tom Jackson SB/PB     50:01 50:01
130 50:02 Rachel Donnelly SB/PB     50:02 50:02
131 50:07 Adam Tilston SB/PB     50:07 50:07
132 50:10 Emma Jones SB/PB W     50:10 50:10
133 50:10 Hayley Hamlett SB/PB     50:10 50:10
134 50:11 Christopher Paton SB/PB     Gateshead 50:11 50:11
135 50:15 James Hynes     45:32 45:32
136 50:17 Barry Thomas SB/PB     50:17 50:17
137 50:30 Graeme Mckenna SB/PB     50:30 50:30
138 50:32 Marina Ivanova SB/PB     50:32 50:32
139 50:34 George Pitts     46:48 46:48
140 50:35 James Byrne M     45:01 45:01
141 50:36 Claire Taylor     BLACKBURN ROAD RUNNERS,V45 43:45 43:45
142 50:45 John Pickup-Pacer     50:15 50:15
143 50:49 Lee Rigby SB/PB     Warrington Road Runners 50:49 50:49
144 50:52 Seren Prys-Jones SB/PB     50:52 50:52
145 50:53 Mark Clements     Personify 44:23 44:23
146 50:53 James Foulstone SB/PB     50:53 50:53
147 50:57 Max Griffiths SB/PB     50:57 50:57
148 51:00 Lee Carey SB/PB     Nuneaton Harriers 51:00 51:00
149 51:01 Louis Benfield SB/PB     51:01 51:01
150 51:05 Liam Boardman SB/PB M     WIDNES RUNNING CLUB,Senior Male 51:05 51:05
151 51:09 Natalie Carroll SB/PB     Fulham RC 51:09 51:09
152 51:13 Mike Thompson SB/PB     51:13 51:13
153 51:13 Liam Mooney SB/PB     51:13 51:13
154 51:14 Thomas Cruse SB/PB     51:14 51:14
155 51:15 James Charlton SB/PB     51:15 51:15
156 51:18 Jacob Pitt SB/PB     51:18 51:18
157 51:18 Charlie Ferguson SB/PB     51:18 51:18
158 51:19 Tom Lloyd     47:30 47:30
159 51:26 Chris Loney SB/PB     None 51:26 51:26
160 51:28 Kaine Tyrrell SB/PB     51:28 51:28
161 51:28 James Alexander SB/PB M     51:28 51:28
162 51:28 Jonathon Duffy SB/PB     51:28 51:28
163 51:29 John Waring SB/PB     51:29 51:29
164 51:30 Carl Johnson SB/PB     51:30 51:30
165 51:36 Simon Jones M     Abbey Runners 47:41 47:41
166 51:40 Josh Davies SB/PB     Tavistock 51:40 51:40
167 51:41 James Donnelly SB/PB     51:41 51:41
168 51:53 David Hughes M     Ackworth Road Runners 39:31 39:31
169 51:56 Helen Garth SB/PB     51:56 51:56
170 52:02 Callum Morgan SB/PB M     Burton Ac B 52:02 52:02
171 52:02 Keith Hampson SB/PB     52:02 52:02
172 52:05 Leanne Griffiths SB/PB     WIDNES RUNNING CLUB,Senior (21-34) 52:05 52:05
173 52:09 Kimberley Wheeler SB/PB     Widnes Running Club 52:09 52:09
174 52:23 Richard Lee     46:47 46:47
175 52:24 Alison Mannion SB/PB     52:24 52:24
176 52:26 Chris Simpkin SB/PB     52:26 52:26
177 52:28 Paul Hine SB/PB     52:28 52:28
178 52:30 Mike Brady SB/PB     Spectrum Striders 52:30 52:30
179 52:31 Fernando Dow SB/PB     52:31 52:31
180 52:33 Lee Kuya SB/PB     52:33 52:33
181 52:36 Kelvin Gardner SB/PB     52:36 52:36
182 52:38 Andrew Duncalf SB/PB     52:38 52:38
183 52:40 Dan Ormesher SB/PB     52:40 52:40
184 52:47 Sam Mottram SB/PB     52:47 52:47
185 52:48 Matt Clarke SB/PB     52:48 52:48
186 52:54 Harriet Fairhurst SB/PB     52:54 52:54
187 52:55 Paul Crawshaw SB/PB     52:55 52:55
188 52:56 Isaac Ireland SB/PB     52:56 52:56
189 52:56 Rob STANLEY SB/PB     251 (404) 52:56 52:56
190 52:56 Jacob Bryan SB/PB     52:56 52:56
191 52:57 Amy Stanley SB/PB     52:57 52:57
192 53:03 Robert Blythin SB/PB     53:03 53:03
193 53:09 Dyfan Hughes SB/PB     53:09 53:09
194 53:10 Joanne Moyers SB/PB     Widnes Wasps Ladies R C 53:10 53:10
195 53:16 Emma Howard SB/PB     53:16 53:16
196 53:24 Sarah McCoy SB/PB     Skelmersdale Running Club 53:24 53:24
197 53:25 Nick Broome SB/PB     Tividale Trotters 53:25 53:25
198 53:26 Bradley Shakeshaft SB/PB     53:26 53:26
199 53:38 Dean Robertson SB/PB     53:38 53:38
200 53:38 Alison Ledger SB/PB     53:38 53:38
201 53:41 Gary Horrocks SB/PB     53:41 53:41
202 53:41 Jonathan Williams M     Bingley Harriers & AC 42:56 42:56
203 53:53 Kevin Lawton SB/PB     M60 53:53 53:53
204 54:00 William Mortiss SB/PB     54:00 54:00
205 54:08 Mike Thompson     51:13 51:13
206 54:09 Molly Hitchmough SB/PB     St Helens Striders 54:09 54:09
207 54:10 Antony Millington SB/PB     54:10 54:10
208 54:10 Lee Diggle SB/PB     54:10 54:10
209 54:12 Brian Johnson SB/PB     Meirionnydd Running Club,Vet 55 54:12 54:12
210 54:16 James Goodwin SB/PB     54:16 54:16
211 54:16 Kayte Kelley SB/PB     54:16 54:16
212 54:16 Jamie Littlewood SB/PB     54:16 54:16
213 54:22 Michael Delaney     52:29 52:29
214 54:29 Chris Hart SB/PB M     Blackburn 54:29 54:29
215 54:29 Dan Collins SB/PB     54:29 54:29
216 54:32 Alana Underhill SB/PB     54:32 54:32
217 54:33 James Hymers SB/PB     54:33 54:33
218 54:34 Anna Williams SB/PB     54:34 54:34
219 54:36 Bradley Taylor SB/PB     54:36 54:36
220 54:44 Marcus Main SB/PB     54:44 54:44
221 54:47 Craig Smalley SB/PB     54:47 54:47
222 54:47 Adam Frodsham SB/PB     54:47 54:47
223 54:50 CALLUM BAGNALL SB/PB     54:50 54:50
224 54:56 Peter Ban SB/PB     54:56 54:56
225 54:57 Mick Thurston SB/PB     54:57 54:57
226 54:58 Moses Blair SB/PB     54:58 54:58
227 55:00 Bradley Batey     41:03 41:03
228 55:02 Chris Whittle SB/PB     Vector Racing 55:02 55:02
229 55:05 Caleb Kelly SB/PB     55:05 55:05
230 55:05 Debbie Davied SB/PB     55:05 55:05
231 55:06 Sean Farnsworth     54:03 54:03
232 55:06 Karl Nolan SB/PB     Newham & Essex Beagles AC 55:06 55:06
233 55:07 Ben Lukey SB/PB     55:07 55:07
234 55:13 Geraldine Garrs SB/PB     55:13 55:13
235 55:17 Aaron Fleming SB/PB     55:17 55:17
236 55:17 Alex Howard SB/PB M     Tonbridge AC 55:17 55:17
237 55:24 Sean Murphy SB/PB     55:24 55:24
238 55:24 Alan Fletcher SB/PB     55:24 55:24
239 55:25 Richie Mottram SB/PB     55:25 55:25
240 55:28 James Nouwen SB/PB     55:28 55:28
241 55:29 Stuart Bate SB/PB     55:29 55:29
242 55:34 Laura Girling SB/PB     55:34 55:34
243 55:43 Chris Cartwright SB/PB     55:43 55:43
244 55:44 Lj Nissen SB/PB     55:44 55:44
245 55:45 Ben Atherton SB/PB     55:45 55:45
246 55:45 Mark Dowling SB/PB     55:45 55:45
247 55:46 Robert Mault SB/PB     55:46 55:46
248 55:47 Anthony Burden SB/PB     55:47 55:47
249 55:48 Andrew Denyer SB/PB     55:48 55:48
250 55:49 Patrick Metcalfe SB/PB     Shropshire Shufflers 55:49 55:49
251 55:51 Lewis Warrilow SB/PB     55:51 55:51
252 55:52 Miriam Eaton SB/PB     Kirkby Milers 55:52 55:52
253 55:52 Matthew Barnes SB/PB M     Hambleton Athletics & Running Club 55:52 55:52
254 55:57 Stephen Mccormick SB/PB     St Helens Striders 55:57 55:57
255 55:57 Eleanor Riches SB/PB     Vale Royal AC,Vet 45 55:57 55:57
256 55:58 Georgia Pennington SB/PB     55:58 55:58
257 55:59 George Smith SB/PB     Harrow AC 55:59 55:59
258 55:59 Kayleigh Mcgee SB/PB     55:59 55:59
259 56:00 Simon Li SB/PB     Silverbacks Running Club 56:00 56:00
260 56:03 Stacey Hughes SB/PB     Widnes Running Club 56:03 56:03
261 56:04 Lee Harper SB/PB     56:04 56:04
262 56:08 Rob Hitchmough-Pacer SB/PB     56:08 56:08
263 56:12 Andrew Pearce SB/PB     56:12 56:12
264 56:15 Dan Waterman SB/PB     56:15 56:15
265 56:19 Jamie Phelan SB/PB     56:19 56:19
266 56:21 Bec Catterall Dzib SB/PB     Off Running 56:21 56:21
267 56:24 Stephen Power SB/PB     56:24 56:24
268 56:30 Joanne Forshaw SB/PB     56:30 56:30
269 56:30 Kathryn Chester SB/PB     Fylde Coast Runners 56:30 56:30
270 56:31 Gareth Bailey SB/PB     56:31 56:31
271 56:37 Colin Lovelady SB/PB     56:37 56:37
272 56:40 Sarah Lamb SB/PB     56:40 56:40
273 56:44 Oliver Beaulieu SB/PB     56:44 56:44
274 56:44 John Rathbone SB/PB     56:44 56:44
275 56:46 Chris Fairfield SB/PB     56:46 56:46
276 56:53 Claire Hextalll SB/PB     Claire Hextall 56:53 56:53
277 56:56 Laura Holcroft SB/PB     St Helens Striders 56:56 56:56
278 57:01 Jessica Wright SB/PB     Stoke F.I.T 57:01 57:01
279 57:03 David Topping SB/PB     Run Sandymoor 57:03 57:03
280 57:03 Del Phillips SB/PB     57:03 57:03
281 57:08 Alan Catterall SB/PB     57:08 57:08
282 57:11 Jade Ryan SB/PB     57:11 57:11
283 57:12 Christine Bonnar SB/PB     WIDNES RUNNING CLUB,Vet 70 57:12 57:12
284 57:12 Julian Tittershill SB/PB     57:12 57:12
285 57:14 Conrad Bunday     56:40 56:40
286 57:17 Charlotte Danson SB/PB     57:17 57:17
287 57:30 Zoe Gerrard SB/PB     57:30 57:30
288 57:30 Charlotte Cross SB/PB     57:30 57:30
289 57:38 Matthew Tickle SB/PB M     Leeds City Athletic Club 57:38 57:38
290 57:39 Robert Wilks SB/PB     57:39 57:39
291 57:44 Ryan Cadwallader SB/PB     57:44 57:44
292 57:49 Gary Medcalf SB/PB     57:49 57:49
293 57:51 Scott Thomson SB/PB     57:51 57:51
294 57:52 Steve Flint     56:46 56:46
295 57:54 Jen Stoddern SB/PB     57:54 57:54
296 57:57 Conor Stockdale SB/PB     57:57 57:57
297 58:00 Laura Foran SB/PB     58:00 58:00
298 58:00 Euan Smith SB/PB     58:00 58:00
299 58:01 Anthony Schenck SB/PB     58:01 58:01
300 58:05 Kristina Stoddern SB/PB     58:05 58:05
301 58:13 Klaudia Jagiela SB/PB     58:13 58:13
302 58:14 Kerry Wilson SB/PB     Dewsbury Road Runners 58:14 58:14
303 58:15 Jade Cadwallader SB/PB     58:15 58:15
304 58:15 Carli Coleman-Jones SB/PB     58:15 58:15
305 58:16 Phillipa Drake SB/PB     58:16 58:16
306 58:17 Sarah Mcmuldroch SB/PB     58:17 58:17
307 58:17 Cameron Mcmaster SB/PB     58:17 58:17
308 58:20 Jennifer Turton SB/PB     58:20 58:20
309 58:24 Aaron Lee SB/PB     58:24 58:24
310 58:24 Amy Jones     53:44 53:44
311 58:25 Chris Ashley SB/PB     58:25 58:25
312 58:27 Nicky Hammond SB/PB     58:27 58:27
313 58:29 Matthew James SB/PB M     Southampto 58:29 58:29
314 58:35 Daisy Colebrook SB/PB     58:35 58:35
315 58:41 Lauren Stubbs SB/PB     58:41 58:41
316 58:41 Jon Knott SB/PB     58:41 58:41
317 58:46 Kim Matthews SB/PB     Elswick Harriers 58:46 58:46
318 58:47 Bridget Johnson SB/PB     58:47 58:47
319 58:49 Colin Williams SB/PB M     Ilkley Harriers 58:49 58:49
320 58:49 Lyn Rawlinson SB/PB     Liverpool Running Bugs 58:49 58:49
321 58:50 Roy Rawlinson SB/PB     Liverpool Running Bugs 58:50 58:50
322 58:56 Maria Mcguire SB/PB     58:56 58:56
323 58:57 J Okome SB/PB     58:57 58:57
324 59:00 Franco Spinella SB/PB     Wigan & District H & AC 59:00 59:00
325 59:02 Adele Mottershead SB/PB     59:02 59:02
326 59:05 Andrew Mullen SB/PB M     Wesham Road Runners & AC 59:05 59:05
327 59:10 Scott MACPHERSON SB/PB M     USA 59:10 59:10
328 59:15 Amber Pemberton-Jandu SB/PB     59:15 59:15
329 59:24 Chris Cumber SB/PB     59:24 59:24
330 59:25 Alexandra Cliffe SB/PB     Pace Run Club 59:25 59:25
331 59:26 jason hocking SB/PB     Chester Road Runners,Vet 50 59:26 59:26
332 59:27 Nathan Doyle - Lipson     58:57 58:57
333 59:28 Kathryn Hinchliffe SB/PB     59:28 59:28
334 59:28 Jo Osborn SB/PB     59:28 59:28
335 59:29 Hayleigh Blundell SB/PB     59:29 59:29
336 59:31 Stephen Gagen SB/PB     59:31 59:31
337 59:32 Irina Illarionova SB/PB     59:32 59:32
338 59:35 Steven O’connor SB/PB     59:35 59:35
339 59:42 Stuart Dorcey SB/PB     Runcorn Running Club 59:42 59:42
340 59:49 Lydia Kennedy SB/PB     59:49 59:49
341 1:00:00 Chris Mason SB/PB M     Elswick Harriers 1:00:00 1:00:00
342 1:00:05 Anthony Tickle     59:37 59:37
343 1:00:09 Kevin Higgins SB/PB     1:00:09 1:00:09
344 1:00:11 Joshua Chong SB/PB     1:00:11 1:00:11
345 1:00:15 Mark Gallagher SB/PB     Senior Male 1:00:15 1:00:15
346 1:00:17 Michael Brown SB/PB M     1:00:17 1:00:17
347 1:00:20 Samuel Williams SB/PB     Morpeth Harriers 1:00:20 1:00:20
348 1:00:22 Neil Lockwood SB/PB     1:00:22 1:00:22
349 1:00:23 Louise Jones     56:02 56:02
350 1:00:25 Joan Hughes SB/PB     1:00:25 1:00:25
351 1:00:30 Laura Crowe SB/PB W     W,An Riocht/Ireland 1:00:30 1:00:30
352 1:00:31 Brian Lloyd     59:39 59:39
353 1:00:33 Shaun Bradley SB/PB     1:00:33 1:00:33
354 1:00:33 Gillian Jackson SB/PB     1:00:33 1:00:33
355 1:00:39 Emily Rowe SB/PB W     Liverpool Harriers 1:00:39 1:00:39
356 1:00:42 Jennifer Gregory SB/PB     1:00:42 1:00:42
357 1:00:44 Catherine Unsworth SB/PB     1:00:44 1:00:44
358 1:00:45 Claire Rigg SB/PB     Off Running 1:00:45 1:00:45
359 1:00:45 Lefteris Seriatos SB/PB     1:00:45 1:00:45
360 1:00:47 Shauna Greenwood SB/PB     1:00:47 1:00:47
361 1:00:51 David Baker M     55:59 55:59
362 1:00:52 Julie Clarke SB/PB     South London Harriers 1:00:52 1:00:52
363 1:00:53 Sylvain Blanc SB/PB     1:00:53 1:00:53
364 1:00:54 Jack Barrett SB/PB     1:00:54 1:00:54
365 1:00:55 Michael Armstrong SB/PB     1:00:55 1:00:55
366 1:00:56 Sadie Hazeldine SB/PB     1:00:56 1:00:56
367 1:00:56 Jack Skinner SB/PB     1:00:56 1:00:56
368 1:00:59 Phill Blackmore SB/PB     1:00:59 1:00:59
369 1:01:00 Mark Payton SB/PB     Run Sandymoor 1:01:00 1:01:00
370 1:01:00 Andrew Curphey SB/PB     1:01:00 1:01:00
371 1:01:03 Louise Boardman SB/PB     1:01:03 1:01:03
372 1:01:09 Ryan Potter     54:03 54:03
373 1:01:09 Clare Nicholls SB/PB     1:01:09 1:01:09
374 1:01:10 Dale Nicholls SB/PB     1:01:10 1:01:10
375 1:01:15 MELANIE BARNES SB/PB     1:01:15 1:01:15
376 1:01:17 Harriet Hinchliffe SB/PB     1:01:17 1:01:17
377 1:01:22 Graeme Murray SB/PB     1:01:22 1:01:22
378 1:01:28 Paula Sharrocks SB/PB     1:01:28 1:01:28
379 1:01:29 Kieran Dorcey SB/PB     1:01:29 1:01:29
380 1:01:33 Ian Pritchard SB/PB     1:01:33 1:01:33
381 1:01:34 April Phillips SB/PB     1:01:34 1:01:34
382 1:01:36 Sebastian Madrzyk SB/PB     1:01:36 1:01:36
383 1:01:36 Oliver Matthews SB/PB     1:01:36 1:01:36
384 1:01:37 Garry Stubbs-bronson     Preston Harriers,Vet 50 45:29 45:29
385 1:01:39 David Brick SB/PB     1:01:39 1:01:39
386 1:01:41 James Featherstone     56:08 56:08
387 1:01:41 Chris Myler SB/PB     1:01:41 1:01:41
388 1:01:42 Aaron Gales SB/PB     1:01:42 1:01:42
389 1:01:42 Luke Jones SB/PB     1:01:42 1:01:42
390 1:01:44 Louise Finney SB/PB     1:01:44 1:01:44
391 1:01:45 Kirsty Moa SB/PB     1:01:45 1:01:45
392 1:01:46 Kirsty Danielle SB/PB     1:01:46 1:01:46
393 1:01:46 Rhys Crellin SB/PB     1:01:46 1:01:46
394 1:01:49 Rachel Pritchard SB/PB     1:01:49 1:01:49
395 1:01:52 Jade Miller SB/PB     1:01:52 1:01:52
396 1:01:57 Malcolm Dow SB/PB     1:01:57 1:01:57
397 1:01:57 Freya Gore SB/PB     1:01:57 1:01:57
398 1:01:58 Victoria Dean SB/PB     1:01:58 1:01:58
399 1:02:00 Erik Hanson SB/PB     1:02:00 1:02:00
400 1:02:03 Mike Rigg SB/PB     Off Running 1:02:03 1:02:03
401 1:02:03 Nathan Hulme SB/PB     1:02:03 1:02:03
402 1:02:03 John Leonard SB/PB     Widnes Running Club 1:02:03 1:02:03
403 1:02:04 John Leonard SB/PB     1:02:04 1:02:04
404 1:02:04 Paul Exton-Mcguinness SB/PB     1:02:04 1:02:04
405 1:02:04 Chris Giblin-Pacer SB/PB     1:02:04 1:02:04
406 1:02:10 Marc Doy     1:01:44 1:01:44
407 1:02:11 Emma Catterall Grimes SB/PB     Off Running 1:02:11 1:02:11
408 1:02:12 Alfie Mcmaster SB/PB     1:02:12 1:02:12
409 1:02:20 Lizzy Wardle SB/PB     1:02:20 1:02:20
410 1:02:22 Philip Thomas SB/PB     1:02:22 1:02:22
411 1:02:27 Colin Woodward SB/PB     Widnes Running Club 1:02:27 1:02:27
412 1:02:30 Klaudia Hudzik SB/PB     1:02:30 1:02:30
413 1:02:34 Lydia Matulla SB/PB     1:02:34 1:02:34
414 1:02:36 Lilley Hatton SB/PB     1:02:36 1:02:36
415 1:02:37 Katherine Maher SB/PB     1:02:37 1:02:37
416 1:02:38 Alex Hatton SB/PB     1:02:38 1:02:38
417 1:02:39 Katie Knop SB/PB     1:02:39 1:02:39
418 1:02:39 Craig Baxter SB/PB     1:02:39 1:02:39
419 1:02:42 Natalie Jones SB/PB     Blackheath & Bromley Harriers AC 1:02:42 1:02:42
420 1:02:51 Linsey Jones SB/PB     Widnes Running Club 1:02:51 1:02:51
421 1:02:56 Caitlin George     Run Sandymoor 58:17 58:17
422 1:03:00 Tracy Kettle SB/PB     1:03:00 1:03:00
423 1:03:00 Jemma Berry SB/PB     1:03:00 1:03:00
424 1:03:00 Anna Taylor SB/PB     Altrincham & District AC 1:03:00 1:03:00
425 1:03:07 John Simms SB/PB     1:03:07 1:03:07
426 1:03:10 Jamie Tappenden SB/PB     1:03:10 1:03:10
427 1:03:11 Lucy Wieland SB/PB     1:03:11 1:03:11
428 1:03:15 Christine Begg SB/PB     Widnes Running Club 1:03:15 1:03:15
429 1:03:15 Rosie Middleton SB/PB     1:03:15 1:03:15
430 1:03:17 Caroline Jackson SB/PB     Widnes Running Club 1:03:17 1:03:17
431 1:03:19 Neil Bate SB/PB     1:03:19 1:03:19
432 1:03:20 Sebastian Macnally SB/PB     1:03:20 1:03:20
433 1:03:27 Caroline Davies SB/PB     Rothwell Harriers 1:03:27 1:03:27
434 1:03:33 Lorna Smith SB/PB     1:03:33 1:03:33
435 1:03:39 Paige Doolan SB/PB     1:03:39 1:03:39
436 1:03:40 Amy Mccreesh SB/PB     1:03:40 1:03:40
