Results

QE Olympic Park Chase The Sun & Relay - 10k - 3 Jun 2026
438 athletes, 438 performances
10K
 
10K
Pos Gun Name   AG   Age DOB Coach Club SB PB
1 34:34 Henry Swales SB/PB     34:34 34:34
2 36:04 Christopher Nicholls SB/PB     Tring RC 36:04 36:04
3 35:49 Nicholas Leahy SB/PB     Abetc 35:49 35:49
4 36:15 Charlie Coughlan SB/PB     36:15 36:15
5 36:47 Lewis Borland SB/PB     36:47 36:47
6 37:10 Michael Wilkes SB/PB     Leigh-On-Sea Striders,M45-49 37:10 37:10
7 37:38 Otis Tabor SB/PB     37:38 37:38
8 37:44 Ciaran Campbell SB/PB     Border Harriers & AC 37:44 37:44
9 37:55 Nitharshanan Gnanendran SB/PB     37:55 37:55
10 38:08 Alastair Courtney SB/PB     Lonely Goat Running Club 38:08 38:08
11 38:21 Benn Thomas     36:50 36:50
12 38:39 Matthew Linger SB/PB     38:39 38:39
13 38:41 James Barnard SB/PB     Glossopdale Harriers 38:41 38:41
14 39:33 Michael Crook SB/PB     London Heathside 39:33 39:33
15 40:29 Ashish Ahluwalia SB/PB     Qbe Rc 40:29 40:29
16 40:03 Jacob Macdonnell SB/PB     40:03 40:03
17 40:22 Gareth Marshall SB/PB     London Heathside 40:22 40:22
18 40:08 Edward Bieda SB/PB     40:08 40:08
19 40:07 Paul Devitt     38:26 38:26
20 40:29 Michael Potter SB/PB     40:29 40:29
21 40:47 Adam Fitchett SB/PB     40:47 40:47
22 41:07 David Briggs SB/PB     Michelle’s Running Group 41:07 41:07
23 41:06 Luke Wrench SB/PB     41:06 41:06
24 41:03 Spencer Evans SB/PB     East London Runners 41:03 41:03
25 41:01 Amanda Riley SB/PB     41:01 41:01
26 42:15 Charlie Quinn SB/PB     WIRRAL AC 42:15 42:15
27 42:43 Rory Johnson SB/PB M     Worcester AC 42:43 42:43
28 41:36 Matthew Brown SB/PB M     41:36 41:36
29 42:34 Julia Stewart-Wood SB/PB     42:34 42:34
30 41:58 Andrew Cooney SB/PB     Heathside 41:58 41:58
31 42:27 Joe Townsend SB V35 M     Leeds City AC 42:27 31:18
32 42:52 Giulia Putzolu SB/PB     42:52 42:52
33 42:38 Joseph Chedd SB/PB     42:38 42:38
34 42:09 Karim Hussain SB/PB     42:09 42:09
35 42:18 Nathan Johnson SB/PB     Nathan Johnson 42:18 42:18
36 43:00 Luke Evans SB/PB M     Valley Hill Runners 43:00 43:00
37 42:32 Terri Mcveigh     41:36 41:36
38 42:47 Dean Coombs     42:08 42:08
39 43:25 Samuel Jones SB/PB M     MANX FELL RUNNERS,15 (16) 43:25 43:25
40 43:55 Mia Scott SB/PB     43:55 43:55
41 43:18 Adam Roberts SB/PB M     Shrewsbury 43:18 43:18
42 44:00 Raymond Derjacques SB/PB     44:00 44:00
43 43:37 Jason Brunt     43:04 43:04
44 43:57 Liam Wells SB/PB     43:57 43:57
45 44:00 Matthew Thompson SB/PB M     Borough Alliance Juniors FC 44:00 44:00
46 43:34 Luke Wilson     41:56 41:56
47 44:26 Gregory Felton SB/PB     44:26 44:26
48 48:26 Raees Hendricks SB/PB     48:26 48:26
49 44:29 Martin Lee SB/PB M     South Leeds Lakers 44:29 44:29
50 44:30 Paul Sampson SB/PB     44:30 44:30
51 44:34 Elizabeth Murphy SB/PB     44:34 44:34
52 46:06 Scott Lenahan SB/PB     46:06 46:06
53 44:26 James Close-Smith SB/PB     44:26 44:26
54 45:04 Jonathan Hasson SB/PB     45:04 45:04
55 45:06 David Brame SB/PB     Citi 45:06 45:06
56 44:44 Ben Hayes     43:58 43:58
57 46:44 Christopher Carpenter SB/PB     46:44 46:44
58 45:47 Valentino Camilli SB/PB     45:47 45:47
59 44:54 Isaac Guan Ming Tan     43:52 43:52
60 45:18 Peter Hobday SB/PB     45:18 45:18
61 45:37 Paul Marty SB/PB     Zotefoams Athletic Society 45:37 45:37
62 45:38 Paolo Dell'uomo SB/PB     45:38 45:38
63 46:10 Russell Ahmed SB/PB     Muslim Sports Network 46:10 46:10
64 45:37 Jonathan Fraser SB/PB     45:37 45:37
65 45:53 Euan Brooms SB/PB     45:53 45:53
66 46:11 Maruf Ahmed SB/PB     Muslim Sports Network 46:11 46:11
67 46:29 Souparno Chattopadhyay SB/PB     Zotefoams Athletic Society 46:29 46:29
68 46:25 Luke Punnett SB/PB     46:25 46:25
69 46:30 Emma Zulkouski SB/PB     46:30 46:30
70 47:06 Diego Prieto SB/PB     47:06 47:06
71 46:26 Shane Love SB/PB     46:26 46:26
72 46:05 Jack Chandler SB/PB     46:05 46:05
73 46:24 Georgia Taylor Schindler SB/PB     London City Runners 46:24 46:24
74 47:18 James Davies SB/PB     47:18 47:18
75 47:11 Susana Martins SB/PB     Tartarugas,Lda 47:11 47:11
76 46:27 Glenn Richardson SB/PB     46:27 46:27
77 47:04 Andrew Moscow SB/PB     47:04 47:04
78 47:12 Helen Tabor SB/PB     Fordy Runs 47:12 47:12
79 47:48 Ko Uchida SB/PB     47:48 47:48
80 48:43 Jack Picchi SB/PB     48:43 48:43
81 48:52 Aaron Burns SB/PB     Newark AC 48:52 48:52
82 48:45 Will Lennon SB/PB     The Leathersellers Company 48:45 48:45
83 47:40 Simonay Price SB/PB     47:40 47:40
84 47:15 George Lipscombe SB/PB     Buzzacott 47:15 47:15
85 47:16 Robert MASON SB/PB     Lawley Rc,60 (533) 47:16 47:16
86 47:17 Frederick Crichton-Miller SB/PB     Buzzacott 47:17 47:17
87 49:11 Daniel Antill SB/PB     49:11 49:11
88 48:17 Alexander Jones SB/PB M     Western Tem 48:17 48:17
89 47:29 Simon Thwaite SB/PB     47:29 47:29
90 47:28 Luisa Demant SB/PB     47:28 47:28
91 48:34 Elvi Nimali SB/PB     48:34 48:34
92 48:09 Andrew Crudgington SB/PB     48:09 48:09
93 48:23 Bedrettin Can SB/PB     48:23 48:23
94 48:49 Sarah Carnal SB/PB     48:49 48:49
95 48:58 Callum Savva     48:50 48:50
96 47:59 Tomás Gallego SB/PB     Extenuación Valdepeñas 47:59 47:59
97 48:54 Chris Glover SB/PB     Kirkstall Harriers 48:54 48:54
98 48:43 Patrick Flanagan     35:36 35:36
99 48:41 Jason Powell SB/PB     Vegan Runners Uk 48:41 48:41
100 49:09 Gary Nicholls SB/PB     49:09 49:09
101 50:22 Ben Smith U17 M     39:30 39:30
102 48:27 Merrick Josephs SB/PB     48:27 48:27
103 48:58 Manish Patel SB/PB     48:58 48:58
104 49:23 Sam Jordan SB/PB     49:23 49:23
105 49:24 Leanne Hill SB/PB     49:24 49:24
106 48:52 Can Kocak SB/PB     48:52 48:52
107 50:23 Tom Lennon SB/PB     The Leathersellers Company 50:23 50:23
108 49:47 Samuel Giles     Inta Runners 45:42 45:42
109 49:58 Leonie Smith SB/PB     Aldershot,Farnham & District AC 49:58 49:58
110 49:58 Juhel Ullah SB/PB     49:58 49:58
111 49:53 James Hook SB/PB     49:53 49:53
112 50:00 Oluwapelumi Fakolujo SB/PB     50:00 50:00
113 49:49 Aaron Ellsworth SB/PB     49:49 49:49
114 50:42 James Russell M     Liverpool Harriers 45:18 45:18
115 50:20 Adrian-Vladut Cordas SB/PB     50:20 50:20
116 50:18 Adam Heath SB/PB     Michelle’s Running Group 50:18 50:18
117 50:41 Stuart Frankland SB/PB     Fordy Runs Run Club 50:41 50:41
118 50:42 Darcey Blackman SB/PB     50:42 50:42
119 50:43 Luke White SB/PB M     50:43 50:43
120 50:22 Holly Moss W     City of York AC 30:52 30:52
121 50:12 Matthew Ferrari-Wells SB/PB     50:12 50:12
122 50:50 Grant Liversage SB/PB     50:50 50:50
123 50:47 Derek Martin SB/PB     CUMBERNAULD AAC 50:47 50:47
124 50:37 Josh Greaves SB/PB     Leicester Coritanian AC 50:37 50:37
125 50:38 Ben Kitchen SB/PB     Buzzacott 50:38 50:38
126 50:37 Akshay Godara SB/PB     50:37 50:37
127 50:43 Richard Bailey SB/PB     Ackworth 50:43 50:43
128 49:52 Sophie Landau SB/PB     Vegan Runners UK 49:52 49:52
129 50:39 Clementine Trecourt SB/PB     50:39 50:39
130 51:05 Chris Mcdonagh SB/PB     51:05 51:05
131 50:08 Christopher Evans SB/PB     Quakers Running Club 50:08 50:08
132 50:34 Ollie Hockley SB/PB     50:34 50:34
133 50:29 Ida Kruschina SB/PB     50:29 50:29
134 51:08 Josie Mansfield SB/PB     51:08 51:08
135 52:01 Sam Han SB/PB     52:01 52:01
136 51:14 Joval Aubee SB/PB     51:14 51:14
137 52:30 Jake Heywood SB/PB     52:30 52:30
138 51:45 Lisa Mutascu     50:46 50:46
139 51:59 Jack Richards SB/PB     51:59 51:59
140 51:32 Leo Cooper SB/PB     51:32 51:32
141 51:56 Emma Pearce SB/PB     Qbe Rc 51:56 51:56
142 51:55 Luke Aitkins SB/PB     51:55 51:55
143 51:59 Zac Linehan SB/PB     51:59 51:59
144 50:59 Bruce Silvester SB/PB     50:59 50:59
145 51:00 Simon Gosney SB/PB     Fetch Everyone 51:00 51:00
146 52:21 Tom Davies M     South Shields Harriers & Ac 48:11 48:11
147 51:15 Altaf Amsyar SB/PB     Kopi Run Club 51:15 51:15
148 51:15 Farhan Qeizra SB/PB     Kopirunclub 51:15 51:15
149 52:23 Mahboob Ahmed SB/PB     Muslim Sports Network 52:23 52:23
150 52:46 Matt Brown     43:36 43:36
151 53:05 Alexandros Panagiotou SB/PB     53:05 53:05
152 52:24 Keely Smith SB/PB     West Cheshire Athletic Club,Vet 35 52:24 52:24
153 51:38 Ian Bond SB/PB     51:38 51:38
154 52:51 William Berry-Edworthy SB/PB     52:51 52:51
155 52:41 Ben Beadle     52:32 52:32
156 52:32 Matthew Fleet SB/PB     52:32 52:32
157 52:37 Natasha Hulls SB/PB     52:37 52:37
158 53:24 Scott Bogden SB/PB     53:24 53:24
159 52:59 Larisa Firtat SB/PB     52:59 52:59
160 53:19 Matt Williams     31:43 31:43
161 52:56 Matthew Bradshaw SB/PB     52:56 52:56
162 55:59 Robin Martin SB/PB     55:59 55:59
163 53:01 Elliot Bridges SB/PB     53:01 53:01
164 52:48 Andrea Lawton SB/PB     52:48 52:48
165 53:02 Alex Bodesinsky     51:18 51:18
166 53:03 Russ Denial SB/PB     53:03 53:03
167 52:07 Matthew Lawrence SB/PB     52:07 52:07
168 53:05 Ajedran Kamalanathan SB/PB     53:05 53:05
169 52:42 Kevin Dove SB/PB     52:42 52:42
170 52:17 Lewis Broadhurst SB/PB     52:17 52:17
171 53:37 Russell Neame SB/PB     53:37 53:37
172 53:08 Rebecca Barnshaw SB/PB     53:08 53:08
173 53:11 Ronan Liston SB/PB     53:11 53:11
174 53:59 Luis Neves SB/PB     53:59 53:59
175 53:34 Jamie Bass SB/PB     53:34 53:34
176 53:37 Sheldon Chen SB/PB     53:37 53:37
177 53:22 Dagan Barnard SB/PB     53:22 53:22
178 53:16 Simon Miller V40 M     Leeds City AC 53:10 53:10
179 53:56 Ben Austin SB/PB     Southend Harriers & AC 53:56 53:56
180 53:29 Emmanuel Desplanches SB/PB     53:29 53:29
181 54:18 Ricardo Gairifo SB/PB     Harrold Wood 54:18 54:18
182 54:35 Kishan Ravji SB/PB     54:35 54:35
183 53:49 Martin Wilkie SB/PB     53:49 53:49
184 53:49 Elizabeth Moore SB/PB     53:49 53:49
185 54:04 Paul King SB/PB     54:04 54:04
186 53:56 Tilly Mccargo SB/PB     53:56 53:56
187 53:58 Nurislam Bakirambek SB/PB     53:58 53:58
188 55:01 Aliza Ling SB/PB     55:01 55:01
189 54:19 David Ellis SB/PB M     Clayton-le-Moors Harriers 54:19 54:19
190 54:25 Katie Haley     53:56 53:56
191 56:10 Yeli Liu SB/PB     56:10 56:10
192 53:39 Bernie Wolff SB/PB     53:39 53:39
193 54:23 Heloise Hall SB/PB     54:23 54:23
194 54:25 Tom Mitchell     Harrogate Harriers & AC 54:12 54:12
195 54:31 Cameron Smart SB/PB M     Windsor, Slough, Eton, & Hounslow AC 54:31 54:31
196 55:09 sary amatoury SB/PB     55:09 55:09
197 54:15 Joseph Larkin SB/PB     Halton & Frodsham Harriers,Under 21 54:15 54:15
198 54:28 Rio-Lily Smith SB/PB     54:28 54:28
199 55:19 Nikolas Papaeracleous SB/PB     55:19 55:19
200 53:51 John Blackman SB/PB     53:51 53:51
201 55:00 Alana Crooks SB/PB     55:00 55:00
202 54:23 Nicole Finney SB/PB     54:23 54:23
203 54:25 Connor Tompsett SB/PB     54:25 54:25
204 55:15 Rebecca Whant SB/PB     Travers Smith Running Club 55:15 55:15
205 55:31 Dillon Rafferty SB/PB     55:31 55:31
207 55:29 George Offord SB/PB     Swissre 55:29 55:29
208 54:51 Kerry Wilkes SB/PB     54:51 54:51
209 55:39 Jessica Kipps SB/PB     55:39 55:39
210 55:35 Ronan Cox SB/PB     Zotefoams Athletic Society 55:35 55:35
211 55:36 Marc Haxell SB/PB     55:36 55:36
212 55:34 Joe Cheeseman SB/PB     55:34 55:34
213 55:49 Tiago Silva SB/PB     55:49 55:49
214 55:47 Natalie Branton SB/PB     55:47 55:47
215 55:49 John Nottage SB/PB     55:49 55:49
216 56:13 Julian Osei-Kufour SB/PB     56:13 56:13
217 56:02 Steve Garrett SB/PB     56:02 56:02
218 56:16 Shinobu Williams SB/PB     56:16 56:16
219 55:58 Mark Wilkinson SB/PB M     Rothwell Harriers & AC 55:58 55:58
220 56:16 Frode Sandvik Aaseth SB/PB     56:16 56:16
221 56:12 Ben Rennie SB/PB     Buzzacott 56:12 56:12
222 54:55 Bryn Davies M     50:00 50:00
223 56:13 Olivia Cha SB/PB     56:13 56:13
224 56:10 Isabella Barraclough SB/PB     56:10 56:10
225 56:12 Ross Macdonald SB/PB     Herne Hill Harriers 56:12 56:12
226 56:23 Colin Paterson SB/PB     56:23 56:23
227 56:32 Cedric Wong     49:42 49:42
228 56:39 Sandy Juanda SB/PB     56:39 56:39
229 56:04 Simon Hulls SB/PB     56:04 56:04
230 56:39 Samuel Bryan SB/PB M     SALFORD HARRIERS 56:39 56:39
231 56:39 Daniel Ramsay SB/PB     56:39 56:39
232 56:02 William Hatzar SB/PB     56:02 56:02
233 56:30 Matt White SB/PB     56:30 56:30
234 56:22 Nicole Caterina Gardingo Abbatepietro SB/PB     56:22 56:22
235 55:28 Jedd Nash SB/PB     55:28 55:28
236 56:39 Martina Di Carlo SB/PB     56:39 56:39
237 56:41 Nick Wright SB/PB     T3 Tadcaster Triathlon Team,82 (473) 56:41 56:41
238 57:18 Jessica Mace SB/PB     57:18 57:18
239 56:55 Johannes Ingerfurth SB/PB     56:55 56:55
240 57:17 Neil Godier SB/PB     57:17 57:17
241 56:29 Suzanne Ray SB/PB     56:29 56:29
242 56:56 Mutahir Siddik SB/PB     Muslim Sports Network 56:56 56:56
243 56:39 Tania Graf SB/PB     56:39 56:39
244 56:48 Alice Russell SB/PB     56:48 56:48
245 57:19 Georgia Mahy SB/PB     57:19 57:19
246 56:55 Charly Lester     56:27 56:27
247 56:55 Akshay Mehta SB/PB     56:55 56:55
248 57:27 Graeme Eyre SB/PB     57:27 57:27
249 57:14 Beomcheol Kim SB/PB     57:14 57:14
250 57:22 Robert Grundy SB/PB     57:22 57:22
251 59:12 Sven-Erik Alasi SB/PB     59:12 59:12
252 58:26 Jonathan Fenwick SB/PB     58:26 58:26
253 57:38 Kelly Klus     57:10 57:10
254 57:05 Devan Sharma     53:58 53:58
255 57:30 Alfie Neville SB/PB     57:30 57:30
256 57:32 Andrew Asante SB/PB     57:32 57:32
257 1:00:04 Conor Shiel SB/PB     1:00:04 1:00:04
258 57:55 Makoto Nakata SB/PB     57:55 57:55
259 58:12 Karen Law SB/PB     58:12 58:12
260 57:51 David Cockrell     54:47 54:47
261 58:26 Jorge Rubio SB/PB     58:26 58:26
262 58:02 Angela Brooks SB/PB     58:02 58:02
263 57:14 Katrina Goodliff     47:50 47:50
264 58:55 C Johns SB/PB     58:55 58:55
265 58:11 Dylan Grima SB/PB     Buzzacott 58:11 58:11
266 58:18 Tom Mortlock SB/PB     58:18 58:18
267 58:27 Maria Keaveney SB/PB     58:27 58:27
268 58:35 Reece Godbold SB/PB     58:35 58:35
269 58:39 Tomasz Mazur SB/PB     58:39 58:39
270 58:08 Rebecca Lowe     Vet 50 56:08 56:08
271 58:55 Dan Burford SB/PB     58:55 58:55
272 58:20 Beth Booker SB/PB     58:20 58:20
273 58:11 Sally Desmarais SB/PB     58:11 58:11
274 58:52 Giada Bonatti SB/PB     58:52 58:52
275 57:20 Annabel Mckenna SB/PB     57:20 57:20
276 58:22 Daniel Domb SB/PB     58:22 58:22
277 58:41 Nicholas Clark SB/PB     58:41 58:41
278 59:30 Caitlin Peaper SB/PB     59:30 59:30
279 59:30 Stephany Nuncio SB/PB     59:30 59:30
280 58:40 Milos Stefanovic SB/PB     58:40 58:40
281 58:49 Peter Fieldhouse SB/PB     58:49 58:49
282 58:53 Lucinda Miller SB/PB     58:53 58:53
283 58:47 Imran Musawi SB/PB     Fnz Running Club 58:47 58:47
284 59:12 Simon Ham SB/PB     N/A 59:12 59:12
285 58:43 Laura Macdonald SB/PB     Barnsley AC 58:43 58:43
286 59:13 Maddie Ham SB/PB     59:13 59:13
287 59:04 Hugh Mcmanus SB/PB     59:04 59:04
288 57:53 Julie Doherty SB/PB     57:53 57:53
289 59:58 Zeinab Olaleye SB/PB     59:58 59:58
290 59:35 Erica Sassu SB/PB     59:35 59:35
291 58:46 Munish Sharma SB/PB     58:46 58:46
292 59:28 Rich Clarke SB/PB     59:28 59:28
293 59:28 Matthew Deller SB/PB     Fordy Runs Running Club 59:28 59:28
294 59:22 Burak Tan SB/PB     59:22 59:22
295 59:26 Kamran Rahman SB/PB     Muslim Sports Network 59:26 59:26
296 59:36 David Guillet SB/PB     59:36 59:36
297 59:51 Enobong Etteh SB/PB     59:51 59:51
298 58:48 James Clements SB/PB     58:48 58:48
299 59:02 Gillian Robertson SB/PB     59:02 59:02
300 1:01:40 Polly Cziok SB/PB     1:01:40 1:01:40
301 1:00:30 Shane Baker SB/PB     1:00:30 1:00:30
302 59:23 Grace Gallen SB/PB     59:23 59:23
303 1:00:21 Rebecca Blewett SB/PB     1:00:21 1:00:21
304 1:01:09 Nick West SB/PB     Ilford Ac 1:01:09 1:01:09
305 59:22 Natalya Schroder SB/PB     59:22 59:22
306 1:00:33 Holly Ripley SB/PB     1:00:33 1:00:33
307 1:00:58 Sindy Godbold SB/PB     1:00:58 1:00:58
308 1:01:40 Brandon Ong SB/PB     1:01:40 1:01:40
309 1:01:00 Sebastian Callender SB/PB     1:01:00 1:01:00
310 59:36 Cooper Heazel SB/PB     59:36 59:36
311 1:01:18 Emma Jackson SB/PB W     1:01:18 1:01:18
312 1:01:43 Ryan Benee SB/PB     1:01:43 1:01:43
313 1:03:07 George Higgins SB/PB     1:03:07 1:03:07
314 59:49 Ian Cash SB/PB     59:49 59:49
315 1:00:47 Mike Collard SB/PB     1:00:47 1:00:47
316 1:01:42 Iain Booth SB/PB     Rebel Runners Medway 1:01:42 1:01:42
317 1:01:08 Julia Bawden SB/PB     Tiptree Road Runners 1:01:08 1:01:08
318 1:01:06 Tom French     39:38 39:38
319 1:01:09 Letizia Cantu SB/PB     1:01:09 1:01:09
320 1:00:04 Jia Hong Eow SB/PB     1:00:04 1:00:04
321 1:01:37 Megan Lelliott SB/PB     1:01:37 1:01:37
322 1:00:38 Blair Lozell SB/PB     1:00:38 1:00:38
323 1:00:14 Andrew Birt SB/PB     1:00:14 1:00:14
324 1:01:58 Alexandros Georgiou SB/PB     1:01:58 1:01:58
325 1:00:18 Georgina Croasdale SB/PB     1:00:18 1:00:18
326 1:00:19 Neeraj Kumar SB/PB     1:00:19 1:00:19
327 1:00:34 Alex Rogers     39:18 39:18
328 1:02:16 Luke Bettridge SB/PB     Citi 1:02:16 1:02:16
329 1:01:22 Mohammed Rahman SB/PB     1:01:22 1:01:22
330 1:02:21 Alexander Simon SB/PB     The Fresh Patterns... 1:02:21 1:02:21
331 1:02:26 James Ward     Bramley Breezers 40:13 40:13
332 1:02:25 Nick Kemp SB/PB     1:02:25 1:02:25
333 1:00:57 Dan Khan     53:55 53:55
334 1:01:46 Rina Rai SB/PB     1:01:46 1:01:46
335 1:01:46 Maddie Stone SB/PB     1:01:46 1:01:46
336 1:01:02 Gertjan Van Nimwegen     40:38 40:38
337 1:02:31 Ellie Shaw SB/PB     Charnwood AC 1:02:31 1:02:31
338 1:01:23 Mark Russell M     Swinton RC 36:30 36:30
339 1:03:04 Gavin Nel     58:46 58:46
340 1:02:36 Leah Hassett SB/PB     1:02:36 1:02:36
341 1:03:16 Robert Thompson M     40:42 40:42
342 1:02:59 Ayiana Rowe SB/PB     1:02:59 1:02:59
343 1:01:43 Corinne Russell SB/PB     The Leathersellers Company 1:01:43 1:01:43
344 1:03:37 Mucahit Demo SB/PB     1:03:37 1:03:37
345 1:03:44 Ben Chouhan SB/PB     1:03:44 1:03:44
346 1:03:33 Brigita Bakutyte SB/PB     1:03:33 1:03:33
347 1:04:03 Wee Le Tan SB/PB     1:04:03 1:04:03
348 1:03:51 Harriet Goodchild SB/PB     1:03:51 1:03:51
349 1:03:03 Stuart Pope SB/PB     1:03:03 1:03:03
350 1:03:24 Issy Griffiths SB/PB     1:03:24 1:03:24
351 1:03:26 Chanel Moutinho SB/PB     1:03:26 1:03:26
352 1:03:42 Joanna Armistead SB/PB     1:03:42 1:03:42
353 1:04:11 Flor Ines Gonzalez Murcia SB/PB     1:04:11 1:04:11
354 1:03:57 Francine Adamek SB/PB     1:03:57 1:03:57
355 1:03:56 Emily Maguire SB/PB     1:03:56 1:03:56
356 1:04:23 Imogen Bellfield SB/PB     The Leathersellers Company 1:04:23 1:04:23
357 1:04:22 Alice Chambers SB/PB     1:04:22 1:04:22
358 1:02:26 Amy Brennand SB/PB     1:02:26 1:02:26
359 1:03:30 Nicholas Hamilton SB/PB     Citibank 1:03:30 1:03:30
360 1:03:52 Abdul Sahid SB/PB     Muslim Sports Network 1:03:52 1:03:52
361 1:04:01 Ethan Cameron SB/PB     1:04:01 1:04:01
362 1:04:04 Stephen Mitchell SB/PB M     Danum Harriers Running Club 1:04:04 1:04:04
363 1:04:44 Jonathan Burke SB/PB     1:04:44 1:04:44
364 1:04:27 Paul Rich SB/PB     1:04:27 1:04:27
365 1:04:52 Valerie Gamond SB/PB     1:04:52 1:04:52
366 1:03:02 Amy Pinnells SB/PB     1:03:02 1:03:02
367 1:04:32 Siham Gabow SB/PB     1:04:32 1:04:32
368 1:04:18 Sean Howe SB/PB     1:04:18 1:04:18
369 1:05:36 Jane Jeffery SB/PB     Rebel Runners Medway 1:05:36 1:05:36
370 1:04:44 Cat Kevern SB/PB     1:04:44 1:04:44
371 1:03:57 Giovanna Celeghin SB/PB     1:03:57 1:03:57
372 1:03:58 Padraic Larkin SB/PB     1:03:58 1:03:58
373 1:05:52 Lucie Stephen's SB/PB     1:05:52 1:05:52
374 1:04:41 George Poyner SB/PB     1:04:41 1:04:41
375 1:06:05 Bet Mclelland SB/PB     1:06:05 1:06:05
376 1:06:41 Harrison John SB/PB     1:06:41 1:06:41
377 1:05:58 Yuen Steckler SB/PB     1:05:58 1:05:58
378 1:06:49 Andrew Hughes SB/PB M     Sunderland Harriers & AC 1:06:49 1:06:49
379 1:06:49 Clare Morrow SB/PB     1:06:49 1:06:49
380 1:06:59 Matthew Toner SB/PB     1:06:59 1:06:59
381 1:06:52 Danny Nota SB/PB     Harold Wood Running Club 1:06:52 1:06:52
382 1:06:52 Samraj Nota SB/PB     1:06:52 1:06:52
383 1:07:12 Angela Phillips SB/PB     Elvet Striders 1:07:12 1:07:12
384 1:09:08 Maxine Gee SB/PB     1:09:08 1:09:08
385 1:07:10 Althia Bevan SB/PB     1:07:10 1:07:10
386 1:07:50 Chun Chia Huang SB/PB     1:07:50 1:07:50
387 1:07:43 Louise Timmermans SB/PB     1:07:43 1:07:43
388 1:08:06 Nadia Mossaoui SB/PB     1:08:06 1:08:06
389 1:08:28 Grace Littlewood SB/PB     1:08:28 1:08:28
390 1:08:36 Lauren Challen SB/PB     1:08:36 1:08:36
391 1:08:16 Johnny Cataldo SB/PB     1:08:16 1:08:16
392 1:09:56 Harvey Thomas SB/PB     Harvey Thomas 1:09:56 1:09:56
393 1:09:23 Clair Medhurst SB/PB     Hockley Trail Runners 1:09:23 1:09:23
394 1:10:23 Siv Aaseth Sandvik SB/PB     1:10:23 1:10:23
395 1:08:30 Leandra Catton SB/PB     1:08:30 1:08:30
396 1:08:34 Hugo Weston SB/PB     1:08:34 1:08:34
397 1:09:11 Alvaro Nunez SB/PB     1:09:11 1:09:11
398 1:08:54 Clare Harrison SB/PB     Sinfin RC 1:08:54 1:08:54
399 1:10:46 Francesca Watkins SB/PB     1:10:46 1:10:46
400 1:10:32 Erol Kilic SB/PB     1:10:32 1:10:32
401 1:09:15 Jonathan Howard SB/PB     Jonathan Howard 1:09:15 1:09:15
402 1:11:27 Paulius Stoskus SB/PB     1:11:27 1:11:27
403 1:11:11 Daniel Brierley SB/PB     1:11:11 1:11:11
404 1:10:04 Karina Jildize SB/PB     1:10:04 1:10:04
405 1:09:49 Caspar Williams SB/PB     The Leathersellers Company 1:09:49 1:09:49
406 1:12:00 Poojan Chotalia SB/PB     1:12:00 1:12:00
407 1:12:25 Nicola Lee SB/PB     Queensbury Running Club 1:12:25 1:12:25
408 1:13:21 Andreas Sideris SB/PB     Runthrough 1:13:21 1:13:21
409 1:12:19 Ali Arafat SB/PB     1:12:19 1:12:19
410 1:13:05 Sally Howard     Fordy Runs Running Club 55:21 55:21
411 1:12:55 Geoffrey Marshall     1:09:20 1:09:20
412 1:13:46 Emily Carvell SB/PB     1:13:46 1:13:46
413 1:14:26 Aaron Shepheard SB/PB     1:14:26 1:14:26
414 1:14:11 Olya Kuramsina SB/PB     1:14:11 1:14:11
415 1:14:53 Sandrine Deprez SB/PB     1:14:53 1:14:53
416 1:13:24 Jakub Bojara SB/PB     1:13:24 1:13:24
417 1:15:18 Guilherme De Barros SB/PB     1:15:18 1:15:18
418 1:16:57 Krupa Davda SB/PB     1:16:57 1:16:57
419 1:17:19 Richard Harlington SB/PB     1:17:19 1:17:19
420 1:18:29 Damilola Lanre-Ojo SB/PB     1:18:29 1:18:29
421 1:17:18 Lauren Grace SB/PB     1:17:18 1:17:18
422 1:19:39 Regan Shields SB/PB     1:19:39 1:19:39
423 1:19:21 Quynh Mai Le SB/PB     1:19:21 1:19:21
424 1:19:47 Helder Fernandes SB/PB     1:19:47 1:19:47
425 1:20:17 Eve Wright SB/PB     1:20:17 1:20:17
426 1:20:03 Jordan Nijjer SB/PB     1:20:03 1:20:03
427 1:19:49 Angelica Williams SB/PB     1:19:49 1:19:49
428 1:20:58 Jennifer Mclemore SB/PB     1:20:58 1:20:58
429 1:20:14 Stephanie Rashbrook SB/PB     Lonely Goat RC 1:20:14 1:20:14
430 1:22:19 Sarah Seifnezhad SB/PB     1:22:19 1:22:19
431 1:24:12 Jade Shepheard SB/PB     1:24:12 1:24:12
432 1:23:02 Vinnie Boreham SB/PB     1:23:02 1:23:02
433 1:23:03 Kiera Hall SB/PB     1:23:03 1:23:03
434 1:26:47 Carly Attridge SB/PB     Omnibus Abc 1:26:47 1:26:47
435 1:34:23 Alex Brown SB/PB M     Houghton Harriers & AC 1:34:23 1:34:23
436 1:40:09 Angela Trinh SB/PB     1:40:09 1:40:09
437 1:44:19 Pavanee Kuthethur SB/PB     1:44:19 1:44:19
438 1:44:19 Suresh Vellore Harigopal SB/PB     1:44:19 1:44:19
439 2:21:03 Mark Smith M     Pudsey Pacers 37:19 37:19