Results

Wirral Running Festival - 10k - 31 May 2026
641 athletes, 641 performances
10K
 
10K
Pos Gun Name   AG   Age DOB Coach Club SB PB
1 36:03 Adam Green SB/PB     Hermitage Harriers RC 36:03 36:03
2 36:43 Jacob Mangan SB/PB     Marsh Lane Harriers 36:43 36:43
3 36:52 Nat Johnstone SB/PB     MSEN 36:52 36:52
4 36:58 Scott Waugh SB/PB     Liverpool Running Club,Vet 50 36:58 36:58
5 37:24 Jamie Landrum SB/PB     Wirral AC 37:24 37:24
6 38:05 Tom Sorvel SB/PB     Tom Sorvel 38:05 38:05
7 38:05 Darren Rowlands SB/PB     Wrexham Ac,Vet 50 38:05 38:05
8 38:16 Paul Laycock SB/PB     38:16 38:16
9 38:21 James Jones SB/PB     38:21 38:21
10 38:54 Kevin Fenton-Clough SB/PB     Trawden Athletic Club 38:54 38:54
11 39:02 Ryan McDonald SB/PB     St Helens Striders 39:02 39:02
12 39:05 Ben Walley SB/PB     Best Athletics,Vet 40 39:05 39:05
13 39:20 Warren Norton SB/PB     Wallasey Ac 39:20 39:20
14 39:25 Bradley Mccreath SB/PB     39:25 39:25
15 39:28 Pakho Chow SB/PB     Wallasey Ac 39:28 39:28
16 39:44 Olivia Adelaide SB/PB     Wallasey Ac 39:44 39:44
17 40:18 Florian Kerber SB/PB     40:18 40:18
18 40:32 Kieran Platt SB/PB     WIRRAL AC 40:32 40:32
19 40:32 ROBERT HOUGH M     Senior Male 39:47 39:47
20 40:34 Alexander Waddelove SB/PB     Dockside Runners 40:34 40:34
21 40:41 Sam Thomson - Pacer SB/PB     40:41 40:41
22 40:45 Ben Turner SB/PB     40:45 40:45
23 40:56 TOM LEYLAND SB/PB     Wirral AC 40:56 40:56
24 40:57 Mark Guest SB/PB     40:57 40:57
25 41:07 Daisy Kyriakides SB/PB     41:07 41:07
26 41:14 Harry Huddart SB/PB     41:14 41:14
27 42:15 TOBY BUTT SB/PB     42:15 42:15
28 42:23 Adam Mairs SB/PB     Uts Hoylake 42:23 42:23
29 42:29 Kayson Hale SB/PB     42:29 42:29
30 42:35 Andy Shaw SB/PB M     ACC Striders 42:35 42:35
31 42:36 Alex Worthington SB/PB     42:36 42:36
32 43:09 Connor Hedderick SB/PB     43:09 43:09
33 43:24 Nathan Greaves SB/PB     43:24 43:24
34 43:26 Rob Giles SB/PB     43:26 43:26
35 43:27 MARK LEYLAND SB/PB     43:27 43:27
36 43:34 Nia Nokes SB/PB     City of Stoke AC 43:34 43:34
37 43:36 Steven Lewis SB/PB     Steel City Striders 43:36 43:36
38 43:36 Simon Wilson SB/PB     43:36 43:36
39 43:41 Eve BURNS SB/PB     Telford AC,87 (186) 43:41 43:41
40 43:41 Will Goodwin SB/PB     Ansor Runners 43:41 43:41
41 43:51 Catherine Fogarty SB/PB     43:51 43:51
42 44:02 Dylan Van Geffen SB/PB     44:02 44:02
43 44:02 Col Mcardle SB/PB     Liverpool Running Bugs 44:02 44:02
44 44:04 Henry Roderick-Waters SB/PB     44:04 44:04
45 44:16 Luke Shone SB/PB     44:16 44:16
46 44:19 Mark Foster SB/PB M     44:19 44:19
47 44:37 Alex Dee SB/PB     44:37 44:37
48 44:42 Jess Iley SB/PB     44:42 44:42
49 44:59 Tom Deane SB/PB     44:59 44:59
50 45:01 Stuart Tucker - Pacer SB/PB     45:01 45:01
51 45:21 Chris Burrows SB/PB M     45:21 45:21
52 45:23 JAY KING SB/PB     45:23 45:23
53 45:36 Vikki Courtman SB/PB     45:36 45:36
54 45:38 Matthew Lowry SB/PB     Dockside Runners 45:38 45:38
55 45:43 ZAC MOGAN SB/PB     45:43 45:43
56 45:43 CHRIS ROUND SB/PB     45:43 45:43
57 45:48 Mike Schroeter SB/PB     45:48 45:48
58 45:57 Robert Liddell SB/PB     45:57 45:57
59 45:58 Oscar Entwistle SB/PB     45:58 45:58
60 45:58 James Loughridge SB/PB     45:58 45:58
61 46:04 Joe Shelmerdine SB/PB     46:04 46:04
62 46:07 Amy Williams SB/PB     Tamworth AC 46:07 46:07
63 46:08 Joy Hickman W     West Cheshire AC 45:22 45:22
64 46:09 Ben Dougherty SB/PB     46:09 46:09
65 46:26 Thomas Chamberlain SB/PB     46:26 46:26
66 46:40 Louise Fox SB/PB     North Bolton Runners 46:40 46:40
67 47:05 Cameron Mcdonnell SB/PB     47:05 47:05
68 47:08 Sophie Dolan-Jones SB/PB     47:08 47:08
69 47:23 Jon Bowers SB/PB     Marsh Lane Harriers 47:23 47:23
70 47:33 Kiera Hanlon SB/PB     47:33 47:33
71 47:33 Rafael Kernahan SB/PB     47:33 47:33
72 47:39 Richard Turner SB/PB M     47:39 47:39
73 48:02 Beth Hewitt SB/PB     Wrexham AAC 48:02 48:02
74 48:15 Chris Stott SB/PB     48:15 48:15
75 48:17 Andrew Mooney SB/PB M     48:17 48:17
76 48:31 Oliver Caddy SB/PB     Falcons Run Club 48:31 48:31
77 48:34 Dion Upton SB/PB     48:34 48:34
78 48:37 Nathan Ridding SB/PB     Falcons Run Club 48:37 48:37
79 48:37 Brian Wright SB/PB M     Wolverhampton & Bilston AC 48:37 48:37
80 48:38 Kirsty Featherstone SB/PB     48:38 48:38
81 48:40 James Ng SB/PB     Falcons Run Club 48:40 48:40
82 48:46 Matthew Sanderson SB/PB     48:46 48:46
83 48:51 Aidan Barchard SB/PB     48:51 48:51
84 48:56 Carmel Jones SB/PB     48:56 48:56
85 48:57 HAZEL PHILLIPS SB/PB     Tyne Bridge Harriers 48:57 48:57
86 49:01 James Lister     48:23 48:23
87 49:02 David Prodger SB/PB     49:02 49:02
88 49:03 Sarah Hibbert SB/PB     AIREDALE DODGERS 49:03 49:03
89 49:08 David Griffiths SB/PB     49:08 49:08
90 49:10 Rich Dorries SB/PB     49:10 49:10
91 49:10 Chris Schiller SB/PB     49:10 49:10
92 49:27 Joe Barry SB/PB     49:27 49:27
93 49:28 Cameron Brewster SB/PB     49:28 49:28
94 49:39 Ben Skinner SB/PB     Meon Valley Runners 49:39 49:39
95 50:07 Gokhan Tekin SB/PB     50:07 50:07
96 50:07 Daniel Hallam SB/PB M     Oadby & Wigston Legionnaires AC 50:07 50:07
97 50:11 Mia Walker SB/PB     W,Sale Harriers Manchester/Cal State Fullerton 50:11 50:11
98 50:17 Elizabeth Green SB/PB     Rothwell Harriers 50:17 50:17
99 50:18 Jobin John SB/PB     50:18 50:18
100 50:21 Seb Reid SB/PB     50:21 50:21
101 50:25 Tyrone Adams SB/PB     50:25 50:25
102 50:25 Bradley Gould SB/PB     50:25 50:25
103 50:25 David Jones     Elswick Harriers 36:44 36:44
104 50:26 David Marshall SB/PB     50:26 50:26
105 50:27 Ben Ward SB/PB     Gosforth Harriers & AC 50:27 50:27
106 50:36 Mark Lovatt SB/PB     50:36 50:36
107 50:40 Paul Grundy SB/PB M     Team Deane 50:40 50:40
108 50:43 Dan Francis SB/PB     Basingstoke & Mid Hants/Loughborough Students 50:43 50:43
109 50:47 Alec Roderick-Waters SB/PB     50:47 50:47
110 50:48 Paul Bowers - Pacer SB/PB     50:48 50:48
111 50:52 Andrew Lloyd SB/PB M     50:52 50:52
112 50:55 Danny Burke SB/PB     50:55 50:55
113 50:56 Bjorn Davis SB/PB     Runna 50:56 50:56
114 50:57 Paul Marsh SB/PB     50:57 50:57
115 51:13 Daniel Hewitt SB/PB     51:13 51:13
116 51:16 Gary Smith SB/PB M     Royton Road Runners 51:16 51:16
117 51:16 Hannah Taylor SB/PB     51:16 51:16
118 51:21 Blaine Tracey SB/PB     51:21 51:21
119 51:40 Scott Kelly SB/PB     Wakefield Triathlon Club 51:40 51:40
120 51:43 Hector Kidds SB/PB     Haxby Runners 51:43 51:43
121 51:43 Lucy Hurn     Haxby Runners 43:44 43:44
122 51:52 David Ward SB/PB M     51:52 51:52
123 52:06 Katrina Field     Chester Road Runners 51:23 51:23
124 52:18 Amelia Lindop SB/PB     52:18 52:18
125 52:22 Kerry Jones-Stewart SB/PB     52:22 52:22
126 52:31 Harry Mayor     39:38 39:38
127 52:32 John Skippy SB/PB     52:32 52:32
128 52:33 Hamish Watt SB/PB     52:33 52:33
129 52:34 Vickey Hadden SB/PB     52:34 52:34
130 52:39 GARETH STERRIKER SB/PB     52:39 52:39
131 52:40 Rachel Maddison SB/PB     52:40 52:40
132 52:46 Alison Macdonald SB/PB     Inverness Harriers 52:46 52:46
133 52:54 Liam David Sadler SB/PB     52:54 52:54
134 53:02 Paul Mullen     51:10 51:10
135 53:14 Tom Hurst     48:07 48:07
136 53:15 Jamie Roles SB/PB     53:15 53:15
137 53:15 SHONA ROBERTS SB/PB     53:15 53:15
138 53:16 Andrew Morris     Phoenix Striders 51:45 51:45
139 53:20 PHIL RYCROFT SB/PB     Southport Coasters 53:20 53:20
140 53:22 Jake Dooley SB/PB     53:22 53:22
141 53:29 Allen Yates SB/PB     53:29 53:29
142 53:38 Carl Jones SB/PB M     53:38 53:38
143 53:45 Chris Cook     37:39 37:39
144 53:45 John Coats SB/PB     Northern Masters AC 53:45 53:45
145 53:56 James Mitchell SB/PB     53:56 53:56
146 54:02 Findlay Thomas SB/PB     54:02 54:02
147 54:07 Ben Mitchell SB/PB M     St Albans City AC 54:07 54:07
148 54:18 John Davis SB/PB M     54:18 54:18
149 54:19 Jamie Randles SB/PB     54:19 54:19
150 54:25 Chris Amery SB/PB     54:25 54:25
151 54:28 Macy Davies SB/PB     Steazy Run Club 54:28 54:28
152 54:30 Niomi Meredith SB/PB     54:30 54:30
153 54:32 Eddie Cheuk SB/PB     54:32 54:32
154 54:35 Leigh Carter SB/PB     54:35 54:35
155 54:37 Joe Francis SB/PB     54:37 54:37
156 54:37 Jane Prowse SB/PB     Falcons Run Club 54:37 54:37
157 54:38 Ieuan Rowe SB/PB     54:38 54:38
158 54:38 Charlotte Waygood SB/PB     Falcons Run Club 54:38 54:38
159 54:39 LEE DENNIS SB/PB     54:39 54:39
160 54:41 Sean Mellam SB/PB     54:41 54:41
161 54:54 Chi Wang Choi SB/PB     54:54 54:54
162 54:54 Josh Prescott SB/PB     Fat Club 54:54 54:54
163 55:00 Connor Calby SB/PB     55:00 55:00
164 55:07 Emily Aldridge SB/PB     55:07 55:07
165 55:07 Charlotte Woolley SB/PB     55:07 55:07
166 55:11 Kirsty Foster SB/PB     55:11 55:11
167 55:12 Cat King SB/PB     55:12 55:12
168 55:13 Yui Wai Wong SB/PB     55:13 55:13
169 55:13 Helen Cross SB/PB     Pocklington Runners 55:13 55:13
170 55:15 Elizabeth Chappell SB/PB     55:15 55:15
171 55:16 Ian Hart     Quakers Running Club 49:54 49:54
172 55:27 Dan Taylor SB/PB     York Knavesmire Harriers 55:27 55:27
173 55:28 Mark Hayes SB/PB     Totton Running Club 55:28 55:28
174 55:29 MEL FITZPATRICK SB/PB     55:29 55:29
175 55:29 EVE LAMB SB/PB     55:29 55:29
176 55:29 Nigel Morrison SB/PB     55:29 55:29
177 55:33 Ryan Stant - Pacer SB/PB     55:33 55:33
178 55:34 Darren Leighton SB/PB     55:34 55:34
179 55:35 Ben Harrison M     30:11 30:11
180 55:35 Carl Dinsmore SB/PB     55:35 55:35
181 55:36 Darren Holmes SB/PB     55:36 55:36
182 55:53 James Moffatt SB/PB     MSEN 55:53 55:53
183 55:54 Sean Coleman SB/PB     55:54 55:54
184 55:56 Sam Quigley SB/PB     55:56 55:56
185 56:02 Luke Cooper SB/PB U20 M     Leeds City AC 56:02 56:02
186 56:03 Elly Williams SB/PB     56:03 56:03
187 56:03 Lucy Pennington SB/PB     WIRRAL AC 56:03 56:03
188 56:03 Lauri-Anne Dyer SB/PB     Runna 56:03 56:03
189 56:03 Michael Delaney     52:29 52:29
190 56:03 Abigail Casson SB/PB     56:03 56:03
191 56:04 Andrew Birss SB/PB     56:04 56:04
192 56:19 Karen Smith SB/PB     Thornton Cleveleys RC 56:19 56:19
193 56:22 Mari Afshari SB/PB     56:22 56:22
194 56:27 Michael O'keeffe     Keighley & Craven AC,Senior Men 42:08 42:08
195 56:30 Jamie Lloyd SB/PB     56:30 56:30
196 56:30 Ruaraidh Gillies SB/PB     56:30 56:30
197 56:33 Alison Hallam SB/PB     56:33 56:33
198 56:38 Kirsty Bednall SB/PB     Dronfield 56:38 56:38
199 56:39 Jack Richards     51:59 51:59
200 56:40 Becky Liddell SB/PB     56:40 56:40
201 56:49 Cara Whitney SB/PB     56:49 56:49
202 56:50 Malgorzata Da Silva SB/PB     Potters Trotters 56:50 56:50
203 56:54 Richard Millar SB/PB     56:54 56:54
204 56:54 David Ralli SB/PB     56:54 56:54
205 56:57 Ailsa Knight SB/PB     56:57 56:57
206 56:59 Lucy Mckeown SB/PB     56:59 56:59
207 57:04 David Broadbent SB/PB     57:04 57:04
208 57:06 Ian Walker SB/PB M     Glaxo Hoad Hill Harriers 57:06 57:06
209 57:06 James Clark     Pudsey Pacers 36:31 36:31
210 57:06 Cameryn Bruce SB/PB     57:06 57:06
211 57:07 Lynsey Curry SB/PB     57:07 57:07
212 57:10 Matt Blackmore SB/PB     57:10 57:10
213 57:12 Thomas Welch SB/PB     57:12 57:12
214 57:13 Ricky Chu SB/PB     57:13 57:13
215 57:16 Lyndsay Morley-Hill     56:03 56:03
216 57:19 Dawid Wencel SB/PB     57:19 57:19
217 57:22 Chloe Kwok SB/PB     57:22 57:22
218 57:23 Sean Whitehead SB/PB     57:23 57:23
219 57:23 Louie Sumner SB/PB     57:23 57:23
220 57:24 Ben Weedon SB/PB     57:24 57:24
221 57:25 William Ward SB/PB     Wolds Veteran Runners 57:25 57:25
222 57:25 Arthur Allerton SB/PB     57:25 57:25
223 57:29 KEN MCDONALD SB/PB     57:29 57:29
224 57:38 Tarun Rajan SB/PB     57:38 57:38
225 57:38 Coren Davies-Forrest SB/PB     57:38 57:38
226 57:40 Steve Mcveigh SB/PB     Ocr 57:40 57:40
227 57:48 Jimmy Yarranton SB/PB     57:48 57:48
228 57:50 Kelly Wencel SB/PB     Middlewich 57:50 57:50
229 57:51 Sui Lin Chan SB/PB     57:51 57:51
230 58:07 Damian Brewer SB/PB     58:07 58:07
231 58:10 DEBBIE HAYES SB/PB     58:10 58:10
232 58:23 Sarah Simons SB/PB     58:23 58:23
233 58:31 Vicky Jones SB/PB W     Liverpool Pembroke & Sefton Harriers 58:31 58:31
234 58:33 Helen Moore SB/PB     Widnes Wasps Ladies R C,Vet 55 58:33 58:33
235 58:43 Paul Hughes SB/PB M     Billingham Marsh House Harriers 58:43 58:43
236 58:48 Jack Mcnab SB/PB     58:48 58:48
237 58:49 Kathryn Hollis SB/PB     58:49 58:49
238 58:52 Hannah Gill SB/PB     Low Fell Rc 58:52 58:52
239 58:52 Gareth Hughes SB/PB     Prestatyn RC,Vet 75 58:52 58:52
240 58:57 Carli Coleman-Jones     58:15 58:15
241 58:57 Shelley Silvester SB/PB     58:57 58:57
242 58:57 Nathan Doyle - Lipson SB/PB     58:57 58:57
243 58:58 Rebecca Sanders SB/PB     Valley Hill Runners 58:58 58:58
244 58:59 Sam Powell     50:10 50:10
245 59:01 Charles Forsdick     57:43 57:43
246 59:03 Luke Lawlor SB/PB     59:03 59:03
247 59:07 Clive Palmer SB/PB     Running Bear,Vet 60 59:07 59:07
248 59:08 Nicki Lawlor SB/PB     59:08 59:08
249 59:12 Andrew Sharkey SB/PB     59:12 59:12
250 59:16 Charlotte Lloyd SB/PB     59:16 59:16
251 59:19 Charlotte Walters SB/PB     59:19 59:19
252 59:22 Danielle Usher SB/PB     59:22 59:22
253 59:22 Peter O'grady SB/PB     Red Rose Road Runners 59:22 59:22
254 59:27 Stephen Marck SB/PB     59:27 59:27
255 59:29 Kenny Fenna SB/PB     59:29 59:29
256 59:31 Kathy Jones SB/PB     59:31 59:31
257 59:32 Joshua Moss SB/PB     59:32 59:32
258 59:32 Andrew Morgan SB/PB M     Forres harriers 59:32 59:32
259 59:37 Lauryn Gill SB/PB     59:37 59:37
260 59:39 ROBBIE DAVIES SB/PB     59:39 59:39
261 59:40 Chloe Jones SB/PB     City Of Por. A 59:40 59:40
262 59:42 Simon Richards     Vet 45 47:16 47:16
263 59:56 Eve Gallagher SB/PB     59:56 59:56
264 59:57 Luis Coburn SB/PB     59:57 59:57
265 1:00:00 Matthew Harvey SB/PB M     NEWMARKET JOGGERS 1:00:00 1:00:00
266 1:00:03 Cerys Wright SB/PB     W,Lasswade/Haddington RC/Hunters Bog Trotters 1:00:03 1:00:03
267 1:00:08 Liam Kinley SB/PB     1:00:08 1:00:08
268 1:00:09 Steph Cassidy SB/PB     1:00:09 1:00:09
269 1:00:10 BEN FELL SB/PB     1:00:10 1:00:10
270 1:00:10 Daisy Elliot SB/PB     1:00:10 1:00:10
271 1:00:14 Oliver Mcgreal SB/PB     1:00:14 1:00:14
272 1:00:19 Issy Coakley SB/PB     1:00:19 1:00:19
273 1:00:21 Kasia Robuta-Shaw SB/PB     1:00:21 1:00:21
274 1:00:27 Nigel Hobson SB/PB     1:00:27 1:00:27
275 1:00:36 Hayley Crawford SB/PB     1:00:36 1:00:36
276 1:00:37 Josh Solomon SB/PB     1:00:37 1:00:37
277 1:00:44 Jodie Young SB/PB     1:00:44 1:00:44
278 1:00:46 Matthew Jones M     Unattached 52:02 52:02
279 1:00:46 James Anthony Ortega SB/PB     Team Bisdak 1:00:46 1:00:46
280 1:00:46 Charlotte Schulz SB/PB     1:00:46 1:00:46
281 1:00:47 Liam Walsh SB/PB     1:00:47 1:00:47
282 1:01:00 MIA OFFLEY SB/PB     1:01:00 1:01:00
283 1:01:00 Steven Carter - Pacer SB/PB     1:01:00 1:01:00
284 1:01:02 CALLUM BAGNALL     54:50 54:50
285 1:01:03 Rose Garrity SB/PB     1:01:03 1:01:03
286 1:01:07 JADE JACKMAN SB/PB     1:01:07 1:01:07
287 1:01:09 Chris Lane SB/PB     1:01:09 1:01:09
288 1:01:10 Deb Edwards SB/PB     1:01:10 1:01:10
289 1:01:12 Emily Whitney SB/PB     1:01:12 1:01:12
290 1:01:13 Sarah Mccurry SB/PB     1:01:13 1:01:13
291 1:01:25 Linda Thelwell SB/PB     1:01:25 1:01:25
292 1:01:25 Mike Thelwell SB/PB     1:01:25 1:01:25
293 1:01:27 Alex Threlfall     1:00:09 1:00:09
294 1:01:31 Paul Harris SB/PB     1:01:31 1:01:31
295 1:01:31 Katarzyna Szczykutowicz SB/PB     1:01:31 1:01:31
296 1:01:33 Amy Crofts SB/PB     1:01:33 1:01:33
297 1:01:34 Alison Mills     1:00:39 1:00:39
298 1:01:35 Chris Snow SB/PB     1:01:35 1:01:35
299 1:01:36 Siwan Tudur SB/PB     1:01:36 1:01:36
300 1:01:36 Steven Pearson SB/PB     Buxton Tri Club 1:01:36 1:01:36
301 1:01:39 Tom Andrews SB/PB     1:01:39 1:01:39
302 1:01:40 Vasileios Papachristodoulou SB/PB     1:01:40 1:01:40
303 1:01:41 Chris Roberts SB/PB M     1:01:41 1:01:41
304 1:01:42 Jaye Morrison SB/PB     1:01:42 1:01:42
305 1:01:50 STEPH TODD SB/PB     1:01:50 1:01:50
306 1:01:56 Judy Field     Chester Road Runners 1:00:42 1:00:42
307 1:01:57 Michael Ponting SB/PB     1:01:57 1:01:57
308 1:01:58 SARAH LEARY SB/PB     1:01:58 1:01:58
309 1:02:03 Nicola Boyd SB/PB     1:02:03 1:02:03
310 1:02:03 Matt Roberts     Morley Running Club 40:39 40:39
311 1:02:09 Charlotte Lister SB/PB     1:02:09 1:02:09
312 1:02:11 Freya Entwistle SB/PB     1:02:11 1:02:11
313 1:02:12 Keith Robinson SB/PB M     1:02:12 1:02:12
314 1:02:14 Sarah Mcallister SB/PB     1:02:14 1:02:14
315 1:02:19 Anna Keegan SB/PB     1:02:19 1:02:19
316 1:02:21 OLIVIA MARSHMAN SB/PB     1:02:21 1:02:21
317 1:02:23 Claire Meadows SB/PB W     Penny Lane Striders,Vet 45 1:02:23 1:02:23
318 1:02:31 Andy Griffiths SB/PB     1:02:31 1:02:31
319 1:02:41 Nirvair Singh     1:00:19 1:00:19
320 1:02:47 Laura Cook SB/PB     1:02:47 1:02:47
321 1:02:47 Louise Mclean SB/PB     1:02:47 1:02:47
322 1:02:53 Alex Georges SB/PB     1:02:53 1:02:53
323 1:02:55 Meg Thomas SB/PB     1:02:55 1:02:55
324 1:02:55 Cerys Long SB/PB     1:02:55 1:02:55
325 1:02:56 Will Greenlees SB/PB     1:02:56 1:02:56
326 1:02:57 Kate Dance Fit Wirral SB/PB     1:02:57 1:02:57
327 1:03:00 Kerry Ashcroft SB/PB     1:03:00 1:03:00
328 1:03:07 Callum Bloom SB/PB     Falcons Run Club 1:03:07 1:03:07
329 1:03:22 Daniel Edwards SB/PB M     Bracknell AC 1:03:22 1:03:22
330 1:03:22 Sarah Edwards     Cleethorpes and District AC 56:37 56:37
331 1:03:23 JOSEPH LYTHGOE SB/PB     1:03:23 1:03:23
332 1:03:28 Helen Maddocks SB/PB     1:03:28 1:03:28
333 1:03:28 Sam Kane SB/PB     Brighton & Hove 1:03:28 1:03:28
334 1:03:30 Emily Lloyd SB/PB     Silcoates School 1:03:30 1:03:30
335 1:03:32 Amy Lamb     55:26 55:26
336 1:03:33 Allie Swindlehurst SB/PB     1:03:33 1:03:33
337 1:03:38 Sarah Bartley SB/PB     Mickleover Running Club 1:03:38 1:03:38
338 1:03:38 Clare Skinner SB/PB     Scunthorpe And District Running Club 1:03:38 1:03:38
339 1:03:40 Jordan Lyons     1:02:06 1:02:06
340 1:03:41 Daniel Thompson SB/PB M     Kettering Town Harriers 1:03:41 1:03:41
341 1:03:47 Kate Beale SB/PB     1:03:47 1:03:47
342 1:03:48 RUTH PARRY SB/PB     Vegan Runners 1:03:48 1:03:48
343 1:04:02 Macayla Jurrius SB/PB     1:04:02 1:04:02
344 1:04:24 Holly Clarke SB/PB     1:04:24 1:04:24
345 1:04:25 Sophie Rowland SB/PB     1:04:25 1:04:25
346 1:04:29 Leaann O'neill SB/PB     Widnes Wasps Ladies Running Club 1:04:29 1:04:29
347 1:04:29 Louisa Rivers SB/PB     Widnes Wasps Lrc 1:04:29 1:04:29
348 1:04:34 Anthony Bucayong     Team Bisdak 1:03:42 1:03:42
349 1:04:34 Robin Chubb SB/PB     1:04:34 1:04:34
350 1:04:45 Angela Williams     56:02 56:02
351 1:04:45 Michael Dugine SB/PB     1:04:45 1:04:45
352 1:04:50 MELANIE BARNES     1:01:15 1:01:15
353 1:04:59 Rachel Woollacott SB/PB     1:04:59 1:04:59
354 1:05:07 Alexandra Voulgari SB/PB     1:05:07 1:05:07
355 1:05:08 SOPHIE OCKWELL SB/PB     1:05:08 1:05:08
356 1:05:10 Sofia Smith SB/PB     1:05:10 1:05:10
357 1:05:10 Sue Morley-Smith SB/PB     1:05:10 1:05:10
358 1:05:10 Liz Thomas     F40 1:00:27 1:00:27
359 1:05:11 Josie Thomas SB/PB     1:05:11 1:05:11
360 1:05:11 Balakrishnan Gurumurthi SB/PB     1:05:11 1:05:11
361 1:05:14 Chris McKenna SB/PB     1:05:14 1:05:14
362 1:05:14 Dom Mckenna SB/PB     1:05:14 1:05:14
363 1:05:17 Katie Bissell SB/PB     1:05:17 1:05:17
364 1:05:18 Erin Kanapathipillai SB/PB     1:05:18 1:05:18
365 1:05:35 Fahad Alaoufi SB/PB     1:05:35 1:05:35
366 1:05:36 Eleanor Woolley SB/PB     1:05:36 1:05:36
367 1:05:40 GHASSAN ALSOLAMI SB/PB     1:05:40 1:05:40
368 1:05:44 Claire Dalquen     1:03:50 1:03:50
369 1:05:55 Rory Oshea SB/PB     1:05:55 1:05:55
370 1:06:00 Richard Powell SB/PB M     North Derbyshire RC 1:06:00 1:06:00
371 1:06:02 YU HUA FAN SB/PB     1:06:02 1:06:02
372 1:06:03 PATRICK HARDING SB/PB     St Asaph City Striders 1:06:03 1:06:03
373 1:06:04 Richard Blake SB/PB     1:06:04 1:06:04
374 1:06:05 Ervins Jekovics SB/PB     1:06:05 1:06:05
375 1:06:06 Katy Jones SB/PB     1:06:06 1:06:06
376 1:06:06 Phil Tomlinson SB/PB     1:06:06 1:06:06
377 1:06:12 Alison Benson SB/PB     1:06:12 1:06:12
378 1:06:15 Martyna Cann SB/PB     1:06:15 1:06:15
379 1:06:27 Abbie Greene SB/PB     Trot 1:06:27 1:06:27
380 1:06:27 Chris Ashcroft SB/PB     1:06:27 1:06:27
381 1:06:50 Ian Ng SB/PB     1:06:50 1:06:50
382 1:06:52 Craig Bourbonneux SB/PB     1:06:52 1:06:52
383 1:06:53 Matt O'neill SB/PB     1:06:53 1:06:53
384 1:06:53 Neil Ruecroft SB/PB     1:06:53 1:06:53
385 1:06:53 Jan Foley SB/PB     Birkenhead Park Running Club 1:06:53 1:06:53
386 1:06:53 Libby Smith SB/PB     143 (222) 1:06:53 1:06:53
387 1:06:54 Anthony Molloy SB/PB     1:06:54 1:06:54
388 1:06:54 Sue Scott SB/PB     1:06:54 1:06:54
389 1:06:55 Jamie Suckley SB/PB     1:06:55 1:06:55
390 1:06:56 Andrew Glynn-Williams SB/PB     1:06:56 1:06:56
391 1:06:59 Emily Harrington SB/PB     1:06:59 1:06:59
392 1:07:01 Janet Arris SB/PB     1:07:01 1:07:01
393 1:07:01 Marion Currie SB/PB     Helsby Running Club 1:07:01 1:07:01
394 1:07:01 Tracey A     1:06:30 1:06:30
395 1:07:03 Lloyd Kershaw SB/PB     1:07:03 1:07:03
396 1:07:05 Terri Neil SB/PB     1:07:05 1:07:05
397 1:07:06 Jade Harvey SB/PB     1:07:06 1:07:06
398 1:07:09 Michael Gavan SB/PB     1:07:09 1:07:09
399 1:07:10 Grace Anderson     1:06:25 1:06:25
400 1:07:20 SHARIFA ALYETAMA SB/PB     1:07:20 1:07:20
401 1:07:31 Emily Ward     1:06:33 1:06:33
402 1:07:36 Terri Liney     1:04:23 1:04:23
403 1:07:36 Ann-Marie Robinson SB/PB     1:07:36 1:07:36
404 1:07:36 Wizz Bentley SB/PB     1:07:36 1:07:36
405 1:07:43 Jo Jardine SB/PB     Helsby 1:07:43 1:07:43
406 1:07:44 Katy Knight SB/PB     1:07:44 1:07:44
407 1:07:44 Eryn Murphy SB/PB     1:07:44 1:07:44
408 1:07:44 Alicia Keyes Hackett SB/PB     1:07:44 1:07:44
409 1:07:44 Nick Jardine SB/PB     Helsby 1:07:44 1:07:44
410 1:07:46 Kathryn Simpson SB/PB     VICTORY AC 1:07:46 1:07:46
411 1:07:47 Becca Sutherland SB/PB     1:07:47 1:07:47
412 1:07:47 Rebecca Holland SB/PB     Total Run Training 1:07:47 1:07:47
413 1:07:48 Sophie Mcgann - Pacer SB/PB     1:07:48 1:07:48
414 1:07:52 NICOLA MCDAID SB/PB     1:07:52 1:07:52
415 1:07:53 Faye Wearing SB/PB     1:07:53 1:07:53
416 1:07:53 Qiaoyuan Zhou SB/PB     1:07:53 1:07:53
417 1:07:58 Claire Bennett SB/PB     1:07:58 1:07:58
418 1:07:58 Faye Sibley SB/PB     1:07:58 1:07:58
419 1:07:59 Roy Bethel SB/PB     1:07:59 1:07:59
420 1:07:59 Rebecca Thompson SB/PB     Unattached 1:07:59 1:07:59
421 1:08:05 Louise Green SB/PB     1:08:05 1:08:05
422 1:08:12 Zoe Lewis     1:03:07 1:03:07
423 1:08:14 Jamie PRICE SB/PB     179 (332) 1:08:14 1:08:14
424 1:08:19 John Kennerley SB/PB     1:08:19 1:08:19
425 1:08:22 Adele Lewis SB/PB     1:08:22 1:08:22
