Results

Newmarket Half Marathon - 31 May 2026
1384 athletes, 1385 performances
Half Marathon
 
Half Marathon
Pos Gun Name   AG   Age DOB Coach Club SB PB
1 1:18:02 Scott Chaplin SB/PB     1:18:02 1:18:02
2 1:19:12 Oliver Daykin     NEWMARKET JOGGERS 1:15:25 1:15:25
3 1:19:34 Jack Goodall SB/PB     1:19:34 1:19:34
4 1:20:14 Samuel Pettit SB/PB     Brentwood Running Club,M30-34 1:20:14 1:20:14
5 1:21:31 Kaya Donohoe SB/PB     1:21:31 1:21:31
6 1:22:14 Laurence Manning SB/PB     Wargrave & Twyford Runners 1:22:14 1:22:14
7 1:22:32 Tyler Boyd SB/PB     1:22:32 1:22:32
8 1:22:53 Chad Miles SB/PB     1:22:53 1:22:53
9 1:24:47 Joe Struthers SB/PB     1:24:47 1:24:47
10 1:25:03 Sam A Sadler SB/PB     1:25:03 1:25:03
11 1:25:07 Sebastian Macaspac SB/PB     1:25:07 1:25:07
12 1:25:09 Jimmy Ho     1:20:36 1:20:36
13 1:25:09 Katie King SB/PB     1:25:09 1:25:09
14 1:25:30 Thomas Mccusker SB/PB     York Knavesmire Harriers 1:25:30 1:25:30
15 1:25:38 James Eddowes SB/PB     1:25:38 1:25:38
16 1:25:46 Isabel Lloyd     Dartford Harriers 1:20:16 1:20:16
17 1:26:28 Joe Greenslade-Cross     M25-29 1:24:38 1:24:38
18 1:26:37 Rose Nicholson SB/PB V35 W 41     Waveney Valley AC 1:26:37 1:26:37
19 1:26:47 Mateo Squire SB/PB     Tanktoppers Fitness 1:26:47 1:26:47
20 1:26:53 Jamie Stafford SB/PB     1:26:53 1:26:53
21 1:27:09 Matthew Reach SB/PB     1:27:09 1:27:09
22 1:27:12 Tom Ames SB/PB     Stowmarket Striders 1:27:12 1:27:12
23 1:27:40 George Pake     1:24:43 1:24:43
24 1:27:50 Lucy Pearson SB/PB     1:27:50 1:27:50
25 1:27:54 Liam Elmer     M35-39 1:19:43 1:19:43
26 1:28:09 Dan Hedges SB/PB     1:28:09 1:28:09
27 1:28:27 Paul Wallis SB/PB     Bhf 1:28:27 1:28:27
28 1:29:00 Ryan Horne SB/PB     1:29:00 1:29:00
29 1:29:05 Luke Fernandez-Bennett SB/PB     1:29:05 1:29:05
30 1:29:07 Charles Eggleton SB/PB     Os Runners 1:29:07 1:29:07
31 1:29:09 Thomas Watkinson SB/PB     1:29:09 1:29:09
32 1:29:22 Alex Stearn     1:21:20 1:21:20
33 1:29:40 Mohammed Aida SB/PB     1:29:40 1:29:40
34 1:29:41 Jon Anderson     Cambridge & Coleridge AC 1:22:07 1:22:07
35 1:30:10 Olly Huggett SB/PB     1:30:10 1:30:10
36 1:30:20 Peter Bishop     1:26:24 1:26:24
37 1:30:30 Aaron Graves SB/PB     Tiptree RRC 1:30:30 1:30:30
38 1:30:48 Dale Smith SB/PB     1:30:48 1:30:48
39 1:31:15 Louise McDonnell SB/PB     1:31:15 1:31:15
40 1:31:36 Lucas Dann SB/PB     1:31:36 1:31:36
41 1:31:43 Sarah Folliet SB/PB     1:31:43 1:31:43
42 1:31:49 Dietfanta2023! Tang SB/PB     Tang Gym 1:31:49 1:31:49
43 1:32:16 Vsevolod Stakhov     Cambridge & Coleridge AC,M35-39 1:20:23 1:20:23
44 1:32:20 Tom Sykes SB/PB     1:32:20 1:32:20
45 1:32:29 Duncan Ng     Stowmarket Striders RC,M30-34 1:27:00 1:27:00
46 1:32:37 Ian Peacock SB/PB     1:32:37 1:32:37
47 1:32:39 Ryan Pickley SB/PB     1:32:39 1:32:39
48 1:32:42 Mateusz Garbala SB/PB     1:32:42 1:32:42
49 1:32:50 Wesley Foster SB/PB     1:32:50 1:32:50
50 1:32:58 Owen Fixe SB/PB     1:32:58 1:32:58
51 1:33:28 Daniel Whitwell     M30-34 1:26:46 1:26:46
52 1:33:29 Sam Sharp SB/PB     1:33:29 1:33:29
53 1:33:55 Michael Tam SB/PB     1:33:55 1:33:55
54 1:34:00 Elias Smith SB/PB     1:34:00 1:34:00
55 1:34:07 Cameron Gray SB/PB     1:34:07 1:34:07
56 1:34:33 Brandon Freaner SB/PB     1:34:33 1:34:33
57 1:34:39 Matthew Fox M     1:13:36 1:13:36
58 1:34:39 Santosh Gurung SB/PB     1:34:39 1:34:39
59 1:34:50 Jess Edmondson-Bloom SB/PB     1:34:50 1:34:50
60 1:35:07 Courtney Gloster SB/PB     1:35:07 1:35:07
61 1:35:30 Christopher Fuller SB/PB     Saxmundham Running & Fitness Club 1:35:30 1:35:30
62 1:35:33 Thomas Boyd SB/PB     1:35:33 1:35:33
63 1:35:37 Tom Hunt SB/PB     1:35:37 1:35:37
64 1:35:43 David Utley SB/PB     Red Lodge Runners 1:35:43 1:35:43
65 1:35:45 Darren Cantell SB/PB     1:35:45 1:35:45
66 1:35:48 Edward Garrard SB/PB     1:35:48 1:35:48
67 1:35:49 Adam Fleming SB/PB     1:35:49 1:35:49
68 1:36:01 David Brewer SB/PB     North Herts Road Runners 1:36:01 1:36:01
69 1:36:04 Shaun Cleworth SB/PB     Norwich Road Runners 1:36:04 1:36:04
70 1:36:06 Harry Ashley SB/PB     1:36:06 1:36:06
71 1:36:17 Louie Arnold SB/PB     1:36:17 1:36:17
72 1:36:18 Chris Greenwood SB/PB M     1:36:18 1:36:18
73 1:36:20 Aaron Dew SB/PB     Wooleners Wanderers 1:36:20 1:36:20
74 1:36:20 Stephen Poulter SB/PB     1:36:20 1:36:20
75 1:36:25 Harrison Kemp SB/PB     St Edmunds Pacers 1:36:25 1:36:25
76 1:36:27 Leonil Lapore SB/PB     1:36:27 1:36:27
77 1:36:38 Carol Carter SB/PB     Newmarket Joggers 1:36:38 1:36:38
78 1:36:52 Luke Hunt SB/PB     1:36:52 1:36:52
79 1:37:09 Charlie Read SB/PB     1:37:09 1:37:09
80 1:37:17 Simon Budd SB/PB     Tri Sudbury 1:37:17 1:37:17
81 1:37:18 Adam Mills SB/PB     Ackworth Road Runners 1:37:18 1:37:18
82 1:37:21 Richard Barlow SB/PB     1:37:21 1:37:21
83 1:37:31 Samantha Manning SB/PB     Wargrave & Twyford Runners 1:37:31 1:37:31
84 1:37:34 Paul Snowdon SB/PB     1:37:34 1:37:34
85 1:37:42 Robert Maddalo SB/PB     1:37:42 1:37:42
86 1:37:45 Alfie Moss     M20-24 1:27:50 1:27:50
87 1:37:54 Simon Swinton SB/PB     1:37:54 1:37:54
88 1:37:54 Dylan Kimberley SB/PB     1:37:54 1:37:54
89 1:38:02 Rose Gooderham SB/PB     1:38:02 1:38:02
90 1:38:17 Liam Turner SB/PB M     Steel City Striders RC 1:38:17 1:38:17
91 1:38:33 Andrew Yasin SB/PB     1:38:33 1:38:33
92 1:38:34 Adam Smith M     1:30:58 1:30:58
93 1:38:35 Anthony Beech SB/PB     1:38:35 1:38:35
94 1:38:45 Evie Lee SB/PB     1:38:45 1:38:45
95 1:38:52 Dean Salisbury SB/PB     Diss Run Club 1:38:52 1:38:52
96 1:38:52 Fiona Tideswell SB/PB     1:38:52 1:38:52
97 1:39:01 Adrian Bairstow SB/PB     MS 1:39:01 1:39:01
98 1:39:25 David Tideswell SB/PB     1:39:25 1:39:25
99 1:39:25 Mike Moy SB/PB     1:39:25 1:39:25
100 1:39:27 Jaroslaw Wegier SB/PB     1:39:27 1:39:27
101 1:39:29 Darren Sheppard SB/PB     Framlingham Flyers RC 1:39:29 1:39:29
102 1:39:30 Dean Harvey SB/PB     1:39:30 1:39:30
103 1:39:36 Jason Mumford SB/PB     1:39:36 1:39:36
104 1:39:38 Jamie Jackson SB/PB     1:39:38 1:39:38
105 1:39:38 Blake Hall SB/PB     1:39:38 1:39:38
106 1:39:46 Ryan Norman SB/PB M     1:39:46 1:39:46
107 1:39:46 Molly Penford SB/PB     FS 1:39:46 1:39:46
108 1:39:47 Oliver Jennings SB/PB     1:39:47 1:39:47
109 1:39:57 Samuel Jones M     MANX FELL RUNNERS,15 (16) 1:36:58 1:36:58
110 1:40:00 Nathan Howie SB/PB     1:40:00 1:40:00
111 1:40:11 Joseph Butterfield SB/PB     M40 1:40:11 1:40:11
112 1:40:14 Timur Guselnikov SB/PB     Piranhas 1:40:14 1:40:14
113 1:40:15 Jake Richards SB/PB     1:40:15 1:40:15
114 1:40:23 Paul Sampson SB/PB     1:40:23 1:40:23
115 1:40:25 Richard Defries SB/PB     Newmarket Joggers 1:40:25 1:40:25
116 1:40:30 Marcus Jaggard SB/PB     M40 1:40:30 1:40:30
117 1:40:31 Mickael Puaud SB/PB     Tanktoppers Fitness 1:40:31 1:40:31
118 1:40:31 Pablo Fernandez Medina SB/PB     Tanktoppers Fitness 1:40:31 1:40:31
119 1:40:31 Sam Monk SB/PB     1:40:31 1:40:31
120 1:40:37 Jack Pearson SB/PB     Aldershot, Farnham & District AC 1:40:37 1:40:37
121 1:40:46 Emma Boughtwood SB/PB     1:40:46 1:40:46
122 1:40:55 Will Emery SB/PB     1:40:55 1:40:55
123 1:40:59 Joshua Gustave SB/PB     1:40:59 1:40:59
124 1:41:07 Iain Goodhart SB/PB     1:41:07 1:41:07
125 1:41:08 Josh Cole SB/PB M     1:41:08 1:41:08
126 1:41:08 Benjamin Rowe SB/PB     Colchester Harriers 1:41:08 1:41:08
127 1:41:23 Peter Taylor-Whiffen SB/PB     1:41:23 1:41:23
128 1:41:28 Oliver Pettit SB/PB     N/A 1:41:28 1:41:28
129 1:41:30 Mikey Buick SB/PB     Blc On The Run 1:41:30 1:41:30
130 1:41:59 Sam Nunn SB/PB M     Chapel Allerton Runners 1:41:59 1:41:59
131 1:42:19 James Taylor M     1:38:40 1:38:40
132 1:42:31 Clive Oakes SB/PB     1:42:31 1:42:31
133 1:42:41 Anna Masefield SB/PB     Hi Runners 1:42:41 1:42:41
134 1:42:49 Helen Barry SB/PB     1:42:49 1:42:49
135 1:42:49 Ryan Perry SB/PB     CANNOCK & STAFFORD AC 1:42:49 1:42:49
136 1:42:55 Nathan Hilliard SB/PB     1:42:55 1:42:55
137 1:42:58 Thomas Bannan SB/PB     1:42:58 1:42:58
138 1:43:01 Sean Jackson SB/PB     Windsor, Slough, Eton, & Hounslow AC 1:43:01 1:43:01
139 1:43:04 Daniel Crack SB/PB     1:43:04 1:43:04
140 1:43:08 Guy Hopkins SB/PB     Tang Gym 1:43:08 1:43:08
141 1:43:10 Ben Lyddiatt SB/PB     1:43:10 1:43:10
142 1:43:12 Robbie Matthews SB/PB     Ilkley Harriers 1:43:12 1:43:12
143 1:43:14 Zak Bates SB/PB     1:43:14 1:43:14
144 1:43:18 Katherine Hymers SB/PB     Cambridge & Coleridge AC 1:43:18 1:43:18
145 1:43:18 Jordan Marriott SB/PB     1:43:18 1:43:18
146 1:43:28 David Hooton     Clapham Chasers 1:19:47 1:19:47
147 1:43:28 Paul Smee SB/PB     1:43:28 1:43:28
148 1:43:34 Graham Moore SB/PB     1:43:34 1:43:34
149 1:43:38 Mat Lowe SB/PB     1:43:38 1:43:38
150 1:43:52 Dominic Richards SB/PB     1:43:52 1:43:52
151 1:43:55 Thomas King M     Ilford AC 1:40:00 1:40:00
152 1:44:05 Ben Mcinally SB/PB     1:44:05 1:44:05
153 1:44:23 Gregory King SB/PB     1:44:23 1:44:23
154 1:44:25 Tony Kirby-Cooo SB/PB     1:44:25 1:44:25
155 1:44:39 Jimmy Gooderham SB/PB     1:44:39 1:44:39
156 1:44:46 Sean Mills SB/PB     1:44:46 1:44:46
157 1:44:50 Jake Hatton SB/PB     1:44:50 1:44:50
158 1:44:52 Nehemiah Kibiwot SB/PB     1:44:52 1:44:52
159 1:44:57 Jack Jestico SB/PB     1:44:57 1:44:57
160 1:45:02 Rhys Starling SB/PB     1:45:02 1:45:02
161 1:45:10 Oliver Byford SB/PB     1:45:10 1:45:10
162 1:45:11 Elise Drury-Garrett SB/PB     1:45:11 1:45:11
163 1:45:17 Lee Brassington SB/PB     Beeston Ac 1:45:17 1:45:17
164 1:45:20 Robert Beevers SB/PB     1:45:20 1:45:20
165 1:45:25 Jude Ashmore SB/PB     1:45:25 1:45:25
166 1:45:35 Toby Anderson SB/PB     1:45:35 1:45:35
167 1:45:40 Agnel Paul SB/PB     1:45:40 1:45:40
168 1:45:41 Lewis Russell SB/PB     N/A 1:45:41 1:45:41
169 1:45:43 Ben Manchett SB/PB     Barking Road Runners 1:45:43 1:45:43
170 1:45:44 Derek Gallacher SB/PB     Nctc 1:45:44 1:45:44
171 1:45:46 Albert Hicks SB/PB     Bungay Black Dog 1:45:46 1:45:46
172 1:45:46 Glen Anderson SB/PB     1:45:46 1:45:46
173 1:45:56 Josh Talbot SB/PB     1:45:56 1:45:56
174 1:45:58 Glen Baluran SB/PB     1:45:58 1:45:58
175 1:45:59 Phillip Robinson SB/PB     1:45:59 1:45:59
176 1:46:09 Craig Dykes SB/PB     1:46:09 1:46:09
177 1:46:21 Olesia Budriene SB/PB     1:46:21 1:46:21
178 1:46:21 Paul Kennedy SB/PB     1:46:21 1:46:21
179 1:46:27 Rob Stoker SB/PB     1:46:27 1:46:27
180 1:46:27 Tyler Breske SB/PB     1:46:27 1:46:27
181 1:46:29 Graham Chamberlain SB/PB     1:46:29 1:46:29
182 1:46:30 Michell Alexander SB/PB     1:46:30 1:46:30
183 1:46:32 Jonathan Ward SB/PB     1:46:32 1:46:32
184 1:46:32 Sam Prentice SB/PB     1:46:32 1:46:32
185 1:46:43 Brandon Andrews SB/PB     1:46:43 1:46:43
186 1:46:44 Alexander Smith SB/PB U17 M     Leeds City AC 1:46:44 1:46:44
187 1:46:45 Sandro Pegazzano SB/PB     1:46:45 1:46:45
188 1:46:55 Jack Charge SB/PB     Thumbs Up 1:46:55 1:46:55
189 1:46:59 Matthew Morris SB/PB     1:46:59 1:46:59
190 1:47:00 Lewis Smith SB/PB M     1:47:00 1:47:00
191 1:47:01 Tom Potterill SB/PB     1:47:01 1:47:01
192 1:47:07 Joseph Boneham SB/PB     Cambridge & Coleridge AC 1:47:07 1:47:07
193 1:47:09 Simon Osborne SB/PB     Devils Fit Camp 1:47:09 1:47:09
194 1:47:12 Stephen Ayres SB/PB     1:47:12 1:47:12
195 1:47:19 Peter Reach SB/PB     1:47:19 1:47:19
196 1:47:24 Mark Lewis SB/PB     1:47:24 1:47:24
197 1:47:25 Mark Anderton SB/PB     Todmorden Harriers 1:47:25 1:47:25
198 1:47:26 Pamerjit Kaur SB/PB     1:47:26 1:47:26
199 1:47:28 Harry Myddelton SB/PB     1:47:28 1:47:28
200 1:47:30 Daniel Allgood SB/PB     1:47:30 1:47:30
201 1:47:32 Abhi Kumar SB/PB     Royston Runners 1:47:32 1:47:32
202 1:47:38 Normunds Abeltins SB/PB     1:47:38 1:47:38
203 1:47:42 Louise Talbot SB/PB     1:47:42 1:47:42
204 1:47:43 Benjamin Swaine SB/PB     1:47:43 1:47:43
205 1:47:48 Jemima Scrase SB/PB     1:47:48 1:47:48
206 1:47:51 George Benwell SB/PB     1:47:51 1:47:51
207 1:47:56 Simon Everitt SB/PB     1:47:56 1:47:56
208 1:48:10 Lorraine Perkins SB/PB     1:48:10 1:48:10
209 1:48:11 Harry Bennington SB/PB     Stowmarket Striders 1:48:11 1:48:11
210 1:48:11 Lewis Vickers SB/PB     1:48:11 1:48:11
211 1:48:27 Cameron Manning SB/PB     1:48:27 1:48:27
212 1:48:31 David Barry SB/PB     1:48:31 1:48:31
213 1:48:40 Alexander Foster SB/PB     1:48:40 1:48:40
214 1:48:40 Emilia De Stasio SB/PB     1:48:40 1:48:40
215 1:48:43 Jeremie Peters SB/PB     1:48:43 1:48:43
216 1:48:44 Stewart Arnold SB/PB     1:48:44 1:48:44
217 1:48:44 Toby Hill SB/PB     Stour Valley Tri Club 1:48:44 1:48:44
218 1:48:45 Jack Peacock SB/PB     1:48:45 1:48:45
219 1:48:46 James Bird SB/PB     1:48:46 1:48:46
220 1:48:47 Nadia Whittaker SB/PB W     Thames Valley 1:48:47 1:48:47
221 1:48:50 Tim Cutting SB/PB     1:48:50 1:48:50
222 1:48:58 Frazer Dunsmore SB/PB     1:48:58 1:48:58
223 1:49:00 Sergei Voloshin SB/PB     1:49:00 1:49:00
224 1:49:03 Jonty Dawson SB/PB     1:49:03 1:49:03
225 1:49:08 Lou Goodwin SB/PB     1:49:08 1:49:08
226 1:49:09 Liam Hannon SB/PB     Bushfield Runners 1:49:09 1:49:09
227 1:49:12 Oliver Nunn SB/PB     1:49:12 1:49:12
228 1:49:13 Chris Cason SB/PB     1:49:13 1:49:13
229 1:49:14 Carissa Plumb SB/PB     1:49:14 1:49:14
230 1:49:15 Ger O Neill SB/PB     1:49:15 1:49:15
231 1:49:17 Jack Sugg SB/PB     1:49:17 1:49:17
232 1:49:20 Damien Jones SB/PB M     Sale Harriers Manchester 1:49:20 1:49:20
233 1:49:24 Peter Blackman SB/PB     1:49:24 1:49:24
234 1:49:28 Christine Braybrook SB/PB     1:49:28 1:49:28
235 1:49:30 Sam De Freitas     1:49:26 1:49:26
236 1:49:34 Katherine Knill SB/PB     Cambridge Triathlon Club 1:49:34 1:49:34
237 1:49:34 John Patrick Price SB/PB     1:49:34 1:49:34
238 1:49:35 Helen Chalmers SB/PB     Cambridge Triathlon Club 1:49:35 1:49:35
239 1:49:40 Jacob Perry SB/PB     1:49:40 1:49:40
240 1:49:43 Jonathan Ollington SB/PB     Newmarket Joggers 1:49:43 1:49:43
241 1:49:43 Joseph Barry SB/PB     1:49:43 1:49:43
242 1:49:47 Cameron Dunsmore SB/PB     1:49:47 1:49:47
243 1:49:48 Imogen Carter SB/PB     1:49:48 1:49:48
244 1:49:49 Imogen Weymes SB/PB     1:49:49 1:49:49
245 1:49:55 Ruby James U20     Victoria Park Harriers & Tower Hamlets AC 1:22:10 1:22:10
246 1:49:55 Tor Lovell SB/PB     1:49:55 1:49:55
247 1:50:05 David Hill SB/PB     Knaresborough Striders 1:50:05 1:50:05
248 1:50:08 Matt Ashcroft SB/PB     1:50:08 1:50:08
249 1:50:12 Annette Coster SB/PB     1:50:12 1:50:12
250 1:50:14 Charlotte Stacey SB/PB     1:50:14 1:50:14
251 1:50:17 Richard Lee SB/PB     1:50:17 1:50:17
252 1:50:20 Luigi Pagani SB/PB     1:50:20 1:50:20
253 1:50:23 April Macaspac SB/PB     1:50:23 1:50:23
254 1:50:25 Euan Killengray SB/PB     1:50:25 1:50:25
255 1:50:25 Daniel Dicker SB/PB     1:50:25 1:50:25
256 1:50:27 Robert Wright SB/PB     Bradford University Athletics Union 1:50:27 1:50:27
257 1:50:29 Syd Webb SB/PB     1:50:29 1:50:29
258 1:50:35 Tom Kewell SB/PB     1:50:35 1:50:35
259 1:50:36 Anita Ward SB/PB     St Edmund Pacers 1:50:36 1:50:36
260 1:50:40 Emily Beech SB/PB     1:50:40 1:50:40
261 1:50:41 Joe Embrey SB/PB     1:50:41 1:50:41
262 1:50:47 Leighton Smith SB/PB     1:50:47 1:50:47
263 1:50:53 Natalie Hay SB/PB     Saint Edmund Pacers 1:50:53 1:50:53
264 1:51:00 Tom Cornwall SB/PB     1:51:00 1:51:00
265 1:51:02 Molly Haerer SB/PB     1:51:02 1:51:02
266 1:51:02 Callum Dove     Clapham Chasers,M25-29 1:23:50 1:23:50
267 1:51:04 Hannah Reeder SB/PB     Rawmarsh Runners 1:51:04 1:51:04
268 1:51:07 Max Clemens SB/PB     St Edmund’s Pacers 1:51:07 1:51:07
269 1:51:17 Tom Patus-Sykes SB/PB     1:51:17 1:51:17
270 1:51:20 Bonni Jacob Reyes SB/PB     1:51:20 1:51:20
271 1:51:23 Ai Okano SB/PB     1:51:23 1:51:23
272 1:51:26 Rosie Beanland SB/PB     1:51:26 1:51:26
273 1:51:27 Kyle Shepherd SB/PB     1:51:27 1:51:27
274 1:51:28 Noah Wall SB/PB     1:51:28 1:51:28
275 1:51:37 James Gauduchon SB/PB     1:51:37 1:51:37
276 1:51:41 Richard Price SB/PB     Barnsley AC 1:51:41 1:51:41
277 1:51:48 Gen Madgwick SB/PB     Defra Ac 1:51:48 1:51:48
278 1:51:52 Joshua Calver SB/PB     1:51:52 1:51:52
279 1:51:58 Kalum Brooker SB/PB     1:51:58 1:51:58
280 1:51:58 Steve Rowley SB/PB     1:51:58 1:51:58
281 1:51:59 Ross Sharplin SB/PB     1:51:59 1:51:59
282 1:52:04 Richard Alecock SB/PB     1:52:04 1:52:04
283 1:52:09 David Chalcraft SB/PB     1:52:09 1:52:09
284 1:52:10 Anna Hyde SB/PB     1:52:10 1:52:10
285 1:52:11 James Killa SB/PB     1:52:11 1:52:11
286 1:52:11 Michael Bean SB/PB     1:52:11 1:52:11
287 1:52:14 Alice Watson SB/PB     1:52:14 1:52:14
288 1:52:14 Sophie King SB/PB W     Redhill Road Runners 1:52:14 1:52:14
289 1:52:21 James Turner M     1:13:06 1:13:06
290 1:52:27 Gary Darnell SB/PB     1:52:27 1:52:27
291 1:52:28 Pedro De Sousa Santos SB/PB     1:52:28 1:52:28
292 1:52:33 Hayley Chidlow SB/PB     1:52:33 1:52:33
293 1:52:35 Luke Hale SB/PB     1:52:35 1:52:35
294 1:52:37 Grace Baxter SB/PB     1:52:37 1:52:37
295 1:52:43 Emily Bayne SB/PB     1:52:43 1:52:43
296 1:52:53 Nathanael Huen SB/PB     Saint Edmund Pacers 1:52:53 1:52:53
297 1:53:03 Alan Norris SB/PB     1:53:03 1:53:03
298 1:53:04 Nicky Connolly SB/PB     1:53:04 1:53:04
299 1:53:15 Joshua Denley SB/PB     1:53:15 1:53:15
300 1:53:15 Stephen Ferroni SB/PB M     Brighton & Hove AC 1:53:15 1:53:15
301 1:53:17 Anna Johnson SB/PB U17 W     1:53:17 1:53:17
302 1:53:17 Tim Norman SB/PB     1:53:17 1:53:17
303 1:53:20 Tim Sargeant SB/PB     1:53:20 1:53:20
304 1:53:26 Jonathon Stanway SB/PB     1:53:26 1:53:26
305 1:53:27 Brendan Last SB/PB     1:53:27 1:53:27
306 1:53:34 Jake Clayden SB/PB     1:53:34 1:53:34
307 1:53:34 Ben Paterson SB/PB     1:53:34 1:53:34
308 1:53:42 James Pryor SB/PB     1:53:42 1:53:42
309 1:53:43 Callum Peyton SB/PB     1:53:43 1:53:43
310 1:53:49 Nickhalas Tan SB/PB     1:53:49 1:53:49
311 1:53:50 Lee Johnson M     1:24:25 1:24:25
312 1:53:50 Joanne Perkins SB/PB     1:53:50 1:53:50
313 1:53:51 Maria Hannan SB/PB     Vegan Runners 1:53:51 1:53:51
314 1:53:52 Luke Mansfield SB/PB     1:53:52 1:53:52
315 1:53:54 Miles Doncaster SB/PB     1:53:54 1:53:54
316 1:53:58 Ross Armour SB/PB     1:53:58 1:53:58
317 1:54:04 Ryan Mannell SB/PB     1:54:04 1:54:04
318 1:54:06 Joshua Errington SB/PB     1:54:06 1:54:06
319 1:54:09 Ellie Elms SB/PB     1:54:09 1:54:09
320 1:54:13 Matt Mackenzie SB/PB     1:54:13 1:54:13
321 1:54:13 Steph Kelly SB/PB     1:54:13 1:54:13
322 1:54:17 King Malong SB/PB     1:54:17 1:54:17
323 1:54:23 Wayne Fleming SB/PB     1:54:23 1:54:23
324 1:54:32 Kim Smith SB/PB W     1:54:32 1:54:32
325 1:54:32 Chris Hopkins SB/PB     1:54:32 1:54:32
326 1:54:43 Harley Butcher SB/PB     Stride Run Club 1:54:43 1:54:43
327 1:54:53 Paul Belzar SB/PB     1:54:53 1:54:53
328 1:55:01 Perry Sayer SB/PB     1:55:01 1:55:01
329 1:55:04 Emily Stableford SB/PB     1:55:04 1:55:04
330 1:55:06 Twan Sheppard SB/PB     Penguin’s Of Red Lodge 1:55:06 1:55:06
331 1:55:09 Robert Stevens SB/PB     1:55:09 1:55:09
332 1:55:14 Chris Mcgaw SB/PB     1:55:14 1:55:14
333 1:55:14 Joey Abbs SB/PB     1:55:14 1:55:14
334 1:55:16 Clint Scott Nacaya SB/PB     1:55:16 1:55:16
335 1:55:18 Andy Ward SB/PB M     Itchen Spitfires Running Club 1:55:18 1:55:18
336 1:55:20 Chris Clay SB/PB     1:55:20 1:55:20
337 1:55:21 Mark Gales SB/PB     St Radegund Rdc 1:55:21 1:55:21
338 1:55:22 CAROLINE FREEMAN SB/PB     Alton Runners 1:55:22 1:55:22
339 1:55:22 Douglas Chalmers SB/PB     1:55:22 1:55:22
340 1:55:25 Daniel Gillson SB/PB     1:55:25 1:55:25
341 1:55:26 Caroline Ribonnet SB/PB     1:55:26 1:55:26
342 1:55:29 Oscar Swindley SB/PB     1:55:29 1:55:29
343 1:55:30 Olivier Preham SB/PB     1:55:30 1:55:30
344 1:55:31 James Walker     Pocklington Runners 1:33:10 1:33:10
345 1:55:32 David Walker SB/PB M     (Bingley Juniors 3) 1:55:32 1:55:32
346 1:55:33 Steve Baker SB/PB     Ackworth Road Runners 1:55:33 1:55:33
347 1:55:35 Giorgia Mayes SB/PB     1:55:35 1:55:35
348 1:55:40 Jacob Woollatt SB/PB     Fortify Run Club 1:55:40 1:55:40
349 1:55:40 Sonny Williams SB/PB     Clapham Chasers 1:55:40 1:55:40
350 1:55:46 Matthew Coe SB/PB     Moreton Hall Runners 1:55:46 1:55:46
351 1:55:47 Molly Oneill SB/PB     1:55:47 1:55:47
352 1:55:47 Tilly Aldridge SB/PB     1:55:47 1:55:47
353 1:55:47 Mathew Valverde SB/PB     1:55:47 1:55:47
354 1:55:48 Jonathan West SB/PB     Tamworth AC 1:55:48 1:55:48
355 1:55:48 Jacob Wilson SB/PB     1:55:48 1:55:48
356 1:55:48 Sam Everett SB/PB     1:55:48 1:55:48
357 1:55:49 Steve Ryder SB/PB     1:55:49 1:55:49
358 1:55:56 Jake Tuley SB/PB     1:55:56 1:55:56
359 1:55:58 Paul Murphy SB/PB     1:55:58 1:55:58
360 1:56:04 Ellie Saggers SB/PB     Vegan Runners 1:56:04 1:56:04
361 1:56:07 Jake Ward SB/PB     1:56:07 1:56:07
362 1:56:09 Tony Micanes SB/PB     1:56:09 1:56:09
363 1:56:16 Harry Fordham SB/PB     1:56:16 1:56:16
364 1:56:26 Jack Lowe SB/PB     1:56:26 1:56:26
365 1:56:30 Jack Kirby SB/PB     1:56:30 1:56:30
366 1:56:30 Mell Boucher SB/PB     1:56:30 1:56:30
367 1:56:35 Robin Belsom SB/PB     Ipswich Jaffa 1:56:35 1:56:35
368 1:56:37 Jason Clarke SB/PB     1:56:37 1:56:37
369 1:56:40 Duncan Cox SB/PB     Thumbs Up Running Crew 1:56:40 1:56:40
370 1:56:40 Mary Narey SB/PB     Stowmarket Striders 1:56:40 1:56:40
371 1:56:45 James Thomson SB/PB     Poynton Runners 1:56:45 1:56:45
372 1:56:48 Dustin Taylor SB/PB     1:56:48 1:56:48
373 1:56:51 Samuel Taylor SB/PB U17     Wycombe Phoenix Harriers 1:56:51 1:56:51
374 1:56:53 Nathan Poundall SB/PB     MSEN 1:56:53 1:56:53
375 1:56:54 Huw Butler SB/PB     1:56:54 1:56:54
376 1:56:59 Teresa Rupp SB/PB     1:56:59 1:56:59
377 1:57:00 Rich Oliver SB/PB     Na 1:57:00 1:57:00
378 1:57:03 Darren Lander SB/PB     1:57:03 1:57:03
379 1:57:04 Max Ward     1:45:38 1:45:38
