Results

Run Gatwick Half Marathon & 5k - Half Marathon - 10 May 2026
1669 athletes, 1672 performances
Half Marathon
 
Half Marathon
Pos Gun Name   AG   Age DOB Coach Club SB PB
1 1:09:04 James Westlake SB/PB     Crawley 1:09:04 1:09:04
2 1:10:07 Mitch Pomfret SB/PB     1:10:07 1:10:07
3 1:10:18 Robert Sesemann SB/PB M     Kent AC 1:10:18 1:10:18
4 1:13:07 Ben Short SB/PB     Crawley AC,89 (113) 1:13:07 1:13:07
5 1:15:10 Ellis Meades-Woolley SB/PB     Fareham RC 1:15:10 1:15:10
6 1:15:53 Christopher Doherty SB/PB     1:15:53 1:15:53
7 1:16:18 David Bull SB/PB     Meltham AC 1:16:18 1:16:18
8 1:16:21 Michael Daly SB/PB     Horsham Joggers 1:16:21 1:16:21
9 1:17:13 Paul Middle SB/PB     1:17:13 1:17:13
10 1:19:04 Harvey Alcock SB/PB     Haywards Heath Harriers 1:19:04 1:19:04
11 1:19:12 Calum Boyce SB/PB     1:19:12 1:19:12
12 1:19:38 James Ticehurst SB/PB     1:19:38 1:19:38
13 1:19:44 Yoshiharu Tsuji SB/PB     1:19:44 1:19:44
14 1:19:59 Richard Smith SB/PB M     1:19:59 1:19:59
15 1:20:14 Ben Kosky SB/PB     1:20:14 1:20:14
16 1:21:11 Ashley Middleton SB/PB     1:21:11 1:21:11
17 1:21:23 Paul Thomas SB/PB     KIRKBY MILERS AC 1:21:23 1:21:23
18 1:21:27 Fumiya Tammachi SB/PB     1:21:27 1:21:27
19 1:21:36 James Houlston SB/PB     1:21:36 1:21:36
20 1:21:37 Andrew Simpson SB/PB     Stubbington Green Runners 1:21:37 1:21:37
21 1:21:38 Ian Crawley SB/PB     Tonbridge AC 1:21:38 1:21:38
22 1:21:53 James Ford SB/PB M     1:21:53 1:21:53
23 1:22:04 Oliver Swan SB/PB     1:22:04 1:22:04
24 1:22:09 Shea Gentle-King SB/PB     1:22:09 1:22:09
25 1:22:10 Katie Newton SB/PB     1:22:10 1:22:10
26 1:22:17 Connor Finucane SB/PB     1:22:17 1:22:17
27 1:22:27 Cian O'mara SB/PB     Herne Hill Harriers 1:22:27 1:22:27
28 1:22:43 Ben Frape SB/PB     1:22:43 1:22:43
29 1:22:58 Rosario Bavetta SB/PB     1:22:58 1:22:58
30 1:23:04 Hope Smith SB/PB W     Vale Royal AC 1:23:04 1:23:04
31 1:23:13 Thomas Roff SB/PB     1:23:13 1:23:13
32 1:23:22 Andy Gardiner SB/PB M     Cambridge B 1:23:22 1:23:22
33 1:23:27 Jack Peevor SB/PB     1:23:27 1:23:27
34 1:23:33 Richard Harvie SB/PB     Php 1:23:33 1:23:33
35 1:23:51 Jimmy Coppin SB/PB     Personify Fitness 1:23:51 1:23:51
36 1:24:01 Wayne Kingsnorth SB/PB     Saints & Sinners RC 1:24:01 1:24:01
37 1:24:33 Bradley Stanger SB/PB     Crawley AC 1:24:33 1:24:33
38 1:24:44 Adam Holloway SB/PB     Crawley Run Crew 1:24:44 1:24:44
39 1:25:01 Jack Macaulay SB/PB     Brighton Phoenix 1:25:01 1:25:01
40 1:25:02 Tomas Sorrell SB/PB     Shift Run Club 1:25:02 1:25:02
41 1:25:07 Dillon Chang SB/PB     Crawley Run Crew 1:25:07 1:25:07
42 1:25:37 Tom Moore SB/PB     Senior Male 1:25:37 1:25:37
43 1:25:40 Edd Kent SB/PB     1:25:40 1:25:40
44 1:25:42 John Furness SB/PB     1:25:42 1:25:42
45 1:26:11 Gary Fagence SB/PB     1:26:11 1:26:11
46 1:26:16 Christopher Perks SB/PB     1:26:16 1:26:16
47 1:26:16 Derrick Ho SB/PB     1:26:16 1:26:16
48 1:26:24 Peter Bishop SB/PB     1:26:24 1:26:24
49 1:26:26 Alberto Campi SB/PB     1:26:26 1:26:26
50 1:26:34 David White SB/PB M     Salford Harriers & AC 1:26:34 1:26:34
51 1:26:50 Mike Jordan SB/PB     1:26:50 1:26:50
52 1:27:00 Lee Johnston SB/PB     1:27:00 1:27:00
53 1:27:05 Rafal Gdowski SB/PB     1:27:05 1:27:05
54 1:27:08 Gary Bidwell SB/PB     1:27:08 1:27:08
55 1:27:16 Daniel Smiles SB/PB     Crawley Saints & Sinners 1:27:16 1:27:16
56 1:27:28 Jonathan Chappell SB/PB     Crawley Ac 1:27:28 1:27:28
57 1:27:46 Callum Parker SB/PB     Crawley Run Crew 1:27:46 1:27:46
58 1:27:56 David Veale SB/PB     Elekta 1:27:56 1:27:56
59 1:27:56 Matt Hember SB/PB     1:27:56 1:27:56
60 1:27:59 Ollie Bidlake SB/PB     1:27:59 1:27:59
61 1:28:15 James Holloway     Danum Harriers Running Club 1:25:30 1:25:30
62 1:28:19 Ian Turner     1:23:20 1:23:20
63 1:28:30 Hamish Kilburn SB/PB     1:28:30 1:28:30
64 1:28:32 Jamie Sorrell SB/PB     1:28:32 1:28:32
65 1:28:35 James Pardey SB/PB     1:28:35 1:28:35
66 1:28:42 Michael Brown SB/PB M     1:28:42 1:28:42
67 1:28:49 Ben Snook SB/PB     Run Like The Wind 1:28:49 1:28:49
68 1:29:02 Natalie Haarer SB/PB     Oxford University AC 1:29:02 1:29:02
69 1:29:05 Yassine Yahyaoui SB/PB     1:29:05 1:29:05
70 1:29:05 Jeroen Sengers SB/PB     1:29:05 1:29:05
71 1:29:15 Iwan Di Tullio SB/PB     1:29:15 1:29:15
72 1:29:15 Graham Gillham SB/PB     Ryde Harriers 1:29:15 1:29:15
73 1:29:25 Kevin Hall SB/PB M     Wallasey AC 1:29:25 1:29:25
74 1:29:26 Stuart Souter SB/PB     Best Athletics 1:29:26 1:29:26
75 1:29:28 Michael Hobbs SB/PB     Crawley Ac 1:29:28 1:29:28
76 1:29:38 Will Collins SB/PB     1:29:38 1:29:38
77 1:29:40 Joshua Wilson SB/PB     1:29:40 1:29:40
78 1:30:06 Edward Harris SB/PB     MS 1:30:06 1:30:06
79 1:30:09 Daniel Lee SB/PB     Hyde Park Harriers 1:30:09 1:30:09
80 1:30:09 David Murray SB/PB     1:30:09 1:30:09
81 1:30:13 Grant Mills SB/PB     1:30:13 1:30:13
82 1:30:19 Peter Ståhlman SB/PB     Elekta 1:30:19 1:30:19
83 1:30:30 Michael Hilsdon SB/PB     Fordy Runs 1:30:30 1:30:30
84 1:30:37 Kat Owen’s SB/PB     1:30:37 1:30:37
85 1:30:40 Mark Clements SB/PB     Personify 1:30:40 1:30:40
86 1:30:46 Jeff Carney SB/PB     1:30:46 1:30:46
87 1:30:50 Matt Ewing SB/PB     Meads Runners 1:30:50 1:30:50
88 1:30:53 Tom Ellis SB/PB     Notts. AC 1:30:53 1:30:53
89 1:30:56 Matt East SB/PB     Crawley Athletics 1:30:56 1:30:56
90 1:31:02 Amelia Brown SB/PB     Saints & Sinners RC 1:31:02 1:31:02
91 1:31:03 Ed Duke SB/PB     Crawley Saints And Sinners 1:31:03 1:31:03
92 1:31:08 Martin Brine SB/PB     Crawley Athletics Club 1:31:08 1:31:08
93 1:31:17 Paolo Esestime SB/PB     1:31:17 1:31:17
94 1:31:24 Grace Ingledew SB/PB     Dulwich Runners 1:31:24 1:31:24
95 1:31:32 Desmond Jemwa SB/PB     1:31:32 1:31:32
96 1:31:36 Stuart Adesilu SB/PB     Crawley Ac 1:31:36 1:31:36
97 1:31:39 Roberto Gaveglia SB/PB     1:31:39 1:31:39
98 1:31:56 Andrew Massey SB/PB M     Nuneaton Harriers 1:31:56 1:31:56
99 1:31:58 Billy Cheung SB/PB     1:31:58 1:31:58
100 1:32:06 Cuong Tang SB/PB     1:32:06 1:32:06
101 1:32:11 Matthew Garner SB/PB     1:32:11 1:32:11
102 1:32:12 Noni Csogor SB/PB     1:32:12 1:32:12
103 1:32:12 Jamie Fulton SB/PB     1:32:12 1:32:12
104 1:32:15 Annaleece Feeney SB/PB     Belgrave Run Club 1:32:15 1:32:15
105 1:32:29 Mark Santer SB/PB     Burgess Hill Runners 1:32:29 1:32:29
106 1:32:29 James Melville SB/PB     1:32:29 1:32:29
107 1:32:46 Alfie Butcher SB/PB     1:32:46 1:32:46
108 1:32:51 Thomas Quinney SB/PB     1:32:51 1:32:51
109 1:32:51 Andrew Kerr SB/PB     Saints & Sinners RC 1:32:51 1:32:51
110 1:32:53 Terry Yelding SB/PB     1:32:53 1:32:53
111 1:33:01 Charlie Futcher SB/PB     1:33:01 1:33:01
112 1:33:03 Graham Sutherland SB/PB     Clapham Chasers 1:33:03 1:33:03
113 1:33:06 Adam Hargreaves SB/PB     1:33:06 1:33:06
114 1:33:06 Keith Carter SB/PB     1:33:06 1:33:06
115 1:33:10 Andrew Wise SB/PB     1:33:10 1:33:10
116 1:33:13 Paul Matthews SB/PB     Histon & Impington Runners 1:33:13 1:33:13
117 1:33:16 Lorenzo Maria Ravaccia SB/PB     1:33:16 1:33:16
118 1:33:25 Oliver Paterson SB/PB     Hailsham Harriers 1:33:25 1:33:25
119 1:33:29 Dave Kellitt SB/PB     1:33:29 1:33:29
120 1:33:30 Robert Hulley SB/PB     1:33:30 1:33:30
121 1:33:35 David Simonson SB/PB     1:33:35 1:33:35
122 1:33:44 Alberto Da Re SB/PB     Crawley Ac 1:33:44 1:33:44
123 1:33:47 Dushan Hettiarachchi SB/PB     1:33:47 1:33:47
124 1:34:00 David Jenkins SB/PB     Orpington Road Runners 1:34:00 1:34:00
125 1:34:02 Andrew Gray SB/PB     1:34:02 1:34:02
126 1:34:06 Ross Keeley SB/PB     1:34:06 1:34:06
127 1:34:12 David Bakhshi SB/PB     1:34:12 1:34:12
128 1:34:14 Rob Miles SB/PB     1:34:14 1:34:14
129 1:34:18 Michael Steers SB/PB     1:34:18 1:34:18
130 1:34:20 Abi Borbon SB/PB     1:34:20 1:34:20
131 1:34:34 Dan Parker SB/PB     1:34:34 1:34:34
132 1:34:36 Thomas Syms SB/PB     1:34:36 1:34:36
133 1:34:40 Luc Bernhardt SB/PB     1:34:40 1:34:40
134 1:34:40 Owen Knowles SB/PB     1:34:40 1:34:40
135 1:34:44 Grace Wong SB/PB     1:34:44 1:34:44
136 1:34:47 Danny Beeden SB/PB     1:34:47 1:34:47
137 1:34:49 Graeme Raeburn SB/PB     1:34:49 1:34:49
138 1:34:51 James BRYANT SB/PB     Spa Striders,58 (759) 1:34:51 1:34:51
139 1:34:51 Danny Russell SB/PB M     Highgate Harriers 1:34:51 1:34:51
140 1:34:58 Rachael Lloyd-Smith SB/PB     1:34:58 1:34:58
141 1:35:03 John Placek SB/PB     Cas Busters 1:35:03 1:35:03
142 1:35:04 Neal Costen SB/PB     1:35:04 1:35:04
143 1:35:10 Mike Smith SB/PB     Hardley Runners 1:35:10 1:35:10
144 1:35:14 Joshua Longmoor SB/PB     1:35:14 1:35:14
145 1:35:15 Sandeep Khandolta SB/PB     1:35:15 1:35:15
146 1:35:15 Laelia Marris SB/PB     Crawley Ac 1:35:15 1:35:15
147 1:35:21 Ritchie Thornton SB/PB     1:35:21 1:35:21
148 1:35:23 Patrick Gibbons SB/PB     Garscube 1:35:23 1:35:23
149 1:35:27 Richard Hollins SB/PB     1:35:27 1:35:27
150 1:35:27 Kieran Cameron SB/PB     1:35:27 1:35:27
151 1:35:30 Tim Lawrence SB/PB M     Kent AC 1:35:30 1:35:30
152 1:35:43 Sundeep Singh Kalsi SB/PB     1:35:43 1:35:43
153 1:35:44 Matt Yates SB/PB     1:35:44 1:35:44
154 1:35:47 Sam Vasudaven SB/PB     1:35:47 1:35:47
155 1:35:52 Harri Stewart SB/PB     1:35:52 1:35:52
156 1:35:52 Dominic Entwistle SB/PB     1:35:52 1:35:52
157 1:36:04 Michael Timmins SB/PB     1:36:04 1:36:04
158 1:36:04 Matthew Hill SB/PB M     1:36:04 1:36:04
159 1:36:10 Mark Godden SB/PB     Macclesfield Harriers & AC,Vet 65 1:36:10 1:36:10
160 1:36:11 George Collier SB/PB     Shoreham Coasters 1:36:11 1:36:11
161 1:36:12 David Crane SB/PB     1:36:12 1:36:12
162 1:36:20 Kentaro Sejiri SB/PB     Mitsubishi 1:36:20 1:36:20
163 1:36:30 Richard Bennett SB/PB     1:36:30 1:36:30
164 1:36:41 Jakub Malinowski SB/PB     1:36:41 1:36:41
165 1:36:48 Olivia Mullan SB/PB     Torbay Athletics Club 1:36:48 1:36:48
166 1:36:49 Aaliyah Cubitt-Jimenez SB/PB     1:36:49 1:36:49
167 1:36:55 Matthew Snook SB/PB     Crawley Ac 1:36:55 1:36:55
168 1:36:58 Samuel Jones SB/PB M     MANX FELL RUNNERS,15 (16) 1:36:58 1:36:58
169 1:36:58 Adam Leonard SB/PB     Pound Hill Pounders 1:36:58 1:36:58
170 1:37:02 Dan Byrne SB/PB     1:37:02 1:37:02
171 1:37:15 Kevin Cross SB/PB     Burgess Hill Runners 1:37:15 1:37:15
172 1:37:19 Aaron Callaby SB/PB     1:37:19 1:37:19
173 1:37:24 Hannah Fall SB/PB     Hove Hornets 1:37:24 1:37:24
174 1:37:28 Shane Smith SB/PB     Danum Harriers Running Club 1:37:28 1:37:28
175 1:37:35 Shaun Burley SB/PB     London Frontrunners 1:37:35 1:37:35
176 1:37:37 Graham Coates SB/PB     1:37:37 1:37:37
177 1:37:37 Chris Edmunds SB/PB     Copthorne Chasers 1:37:37 1:37:37
178 1:37:37 Paul Lowry SB/PB     1:37:37 1:37:37
179 1:37:42 Samuel Smith SB/PB     1:37:42 1:37:42
180 1:37:44 Christopher Ollive SB/PB     Earlswood Running Club 1:37:44 1:37:44
181 1:37:47 James Smith U15 M     Leeds City AC 1:26:12 1:08:20
182 1:37:48 Jay Edwards SB/PB     1:37:48 1:37:48
183 1:37:52 James Luckett SB/PB     1:37:52 1:37:52
184 1:37:54 Oliver Barr SB/PB     Crawley Run Crew 1:37:54 1:37:54
185 1:37:59 Paul Cousins SB/PB     Haywards Heath Harriers 1:37:59 1:37:59
186 1:37:59 Graeme Cosgrove SB/PB     1:37:59 1:37:59
187 1:37:59 George Litton SB/PB     1:37:59 1:37:59
188 1:38:00 Joe Ellyatt SB/PB     1:38:00 1:38:00
189 1:38:00 Ashraf Mohamed SB/PB     1:38:00 1:38:00
190 1:38:00 Greg Fitch SB/PB     Dorking & Mole Valley AC 1:38:00 1:38:00
191 1:38:03 Dan Clark SB/PB     1:38:03 1:38:03
192 1:38:05 Montell Chawuluka SB/PB     1:38:05 1:38:05
193 1:38:09 Joseph Green SB/PB     Chapel Allerton Runners 1:38:09 1:38:09
194 1:38:09 Clara Groom SB/PB     1:38:09 1:38:09
195 1:38:10 Gerhard Nel SB/PB     Crawley Run Crew 1:38:10 1:38:10
196 1:38:13 Steve Dallman SB/PB     Haywards Heath Harriers 1:38:13 1:38:13
197 1:38:14 Matt Dinkovski SB/PB     1:38:14 1:38:14
198 1:38:15 Morris Dench SB/PB     1:38:15 1:38:15
199 1:38:18 Jacob Wesseltoft SB/PB     1:38:18 1:38:18
200 1:38:26 James May SB/PB     St Theresas AC 1:38:26 1:38:26
201 1:38:29 Joshua Clarke SB/PB     1:38:29 1:38:29
202 1:38:32 Adie Clayton SB/PB     1:38:32 1:38:32
203 1:38:36 Panos Papikinos SB/PB     1:38:36 1:38:36
204 1:38:37 Darren Woods SB/PB     Striders Of Croydon 1:38:37 1:38:37
205 1:38:38 Ryan Knight SB/PB     WESTERN TEMPO,Senior Male 1:38:38 1:38:38
206 1:38:44 Michael Breathwick SB/PB     Horley Harriers 1:38:44 1:38:44
207 1:38:46 Yaanick Nelson SB/PB     1:38:46 1:38:46
208 1:38:47 Alex Kilminster SB/PB     1:38:47 1:38:47
209 1:38:48 Mark Sapwell SB/PB     1:38:48 1:38:48
210 1:38:48 Ryan Fellows SB/PB     1:38:48 1:38:48
211 1:38:49 Denny Bulman SB/PB     1:38:49 1:38:49
212 1:38:51 Mark Fluck SB/PB     Crawley Ac 1:38:51 1:38:51
213 1:38:51 Vijay Rampertab SB/PB     1:38:51 1:38:51
214 1:38:52 Robert Stewart M     Holme Pierrepont Running & Jogging Club 1:37:33 1:37:33
215 1:38:54 Craig Smith SB/PB U17     Queensbury Running Club 1:38:54 1:38:54
216 1:38:54 Joanne Geraghty SB/PB     Crawley Ac 1:38:54 1:38:54
217 1:39:10 Michele Nixon SB/PB     Saints & Sinners RC 1:39:10 1:39:10
218 1:39:14 Sean Bennett SB/PB     1:39:14 1:39:14
219 1:39:16 Ryan Smith     Ackworth Road Runners 1:35:55 1:35:55
220 1:39:18 Aidan Creighton SB/PB     1:39:18 1:39:18
221 1:39:18 Ryan Calver SB/PB     St Wilfrids Catholic School 1:39:18 1:39:18
222 1:39:21 Phillip Townley SB/PB     Stubbington Green Runners 1:39:21 1:39:21
223 1:39:23 Tom Johnson     Steel City Striders RC 1:22:52 1:22:52
224 1:39:26 Pedro Zuazua SB/PB     1:39:26 1:39:26
225 1:39:26 Gary Griffiths SB/PB     Stourbridge RC 1:39:26 1:39:26
226 1:39:28 William Mulcahy SB/PB     Crawley Run Crew 1:39:28 1:39:28
227 1:39:39 Ben Harrington SB/PB     Crawley Run Crew 1:39:39 1:39:39
228 1:39:41 Marco Di Tullio SB/PB     1:39:41 1:39:41
229 1:39:53 Tyler Dalton SB/PB     1:39:53 1:39:53
230 1:39:58 Jeeten Patel SB/PB     1:39:58 1:39:58
231 1:40:00 William Degney SB/PB     1:40:00 1:40:00
232 1:40:03 Matt Whittle SB/PB     1:40:03 1:40:03
233 1:40:04 Olga Lavery SB/PB     Crawley Run Crew 1:40:04 1:40:04
234 1:40:04 Tom Hogan SB/PB     Manchester Triathlon Club 1:40:04 1:40:04
235 1:40:05 Chirag Patel - Pacer SB/PB     1:40:05 1:40:05
236 1:40:05 Dan Everett SB/PB     1:40:05 1:40:05
237 1:40:07 Antony Beedie SB/PB     1:40:07 1:40:07
238 1:40:14 Mark Gledhill SB/PB     1:40:14 1:40:14
239 1:40:18 Alexander Best SB/PB     1:40:18 1:40:18
240 1:40:21 Harry Reed SB/PB     1:40:21 1:40:21
241 1:40:24 Nicky Creighton SB/PB     1:40:24 1:40:24
242 1:40:27 Timothy Barrow SB/PB     1:40:27 1:40:27
243 1:40:30 Matt Firmager SB/PB     1:40:30 1:40:30
244 1:40:32 Nick Harnett SB/PB     Horley Hyrox 1:40:32 1:40:32
245 1:40:33 Carmen Caldwell SB/PB     1:40:33 1:40:33
246 1:40:37 Jon Powell SB/PB     Woodford Green & Essex Ladies 1:40:37 1:40:37
247 1:40:43 Pierre-Alain Ruffie SB/PB     1:40:43 1:40:43
248 1:40:43 Dean Sharman SB/PB     1:40:43 1:40:43
249 1:40:48 Simon Monkhouse SB/PB     1:40:48 1:40:48
250 1:40:53 Harry Poll SB/PB     1:40:53 1:40:53
251 1:40:53 Katie Christer SB/PB     1:40:53 1:40:53
252 1:40:59 Matthew Fleming SB/PB M     Crystal Palace Fun Runners 1:40:59 1:40:59
253 1:41:02 Owen Virrill SB/PB     1:41:02 1:41:02
254 1:41:04 Jamie Igoe SB/PB     1:41:04 1:41:04
255 1:41:04 Jack Arak-Newman SB/PB     1:41:04 1:41:04
256 1:41:05 Christian Cavenagh-Thornhill SB/PB     Crawley Ac 1:41:05 1:41:05
257 1:41:08 Jack Grabham-Brown SB/PB     1:41:08 1:41:08
258 1:41:09 James Butcher SB/PB     1:41:09 1:41:09
259 1:41:22 Lee Neal SB/PB M     Birmingham RA & TC 1:41:22 1:41:22
260 1:41:23 Simon Pearce SB/PB     1:41:23 1:41:23
261 1:41:24 Richard Weatherstone SB/PB     Crawley Run Crew 1:41:24 1:41:24
262 1:41:32 Stephen Curry SB/PB     Elswick Harriers 1:41:32 1:41:32
263 1:41:34 Meng Li SB/PB     1:41:34 1:41:34
264 1:41:36 Jack Carroll SB/PB     1:41:36 1:41:36
265 1:41:38 Florence Robinson SB/PB     1:41:38 1:41:38
266 1:41:39 Matthew Buglass SB/PB     1:41:39 1:41:39
267 1:41:40 Luke Duddy SB/PB     1:41:40 1:41:40
268 1:41:42 William Furney SB/PB     1:41:42 1:41:42
269 1:41:45 Katy Daly     1:39:04 1:39:04
270 1:41:47 Leanne Grimes SB/PB     1:41:47 1:41:47
271 1:41:49 Max Clapton SB/PB     1:41:49 1:41:49
272 1:41:52 Benjamin Neal SB/PB     1:41:52 1:41:52
273 1:41:56 Rajan Gill SB/PB     N/A 1:41:56 1:41:56
274 1:41:58 Carl Hazell SB/PB     1:41:58 1:41:58
275 1:42:00 Tameem Majeed SB/PB     1:42:00 1:42:00
276 1:42:02 Shaun Gray SB/PB     1:42:02 1:42:02
277 1:42:05 Georges Tchaikovsky SB/PB     1:42:05 1:42:05
278 1:42:08 Nick Mcculloch SB/PB     1:42:08 1:42:08
279 1:42:10 Mandip Nayee SB/PB     1:42:10 1:42:10
280 1:42:15 Darren Osborne SB/PB     Pound Hill Pounders 1:42:15 1:42:15
281 1:42:19 Keith Osborne SB/PB     Copthorne Chasers 1:42:19 1:42:19
282 1:42:20 Heino Von Wielligh SB/PB     1:42:20 1:42:20
283 1:42:37 Luke Wijsveld SB/PB     Luke Wijsveld 1:42:37 1:42:37
284 1:42:38 David Onions SB/PB     1:42:38 1:42:38
285 1:42:40 Tom Mackrell SB/PB     1:42:40 1:42:40
286 1:42:41 Callum Hutt SB/PB     1:42:41 1:42:41
287 1:42:45 Matt Newman SB/PB     Tunbridge Wells Harriers 1:42:45 1:42:45
288 1:42:47 Alex Price SB/PB     Harborough AC 1:42:47 1:42:47
289 1:42:50 Andrew Hayes SB/PB     1:42:50 1:42:50
290 1:42:51 Mark Van Loock SB/PB     1:42:51 1:42:51
291 1:42:52 Cameron Warner     1:25:59 1:25:59
292 1:42:58 Warwick Mullan SB/PB     Pound Hill Pounders 1:42:58 1:42:58
293 1:42:59 Michael LU     Best Athletics,96 (794) 1:36:17 1:36:17
294 1:43:04 Kyle Potter SB/PB     1:43:04 1:43:04
295 1:43:06 Ryan Page SB/PB M     Lincoln Wellington AC 1:43:06 1:43:06
296 1:43:07 Terry Tucknott SB/PB     1:43:07 1:43:07
297 1:43:10 Ross Abrahams SB/PB     1:43:10 1:43:10
298 1:43:12 Stephen Bridewell SB/PB     1:43:12 1:43:12
299 1:43:13 Charlie Davidson SB/PB     Putney Running Club 1:43:13 1:43:13
300 1:43:13 Darren Bray SB/PB     Fareham Running Club 1:43:13 1:43:13
301 1:43:16 Nick Johnson SB/PB     1:43:16 1:43:16
302 1:43:21 Michael Bailey SB/PB     Tri Woodmancote 1:43:21 1:43:21
303 1:43:24 Jason Watts SB/PB     Elekta 1:43:24 1:43:24
304 1:43:24 Chris Lewis     1:18:53 1:18:53
305 1:43:25 Rachel Jardim SB/PB     1:43:25 1:43:25
306 1:43:29 Martin Howell SB/PB     Horley Harriers 1:43:29 1:43:29
307 1:43:30 Fortune William SB/PB     1:43:30 1:43:30
308 1:43:30 Jack Owen     1:33:11 1:33:11
309 1:43:36 Luke Jones     1:22:08 1:22:08
310 1:43:36 Sam Jarman SB/PB     1:43:36 1:43:36
311 1:43:39 Rama Dodda SB/PB     Elekta 1:43:39 1:43:39
312 1:43:42 Rohan Patel SB/PB M     Tipton Harr B 1:43:42 1:43:42
313 1:43:42 Sam Dunstan SB/PB     Crystal Palace Fun Runners 1:43:42 1:43:42
314 1:43:43 Baljinder Singh SB/PB     Sikh In City 1:43:43 1:43:43
315 1:43:45 Chris Stacey SB/PB     1:43:45 1:43:45
316 1:43:47 Stuart O’hara SB/PB     1:43:47 1:43:47
317 1:43:48 Eleanor Anderson SB/PB     Liverpool Pembroke & Sefton H AC,Senior Female 1:43:48 1:43:48
318 1:43:49 Danny Oxford SB/PB     1:43:49 1:43:49
319 1:43:49 Aubrey Mvula SB/PB     1:43:49 1:43:49
320 1:43:50 Keith Pountney SB/PB     1:43:50 1:43:50
321 1:44:00 Chris France SB/PB     Crawley Run Crew 1:44:00 1:44:00
322 1:44:01 Jonathan Spencer SB/PB     1:44:01 1:44:01
323 1:44:04 Michael Barker SB/PB M     Sunderland Harriers & AC 1:44:04 1:44:04
324 1:44:04 Neil Jones SB/PB     1:44:04 1:44:04
325 1:44:05 Tim Revill SB/PB     1:44:05 1:44:05
326 1:44:10 Simon Nicholls SB/PB     Lonely Goat RC 1:44:10 1:44:10
327 1:44:12 Matt Isted SB/PB     1:44:12 1:44:12
328 1:44:13 Kerry Toms SB/PB     1:44:13 1:44:13
329 1:44:14 James BRYANT     Spa Striders,58 (759) 1:34:51 1:34:51
330 1:44:14 Sam Bryant SB/PB     1:44:14 1:44:14
331 1:44:15 Anish Patel SB/PB     1:44:15 1:44:15
332 1:44:16 Jack Veaney SB/PB     1:44:16 1:44:16
333 1:44:17 Jack Herbert SB/PB     1:44:17 1:44:17
334 1:44:17 Matthew Jackson SB/PB M     1:44:17 1:44:17
335 1:44:18 Lloyd Saunders SB/PB     Saunders Personal Training 1:44:18 1:44:18
336 1:44:20 Kevin De Silva SB/PB     1:44:20 1:44:20
337 1:44:28 Andy Reburn SB/PB     1:44:28 1:44:28
338 1:44:30 Paul Harris SB/PB     1:44:30 1:44:30
339 1:44:32 Nick Parr SB/PB     1:44:32 1:44:32
340 1:44:38 Monika Smakovaite SB/PB     1:44:38 1:44:38
341 1:44:38 Harry Fleming SB/PB     1:44:38 1:44:38
342 1:44:38 Philip Hale SB/PB     Horsham Joggers 1:44:38 1:44:38
343 1:44:44 Samantha Syms SB/PB     1:44:44 1:44:44
344 1:44:45 Rameshor Khanal SB/PB     1:44:45 1:44:45
345 1:44:47 Hayley Young SB/PB     1:44:47 1:44:47
346 1:44:48 Stuart Biesheuvel SB/PB     1:44:48 1:44:48
347 1:44:48 Pat Nixon SB/PB     1:44:48 1:44:48
348 1:44:50 Matthew Pearson SB/PB     1:44:50 1:44:50
349 1:44:52 Michael O'Sullivan SB/PB M     Harrow AC 1:44:52 1:44:52
350 1:44:57 Alexandra Smith SB/PB     1:44:57 1:44:57
351 1:45:01 David Tyson SB/PB     1:45:01 1:45:01
352 1:45:02 Luke Taylor     1:40:12 1:40:12
353 1:45:05 Charlie Morgan SB/PB     1:45:05 1:45:05
354 1:45:06 Pierre Schmit SB/PB     1:45:06 1:45:06
355 1:45:07 Tim Plumtree SB/PB     1:45:07 1:45:07
356 1:45:07 Kart Murugesan SB/PB     1:45:07 1:45:07
357 1:45:10 Gavin Newton SB/PB     Crawley AC 1:45:10 1:45:10
358 1:45:13 Rachel Turk SB/PB     1:45:13 1:45:13
359 1:45:16 Lyndsey Reeves SB/PB     1:45:16 1:45:16
360 1:45:18 Bianca Marques SB/PB     1:45:18 1:45:18
361 1:45:24 Lee Findell SB/PB     1:45:24 1:45:24
362 1:45:27 Allam Mohamed Rasheed SB/PB     1:45:27 1:45:27
363 1:45:27 Scott Morris SB/PB     1:45:27 1:45:27
364 1:45:29 Gordon So SB/PB     1:45:29 1:45:29
365 1:45:30 Alex Marsh SB/PB     1:45:30 1:45:30
366 1:45:31 Ajay Adhikari SB/PB     1:45:31 1:45:31
367 1:45:32 Ian Brophy SB/PB     1:45:32 1:45:32
368 1:45:33 Mykyta Hladylchenko SB/PB     1:45:33 1:45:33
369 1:45:33 Vitaly Ivanov SB/PB     1:45:33 1:45:33
370 1:45:42 Kerry Scott SB/PB     1:45:42 1:45:42
371 1:45:44 Ed Cole SB/PB     1:45:44 1:45:44
372 1:45:45 John Norton SB/PB     1:45:45 1:45:45
373 1:45:47 George Burns SB/PB     1:45:47 1:45:47
374 1:45:49 Emily Presland SB/PB     1:45:49 1:45:49
375 1:45:53 Robert Smith SEN M     Leeds City AC 1:26:17 1:26:17
376 1:45:55 Caroline Robins SB/PB     Saints And Sinners 1:45:55 1:45:55
377 1:45:56 Adam Jasko SB/PB     1:45:56 1:45:56
378 1:45:57 James Brockhurst SB/PB     1:45:57 1:45:57
