Results

Chase The Sun - Hype Park 10k & 5k - 5k - 29 Apr 2026
288 athletes, 288 performances
5K
 
5K
Pos Gun Name   AG   Age DOB Coach Club SB PB
1 17:02 Ben Cross SB/PB     Portsmouth AC 17:02 17:02
2 17:23 Jack Andrew Congdon SB/PB     17:23 17:23
3 17:45 Ryan Cory-Wright SB/PB     Tracksmith 17:45 17:45
4 18:03 Chris Lawrence SB/PB M     Jesmond Joggers 18:03 18:03
5 18:05 Tom Monahan SB/PB     18:05 18:05
6 18:07 James Barnard SB/PB     Glossopdale Harriers 18:07 18:07
7 18:30 Meshal Albuqami SB/PB     18:30 18:30
8 19:00 Katie Good W     Stockport Harriers 18:51 18:51
9 20:15 Martin Winch     Veterans Ac 19:19 19:19
10 20:16 Viktoras Ratkevicius SB/PB     Ebay Werun 20:16 20:16
11 20:17 Saffy Ahmad SB/PB     20:17 20:17
12 20:18 Ed Mills SB/PB     20:18 20:18
13 20:27 Nikolas Koch SB/PB     20:27 20:27
14 20:27 Dante Priest SB/PB     20:27 20:27
15 20:34 Kevin Armstrong SB/PB     20:34 20:34
16 20:44 Grace Fisher SB/PB     Eton Manor Ac 20:44 20:44
17 20:49 Victor-Ciprian Grecu SB/PB     20:49 20:49
18 20:53 William Bradley SB/PB     London City AC 20:53 20:53
19 20:55 Andrew Cartwright SB V50 M     Leeds City AC 20:55 16:17
20 20:56 Tom Perkins SB/PB     20:56 20:56
21 21:10 Arwen Kamphuis SB/PB     Clapham Chasers 21:10 21:10
22 21:13 Josh Davies SB/PB     Tavistock 21:13 21:13
23 21:13 Theo Mara SB/PB     21:13 21:13
24 21:19 Jacob Gaskell SB/PB     21:19 21:19
25 21:37 Lexi Newall SB/PB     21:37 21:37
26 21:41 Myele Manzanza SB/PB     21:41 21:41
27 21:57 Yamac Kumbaraci SB/PB     21:57 21:57
28 22:06 Marc Oehler SB/PB     22:06 22:06
29 22:11 Ludovico Zambeletti SB/PB     22:11 22:11
30 22:15 Chiara Major Collyns SB/PB     London Select 22:15 22:15
31 22:29 Guy Flynn SB/PB     22:29 22:29
32 22:37 Flora Hickish SB/PB     East London Runners 22:37 22:37
33 22:45 Ade Roberts SB/PB     22:45 22:45
34 22:49 Jack Wright SB/PB     22:49 22:49
35 22:52 Ben Woolven SB/PB     22:52 22:52
36 22:52 Holly Robson SB/PB     22:52 22:52
37 22:53 David Groombridge     22:40 22:40
38 22:56 Rebecca Whant SB/PB     Travers Smith Running Club 22:56 22:56
39 23:00 Gabriel Moran SB/PB     Standard Chartered 23:00 23:00
40 23:06 Freya Pratt SB/PB     23:06 23:06
41 23:09 Victoria Lynn SB/PB     23:09 23:09
42 23:14 Andrew Firth SB/PB     Clapham Chasers,Senior Male 23:14 23:14
43 23:17 Madeline Hamilton SB/PB     23:17 23:17
44 23:35 Jonathan Ducretot SB/PB     23:35 23:35
45 23:39 Joseph Irwin SB/PB     23:39 23:39
46 23:39 Nick Wright SB/PB     T3 Tadcaster Triathlon Team,82 (473) 23:39 23:39
47 23:40 Frankie Harris SB/PB     23:40 23:40
48 23:42 Lydia Thacker SB/PB     23:42 23:42
49 23:42 Sam Cranston SB/PB     23:42 23:42
50 23:45 Ellie Nandhra SB/PB     23:45 23:45
51 23:51 Kieran McGrath SB/PB     Drogheda/Ireland 23:51 23:51
52 23:57 Amy Valentin SB/PB     23:57 23:57
53 24:05 Ben Pascoe-Purvis SB/PB     24:05 24:05
54 24:10 Tom Gallagher SB/PB     DERWENT AC 24:10 24:10
55 24:11 Ian Holmes SB/PB M     Bingley Harriers & AC 24:11 24:11
56 24:21 Eddie Bains SB/PB     Ansor Runners 24:21 24:21
57 24:24 Aaron J Danquah SB/PB     Ebay Werun 24:24 24:24
58 24:25 Charles Belgrove SB/PB     Ebay Werun 24:25 24:25
59 24:27 Leon Lau SB/PB     24:27 24:27
60 24:32 Peter Jennison SB/PB     24:32 24:32
61 24:40 Emily Gadsby SB/PB     24:40 24:40
62 24:43 Josh Salazar SB/PB     24:43 24:43
63 24:44 Zhining Liu SB/PB     Ansor Runners 24:44 24:44
64 24:48 Man Hin Ma SB/PB     Ares Run Club 24:48 24:48
65 25:01 Ryan Lamparter SB/PB     25:01 25:01
66 25:03 Keeley Braithwaite SB/PB     25:03 25:03
67 25:04 Teresa Pawlik SB/PB     25:04 25:04
68 25:04 Matthew Rogerson SB/PB     25:04 25:04
69 25:07 Rosie Fenwick SB/PB     25:07 25:07
70 25:13 Miles Neilson SB/PB     25:13 25:13
71 25:14 Adam Parker SB/PB     Barton & District AC 25:14 25:14
72 25:18 Josh Wheal SB/PB     Ansor Runners 25:18 25:18
73 25:18 Will Goodwin SB/PB     Ansor Runners 25:18 25:18
74 25:21 Owen Daniel SB/PB     25:21 25:21
75 25:25 Barry Smith     Havering AC 25:19 25:19
76 25:27 Sarah Munson SB/PB     Stock Exchange Ac 25:27 25:27
77 25:28 Nick Robinson SB/PB     North Shields Polytechnic Club 25:28 25:28
78 25:30 Nick Dear SB/PB     25:30 25:30
79 25:32 Matthew Bancroft SB/PB     25:32 25:32
80 25:33 Lee Wilkins SB/PB     25:33 25:33
81 25:35 Liam Lee SB/PB     25:35 25:35
82 25:38 Dimitrios Gkogkos SB/PB     Standard Charted Bank 25:38 25:38
83 25:42 Ian Winton SB/PB     25:42 25:42
84 25:44 Nicole Lippi SB/PB     25:44 25:44
85 25:46 Anna Bools SB/PB     25:46 25:46
86 25:49 Richard Power-Guest     East London Runners 25:15 25:15
87 25:50 Joe Stroud SB/PB     25:50 25:50
88 25:56 James Rockliffe     24:20 24:20
89 25:57 Simon Allin     25:20 25:20
90 26:00 Chloe Doncieux SB/PB     Ebay Werun 26:00 26:00
91 26:02 Tom Turner SB/PB     152 (380) 26:02 26:02
92 26:04 Stephen Irving SB/PB     26:04 26:04
93 26:09 Viktoria Nemeti SB/PB     Weruncroydon 26:09 26:09
94 26:10 Lewis Mcmillan SB/PB     26:10 26:10
95 26:11 Tia Dissanayake SB/PB     26:11 26:11
96 26:11 Alex Hamlet SB/PB     Kent Ac 26:11 26:11
97 26:16 Charlotte Enevoldson SB/PB     26:16 26:16
98 26:20 Edward Ainsworth SB/PB     Ansor Runners 26:20 26:20
99 26:21 Raheem Adepoju SB/PB     26:21 26:21
100 26:29 Adrian Hunt SB/PB     26:29 26:29
101 26:29 Ailie Mcluckie SB/PB     26:29 26:29
102 26:33 Rhiannon Handley SB/PB     Kirkstall Harriers 26:33 26:33
103 26:40 George Gormley SB/PB     Ebay Werun 26:40 26:40
104 26:40 Seline Lester SB/PB     Travers Smith Run Club 26:40 26:40
105 26:42 Stephen Davies SB/PB M     Dulwich Runners 26:42 26:42
106 26:45 Scott Thomson SB/PB     26:45 26:45
107 26:47 Matthew Hall SB/PB     26:47 26:47
108 26:47 Stelios Stylianou SB/PB     Ares Run Club 26:47 26:47
109 26:57 Andre Turner SB/PB     26:57 26:57
110 26:58 Alice Skinner SB/PB     26:58 26:58
111 27:21 Rodrigo Arce     27:17 27:17
112 27:21 Dan Higham SB/PB     27:21 27:21
113 27:26 Emer Lennon SB/PB     Ares Run Club 27:26 27:26
114 27:32 Henry Grant SB/PB     27:32 27:32
115 27:36 Simon Middleton     York Postal Harriers 25:31 25:31
116 27:37 David Tait SB/PB     North York Moors AC 27:37 27:37
117 27:38 Laura Field SB/PB     27:38 27:38
118 27:41 Seth Schroeder SB/PB     27:41 27:41
119 27:41 Gwendolyn Schroeder SB/PB     27:41 27:41
120 27:45 Godfrey Mudiwa SB/PB     27:45 27:45
121 27:48 Andrew Treadgold SB/PB     27:48 27:48
122 27:54 Holly Cleasby SB/PB     27:54 27:54
123 28:02 Tom Lees SB/PB     28:02 28:02
124 28:03 Antonia Macdougall SB/PB     28:03 28:03
125 28:04 Paul O'Brien SB/PB M     Telford Harriers 28:04 28:04
126 28:08 Sara Vardanega SB/PB     28:08 28:08
127 28:16 Dimitra Kosmopoulou SB/PB     28:16 28:16
128 28:16 Graham 'barry Allen' Willard SB/PB     28:16 28:16
129 28:18 Will Doyle SB/PB     28:18 28:18
130 28:20 James Robson SB/PB     28:20 28:20
131 28:28 Laura Lopez Cardona SB/PB     28:28 28:28
132 28:29 Steve Wood SB/PB M     Horsforth Harriers 28:29 28:29
133 28:34 Marcela Contretas Valencia SB/PB     28:34 28:34
134 28:38 Samuel Ennis SB/PB     Fulham Running Club 28:38 28:38
135 28:40 Lauren Dean SB/PB     28:40 28:40
136 28:43 Daniel Smith Senior M 29     Hillsborough and Rivelin Running Club 16:11 16:11
137 28:50 Daniel Aspin SB/PB     28:50 28:50
138 28:53 Dario Tomorri SB/PB     Hibob 28:53 28:53
139 28:54 Hab Salik SB/PB     28:54 28:54
140 28:58 Martina Vallejo Poza SB/PB     28:58 28:58
141 29:08 Lisa Payne SB/PB     Travers Smith Llp 29:08 29:08
142 29:23 Verity Andrew SB/PB     29:23 29:23
143 29:31 Kirsten Moore SB/PB     29:31 29:31
144 29:39 Veronica Poensgen SB/PB     29:39 29:39
145 29:40 Harriet Kislama SB/PB     29:40 29:40
146 29:41 Ezaz Rahman SB/PB     29:41 29:41
147 29:44 Kerry Tagney SB/PB     29:44 29:44
148 29:48 Caroline Read SB/PB     29:48 29:48
149 29:49 Khalid Al Hakim SB/PB     29:49 29:49
150 29:49 Suzi Brent     27:07 27:07
151 29:57 Rosa Wainwright SB/PB     29:57 29:57
152 30:01 Ben Spanos SB/PB     30:01 30:01
153 30:05 Anthony Tan SB/PB     30:05 30:05
154 30:06 Ladislav Jary     27:08 27:08
155 30:08 Natalie Winton SB/PB     30:08 30:08
156 30:09 Keith Hartnell SB/PB     30:09 30:09
157 30:11 Fatih Sevimli SB/PB     30:11 30:11
158 30:13 Amy Clutterbuck SB/PB     30:13 30:13
159 30:16 James Clarke     Farnham Runners 16:41 16:41
160 30:16 Waldo Moolman SB/PB     30:16 30:16
161 30:20 Amy Spittles SB/PB     30:20 30:20
162 30:20 Jenny White SB/PB     30:20 30:20
163 30:21 Denise Attoue SB/PB     30:21 30:21
164 30:26 Daniel Huxley SB/PB     30:26 30:26
165 30:30 Lexin Xu SB/PB     Ebay Werun 30:30 30:30
166 30:32 Aimée Wang SB/PB     30:32 30:32
167 30:44 Katia Lorenzano SB/PB     30:44 30:44
168 30:45 Sasha Copin SB/PB     30:45 30:45
169 30:45 Moritz Hesse SB/PB     30:45 30:45
170 30:46 Colin Stevenson SB/PB     30:46 30:46
171 30:50 Jenna Hazeldine SB/PB     30:50 30:50
172 30:50 Amanda Riley SB/PB     30:50 30:50
173 30:54 Jade Holland SB/PB     30:54 30:54
174 30:55 Mare Waindrich SB/PB     30:55 30:55
175 30:58 Sophie Moss SB/PB     Kettering Town Harriers 30:58 30:58
176 31:01 Breno Nogueira SB/PB     31:01 31:01
177 31:03 Clara Beesley SB/PB     31:03 31:03
178 31:08 Brendan Cogan SB/PB     31:08 31:08
179 31:08 Lu Brookes SB/PB     31:08 31:08
180 31:13 Lily Mills SB/PB     Travers Smith 31:13 31:13
181 31:16 Onyunyechi Woollery SB/PB     31:16 31:16
182 31:27 Yuri Ichinose SB/PB     Virtus 31:27 31:27
183 31:31 Angela Hemlin SB/PB     31:31 31:31
184 31:31 Shaun Vickers SB/PB     31:31 31:31
185 31:33 Fadhel Baqer     30:10 30:10
186 31:40 Albany Newman SB/PB     31:40 31:40
187 31:41 Darshan Sumariya SB/PB     31:41 31:41
188 31:42 Sarah Twomey SB/PB     31:42 31:42
189 31:47 Ally Davies SB/PB     31:47 31:47
190 31:48 Philipp Haertinger SB/PB     31:48 31:48
191 31:58 Georgios Kormaris SB/PB     31:58 31:58
192 32:02 Chloe Tsatsos SB/PB     32:02 32:02
193 32:09 Emily Osborne SB/PB     Travers Smith 32:09 32:09
194 32:21 Shanna Whelan SB/PB     Virtus 32:21 32:21
195 32:21 Donna S SB/PB     N7 Runclub 32:21 32:21
196 32:24 Sabia Whittle SB/PB     32:24 32:24
197 32:27 Alan Thomas SB/PB     Raf 32:27 32:27
198 32:40 Paola Biti SB/PB     32:40 32:40
199 32:40 Anna Teiletche SB/PB     32:40 32:40
200 32:41 Miranda Stocker SB/PB     32:41 32:41
201 32:44 Neiil Pillai SB/PB     Ansor Runners 32:44 32:44
202 32:54 Emma Skorstengaard SB/PB     32:54 32:54
203 32:54 Ashutosh Thanvi SB/PB     32:54 32:54
204 32:55 Benedetta Comand SB/PB     32:55 32:55
205 32:56 Kelsey Ingham SB/PB     32:56 32:56
206 32:57 Susan Redgrave SB/PB     32:57 32:57
207 32:57 Sophia Webb SB/PB     32:57 32:57
208 33:04 Rasharn Clarke SB/PB     Ebay Werun 33:04 33:04
209 33:05 Ciaran Coleman SB/PB     33:05 33:05
210 33:06 Isabel Heath SB/PB     33:06 33:06
211 33:09 Donna Hill SB/PB     Skegness Coasters 33:09 33:09
212 33:11 David Edwards SB/PB M     Scunthorpe Triathlon Club 33:11 33:11
213 33:16 Natalie Baynes SB/PB     33:16 33:16
214 33:19 Rhianna Baldi SB/PB     33:19 33:19
215 33:20 Cristiane Martini SB/PB     33:20 33:20
216 33:22 Chris Monahan SB/PB     33:22 33:22
217 33:30 Declan Logue SB/PB     33:30 33:30
218 33:31 Erin Squires SB/PB     33:31 33:31
219 33:32 Lucy Donaldson SB/PB     33:32 33:32
220 33:34 Lydia Ball-Smyth SB/PB     Lca 33:34 33:34
221 33:36 Charlotte Hyde SB/PB W     Ranelagh H 33:36 33:36
222 33:36 Daisy Johnson SB/PB U20     Billingham Marsh House Harriers 33:36 33:36
223 33:45 Elizabeth Foster SB/PB     33:45 33:45
224 33:52 Camille Garcia SB/PB     33:52 33:52
225 33:53 Antoine Hans SB/PB     33:53 33:53
226 33:57 Kayleigh Murtagh SB/PB     N7Runclub 33:57 33:57
227 34:00 David Shute SB/PB     34:00 34:00
228 34:02 Bella Heroux SB/PB     34:02 34:02
229 34:07 Sam Wong SB/PB     34:07 34:07
230 34:14 Ana Maria Costa SB/PB     34:14 34:14
231 34:15 Dora Marijs SB/PB     34:15 34:15
232 34:23 Alex Davies M     Eden Runners 31:02 31:02
233 34:28 Hebah Babman SB/PB     34:28 34:28
234 34:29 Simran Sarai SB/PB     34:29 34:29
235 34:35 Emma Cooper SB/PB     34:35 34:35
236 34:54 Sourabh Singh SB/PB     34:54 34:54
237 35:26 Ellen Strange SB/PB     35:26 35:26
238 35:35 Kt Valera SB/PB     35:35 35:35
239 35:52 Piera Vitali SB/PB     35:52 35:52
240 35:55 Katie Dutton SB/PB     35:55 35:55
241 36:05 Sophie Smith SB/PB W     36:05 36:05
242 36:15 Alison Mckeon SB/PB     36:15 36:15
243 36:20 Grahem Jackson SB/PB     36:20 36:20
244 36:31 Jasper Crone SB/PB     36:31 36:31
245 36:41 Mark Reeve SB/PB     36:41 36:41
246 36:48 Venkatesh Kondepudi SB/PB     Runsoc 36:48 36:48
247 37:09 Alice De Courcy Thompson SB/PB     37:09 37:09
248 37:09 Sanha Vaswani SB/PB     37:09 37:09
249 37:22 Aakriti Dadhich SB/PB     37:22 37:22
250 37:32 Kishar Griffith SB/PB     37:32 37:32
251 37:39 Vanisa Pankhania SB/PB     37:39 37:39
252 37:41 Michael Brignull SB/PB     37:41 37:41
253 37:48 Kamila Michalska SB/PB     37:48 37:48
254 38:02 Felicity Cooper SB/PB     38:02 38:02
255 38:06 Mitchell Southgate     37:41 37:41
256 38:07 Jacqui Wordsworth SB/PB     38:07 38:07
257 38:20 Selin Talishinska SB/PB     38:20 38:20
258 38:28 Natalia Dyett SB/PB     38:28 38:28
259 38:32 Lucie Duchonova     34:42 34:42
260 38:36 Ian Sage SB/PB     38:36 38:36
261 38:37 Anna Nassano SB/PB     38:37 38:37
262 38:54 Cecilia Law SB/PB     38:54 38:54
263 39:01 Anna Brace SB/PB     39:01 39:01
264 39:10 Saoirse Mcsweeney SB/PB     39:10 39:10
265 39:26 Ola Ammar SB/PB     39:26 39:26
266 40:09 Adam Baker SB V35 M 40     Leeds City AC 40:09 14:44
267 40:14 Anjehl Piper SB/PB     40:14 40:14
268 40:21 Mercy Alli SB/PB     40:21 40:21
269 41:06 Keelin Kissane SB/PB     41:06 41:06
270 41:15 Halah Alnajar SB/PB     41:15 41:15
271 41:22 Mansa Raman SB/PB     41:22 41:22
272 42:23 Audrey Fenwick SB/PB     42:23 42:23
273 42:48 Anna Elphick-Taylor SB/PB     42:48 42:48
274 42:49 Bryony Stickells SB/PB     42:49 42:49
275 43:38 Garry Ayres     43:02 43:02
276 43:39 Zhixian Jiang SB/PB     43:39 43:39
277 44:08 Maria Leon Navarrete SB/PB     44:08 44:08
278 44:08 Manuel Leon Navarrete SB/PB     44:08 44:08
279 44:42 Kiara Esguerra SB/PB     44:42 44:42
280 44:56 Melanie Avis SB/PB     Epsom Allsorts 44:56 44:56
281 45:06 Isabell Proschak SB/PB     Ebay Werun 45:06 45:06
282 45:54 Farin Assemi SB/PB     Farin 45:54 45:54
283 47:56 Stacey Hutchinson SB/PB     47:56 47:56
284 56:04 Pat Dalton SB/PB     56:04 56:04
285 56:04 Tim Honnor SB/PB     56:04 56:04
286 56:58 Shoubhik Sanyal SB/PB     56:58 56:58
287 56:58 Kevin Mccann SB/PB     56:58 56:58
288 1:07:48 Alison Moss SB/PB     1:07:48 1:07:48