Peter Mitchell

 
Athlete ID:81715
Club:Overton
Gender:Male
Age Group:V50
Fetched:2025-09-04 21:57:23+00:00
Sections:18
Total Performances:554
Coverage:2008-2025

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 Event 2011 2010 2009 2008 2007 2006
parkrun 17:01 21:59 18:45 18:37 18:35 18:34 17:30 17:18 17:39 18:07 18:06 17:01 17:38 17:26 parkrun 18:16 18:27 17:59 18:27
5M 28:35 29:39 29:17 28:35 28:58 30:04 5M 30:31 30:38
10K 35:20 37:53 36:52 37:44 37:34 36:53 35:20 38:42 10K 38:16
10M 59:02 59:30 59:02 10M 63:43 63:41
HM 78:21 87:15 80:57 81:02 80:18 78:21 HM 87:48 84:58
20M 2:06:25 2:42:29 2:06:25 20M 2:16:31
Mar 2:58:58 3:12:12 3:22:12 3:31:45 2:58:58 3:06:38 3:10:21 3:04:51 Mar 3:09:55 3:31:58

Performances
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

2025 V50 Overton
Event Perf Pos Venue Meeting Date
parkrun 20:46 15 Andover Andover parkrun # 686 16 Aug 25
parkrun 21:40 26 Lydiard Lydiard parkrun # 675 15 Mar 25
parkrun 21:45 16 Andover Andover parkrun # 664 8 Mar 25
parkrun 22:24 23 Andover Andover parkrun # 663 1 Mar 25
parkrun 22:50 27 Andover Andover parkrun # 662 22 Feb 25
parkrun 22:55 54 Seaford Beach Seaford Beach parkrun # 238 19 Apr 25
parkrun 23:08 15 Sheringham Sheringham parkrun # 569 10 May 25
parkrun 25:41 69 Andover Andover parkrun # 661 15 Feb 25
parkrun 25:50 99 Teignmouth Promenade Teignmouth Promenade parkrun # 252 8 Feb 25
parkrun 35:22 598 Swansea Bay Swansea Bay parkrun # 411 31 May 25
2024 V50 Overton
Event Perf Pos Venue Meeting Date
parkrun 21:59 13 Andover Andover parkrun # 650 14 Dec 24
parkrun 22:03 16 Andover Andover parkrun # 648 30 Nov 24
parkrun 23:20 57 Lydiard Lydiard parkrun # 657 16 Nov 24
parkrun 27:16 112 Andover Andover parkrun # 644 2 Nov 24
parkrun 27:16 133 Lydiard Lydiard parkrun # 656 9 Nov 24
parkrun 29:51 143 Andover Andover parkrun # 617 27 Apr 24
parkrun 42:26 122 Fingal Bay, AUS Fingal Bay parkrun # 501 1 Jan 24
parkrun 49:29 649 Rhodes, AUS Rhodes parkrun # 402 6 Jan 24
2023 V45 Overton
Event Perf Pos Venue Meeting Date
parkrun 18:45 4 Newbury Newbury parkrun # 502 25 Feb 23
parkrun 19:26 1 Andover Andover parkrun # 556 11 Mar 23
parkrun 19:29 6 Andover Andover parkrun # 551 4 Feb 23
parkrun 21:04 5 Sheringham Sheringham parkrun # 471 20 May 23
parkrun 21:10 7 Andover Andover parkrun # 564 6 May 23
parkrun 21:31 9 Andover Andover parkrun # 557 18 Mar 23
parkrun 22:24 17 Andover Andover parkrun # 561 15 Apr 23
parkrun 22:56 14 Andover Andover parkrun # 547 7 Jan 23
parkrun 23:40 37 Andover Andover parkrun # 589 28 Oct 23
parkrun 24:14 25 Andover Andover parkrun # 546 1 Jan 23
parkrun 24:38 45 Andover Andover parkrun # 560 8 Apr 23
parkrun 25:05 72 Andover Andover parkrun # 555 4 Mar 23
parkrun 26:53 95 Andover Andover parkrun # 562 22 Apr 23
parkrun 27:05 79 Andover Andover parkrun # 552 11 Feb 23
parkrun 27:07 98 Andover Andover parkrun # 588 21 Oct 23
parkrun 38:10 174 Andover Andover parkrun # 558 25 Mar 23
parkrun 42:45 268 Fingal Bay, AUS Fingal Bay parkrun # 500 30 Dec 23
9.62KXC 36:32 92 Bournemouth Hampshire League 4 Mar 23
10K 37:53 186 Eastleigh Eastleigh 10K 19 Mar 23
10K 38:24 104 Stubbington Stubbington 10K 8 Jan 23
10KXC 40:57 82 Popham Airfield Hampshire League 11 Feb 23
10KXC 43:29 109 Prospect Park Hampshire League 14 Jan 23
Mar 3:12:12 4775 London TCS London Marathon 23 Apr 23
2022 V45 Overton
Event Perf Pos Venue Meeting Date
parkrun 18:37 20 Fulham Palace Fulham Palace parkrun # 361 29 Jan 22
parkrun 18:38 2 Andover Andover parkrun # 498 12 Feb 22
parkrun 18:56 5 Andover Andover parkrun # 495 22 Jan 22
parkrun 19:08 2 Andover Andover parkrun # 514 4 Jun 22
parkrun 19:10 1 Andover Andover parkrun # 524 13 Aug 22
parkrun 19:27 4 Andover Andover parkrun # 541 10 Dec 22
parkrun 19:27 3 Andover Andover parkrun # 542 17 Dec 22
parkrun 19:28 8 Andover Andover parkrun # 532 8 Oct 22
parkrun 19:29 5 Andover Andover parkrun # 502 12 Mar 22
parkrun 19:33 11 Andover Andover parkrun # 508 23 Apr 22
parkrun 19:42 6 Andover Andover parkrun # 535 29 Oct 22
parkrun 19:43 30 Richmond Park Richmond Park parkrun # 703 28 May 22
parkrun 19:49 6 Andover Andover parkrun # 543 24 Dec 22
parkrun 19:54 9 Andover Andover parkrun # 497 5 Feb 22
parkrun 20:53 18 Andover Andover parkrun # 507 16 Apr 22
parkrun 20:57 11 Andover Andover parkrun # 503 19 Mar 22
parkrun 21:15 11 Andover Andover parkrun # 533 15 Oct 22
parkrun 22:01 11 Andover Andover parkrun # 492 1 Jan 22
parkrun 22:03 10 Andover Andover parkrun # 544 25 Dec 22
parkrun 23:18 16 Andover Andover parkrun # 540 3 Dec 22
parkrun 24:23 35 Andover Andover parkrun # 505 2 Apr 22
parkrun 24:24 28 Andover Andover parkrun # 539 26 Nov 22
parkrun 24:50 48 Andover Andover parkrun # 504 26 Mar 22
parkrun 26:42 51 Andover Andover parkrun # 493 8 Jan 22
parkrun 38:00 228 Andover Andover parkrun # 494 15 Jan 22
10K 36:52 64 Fareham Stubbington 10K 16 Jan 22
10K 38:33 200 Eastleigh Eastleigh 10K 20 Mar 22
10KXC 37:39 124 Bournemouth Hampshire League 3 Dec 22
12KXC 49:07 71 Curdridge Hampshire County Championships 8 Jan 22
Mar 3:22:12 2765 Manchester Therme Manchester Marathon 3 Apr 22
2021 V45 Overton
Event Perf Pos Venue Meeting Date
parkrun 18:35 10 York York parkrun # 382 2 Oct 21
parkrun 18:47 11 Riverside Riverside parkrun # 409 6 Nov 21
parkrun 18:47 4 Andover Andover parkrun # 489 11 Dec 21
parkrun 18:57 9 Andover Andover parkrun # 480 9 Oct 21
parkrun 19:03 1 Andover Andover parkrun # 490 18 Dec 21
parkrun 19:20 3 Andover Andover parkrun # 487 27 Nov 21
parkrun 19:21 8 Andover Andover parkrun # 483 30 Oct 21
parkrun 19:29 5 Andover Andover parkrun # 491 25 Dec 21
parkrun 19:32 11 Andover Andover parkrun # 473 21 Aug 21
parkrun 20:52 6 Andover Andover parkrun # 488 4 Dec 21
parkrun 22:17 42 Andover Andover parkrun # 471 7 Aug 21
parkrun 22:38 39 Andover Andover parkrun # 481 16 Oct 21
parkrun 24:44 57 Andover Andover parkrun # 486 20 Nov 21
5M 29:39 83 Portsmouth Victory 5 5 Dec 21
9.62KXC 38:20 157 Bournemouth Alton Sports Hampshire League 13 Nov 21
HM 87:15 159 Gosport Gosport Half Marathon 21 Nov 21
2020 V45 Overton
Event Perf Pos Venue Meeting Date
parkrun 18:34 1 Andover Andover parkrun # 462 25 Jan 20
parkrun 18:46 2 Andover Andover parkrun # 463 1 Feb 20
parkrun 18:54 3 Andover Andover parkrun # 458 1 Jan 20
parkrun 18:56 3 Andover Andover parkrun # 465 15 Feb 20
parkrun 19:05 6 Andover Andover parkrun # 468 7 Mar 20
parkrun 19:09 3 Andover Andover parkrun # 467 29 Feb 20
parkrun 19:24 18 Newbury Newbury parkrun # 426 1 Jan 20
parkrun 20:53 9 Andover Andover parkrun # 466 22 Feb 20
10K 37:44 95 Stubbington Green Stubbington Green 10K 12 Jan 20
10KXC 41:24 119 Basingstoke Alton Sports Hampshire League 8 Feb 20
12KXC 50:03 87 Curdridge Hampshire County Championships 4 Jan 20
2019 V45 Overton
Event Perf Pos Venue Meeting Date
parkrun 17:30 12 Bushy Park Bushy Park parkrun # 777 23 Feb 19
parkrun 17:44 6 Southwark Southwark parkrun # 271 12 Jan 19
parkrun 18:11 2 Moors Valley Moors Valley parkrun # 173 9 Mar 19
parkrun 18:13 1 Andover Andover parkrun # 407 19 Jan 19
parkrun 18:39 1 Andover Andover parkrun # 408 26 Jan 19
parkrun 18:48 5 Andover Andover parkrun # 457 28 Dec 19
parkrun 18:53 11 Tooting Common Tooting Common parkrun # 192 26 Oct 19
parkrun 19:15 5 Andover Andover parkrun # 455 21 Dec 19
parkrun 19:17 10 Andover Andover parkrun # 435 3 Aug 19
parkrun 19:50 3 Andover Andover parkrun # 448 2 Nov 19
parkrun 19:55 6 Wetherby Wetherby parkrun # 216 25 Dec 19
parkrun 20:17 13 Andover Andover parkrun # 413 2 Mar 19
parkrun 20:40 12 Andover Andover parkrun # 453 7 Dec 19
parkrun 20:51 21 Newbury Newbury parkrun # 379 16 Feb 19
parkrun 22:49 52 Andover Andover parkrun # 404 1 Jan 19
parkrun 24:02 112 Salisbury Salisbury parkrun # 190 1 Jan 19
5M 29:17 76 Portsmouth Victory 5 1 Dec 19
10KXC 38:10 50 Dibden Inclosure Alton Sports Hampshire League 9 Feb 19
12KXC 46:49 66 Curdridge Hampshire County Championships 5 Jan 19
Mar 3:31:45 2537 Manchester ASICS Greater Manchester Marathon 7 Apr 19
2018 V40 Winchester
Event Perf Pos Venue Meeting Date
parkrun 17:18 13 York York parkrun # 314 25 Dec 18
parkrun 17:28 2 Andover Andover parkrun # 357 17 Feb 18
parkrun 17:55 2 Andover Andover parkrun # 401 22 Dec 18
parkrun 17:57 6 Southampton Southampton parkrun # 291 6 Jan 18
parkrun 17:58 2 Wetherby Wetherby parkrun # 136 24 Mar 18
parkrun 18:00 2 Andover Andover parkrun # 353 20 Jan 18
parkrun 18:11 4 Sale Water Sale Water parkrun # 56 17 Nov 18
parkrun 18:14 1 Andover Andover parkrun # 400 15 Dec 18
parkrun 18:15 3 Andover Andover parkrun # 403 29 Dec 18
parkrun 18:16 2 Andover Andover parkrun # 359 3 Mar 18
parkrun 18:16 1 Andover Andover parkrun # 390 6 Oct 18
parkrun 18:20 2 Andover Andover parkrun # 397 24 Nov 18
parkrun 18:21 1 Andover Andover parkrun # 399 8 Dec 18
parkrun 18:37 3 Andover Andover parkrun # 350 1 Jan 18
parkrun 18:48 3 Andover Andover parkrun # 366 21 Apr 18
parkrun 19:28 7 Salisbury Salisbury parkrun # 139 1 Jan 18
parkrun 20:02 4 Andover Andover parkrun # 361 17 Mar 18
parkrun 21:53 23 Andover Andover parkrun # 358 24 Feb 18
parkrun 22:20 41 Andover Andover parkrun # 394 3 Nov 18
parkrun 23:18 67 Andover Andover parkrun # 370 19 May 18
parkrun 23:33 28 Andover Andover parkrun # 365 14 Apr 18
parkrun 28:52 402 Tooting Common Tooting Common parkrun # 139 27 Oct 18
10KXC 40:17 95 Basingstoke Alton Sports Hampshire League 1 Dec 18
MarMT 3:07:06 2 Meonstoke Meon Valley Marathon 4 Nov 18
2017 V40 Winchester
Event Perf Pos Venue Meeting Date
parkrun 17:39 5 Southampton Southampton parkrun # 243 4 Feb 17
parkrun 17:49 1 Andover Andover parkrun # 310 8 Apr 17
parkrun 17:55 2 Andover Andover parkrun # 309 1 Apr 17
parkrun 17:58 4 Andover Andover parkrun # 347 23 Dec 17
parkrun 18:02 2 Andover Andover parkrun # 311 15 Apr 17
parkrun 18:10 2 Andover Andover parkrun # 346 16 Dec 17
parkrun 18:13 2 Andover Andover parkrun # 303 18 Feb 17
parkrun 18:16 6 Southampton Southampton parkrun # 264 15 Jul 17
parkrun 18:18 2 Andover Andover parkrun # 300 28 Jan 17
parkrun 18:21 1 Andover Andover parkrun # 308 25 Mar 17
parkrun 18:22 2 Andover Andover parkrun # 349 30 Dec 17
parkrun 18:25 2 Andover Andover parkrun # 299 21 Jan 17
parkrun 18:42 2 Andover Andover parkrun # 297 7 Jan 17
parkrun 18:44 4 Andover Andover parkrun # 338 21 Oct 17
parkrun 18:45 5 Lydiard Swindon parkrun # 364 19 Aug 17
parkrun 18:52 3 Penrith Penrith parkrun # 190 18 Nov 17
parkrun 19:01 1 Andover Andover parkrun # 296 1 Jan 17
parkrun 19:10 7 Andover Andover parkrun # 343 25 Nov 17
parkrun 19:40 4 Andover Andover parkrun # 345 9 Dec 17
parkrun 19:42 5 Wetherby Wetherby parkrun # 118 28 Oct 17
parkrun 20:10 13 Salisbury Salisbury parkrun # 85 1 Jan 17
parkrun 20:11 16 Andover Andover parkrun # 336 7 Oct 17
parkrun 21:13 18 Andover Andover parkrun # 304 25 Feb 17
parkrun 21:19 14 Andover Andover parkrun # 348 25 Dec 17
parkrun 25:23 109 Andover Andover parkrun # 312 22 Apr 17
parkrun 26:24 109 Andover Andover parkrun # 327 5 Aug 17
HM 80:57 120 Wokingham Wokingham Half Marathon 12 Feb 17
16MMT 1:46:57 7 Overton Combe Gibbet To Overton 16 2 Apr 17
2016 V40 Winchester
Event Perf Pos Venue Meeting Date
parkrun 18:07 1 Livingston Livingston parkrun # 37 17 Sep 16
parkrun 18:12 3 Andover Andover parkrun # 253 19 Mar 16
parkrun 18:16 3 Andover Andover parkrun # 254 26 Mar 16
parkrun 18:19 3 Andover Andover parkrun # 260 7 May 16
parkrun 18:20 2 Andover Andover parkrun # 291 10 Dec 16
parkrun 18:28 1 Newbury Newbury parkrun # 213 2 Jan 16
parkrun 18:30 2 Andover Andover parkrun # 295 31 Dec 16
parkrun 18:34 1 Andover Andover parkrun # 251 5 Mar 16
parkrun 18:34 3 Wetherby Wetherby parkrun # 76 17 Dec 16
parkrun 18:35 1 Andover Andover parkrun # 257 16 Apr 16
parkrun 18:37 5 Salisbury Salisbury parkrun # 31 1 Jan 16
parkrun 18:37 1 Salisbury Salisbury parkrun # 42 12 Mar 16
parkrun 18:37 3 Andover Andover parkrun # 285 29 Oct 16
parkrun 18:42 2 Andover Andover parkrun # 250 27 Feb 16
parkrun 18:42 6 Tilgate Tilgate parkrun # 227 24 Sep 16
parkrun 18:46 2 Andover Andover parkrun # 289 26 Nov 16
parkrun 18:47 1 Andover Andover parkrun # 261 14 May 16
parkrun 18:51 1 Andover Andover parkrun # 245 23 Jan 16
parkrun 18:52 3 Andover Andover parkrun # 241 1 Jan 16
parkrun 18:52 1 Andover Andover parkrun # 293 24 Dec 16
parkrun 19:02 2 Andover Andover parkrun # 247 6 Feb 16
parkrun 19:08 4 Andover Andover parkrun # 273 6 Aug 16
parkrun 21:27 13 Andover Andover parkrun # 249 20 Feb 16
parkrun 21:29 17 Andover Andover parkrun # 256 9 Apr 16
parkrun 21:31 14 Andover Andover parkrun # 255 2 Apr 16
parkrun 23:17 14 Andover Andover parkrun # 246 30 Jan 16
parkrun 23:23 25 Andover Andover parkrun # 294 25 Dec 16
parkrun 23:35 26 Andover Andover parkrun # 248 13 Feb 16
parkrun 23:52 42 Andover Andover parkrun # 259 30 Apr 16
5MMT 33:15 5 Hurstbourne Tarrant Hurstbourne 5 30 Apr 16
5MXC 33:23 57 Reading Alton Sports Hampshire League 16 Jan 16
10K 37:34 9 London Hyde Park Royal Parks Winter 10K Series 31 Jan 16
10KXC 38:19 46 Basingstoke Alton Sports Hampshire League 13 Feb 16
10KXC 39:39 99 Basingstoke Alton Sports Hampshire League 3 Dec 16
11.8KXC 49:16 53 Botley Hampshire County Championships 9 Jan 16
16MMT 1:48:10 9 Overton Combe Gibbet To Overton 16 3 Apr 16
Mar 2:58:58 2035 London Virgin London Marathon 24 Apr 16
ZXC 40:02 107 Winchester Alton Sports Hampshire League 15 Oct 16
2015 V40 Winchester
Event Perf Pos Venue Meeting Date
parkrun 18:06 9 Poole Poole parkrun # 211 28 Mar 15
parkrun 18:07 9 Bushy Park Bushy Park parkrun # 566 4 Apr 15
parkrun 18:09 2 Andover Andover parkrun # 216 18 Jul 15
parkrun 18:14 5 Andover Andover parkrun # 212 20 Jun 15
parkrun 18:20 2 Andover Andover parkrun # 214 4 Jul 15
parkrun 18:24 5 Andover Andover parkrun # 213 27 Jun 15
parkrun 18:36 2 Andover Andover parkrun # 192 31 Jan 15
parkrun 18:47 1 Andover Andover parkrun # 239 25 Dec 15
parkrun 18:55 21 York York parkrun # 175 28 Nov 15
parkrun 18:55 1 Andover Andover parkrun # 238 19 Dec 15
parkrun 18:57 2 Andover Andover parkrun # 240 26 Dec 15
parkrun 19:01 4 Basingstoke Basingstoke parkrun # 399 21 Nov 15
parkrun 19:09 6 Andover Andover parkrun # 211 13 Jun 15
parkrun 19:18 10 Newbury Newbury parkrun # 158 1 Jan 15
parkrun 19:18 22 Preston Park Preston Park parkrun # 109 30 May 15
parkrun 19:24 1 Andover Andover parkrun # 194 14 Feb 15
parkrun 19:26 2 Andover Andover parkrun # 233 14 Nov 15
parkrun 19:53 4 Andover Andover parkrun # 188 3 Jan 15
parkrun 19:56 8 Andover Andover parkrun # 207 16 May 15
parkrun 20:02 44 Southampton Southampton parkrun # 181 12 Dec 15
parkrun 20:46 3 Andover Andover parkrun # 232 7 Nov 15
parkrun 21:24 11 Andover Andover parkrun # 196 28 Feb 15
parkrun 21:46 36 Basingstoke Basingstoke parkrun # 352 1 Jan 15
parkrun 23:06 35 Andover Andover parkrun # 199 21 Mar 15
parkrun 23:55 34 Andover Andover parkrun # 204 25 Apr 15
parkrun 24:18 43 Andover Andover parkrun # 231 31 Oct 15
parkrun 24:19 34 Andover Andover parkrun # 195 21 Feb 15
parkrun 24:40 210 Southampton Southampton parkrun # 138 24 Jan 15
parkrun 25:29 62 Andover Andover parkrun # 202 11 Apr 15
parkrun 26:35 155 Basingstoke Basingstoke parkrun # 355 17 Jan 15
9.62KXC 36:56 85 Bournemouth Alton Sports Hampshire League 5 Dec 15
10K 36:53 119 Eastleigh B&Q Eastleigh 10K 22 Mar 15
10K 37:19 90 Stubbington Green Stubbington Green 10K 18 Jan 15
10K 38:42 53 Portsmouth Portsmouth D-Day 10K 7 Jun 15
20M 2:42:29 350 Bramley Bramley 20 15 Feb 15
Mar 3:06:38 184 Brighton Brighton Marathon 12 Apr 15
Mar 3:21:49 4522 London Virgin London Marathon 26 Apr 15
ZXC 34:48 49 Bournemouth Destination Basingstoke Hampshire League 7 Feb 15
ZXC 35:05 99 Reading Destination Basingstoke Hampshire League 10 Jan 15
2014 V40 Winchester
Event Perf Pos Venue Meeting Date
parkrun 17:01 2 Basingstoke Basingstoke parkrun # 337 27 Sep 14
parkrun 17:19 5 Poole Poole parkrun # 180 23 Aug 14
parkrun 17:26 1 Newbury Newbury parkrun # 144 4 Oct 14
parkrun 17:32 2 Frimley Lodge Frimley Lodge parkrun # 247 25 Oct 14
parkrun 17:38 1 Andover Andover parkrun # 168 30 Aug 14
parkrun 17:40 5 Basingstoke Basingstoke parkrun # 331 16 Aug 14
parkrun 18:13 1 Andover Andover parkrun # 181 29 Nov 14
parkrun 18:30 5 Basingstoke Basingstoke parkrun # 307 1 Mar 14
parkrun 18:31 2 Andover Andover parkrun # 165 9 Aug 14
parkrun 18:45 4 Andover Andover parkrun # 159 28 Jun 14
parkrun 18:51 2 Andover Andover parkrun # 141 22 Feb 14
parkrun 18:54 2 Andover Andover parkrun # 158 21 Jun 14
parkrun 18:56 5 Andover Andover parkrun # 155 31 May 14
parkrun 18:56 6 Roundhay Roundhay parkrun # 184 1 Nov 14
parkrun 19:15 3 Basingstoke Basingstoke parkrun # 322 14 Jun 14
parkrun 19:17 3 Andover Andover parkrun # 154 24 May 14
parkrun 19:17 5 Andover Andover parkrun # 164 2 Aug 14
parkrun 19:18 3 Basingstoke Basingstoke parkrun # 304 8 Feb 14
parkrun 19:31 5 Andover Andover parkrun # 156 7 Jun 14
parkrun 19:34 2 Andover Andover parkrun # 137 25 Jan 14
parkrun 19:45 8 Andover Andover parkrun # 161 12 Jul 14
parkrun 19:46 2 Andover Andover parkrun # 140 15 Feb 14
parkrun 19:57 5 Andover Andover parkrun # 151 3 May 14
parkrun 20:09 2 Andover Andover parkrun # 138 1 Feb 14
parkrun 20:35 8 Andover Andover parkrun # 160 5 Jul 14
parkrun 20:36 3 Andover Andover parkrun # 134 4 Jan 14
parkrun 20:44 7 Andover Andover parkrun # 150 26 Apr 14
parkrun 20:46 9 Andover Andover parkrun # 152 10 May 14
parkrun 21:29 24 Andover Andover parkrun # 171 20 Sep 14
parkrun 21:30 14 Andover Andover parkrun # 179 15 Nov 14
parkrun 22:58 62 Newbury Newbury parkrun # 151 22 Nov 14
parkrun 23:03 14 Andover Andover parkrun # 186 27 Dec 14
parkrun 23:10 32 Andover Andover parkrun # 174 11 Oct 14
parkrun 23:49 39 Andover Andover parkrun # 170 13 Sep 14
parkrun 23:54 28 Andover Andover parkrun # 169 6 Sep 14
parkrun 25:47 35 Andover Andover parkrun # 135 11 Jan 14
parkrun 26:03 56 Andover Andover parkrun # 153 17 May 14
parkrun 26:19 139 Newbury Newbury parkrun # 155 20 Dec 14
parkrun 26:44 55 Andover Andover parkrun # 185 25 Dec 14
5.994KL 21:12 12 Aldershot Southern Veteran's 4 Stage Relays 21 Sep 14
5M 28:35 31 Portsmouth Victory 5 14 Sep 14
5M 28:51 24 Overton Overton 5 7 Sep 14
HM 81:02 76 Gosport Gosport Half Marathon 16 Nov 14
HM 82:17 22 Blackfield Solent Half Marathon 28 Sep 14
ZXC 32:43 70 Chichester Destination Basingstoke Hampshire League 8 Nov 14
ZXC 39:13 73 Winchester Hampshire League 11 Oct 14
2013 V35 Andover
Event Perf Pos Venue Meeting Date
parkrun 17:38 4 Southampton Southampton parkrun # 41 13 Apr 13
parkrun 17:43 3 Southampton Southampton parkrun # 28 5 Jan 13
parkrun 17:45 2 Basingstoke Basingstoke parkrun # 246 12 Jan 13
parkrun 17:53 1 Andover Andover parkrun # 105 29 Jun 13
parkrun 17:58 1 Andover Andover parkrun # 86 16 Feb 13
parkrun 18:00 16 Cardiff Cardiff parkrun # 289 24 Aug 13
parkrun 18:02 1 Winchester Winchester parkrun # 16 10 Aug 13
parkrun 18:08 1 Andover Andover parkrun # 93 6 Apr 13
parkrun 18:09 6 Basingstoke Basingstoke parkrun # 283 28 Sep 13
parkrun 18:10 2 Andover Andover parkrun # 92 30 Mar 13
parkrun 18:10 2 Andover Andover parkrun # 114 31 Aug 13
parkrun 18:15 2 Newbury Newbury parkrun # 50 1 Jan 13
parkrun 18:22 1 Andover Andover parkrun # 79 1 Jan 13
parkrun 18:26 2 Andover Andover parkrun # 110 3 Aug 13
parkrun 18:26 8 Southampton Southampton parkrun # 64 21 Sep 13
parkrun 18:43 6 Basingstoke Basingstoke parkrun # 267 8 Jun 13
parkrun 18:44 1 Andover Andover parkrun # 122 26 Oct 13
parkrun 19:03 3 Andover Andover parkrun # 100 25 May 13
parkrun 19:07 1 Andover Andover parkrun # 90 16 Mar 13
parkrun 19:10 21 Southampton Southampton parkrun # 43 27 Apr 13
parkrun 19:11 10 Southampton Southampton parkrun # 38 23 Mar 13
parkrun 19:13 5 Andover Andover parkrun # 104 22 Jun 13
parkrun 19:20 4 Andover Andover parkrun # 106 6 Jul 13
parkrun 19:39 4 Andover Andover parkrun # 101 1 Jun 13
parkrun 19:49 1 Andover Andover parkrun # 130 21 Dec 13
parkrun 20:11 7 Andover Andover parkrun # 97 4 May 13
parkrun 20:37 2 Newbury Newbury parkrun # 54 26 Jan 13
parkrun 20:48 9 Medina I.O.W. Medina I.O.W. parkrun # 108 15 Jun 13
parkrun 21:14 6 Andover Andover parkrun # 129 14 Dec 13
parkrun 21:21 15 Andover Andover parkrun # 115 7 Sep 13
parkrun 21:37 5 Andover Andover parkrun # 89 9 Mar 13
parkrun 21:56 17 Andover Andover parkrun # 128 7 Dec 13
parkrun 23:56 25 Andover Andover parkrun # 98 11 May 13
parkrun 23:59 35 Andover Andover parkrun # 119 5 Oct 13
parkrun 24:17 28 Andover Andover parkrun # 121 19 Oct 13
parkrun 24:39 33 Andover Andover parkrun # 116 14 Sep 13
parkrun 24:57 18 Andover Andover parkrun # 85 9 Feb 13
parkrun 25:00 51 Andover Andover parkrun # 107 13 Jul 13
parkrun 25:04 57 Andover Andover parkrun # 112 17 Aug 13
parkrun 25:09 9 Andover Andover parkrun # 82 19 Jan 13
parkrun 25:35 38 Andover Andover parkrun # 95 20 Apr 13
parkrun 26:16 48 Andover Andover parkrun # 99 18 May 13
5M 28:58 40 Portsmouth Victory 5 15 Sep 13
5MMT 32:39 5 Hurstbourne Tarrant Hurstbourne 5 27 Apr 13
10K 35:20 64 Eastleigh B&Q Eastleigh 10K 24 Mar 13
10K 36:38 31 Stubbington Green Stubbington Green 10K 20 Jan 13
10K 37:54 27 Yateley Yateley 10K Series 7 Aug 13
10M 59:30 27 Salisbury City of Salisbury 10 10 Mar 13
10M 63:26 131 Portsmouth Bupa Great South Run 10 27 Oct 13
HM 80:18 104 Wokingham Wokingham Half Marathon 10 Feb 13
20M 2:06:25 36 Bramley Bramley 20 17 Feb 13
Mar 3:10:21 13 Sturminster Newton North Dorset Village Marathon 5 May 13
Mar 3:19:58 323 Chester Chester Marathon 6 Oct 13
ZXC 36:49 49 Bournemouth Hampshire League 12 Jan 13
2012 V35 Andover
Event Perf Pos Venue Meeting Date
parkrun 17:26 2 Basingstoke Basingstoke parkrun # 238 1 Dec 12
parkrun 17:32 3 Basingstoke Basingstoke parkrun # 236 17 Nov 12
parkrun 17:33 2 Newbury Newbury parkrun # 36 6 Oct 12
parkrun 17:37 1 Andover Andover parkrun # 65 29 Sep 12
parkrun 17:38 4 Newbury Newbury parkrun # 41 10 Nov 12
parkrun 17:47 4 Basingstoke Basingstoke parkrun # 243 29 Dec 12
parkrun 17:56 1 Andover Andover parkrun # 75 8 Dec 12
parkrun 17:57 2 Andover Andover parkrun # 62 8 Sep 12
parkrun 17:57 4 Newport Newport parkrun # 78 15 Sep 12
parkrun 18:04 2 Andover Andover parkrun # 70 3 Nov 12
parkrun 18:07 1 Andover Andover parkrun # 77 22 Dec 12
parkrun 18:15 2 Andover Andover parkrun # 69 27 Oct 12
parkrun 18:16 1 Andover Andover parkrun # 73 24 Nov 12
parkrun 18:29 7 Poole Poole parkrun # 64 16 Jun 12
parkrun 18:29 2 Newbury Newbury parkrun # 48 25 Dec 12
parkrun 18:30 2 Andover Andover parkrun # 47 2 Jun 12
parkrun 18:34 1 Andover Andover parkrun # 60 25 Aug 12
parkrun 18:37 14 Southampton Southampton parkrun # 1 7 Jul 12
parkrun 18:45 2 Andover Andover parkrun # 59 18 Aug 12
parkrun 18:46 1 Andover Andover parkrun # 52 30 Jun 12
parkrun 19:03 13 Frimley Lodge Frimley Lodge parkrun # 118 7 May 12
parkrun 19:05 3 Andover Andover parkrun # 46 26 May 12
parkrun 19:16 12 Harrogate Harrogate parkrun # 12 7 Apr 12
parkrun 19:16 2 Andover Andover parkrun # 49 9 Jun 12
parkrun 19:20 4 Andover Andover parkrun # 45 19 May 12
parkrun 19:25 2 Andover Andover parkrun # 43 5 May 12
parkrun 19:32 5 Andover Andover parkrun # 26 7 Jan 12
parkrun 19:35 4 Andover Andover parkrun # 42 28 Apr 12
