Mark Palser

 
Athlete ID:68281
Club:Les Croupiers
Gender:Male
Age Group:V40
Fetched:2025-09-04 08:17:43+00:00
Sections:18
Total Performances:764
Coverage:2008-2025

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 Event 2011 2010 2009 2008 2007 2006
Mile 4:48.9 4:55.7 5:02.9 5:04.3 4:56.9 4:48.9 Mile
3000 9:46.9 9:56.00 10:03.23 9:46.9 3000
5000 16:23.89 16:32.03 16:46.69 16:32.50 16:23.89 5000
2000SC 7:37.06 7:37.06 2000SC
1M 4:58 4:58 5:00 4:59 1M
2M 10:40 10:40 2M
5K 17:07 17:12 5K
parkrun 16:17 17:19 17:05 16:55 17:23 18:27 16:56 17:11 16:58 17:40 16:45 16:41 16:55 16:43 parkrun 17:00 16:17 16:55 17:02
4M 23:23 23:23 4M
5M 27:46 28:14 27:47 29:09 27:56 27:46 5M
10K 34:39 38:29 34:39 36:14 36:05 36:01 35:06 36:13 35:04 36:00 10K
8M 46:38 8M 46:38
10M 59:29 62:12 10M 59:29
HM 77:14 81:23 89:33 81:13 84:55 82:04 93:15 HM 77:14
Mar 2:57:28 3:11:28 Mar 2:57:28 3:10:19

Performances
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

2025 V40 Les Croupiers
Event Perf Pos Venue Meeting Date
5K 17:07 71 Cardiff SSAFA 5K 23 Jul 25
parkrun 17:29 1 Cardiff Cardiff parkrun # 825 14 Jun 25
parkrun 17:46 3 Jubilee, Bedford Jubilee, Bedford parkrun # 10 23 Aug 25
parkrun 17:58 3 Pontypridd Pontypridd parkrun # 474 9 Aug 25
parkrun 18:04 8 Cardiff Cardiff parkrun # 829 12 Jul 25
parkrun 18:17 3 Torbay Velopark Torbay Velopark parkrun # 349 4 Jan 25
parkrun 18:17 7 Basingstoke Basingstoke parkrun # 848 16 Aug 25
parkrun 18:20 4 The Great Field The Great Field parkrun # 191 21 Jun 25
parkrun 18:21 3 Buckingham Buckingham parkrun # 495 15 Mar 25
parkrun 18:21 7 Moors Valley Moors Valley parkrun # 409 19 Apr 25
parkrun 18:26 14 Cardiff Cardiff parkrun # 831 26 Jul 25
parkrun 18:29 6 Newport Newport parkrun # 636 29 Mar 25
parkrun 18:30 3 Quakers Walk Quakers Walk parkrun # 94 30 Aug 25
parkrun 18:36 19 Cardiff Cardiff parkrun # 823 24 May 25
parkrun 18:38 18 Cardiff Cardiff parkrun # 821 10 May 25
parkrun 18:40 1 Watermeadows Watermeadows parkrun # 250 5 Jul 25
parkrun 18:41 5 Pontypridd Pontypridd parkrun # 467 15 Feb 25
parkrun 18:42 20 Cardiff Cardiff parkrun # 830 19 Jul 25
parkrun 18:48 26 Cardiff Cardiff parkrun # 822 17 May 25
parkrun 18:53 1 Grangemoor Grangemoor parkrun # 412 26 Apr 25
parkrun 18:58 28 Cardiff Cardiff parkrun # 827 28 Jun 25
parkrun 19:00 5 Buckingham Buckingham parkrun # 484 1 Jan 25
parkrun 19:06 1 Merthyr Merthyr parkrun # 310 18 Jan 25
parkrun 19:06 43 Cardiff Cardiff parkrun # 822 5 Apr 25
parkrun 19:07 2 Barry Island Barry Island parkrun # 434 8 Mar 25
parkrun 19:17 4 Teifi Marshes Nature Reserve Teifi Marshes Nature Reserve parkrun # 106 2 Aug 25
parkrun 19:27 4 Barnstaple Barnstaple parkrun # 546 1 Mar 25
parkrun 19:30 1 Upton Court Upton Court parkrun # 563 22 Feb 25
parkrun 19:45 1 Trelai Park Trelai Park parkrun # 195 7 Jun 25
parkrun 19:48 2 Llyn Llech Owain Llyn Llech Owain parkrun # 541 8 Feb 25
parkrun 20:03 2 Llanishen Park Llanishen Park parkrun # 135 1 Feb 25
parkrun 24:02 16 Trelai Park Trelai Park parkrun # 189 12 Apr 25
7.4KXC 29:07 65 Brecon (Penlan) The John H Collins Gwent League 2 Mar 25
8.8KXC 36:54 89 Margam Park The John H Collins Gwent League 8 Feb 25
11.2ML 64:09 10 Caernarfon Welsh Castles Relay 8 Jun 25
HM 85:51 183 Bristol AJ Bell Great Bristol Half Marathon 11 May 25
HM 88:49 60 Milton Keynes MK Festival of Running Half Marathon 16 Mar 25
2024 V35 Les Croupiers
Event Perf Pos Venue Meeting Date
parkrun 17:19 13 Cardiff Cardiff parkrun # 769 30 Mar 24
parkrun 17:27 7 Cardiff Cardiff parkrun # 778 15 Jun 24
parkrun 17:34 12 Cardiff Cardiff parkrun # 770 6 Apr 24
parkrun 17:34 1 Cardiff Cardiff parkrun # 777 8 Jun 24
parkrun 17:35 5 Pontypridd Pontypridd parkrun # 419 16 Mar 24
parkrun 17:45 12 Cardiff Cardiff parkrun # 771 13 Apr 24
parkrun 17:46 4 Cardiff Cardiff parkrun # 779 22 Jun 24
parkrun 17:51 2 Pontypridd Pontypridd parkrun # 420 23 Mar 24
parkrun 17:51 2 Buckingham Buckingham parkrun # 464 24 Aug 24
parkrun 17:55 22 Cardiff Cardiff parkrun # 761 27 Jan 24
parkrun 17:59 8 Milano Nord, ITA Milano Nord parkrun # 343 2 Nov 24
parkrun 18:01 5 Cardiff Cardiff parkrun # 757 1 Jan 24
parkrun 18:03 3 Aberdare Aberdare parkrun # 200 6 Jan 24
parkrun 18:07 7 Woodley Woodley parkrun # 541 17 Aug 24
parkrun 18:19 9 Cardiff Cardiff parkrun # 766 9 Mar 24
parkrun 18:20 25 Cardiff Cardiff parkrun # 806 25 Dec 24
parkrun 18:24 21 Cardiff Cardiff parkrun # 762 3 Feb 24
parkrun 18:24 2 Barry Island Barry Island parkrun # 389 4 May 24
parkrun 18:25 18 Cardiff Cardiff parkrun # 764 24 Feb 24
parkrun 18:25 18 Cardiff Cardiff parkrun # 794 5 Oct 24
parkrun 18:25 11 Great Denham Great Denham parkrun # 284 28 Dec 24
parkrun 18:35 16 Cardiff Cardiff parkrun # 792 21 Sep 24
parkrun 18:37 10 Cardiff Cardiff parkrun # 765 2 Mar 24
parkrun 18:37 28 Cardiff Cardiff parkrun # 796 19 Oct 24
parkrun 18:40 19 Cardiff Cardiff parkrun # 793 28 Sep 24
parkrun 18:43 11 Pontypridd Pontypridd parkrun # 414 10 Feb 24
parkrun 18:48 1 Llanishen Park Llanishen Park parkrun # 107 20 Jul 24
parkrun 18:56 7 Porthcawl Porthcawl parkrun # 491 20 Apr 24
parkrun 18:56 14 Pontypridd Pontypridd parkrun # 450 26 Oct 24
parkrun 18:59 19 Cardiff Cardiff parkrun # 786 10 Aug 24
parkrun 19:03 37 Cardiff Cardiff parkrun # 759 13 Jan 24
parkrun 19:03 35 Cardiff Cardiff parkrun # 800 16 Nov 24
parkrun 19:04 13 Cardiff Cardiff parkrun # 773 11 May 24
parkrun 19:06 32 Cardiff Cardiff parkrun # 804 14 Dec 24
parkrun 19:08 22 Cardiff Cardiff parkrun # 774 18 May 24
parkrun 19:08 1 Merthyr Merthyr parkrun # 289 31 Aug 24
parkrun 19:20 42 Cardiff Cardiff parkrun # 805 21 Dec 24
parkrun 19:23 21 Cardiff Cardiff parkrun # 802 30 Nov 24
parkrun 19:32 29 Cardiff Cardiff parkrun # 791 14 Sep 24
parkrun 19:35 1 Trelai Park Trelai Park parkrun # 149 13 Jul 24
parkrun 19:38 1 Wolford Wood Wolford Wood parkrun # 46 6 Jul 24
parkrun 19:43 60 Cardiff Cardiff parkrun # 795 12 Oct 24
parkrun 20:43 60 Cardiff Cardiff parkrun # 772 27 Apr 24
parkrun 20:46 59 Cardiff Cardiff parkrun # 801 23 Nov 24
parkrun 21:40 4 Trelai Park Trelai Park parkrun # 166 9 Nov 24
parkrun 24:04 24 Grangemoor Grangemoor parkrun # 381 7 Sep 24
parkrun 28:37 46 Cycle Route 43, Ystalyfera Cycle Route 43, Ystalyfera parkrun # 10 29 Jun 24
8.8KXC 32:39 103 Blaise Castle The John H Collins Gwent League 30 Nov 24
8.9KXC 41:59 53 Margam Park The John H Collins Gwent League 10 Feb 24
9.15KXC 35:14 79 Pembrey Country Park The John H Collins Gwent League 12 Oct 24
9.4KXC 40:23 33 Pont-y-Pwl Park The John H Collins Gwent League 2 Mar 24
9.55KXC 33:51 49 Newtown Welsh Inter-Regional Championships 16 Nov 24
10K 38:29 164 Cardiff Cardiff 10K 1 Sep 24
10KMT 46:17 11 Bridgend Merthyr Mawr Christmas Pudding 10K 15 Dec 24
12KMT 52:12 11 Merthyr Mawr Merthyr Mawr Rabbit Run 20 Jul 24
HM 81:23 26 Alicante, ESP Meridiano Media Maratón Internacional 18 Feb 24
2023 V35 Les Croupiers
Event Perf Pos Venue Meeting Date
1M 4:58 10 Cardiff Cardiff Summer Series Mile 28 Apr 23
2M 10:40 4 Cardiff Cardiff Summer Series 2 26 May 23
5K 17:12 60 Cardiff SSAFA 5K 28 Jun 23
parkrun 17:05 5 Cardiff Cardiff parkrun # 731 1 Jul 23
parkrun 17:22 3 Aberbeeg Aberbeeg parkrun # 155 29 Jul 23
parkrun 17:32 1 Severn Bridge Severn Bridge parkrun # 179 30 Sep 23
parkrun 17:36 2 Pontypridd Pontypridd parkrun # 387 22 Jul 23
parkrun 17:42 3 Pontypridd Pontypridd parkrun # 377 13 May 23
parkrun 17:46 2 Grangemoor Grangemoor parkrun # 304 11 Mar 23
parkrun 17:53 14 Cardiff Cardiff parkrun # 718 1 Apr 23
parkrun 17:53 14 Cardiff Cardiff parkrun # 747 28 Oct 23
parkrun 17:58 3 Pontypridd Pontypridd parkrun # 375 29 Apr 23
parkrun 18:09 10 Cardiff Cardiff parkrun # 728 10 Jun 23
parkrun 18:10 1 Salcey Forest Salcey Forest parkrun # 123 5 Aug 23
parkrun 18:12 3 Chipping Sodbury Chipping Sodbury parkrun # 399 12 Aug 23
parkrun 18:15 5 Pontypridd Pontypridd parkrun # 365 18 Feb 23
parkrun 18:16 4 Pontypridd Pontypridd parkrun # 379 27 May 23
parkrun 18:17 1 University of Northampton University of Northampton parkrun # 15 4 Nov 23
parkrun 18:20 30 Cardiff Cardiff parkrun # 711 4 Feb 23
parkrun 18:20 1 Aberfields Aberfields parkrun # 3 2 Sep 23
parkrun 18:22 1 Buckingham Buckingham parkrun # 433 23 Dec 23
parkrun 18:23 7 Milton Keynes Milton Keynes parkrun # 632 21 Oct 23
parkrun 18:25 1 Bury Field Bury Field parkrun # 88 26 Aug 23
parkrun 18:27 3 Watermeadows Watermeadows parkrun # 179 25 Dec 23
parkrun 18:30 9 Cardiff Cardiff parkrun # 740 9 Sep 23
parkrun 18:31 3 Pontypridd Pontypridd parkrun # 373 15 Apr 23
parkrun 18:34 4 Grangemoor Grangemoor parkrun # 296 14 Jan 23
parkrun 18:37 26 Cardiff Cardiff parkrun # 713 25 Feb 23
parkrun 18:43 1 Haverfordwest Haverfordwest parkrun # 231 19 Aug 23
parkrun 18:43 15 Cardiff Cardiff parkrun # 756 30 Dec 23
parkrun 18:44 1 Cosmeston Lakes Cosmeston Lakes parkrun # 116 7 Oct 23
parkrun 18:46 25 Cardiff Cardiff parkrun # 725 20 May 23
parkrun 18:51 2 Newport Newport parkrun # 532 22 Apr 23
parkrun 18:51 2 Gnoll Gnoll parkrun # 328 14 Oct 23
parkrun 18:52 9 Pontypridd Pontypridd parkrun # 364 11 Feb 23
parkrun 18:57 31 Cardiff Cardiff parkrun # 730 24 Jun 23
parkrun 18:59 11 Milton Keynes Milton Keynes parkrun # 594 1 Jan 23
parkrun 19:05 31 Cardiff Cardiff parkrun # 717 25 Mar 23
parkrun 19:20 27 Cardiff Cardiff parkrun # 749 18 Nov 23
parkrun 19:23 1 Dolgellau Dolgellau parkrun # 306 15 Jul 23
parkrun 19:23 2 Milford Waterfront Milford Waterfront parkrun # 136 9 Dec 23
parkrun 19:32 25 Cardiff Cardiff parkrun # 708 7 Jan 23
parkrun 19:35 14 Pontypridd Pontypridd parkrun # 400 11 Nov 23
parkrun 19:37 2 Cwmbran Cwmbran parkrun # 267 4 Mar 23
parkrun 20:02 8 Grangemoor Grangemoor parkrun # 332 23 Sep 23
parkrun 20:31 15 Cosmeston Lakes Cosmeston Lakes parkrun # 103 8 Jul 23
parkrun 20:38 45 Cardiff Cardiff parkrun # 723 6 May 23
parkrun 21:10 1 Trelai Park Trelai Park parkrun # 105 16 Sep 23
parkrun 21:36 24 Eastville Eastville parkrun # 236 2 Dec 23
parkrun 21:40 4 Pontypool Pontypool parkrun # 403 3 Jun 23
parkrun 23:33 57 Pontypridd Pontypridd parkrun # 402 25 Nov 23
parkrun 23:41 70 Pontypridd Pontypridd parkrun # 369 18 Mar 23
parkrun 24:47 200 Cardiff Cardiff parkrun # 710 28 Jan 23
parkrun 25:07 225 Cardiff Cardiff parkrun # 753 16 Dec 23
parkrun 39:25 652 Cardiff Cardiff parkrun # 709 21 Jan 23
4M 23:23 4 Cardiff Cardiff Summer Series 4 7 Jul 23
8.4KXC 33:16 59 Margam Park The John H Collins Gwent League 11 Feb 23
8.8KXC 32:30 97 Blaise Castle The John H Collins Gwent League 2 Dec 23
9.15KXC 34:45 94 Pembrey Country Park The John H Collins Gwent League 14 Oct 23
9.4KXC 36:35 57 Pont-y-Pwl Park The John H Collins Gwent League 4 Mar 23
9.6KXC 37:56 212 Cardiff British Athletics Cross Challenge (inc John H Collins Gwent League) 11 Nov 23
10.35KXC 38:03 63 Brecon Welsh National Championships 25 Feb 23
HMMT 88:46 37 Coleford Forest of Dean Spring Trails Half Marathon 2 Apr 23
2022 V35 Les Croupiers
Event Perf Pos Venue Meeting Date
parkrun 16:55 3 Bryn Bach Bryn Bach parkrun # 426 6 Aug 22
parkrun 17:05 4 Cardiff Cardiff parkrun # 683 23 Jul 22
parkrun 17:10 4 Cardiff Cardiff parkrun # 668 2 Apr 22
parkrun 17:13 1 Pontypridd Pontypridd parkrun # 318 15 Jan 22
parkrun 17:31 7 Cardiff Cardiff parkrun # 690 10 Sep 22
parkrun 17:32 2 Porthcawl Porthcawl parkrun # 399 9 Jul 22
parkrun 17:37 5 Cardiff Cardiff parkrun # 660 22 Jan 22
parkrun 17:38 6 Pontypridd Pontypridd parkrun # 322 12 Feb 22
parkrun 17:43 4 Llanishen Park Llanishen Park parkrun # 1 18 Jun 22
parkrun 17:50 2 Buckingham Buckingham parkrun # 355 4 Jun 22
parkrun 17:51 5 Pontypridd Pontypridd parkrun # 330 16 Apr 22
parkrun 17:58 8 Cardiff Cardiff parkrun # 667 26 Mar 22
parkrun 17:59 3 Maesteg Maesteg parkrun # 164 14 May 22
parkrun 18:04 1 Buckingham Buckingham parkrun # 367 27 Aug 22
parkrun 18:13 20 Cardiff Cardiff parkrun # 665 12 Mar 22
parkrun 18:17 2 Pontypridd Pontypridd parkrun # 338 11 Jun 22
parkrun 18:20 9 Cardiff Cardiff parkrun # 686 13 Aug 22
parkrun 18:25 2 Watermeadows Watermeadows parkrun # 101 2 Jul 22
parkrun 18:31 2 Rogiet Rogiet parkrun # 138 19 Feb 22
parkrun 18:36 1 Brixworth Country Brixworth Country parkrun # 88 31 Dec 22
parkrun 18:40 3 Sandy Water Sandy Water parkrun # 61 3 Dec 22
parkrun 18:41 15 Cardiff Cardiff parkrun # 684 30 Jul 22
parkrun 18:43 1 Medina I.O.W. Medina I.O.W. parkrun # 482 26 Feb 22
parkrun 18:46 27 Cardiff Cardiff parkrun # 661 29 Jan 22
parkrun 18:48 1 Prospect Prospect parkrun # 141 20 Aug 22
parkrun 18:51 4 Pontypridd Pontypridd parkrun # 331 23 Apr 22
parkrun 18:51 22 Cardiff Cardiff parkrun # 703 17 Dec 22
parkrun 18:52 31 Cardiff Cardiff parkrun # 691 17 Sep 22
parkrun 18:57 21 Cardiff Cardiff parkrun # 694 8 Oct 22
parkrun 19:04 24 Cardiff Cardiff parkrun # 662 5 Feb 22
parkrun 19:04 7 Ashton Court Ashton Court parkrun # 516 12 Nov 22
parkrun 19:06 34 Cardiff Cardiff parkrun # 698 5 Nov 22
parkrun 19:08 22 Cardiff Cardiff parkrun # 705 25 Dec 22
parkrun 19:11 10 Swansea Bay Swansea Bay parkrun # 247 19 Mar 22
parkrun 19:15 26 Cardiff Cardiff parkrun # 699 19 Nov 22
parkrun 19:16 1 Llanishen Park Llanishen Park parkrun # 24 26 Nov 22
parkrun 19:18 24 Cardiff Cardiff parkrun # 693 1 Oct 22
parkrun 19:48 2 Trelai Park Trelai Park parkrun # 66 10 Dec 22
parkrun 19:55 37 Cardiff Cardiff parkrun # 695 15 Oct 22
parkrun 20:17 78 Cardiff Cardiff parkrun # 697 29 Oct 22
parkrun 20:18 16 Pontypridd Pontypridd parkrun # 332 30 Apr 22
parkrun 20:43 5 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 66 24 Dec 22
parkrun 20:50 1 Woolacombe Dunes Woolacombe Dunes parkrun # 100 5 Mar 22
parkrun 20:55 70 Cardiff Cardiff parkrun # 696 22 Oct 22
parkrun 22:14 12 Grangemoor Grangemoor parkrun # 279 24 Sep 22
parkrun 22:40 93 Cardiff Cardiff parkrun # 669 9 Apr 22
parkrun 22:58 102 Cardiff Cardiff parkrun # 675 21 May 22
parkrun 39:45 44 Trelai Park Trelai Park parkrun # 52 3 Sep 22
8.4KXC 30:32 79 Bristol The John H Collins Gwent League 12 Nov 22
9KXC 34:24 42 Singleton Park The John H Collins Gwent League 19 Mar 22
9.2KXC 36:18 50 Blaise Castle The John H Collins Gwent League 19 Feb 22
9.53KXC 37:03 51 Monmouth Welsh Inter-Regional Championships 19 Nov 22
9.8KXC 34:43 84 Pembrey Country Park The John H Collins Gwent League 3 Dec 22
10.6ML 60:48 6 Caernarfon Welsh Castles Relay 12 Jun 22
2021 V35 Les Croupiers
Event Perf Pos Venue Meeting Date
parkrun 17:23 5 Cardiff Cardiff parkrun # 652 30 Oct 21
parkrun 17:30 1 Buckingham Buckingham parkrun # 324 23 Oct 21
parkrun 17:38 1 Tremorfa Tremorfa parkrun # 37 18 Dec 21
parkrun 17:45 5 Gunnersbury Gunnersbury parkrun # 440 2 Oct 21
parkrun 17:57 3 Buckingham Buckingham parkrun # 312 31 Jul 21
parkrun 18:01 3 Grangemoor Grangemoor parkrun # 230 18 Sep 21
parkrun 18:06 3 Buckingham Buckingham parkrun # 333 25 Dec 21
parkrun 18:07 26 Cardiff Cardiff parkrun # 644 4 Sep 21
parkrun 18:19 3 Porthcawl Porthcawl parkrun # 363 25 Sep 21
parkrun 18:22 1 Cosmeston Lakes Cosmeston Lakes parkrun # 29 11 Dec 21
parkrun 18:28 24 Cardiff Cardiff parkrun # 649 9 Oct 21
parkrun 18:45 1 Trelai Park Trelai Park parkrun # 3 21 Aug 21
parkrun 18:53 32 Cardiff Cardiff parkrun # 655 20 Nov 21
parkrun 19:08 2 Trelai Park Trelai Park parkrun # 6 11 Sep 21
parkrun 19:17 35 Cardiff Cardiff parkrun # 653 6 Nov 21
parkrun 19:57 1 Trelai Park Trelai Park parkrun # 17 4 Dec 21
parkrun 20:05 37 Cardiff Cardiff parkrun # 654 13 Nov 21
parkrun 20:07 11 Tremorfa Tremorfa parkrun # 34 27 Nov 21
parkrun 20:40 10 Pontypridd Pontypridd parkrun # 308 16 Oct 21
parkrun 22:29 106 Cardiff Cardiff parkrun # 643 28 Aug 21
5.4KL 18:49 19 Llanelli Welsh Road Relay Championships 11 Sep 21
9.355KXC 34:15 60 Brecon Welsh Inter-Regional Championships 20 Nov 21
9.6KXC 33:59 119 Cardiff British Athletics Cross Challenge (Inc. Gwent League) 16 Oct 21
9.75KXC 38:13 68 Brecon The John H Collins Gwent League 14 Nov 21
9.8KXC 34:14 62 Pembrey The John H Collins Gwent League 4 Dec 21
10KMT 44:26 8 Bridgend Merthyr Mawr Christmas Pudding 10K 5 Dec 21
2020 V35 Les Croupiers
Event Perf Pos Venue Meeting Date
parkrun 18:27 1 Buckingham Buckingham parkrun # 299 1 Jan 20
parkrun 18:47 3 Tremorfa Tremorfa parkrun # 14 1 Feb 20
parkrun 19:06 4 Buckingham Buckingham parkrun # 307 22 Feb 20
parkrun 19:34 2 Watermeadows Watermeadows parkrun # 43 1 Jan 20
parkrun 19:57 61 Cardiff Cardiff parkrun # 641 14 Mar 20
parkrun 20:01 16 Buckingham Buckingham parkrun # 300 4 Jan 20
parkrun 20:42 10 Buckingham Buckingham parkrun # 303 25 Jan 20
parkrun 21:57 30 Buckingham Buckingham parkrun # 306 15 Feb 20
parkrun 23:25 58 Buckingham Buckingham parkrun # 309 7 Mar 20
parkrun 25:36 94 Buckingham Buckingham parkrun # 305 8 Feb 20
parkrun 26:46 111 Buckingham Buckingham parkrun # 301 11 Jan 20
parkrun 28:08 211 Buckingham Buckingham parkrun # 308 29 Feb 20
parkrun NT 97 Buckingham Buckingham parkrun # 302 18 Jan 20
10.2KXC 43:01 102 Keysoe Chiltern League 11 Jan 20
2019 SEN Marshall Milton Keynes
Event Perf Pos Venue Meeting Date
3000 9:56.00 16m Milton Keynes MK5000 PB Special 27 Jul 19
5000 16:32.03 12 Milton Keynes MK5000 PB Special 27 Jul 19
parkrun 16:56 4 Cardiff Cardiff parkrun # 602 22 Jun 19
parkrun 17:03 1 Buckingham Buckingham parkrun # 271 15 Jun 19
parkrun 17:08 1 Buckingham Buckingham parkrun # 273 29 Jun 19
parkrun 17:08 2 Buckingham Buckingham parkrun # 274 6 Jul 19
parkrun 17:25 1 Sixfields Upton Sixfields Upton parkrun # 69 20 Jul 19
parkrun 17:29 3 Buckingham Buckingham parkrun # 275 13 Jul 19
parkrun 17:32 1 Buckingham Buckingham parkrun # 268 25 May 19
parkrun 17:40 2 Buckingham Buckingham parkrun # 267 18 May 19
parkrun 17:43 3 Linford Wood Linford Wood parkrun # 133 1 Jan 19
parkrun 17:47 2 Buckingham Buckingham parkrun # 286 28 Sep 19
parkrun 17:48 1 Watermeadows Watermeadows parkrun # 9 13 Apr 19
parkrun 17:48 2 Buckingham Buckingham parkrun # 266 11 May 19
parkrun 17:53 2 Buckingham Buckingham parkrun # 285 21 Sep 19
parkrun 17:54 5 Milton Keynes Milton Keynes parkrun # 470 30 Mar 19
parkrun 18:01 2 Buckingham Buckingham parkrun # 279 10 Aug 19
parkrun 18:11 1 Buckingham Buckingham parkrun # 278 3 Aug 19
parkrun 18:11 1 Enniskillen Enniskillen parkrun # 320 31 Aug 19
parkrun 18:15 1 Buckingham Buckingham parkrun # 289 19 Oct 19
parkrun 18:20 3 Buckingham Buckingham parkrun # 298 28 Dec 19
parkrun 18:23 3 Pontypridd Pontypridd parkrun # 277 14 Sep 19
parkrun 18:26 1 Buckingham Buckingham parkrun # 270 8 Jun 19
parkrun 18:28 2 Buckingham Buckingham parkrun # 251 19 Jan 19
parkrun 18:28 5 Salisbury Salisbury parkrun # 201 23 Mar 19
parkrun 18:30 1 Buckingham Buckingham parkrun # 280 17 Aug 19
parkrun 18:37 1 Taman Pudu Ulu, MAL Taman Pudu Ulu parkrun # 44 2 Mar 19
parkrun 18:38 4 Riverfront Riverfront parkrun # 119 27 Apr 19
parkrun 18:39 5 Buckingham Buckingham parkrun # 283 7 Sep 19
parkrun 18:47 2 Buckingham Buckingham parkrun # 293 23 Nov 19
parkrun 18:48 1 Buckingham Buckingham parkrun # 290 26 Oct 19
parkrun 18:52 2 Buckingham Buckingham parkrun # 287 5 Oct 19
parkrun 18:53 5 Linford Wood Linford Wood parkrun # 183 21 Dec 19
parkrun 18:57 5 Buckingham Buckingham parkrun # 253 9 Feb 19
parkrun 19:05 1 Barry Island Barry Island parkrun # 200 16 Mar 19
parkrun 19:12 5 Buckingham Buckingham parkrun # 294 30 Nov 19
parkrun 19:18 4 Buckingham Buckingham parkrun # 296 14 Dec 19
parkrun 19:23 5 Buckingham Buckingham parkrun # 292 9 Nov 19
parkrun 19:26 11 Buckingham Buckingham parkrun # 269 1 Jun 19
parkrun 19:49 1 Linford Wood Linford Wood parkrun # 176 2 Nov 19
parkrun 20:14 4 Rushmere Rushmere parkrun # 170 2 Feb 19
parkrun 20:31 13 Buckingham Buckingham parkrun # 277 27 Jul 19
parkrun 25:15 102 Buckingham Buckingham parkrun # 263 20 Apr 19
parkrun 27:17 100 Buckingham Buckingham parkrun # 295 7 Dec 19
parkrun 28:01 175 Buckingham Buckingham parkrun # 297 25 Dec 19
parkrun 28:06 212 Milton Keynes Milton Keynes parkrun # 496 12 Oct 19
parkrun 28:26 141 Buckingham Buckingham parkrun # 281 24 Aug 19
parkrun 28:39 155 Buckingham Buckingham parkrun # 257 9 Mar 19
parkrun 30:23 247 Buckingham Buckingham parkrun # 250 12 Jan 19
parkrun 32:07 567 Milton Keynes Milton Keynes parkrun # 458 1 Jan 19
parkrun 36:32 256 Buckingham Buckingham parkrun # 265 4 May 19
3.16ML 17:58 33 Sutton Coldfield ERRA National Men's 12-Stage Relays 6 Apr 19
8.8KXC 32:59 54 Shottover Hill Chiltern League 12 Oct 19
9.05KXC 36:19 138 Milton Keynes Chiltern League (Inc British Athletics Cross Challenge & Oxford Uni v RAF) 9 Nov 19
9.2KXC 36:03 61 Luton Chiltern League 7 Dec 19
10K 34:39 242 London Vitality London 10,000 27 May 19
10KXC 35:29 13 Abthorpe Northamptonshire County Championships 5 Jan 19
10KXC 41:46 284 Loughborough CAU Inter County Championships (Inc British Athletics Cross Challenge) 9 Mar 19
10.2KXC 36:47 40 Keysoe Chiltern League 12 Jan 19
HM 89:33 13 Buckingham Buckingham Half Marathon 9 Jun 19
2018 SEN Marshall Milton Keynes
Event Perf Pos Venue Meeting Date
Mile 4:55.7 2 Milton Keynes Tour of Milton Keynes: Day 3, Stantonbury Track Mile 4 Sep 18
3000 10:03.23 12m Milton Keynes MK5000 PB Special 11 Aug 18
5000 16:46.69 11 Milton Keynes MK5000 PB Special 11 Aug 18
5000 17:05.32 4 Milton Keynes Southern Athletics League Division 1 14 Apr 18
2MMT 13:31 3 Milton Keynes Tour of Milton Keynes: Day 5, Bow Brickhill Woods Hill 2 6 Sep 18
parkrun 17:11 2 Buckingham Buckingham parkrun # 203 17 Feb 18
parkrun 17:18 1 Buckingham Buckingham parkrun # 224 21 Jul 18
parkrun 17:25 1 Buckingham Buckingham parkrun # 222 7 Jul 18
parkrun 17:28 6 Milton Keynes Milton Keynes parkrun # 410 20 Jan 18
parkrun 17:28 1 Buckingham Buckingham parkrun # 237 20 Oct 18
parkrun 17:29 1 Penrose Penrose parkrun # 158 31 Mar 18
parkrun 17:31 2 Sixfields Upton Sixfields Upton parkrun # 19 14 Jul 18
parkrun 17:34 4 Cardiff Cardiff parkrun # 576 29 Dec 18
parkrun 17:39 1 Buckingham Buckingham parkrun # 221 30 Jun 18
parkrun 17:39 1 Buckingham Buckingham parkrun # 226 4 Aug 18
parkrun 17:40 1 Buckingham Buckingham parkrun # 242 24 Nov 18
parkrun 17:41 3 Buckingham Buckingham parkrun # 211 21 Apr 18
parkrun 17:43 1 Buckingham Buckingham parkrun # 216 26 May 18
parkrun 17:44 1 Buckingham Buckingham parkrun # 231 8 Sep 18
parkrun 17:45 2 Buckingham Buckingham parkrun # 228 18 Aug 18
parkrun 17:46 3 Buckingham Buckingham parkrun # 241 17 Nov 18
parkrun 17:47 1 Buckingham Buckingham parkrun # 239 3 Nov 18
parkrun 17:48 2 Buckingham Buckingham parkrun # 209 7 Apr 18
parkrun 17:49 2 Milton Keynes Milton Keynes parkrun # 430 23 Jun 18
