Stewart Harding

 
Athlete ID:470538
Club:CDF Runners
Age Group:V40
Fetched:2026-01-14 09:10:46.961146+00:00
Sections:15
Total Performances:521
Coverage:2012-2026

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 Event 2012 2011 2010 2009 2008 2007 2006
800 2:39.76 2:43.1 2:39.76 2:46.34 2:42.50 800
1500 5:21.0 5:21.0 5:27.65 5:35.42 1500
Mile 5:40.54 5:40.54 6:00.7 5:49.24 Mile
3000 12:03.16 12:03.16 3000
LJ 4.19 4.19 LJ
TJ 8.65 8.65 TJ
SP7.26K 5.94 5.94 SP7.26K
JT800 21.22 21.22 JT800
1M 5:47 5:53 5:57 5:56 6:06 6:09 6:19 5:47 6:08 5:58 13:34 1M
2M 12:36 12:36 12:54 13:14 13:53 13:23 2M
3M 21:36 21:37 21:36 3M
5K 19:22 19:22 19:58 20:46 21:36 23:38 21:57 5K
parkrun 20:21 20:21 20:23 21:48 21:04 23:27 23:17 21:58 20:47 21:57 21:16 21:42 22:42 24:25 parkrun 24:58
4M 31:09 31:09 4M
5M 40:21 40:21 5M
10K 42:02 42:02 42:50 48:45 44:11 44:33 48:30 52:37 10K
8M 61:27 61:41 61:27 8M
HM 93:59 93:59 1:46:59 1:44:34 98:50 1:51:41 1:42:48 1:55:02 2:05:20 HM
20M 3:11:16 3:11:16 20M
Mar 4:17:58 4:17:58 Mar

Performances
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026

2026 V40 CDF Runners
Event Perf Pos Venue Meeting Date
parkrun 22:13 37 Grangemoor Grangemoor parkrun # 449 10 Jan 26
2025 V35 CDF Runners
Event Perf Pos Venue Meeting Date
800 2:43.1 5 Nuneaton Civil Service AA & Police Sport UK Championships 11 Jun 25
1500 5:21.0 14 Nuneaton Civil Service AA & Police Sport UK Championships 11 Jun 25
1500 5:21.92 10 Yate Avon AA/Yate & District AC - Masters Open (inc Welsh Masters Championships) 8 Jun 25
3000 12:03.16 5 Yate Avon AA/Yate & District AC - Masters Open (inc Welsh Masters Championships) 8 Jun 25
LJ 4.19 3 Yate Avon AA/Yate & District AC - Masters Open (inc Welsh Masters Championships) 8 Jun 25
TJ 8.65 2 Nuneaton Civil Service AA & Police Sport UK Championships 11 Jun 25
TJ 7.89 3 Nuneaton Civil Service AA & Police Sport UK Championships 11 Jun 25
SP7.26K 5.94 2 Nuneaton Civil Service AA & Police Sport UK Championships 11 Jun 25
SP7.26K 5.59 2 Nuneaton Civil Service AA & Police Sport UK Championships 11 Jun 25
1M 5:53 38 Cardiff Cardiff Summer Series Mile 14 May 25
5K 19:22 158 Cardiff SSAFA 5K 21 May 25
parkrun 20:21 12 Tremorfa Tremorfa parkrun # 197 15 Mar 25
parkrun 20:39 9 Aberbeeg Aberbeeg parkrun # 271 13 Dec 25
parkrun 20:50 3 Rogiet Rogiet parkrun # 320 13 Sep 25
parkrun 21:02 9 Lingwood Lingwood parkrun # 284 27 Dec 25
parkrun 21:56 9 Cwmbran Cwmbran parkrun # 374 1 Mar 25
parkrun 22:03 10 Trelai Park Trelai Park parkrun # 175 4 Jan 25
parkrun 22:06 1 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 182 26 Apr 25
parkrun 23:04 7 Trelai Park Trelai Park parkrun # 176 11 Jan 25
parkrun 23:20 202 Norwich Norwich parkrun # 733 25 Dec 25
parkrun 23:38 37 Grangemoor Grangemoor parkrun # 402 1 Feb 25
parkrun 24:07 38 Newport Newport parkrun # 662 1 Nov 25
parkrun 24:10 27 Rogiet Rogiet parkrun # 325 18 Oct 25
parkrun 24:51 33 Aberdare Aberdare parkrun # 268 12 Apr 25
parkrun 25:03 45 Cosmeston Lakes Cosmeston Lakes parkrun # 194 5 Apr 25
parkrun 25:40 63 Cwmbran Cwmbran parkrun # 386 7 Jun 25
parkrun 26:00 73 Riverfront Riverfront parkrun # 355 12 Jul 25
parkrun 26:09 56 Grangemoor Grangemoor parkrun # 433 20 Sep 25
parkrun 28:03 20 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 185 17 May 25
parkrun 29:27 125 Newport Newport parkrun # 644 21 Jun 25
parkrun 32:09 133 Cwmbran Cwmbran parkrun # 402 4 Oct 25
parkrun 32:27 75 Fitzmaurice Park Fitzmaurice Park parkrun # 31 22 Nov 25
5.4KL 24:27 28 Pembrey Country Park Welsh Road Relay Championships 22 Mar 25
7.4KXC 36:53 223 Brecon (Penlan) The John H Collins Gwent League 2 Mar 25
8.8KXC 41:00 300 Blaise Castle The John H Collins Gwent League 6 Dec 25
8.8KXC 43:09 210 Margam Park The John H Collins Gwent League 8 Feb 25
10K 42:02 233 Newport ABP Newport 10K 13 Apr 25
10.29KXC 48:12 164 Pembrey Welsh National Championships 25 Jan 25
HM 93:59 4181 Barcelona, ESP eDreams Mitja Marató Barcelona 16 Feb 25
2024 V35 CDF Runners
Event Perf Pos Venue Meeting Date
800 2:39.76 5 Nuneaton Civil Service Championships 18 Jul 24
1500 5:27.65 5 Nuneaton Civil Service Championships 18 Jul 24
1M 5:57 5 Cardiff Cardiff Bannister Anniversary Miles 1 May 24
2M 12:36 34 Cardiff Cardiff Summer Series 2 31 May 24
3ML 19:35 68 Penarth Cosmeston Relays 10 Jul 24
5K 19:58 67 Cardiff Adidas Podium Home Nations 5K 24 Aug 24
5K 20:19 160 Cardiff SSAFA 5K 26 Jun 24
parkrun 20:23 18 Riverfront Riverfront parkrun # 290 23 Mar 24
parkrun 21:00 5 Aberbeeg Aberbeeg parkrun # 184 24 Feb 24
parkrun 21:28 43 Colney Lane Colney Lane parkrun # 296 25 Dec 24
parkrun 22:59 8 Aberbeeg Aberbeeg parkrun # 216 5 Oct 24
parkrun 23:04 122 Norwich Norwich parkrun # 649 25 May 24
parkrun 23:40 51 Grangemoor Grangemoor parkrun # 391 16 Nov 24
parkrun 24:16 57 Grangemoor Grangemoor parkrun # 363 4 May 24
parkrun 25:07 32 Mallards Pike Mallards Pike parkrun # 150 30 Mar 24
parkrun 26:45 18 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 169 28 Dec 24
parkrun 26:49 97 Cosmeston Lakes Cosmeston Lakes parkrun # 150 1 Jun 24
parkrun 27:05 73 Grangemoor Grangemoor parkrun # 362 27 Apr 24
parkrun 27:50 124 Cosmeston Lakes Cosmeston Lakes parkrun # 144 20 Apr 24
parkrun 27:52 28 Aberfields Aberfields parkrun # 62 23 Nov 24
parkrun 28:06 552 Bushy Park Bushy Park parkrun # 992 6 Jul 24
parkrun 28:28 101 Barry Island Barry Island parkrun # 396 29 Jun 24
parkrun 32:32 36 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 152 31 Aug 24
5.4KL 23:35 82 Pembrey Country Park Welsh Road Relay Championships 7 Sep 24
8.9KXC 51:28 201 Margam Park The John H Collins Gwent League 10 Feb 24
9.15KXC 42:30 301 Pembrey Country Park The John H Collins Gwent League 12 Oct 24
9.4KXC 49:20 146 Pont-y-Pwl Park The John H Collins Gwent League 2 Mar 24
10K 42:50 184 Newport ABP Newport 10K 28 Apr 24
10K 48:31 33 Cwmbran Sorbrook Tough 10K 24 Jul 24
7MMT 62:40 14 Risca Twmbarlwm Terror 7 3 Nov 24
12KMT 61:50 81 Merthyr Mawr Merthyr Mawr Rabbit Run 20 Jul 24
HM 1:46:59 1605 Bristol AJ Bell Great Bristol Half Marathon 19 May 24
2023 V35 CDF Runners
Event Perf Pos Venue Meeting Date
800 2:46.34 4 Corby Civil Service AA Championships (incorporating RAF Championships) 19 Jul 23
1500 5:35.42 13 Corby Civil Service AA Championships (incorporating RAF Championships) 19 Jul 23
JT800 21.22 17 Corby Civil Service AA Championships (incorporating RAF Championships) 19 Jul 23
JT800 20.25 2 Corby Civil Service AA Championships (incorporating RAF Championships) 19 Jul 23
1M 5:56 5 Cardiff Cardiff Bannister Anniversary Miles 5 May 23
1M 6:01 51 Cardiff Cardiff Summer Series Mile 28 Apr 23
2M 12:54 27 Cardiff Cardiff Summer Series 2 26 May 23
3ML 19:44 65 Penarth Cosmeston Relays 12 Jul 23
5K 20:46 147 Cardiff SSAFA 5K 28 Jun 23
parkrun 21:48 21 Grangemoor Grangemoor parkrun # 305 18 Mar 23
parkrun 21:57 115 Cardiff Cardiff parkrun # 725 20 May 23
parkrun 23:08 17 Newport Newport parkrun # 563 25 Nov 23
parkrun 23:53 25 Sheringham Sheringham parkrun # 500 23 Dec 23
parkrun 24:39 132 Sloughbottom Sloughbottom parkrun # 171 25 Dec 23
parkrun 25:00 12 Forest of Dean Forest of Dean parkrun # 609 25 Feb 23
parkrun 25:34 17 Aberfields Aberfields parkrun # 11 28 Oct 23
parkrun 25:45 34 Aberbeeg Aberbeeg parkrun # 166 21 Oct 23
parkrun 26:10 18 Forest of Dean Forest of Dean parkrun # 638 16 Sep 23
parkrun 27:05 12 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 117 30 Dec 23
parkrun 27:12 34 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 40 13 May 23
parkrun 27:12 58 Westpark, GER Westpark parkrun # 159 10 Jun 23
parkrun 27:45 105 Conwy Conwy parkrun # 369 30 Sep 23
parkrun 28:01 78 Cwmbran Cwmbran parkrun # 279 27 May 23
parkrun 28:06 57 Cosmeston Lakes Cosmeston Lakes parkrun # 91 15 Apr 23
parkrun 28:29 17 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 101 2 Sep 23
parkrun 29:20 52 Grangemoor Grangemoor parkrun # 334 7 Oct 23
parkrun 30:10 113 Grangemoor Grangemoor parkrun # 297 21 Jan 23
parkrun 31:28 112 Llanishen Park Llanishen Park parkrun # 45 22 Apr 23
8.4KXC 43:00 251 Margam Park The John H Collins Gwent League 11 Feb 23
9.15KXC 43:52 348 Pembrey Country Park The John H Collins Gwent League 14 Oct 23
9.4KXC 46:19 198 Pont-y-Pwl Park The John H Collins Gwent League 4 Mar 23
9.6KXC 50:11 575 Cardiff British Athletics Cross Challenge (inc John H Collins Gwent League) 11 Nov 23
7.5MMT 63:30 85 Merthyr Mawr Merthyr Mawr Rabbit Run (Incl Welsh Trail Running Championships) 15 Jul 23
2022 V35 CDF Runners
Event Perf Pos Venue Meeting Date
1M 6:06 40 Cardiff Cardiff Summer Series Mile 29 Apr 22
1M 11:42 39 Mynyddislwyn Mynyddislwyn Murder Mile 5 Aug 22
2M 13:14 33 Cardiff Cardiff Summer Series 2 27 May 22
parkrun 21:04 3 Trelai Park Trelai Park parkrun # 23 12 Feb 22
parkrun 21:28 34 Pontypridd Pontypridd parkrun # 323 26 Feb 22
parkrun 21:39 20 Sloughbottom Sloughbottom parkrun # 102 27 Aug 22
parkrun 21:41 72 Cardiff Cardiff parkrun # 684 30 Jul 22
parkrun 22:33 7 Forest of Dean Forest of Dean parkrun # 581 20 Aug 22
parkrun 22:56 19 Tetbury Goods Shed Tetbury Goods Shed parkrun # 73 5 Mar 22
parkrun 23:14 12 Gnoll Gnoll parkrun # 242 5 Feb 22
parkrun 24:55 8 Brynaman Brynaman parkrun # 49 19 Mar 22
parkrun 25:15 18 Llyn Llech Owain Llyn Llech Owain parkrun # 389 26 Mar 22
parkrun 25:33 57 Perry Hall Perry Hall parkrun # 321 9 Jul 22
parkrun 25:52 193 Cardiff Cardiff parkrun # 701 3 Dec 22
parkrun 25:54 117 Newport Newport parkrun # 518 8 Oct 22
parkrun 26:13 17 Trelai Park Trelai Park parkrun # 67 17 Dec 22
parkrun 26:21 45 Penallta Penallta parkrun # 279 28 May 22
parkrun 26:35 53 Chippenham Playing Fields, Monmouth Chippenham Playing Fields parkrun # 2 23 Jul 22
parkrun 26:42 80 Llanishen Park Llanishen Park parkrun # 20 29 Oct 22
parkrun 27:17 143 Porthcawl Porthcawl parkrun # 388 23 Apr 22
parkrun 27:18 125 Llanishen Park Llanishen Park parkrun # 1 18 Jun 22
parkrun 27:24 232 Swansea Bay Swansea Bay parkrun # 271 10 Sep 22
parkrun 27:55 9 Trelai Park Trelai Park parkrun # 40 11 Jun 22
parkrun 28:56 92 Grangemoor Grangemoor parkrun # 287 19 Nov 22
parkrun 30:12 60 Maesteg Maesteg parkrun # 164 14 May 22
parkrun 30:50 29 Great Yarmouth North Beach Great Yarmouth North Beach parkrun # 79 31 Dec 22
parkrun 31:55 117 Llanishen Park Llanishen Park parkrun # 14 17 Sep 22
parkrunCX 20:52 3 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 23 29 Jan 22
parkrunCX 22:39 55 Ashton Court Ashton Court parkrun # 472 1 Jan 22
5.4KL 24:43 75 Llanelli Welsh Road Relay Championships 24 Sep 22
9KXC 44:00 198 Singleton Park The John H Collins Gwent League 19 Mar 22
10K 48:45 440 Cwmavon Richard Burton 10K 6 Nov 22
HM 1:44:34 1765 Cardiff Cardiff University Cardiff Half Marathon 27 Mar 22
2021 V35 CDF Runners
Event Perf Pos Venue Meeting Date
1M 6:09 27 Cardiff Butetown Mile 29 Aug 21
parkrun 23:27 37 Grangemoor Grangemoor parkrun # 240 27 Nov 21
parkrun 24:25 65 Catton Catton parkrun # 360 25 Dec 21
parkrun 24:47 26 Grangemoor Grangemoor parkrun # 234 16 Oct 21
parkrun 25:52 48 Sandy Water Sandy Water parkrun # 15 4 Dec 21
parkrun 26:16 43 Trelai Park Trelai Park parkrun # 4 28 Aug 21
parkrun 27:06 198 Porthcawl Porthcawl parkrun # 358 21 Aug 21
parkrun 27:21 21 Trelai Park Trelai Park parkrun # 9 2 Oct 21
parkrun 28:24 14 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 10 25 Sep 21
parkrunCX 20:45 8 Groe Groe parkrun # 57 18 Sep 21
parkrunCX 22:30 10 Ross-on-Wye Ross-on-Wye parkrun # 33 30 Oct 21
6MMT 51:22 31 Ross The Howling Bull 6 28 Nov 21
9.8KXC 45:15 294 Pembrey The John H Collins Gwent League 4 Dec 21
Mar 4:17:58 1291 Newport ABP Newport Wales Marathon 24 Oct 21
2020 SEN CDF Runners
Event Perf Pos Venue Meeting Date
parkrun 23:17 37 Grangemoor Grangemoor parkrun # 220 25 Jan 20
parkrun 25:17 84 Cosmeston Lakes Cosmeston Lakes parkrun # 6 11 Jan 20
parkrun 25:24 69 Penallta Penallta parkrun # 236 1 Feb 20
parkrun 25:32 51 Cosmeston Lakes Cosmeston Lakes parkrun # 10 8 Feb 20
parkrun 26:12 67 Tremorfa Tremorfa parkrun # 16 15 Feb 20
parkrun 26:14 36 Aberystwyth Aberystwyth parkrun # 397 22 Feb 20
parkrun 26:40 77 Grangemoor Grangemoor parkrun # 216 1 Jan 20
parkrun 26:58 72 Grangemoor Grangemoor parkrun # 226 7 Mar 20
parkrun 27:35 31 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 6 29 Feb 20
parkrun 27:40 15 Ross-on-Wye Ross-on-Wye parkrun # 18 14 Mar 20
parkrun 28:21 222 Newport Newport parkrun # 457 1 Jan 20
parkrun 37:22 187 Grangemoor Grangemoor parkrun # 219 18 Jan 20
2019 SEN Unattached
Event Perf Pos Venue Meeting Date
1M 6:19 37 Butetown Butetown Mile 25 Aug 19
3ML 20:21 50 Penarth Cosmeston Relays 10 Jul 19
parkrun 21:58 21 Aberbeeg Aberbeeg parkrun # 45 21 Sep 19
parkrun 22:49 120 Cardiff Cardiff parkrun # 628 21 Dec 19
parkrun 23:07 43 Tremorfa Tremorfa parkrun # 4 16 Nov 19
parkrun 23:15 60 Swansea Bay Swansea Bay parkrun # 166 23 Feb 19
parkrun 24:05 40 Grangemoor Grangemoor parkrun # 180 27 Apr 19
parkrun 24:20 17 Pontypool Pontypool parkrun # 269 16 Mar 19
parkrun 24:22 22 Maesteg Maesteg parkrun # 95 22 Jun 19
parkrun 24:26 44 Clevedon Salthouse Fields Clevedon Salthouse Fields parkrun # 12 14 Dec 19
parkrun 25:09 39 Lydney Lydney parkrun # 189 3 Aug 19
parkrun 25:17 28 Llanerchaeron Llanerchaeron parkrun # 71 13 Jul 19
parkrun 25:20 81 Severn Bridge Severn Bridge parkrun # 35 11 May 19
parkrun 25:42 23 Llyn Llech Owain Llyn Llech Owain parkrun # 345 23 Nov 19
parkrun 26:16 54 Aberbeeg Aberbeeg parkrun # 14 26 Jan 19
parkrun 26:24 23 Colby Colby parkrun # 272 26 Oct 19
parkrun 26:32 38 Mallards Pike Mallards Pike parkrun # 11 30 Nov 19
parkrun 26:53 24 Brynaman Brynaman parkrun # 5 19 Oct 19
parkrun 27:03 204 Barry Island Barry Island parkrun # 189 1 Jan 19
parkrun 27:09 31 Aberdare Aberdare parkrun # 50 15 Jun 19
parkrun 27:12 53 Forest of Dean Forest of Dean parkrun # 504 28 Sep 19
parkrun 27:13 389 Cardiff Cardiff parkrun # 577 1 Jan 19
parkrun 27:14 38 Aberdare Aberdare parkrun # 31 19 Jan 19
parkrun 27:22 95 Grangemoor Grangemoor parkrun # 170 16 Feb 19
parkrun 27:35 114 Grangemoor Grangemoor parkrun # 165 12 Jan 19
parkrun 27:41 665 Norwich Norwich parkrun # 491 25 Dec 19
parkrun 27:45 33 Somerdale Pavilion Somerdale Pavilion parkrun # 28 8 Jun 19
parkrun 27:47 235 Eastville Eastville parkrun # 84 20 Jul 19
parkrun 27:53 113 Blickling Blickling parkrun # 291 27 Jul 19
parkrun 28:00 74 Pomphrey Hill Pomphrey Hill parkrun # 294 2 Nov 19
parkrun 28:33 76 Grangemoor Grangemoor parkrun # 215 28 Dec 19
parkrun 28:34 124 Bryn Bach Bryn Bach parkrun # 334 30 Mar 19
parkrun 28:56 96 Ross-on-Wye Ross-on-Wye parkrun # 6 7 Sep 19
parkrun 29:02 103 Grangemoor Grangemoor parkrun # 198 31 Aug 19
parkrun 29:35 108 Grangemoor Grangemoor parkrun # 168 2 Feb 19
parkrun 29:37 95 Grangemoor Grangemoor parkrun # 189 29 Jun 19
parkrun 30:03 118 Grangemoor Grangemoor parkrun # 200 14 Sep 19
parkrun 30:09 81 Gnoll Gnoll parkrun # 180 1 Jun 19
parkrun 30:15 30 Merthyr Merthyr parkrun # 88 9 Feb 19
parkrun 30:15 185 Newport Newport parkrun # 426 25 May 19
parkrun 30:26 97 Grangemoor Grangemoor parkrun # 172 2 Mar 19
parkrun 30:51 103 Penallta Penallta parkrun # 189 9 Mar 19
parkrun 30:59 169 Llanelli Coast Llanelli Coast parkrun # 123 18 May 19
parkrun 32:00 256 Inverness Inverness parkrun # 414 5 Oct 19
parkrun 32:26 148 Barry Island Barry Island parkrun # 204 13 Apr 19
parkrun 32:29 437 Porthcawl Porthcawl parkrun # 313 20 Apr 19
parkrun 38:59 174 Cwmbran Cwmbran parkrun # 129 5 Jan 19
5.4KL 26:40 76 Llanelli Welsh Relay Championships 15 Sep 19
9.3KXC 46:58 385 Blaise Castle Start Fitness Gwent League 7 Dec 19
9.6KXC 49:13 472 Cardiff Start Fitness Gwent League (Inc British Athletics Cross Challenge) 12 Oct 19
9.9KXC 46:14 370 Pembrey Park Start Fitness Gwent League 9 Nov 19
2018 SEN Unattached
Event Perf Pos Venue Meeting Date
Mile 5:40.54 2 Cardiff Met Met Miles Open 27 Jun 18
1M 5:47 27 Parc Bryn Bach Steve Jones 1 Mile series 22 Jun 18
1M 5:54 11 Cardiff Cardiff Bannister Anniversary Mile 4 May 18
1M 6:01 10 Butetown Butetown Mile 26 Aug 18
1M 11:36 30 Mynyddislwyn Mynyddislwyn Murder Mile 3 Aug 18
3MMTL 19:52 49 Penarth Cosmeston Relays 11 Jul 18
5K 21:36 215 Cardiff Cardiff Race for Victory 5K (Inc Welsh Championships) 6 May 18
parkrun 20:47 20 Grangemoor Grangemoor parkrun # 133 9 Jun 18
parkrun 20:58 6 Cwmbran Cwmbran parkrun # 109 11 Aug 18
parkrun 20:59 45 Hasenheide, GER Hasenheide parkrun # 37 15 Sep 18
parkrun 21:13 5 Aberdare Aberdare parkrun # 8 4 Aug 18
parkrun 21:28 14 Grangemoor Grangemoor parkrun # 132 2 Jun 18
parkrun 21:44 17 Bryn Bach Bryn Bach parkrun # 310 20 Oct 18
parkrun 21:45 36 Grangemoor Grangemoor parkrun # 149 29 Sep 18
parkrun 22:03 19 Grangemoor Grangemoor parkrun # 162 29 Dec 18
parkrun 22:19 26 Porthcawl Porthcawl parkrun # 257 17 Mar 18
parkrun 22:28 14 Bryn Bach Bryn Bach parkrun # 275 3 Feb 18
parkrun 22:37 26 Grangemoor Grangemoor parkrun # 129 12 May 18
parkrun 22:49 29 Grangemoor Grangemoor parkrun # 114 20 Jan 18
parkrun 22:55 34 Pontypridd Pontypridd parkrun # 242 15 Dec 18
parkrun 23:02 25 Grangemoor Grangemoor parkrun # 145 1 Sep 18
parkrun 23:26 267 Norwich Norwich parkrun # 438 25 Dec 18
parkrun 23:33 55 Grangemoor Grangemoor parkrun # 146 8 Sep 18
parkrun 23:42 35 Penallta Penallta parkrun # 171 3 Nov 18
parkrun 24:00 53 Grangemoor Grangemoor parkrun # 113 13 Jan 18
parkrun 24:10 84 Pontypridd Pontypridd parkrun # 212 14 Apr 18
parkrun 24:19 51 Grangemoor Grangemoor parkrun # 126 21 Apr 18
parkrun 24:43 64 Grangemoor Grangemoor parkrun # 135 23 Jun 18
parkrun 25:00 57 Grangemoor Grangemoor parkrun # 131 26 May 18
parkrun 25:08 238 Cardiff Cardiff parkrun # 525 1 Jan 18
parkrun 25:15 63 Llanelli Coast Llanelli Coast parkrun # 73 5 May 18
parkrun 25:16 43 Grangemoor Grangemoor parkrun # 122 24 Mar 18
parkrun 25:18 136 Barry Island Barry Island parkrun # 137 1 Jan 18
parkrun 25:20 34 Rogiet Rogiet parkrun # 29 19 May 18
parkrun 25:28 29 Gnoll Gnoll parkrun # 137 21 Jul 18
parkrun 25:30 67 Grangemoor Grangemoor parkrun # 115 27 Jan 18
parkrun 25:35 94 Grangemoor Grangemoor parkrun # 157 24 Nov 18
parkrun 25:42 59 Grangemoor Grangemoor parkrun # 148 22 Sep 18
parkrun 25:57 62 Grangemoor Grangemoor parkrun # 112 6 Jan 18
parkrun 25:57 63 Grangemoor Grangemoor parkrun # 137 7 Jul 18
parkrun 26:24 25 Thornbury Thornbury parkrun # 47 22 Dec 18
parkrun 26:27 79 Grangemoor Grangemoor parkrun # 153 27 Oct 18
parkrun 26:33 101 Riverfront Riverfront parkrun # 90 13 Oct 18
parkrun 26:42 35 Barry Island Barry Island parkrun # 185 8 Dec 18
parkrun 26:47 105 Severn Bridge Severn Bridge parkrun # 2 18 Aug 18
parkrun 26:56 369 Cardiff Cardiff parkrun # 569 17 Nov 18
parkrun 27:11 29 Merthyr Merthyr parkrun # 59 30 Jun 18
parkrun 27:18 45 Aberbeeg Aberbeeg parkrun # 5 1 Dec 18
parkrun 29:02 143 Newport Newport parkrun # 400 10 Nov 18
parkrun 29:41 223 Catton Catton parkrun # 252 28 Jul 18
parkrun 30:10 86 Grangemoor Grangemoor parkrun # 150 6 Oct 18
10K 44:11 360 Cardiff Brecon Carreg Cardiff Bay 10K 25 Mar 18
11MMT 1:52:31 43 Pontypool Ponty Plod 11 14 Oct 18
HM 98:50 1682 Cardiff Cardiff Half Marathon 7 Oct 18
HM 2:00:58 Dubrovnik, CRO Dubrovnik Half Marathon 29 Apr 18
20M 3:11:16 283 Berkeley Fission 20 10 Mar 18
2017 SEN Unattached
Event Perf Pos Venue Meeting Date
800 2:42.50 7 Cardiff Welsh Masters' League 29 Aug 17
Mile 6:00.7 6 Cardiff Cardiff Night of Endurance 12 Aug 17
1M 6:08 23 Butetown Butetown Mile 27 Aug 17
2M 13:53 61 Pontcanna Fields Cardiff Summer Series 2 12 May 17
3M 21:37 49 Cardiff Cardiff Summer Series 3 16 Jun 17
3MMTL 21:25 13 Penarth Cosmeston Relays 12 Jul 17
5K 23:38 405 Cardiff Cardiff Race for Victory 5K (Inc Welsh Championships) 30 Apr 17
parkrun 21:57 29 Penallta Penallta parkrun # 124 18 Nov 17
parkrun 22:13 24 Cwmbran Cwmbran parkrun # 75 9 Dec 17
parkrun 22:21 12 Caldicot Caldicot parkrun # 4 19 Aug 17
parkrun 22:40 17 Maesteg Maesteg parkrun # 10 23 Sep 17
parkrun 22:42 40 Grangemoor Grangemoor parkrun # 82 3 Jun 17
parkrun 23:08 217 Norwich Norwich parkrun # 386 25 Dec 17
parkrun 23:20 4 Merthyr Merthyr parkrun # 11 1 Jul 17
parkrun 23:23 27 Lydney Lydney parkrun # 77 10 Jun 17
parkrun 23:36 32 Grangemoor Grangemoor parkrun # 111 30 Dec 17
parkrun 23:39 55 Colney Lane Colney Lane parkrun # 3 23 Dec 17
parkrun 23:48 22 Grangemoor Grangemoor parkrun # 109 16 Dec 17
parkrun 24:01 12 Merthyr Merthyr parkrun # 27 21 Oct 17
parkrun 24:07 58 Grangemoor Grangemoor parkrun # 90 29 Jul 17
parkrun 24:25 46 Grangemoor Grangemoor parkrun # 105 11 Nov 17
parkrun 24:27 90 Riverfront Riverfront parkrun # 12 8 Apr 17
parkrun 24:30 111 Newport Newport parkrun # 327 27 May 17
parkrun 24:53 49 Grangemoor Grangemoor parkrun # 108 2 Dec 17
parkrun 25:01 42 Grangemoor Grangemoor parkrun # 107 25 Nov 17
parkrun 25:13 65 Grangemoor Grangemoor parkrun # 85 24 Jun 17
parkrun 25:23 58 Grangemoor Grangemoor parkrun # 72 25 Mar 17
parkrun 25:25 37 Rogiet Rogiet parkrun # 3 4 Nov 17
parkrun 25:27 12 Merthyr Merthyr parkrun # 24 30 Sep 17
parkrun 25:43 86 Pontypridd Pontypridd parkrun # 165 1 Apr 17
parkrun 25:43 96 Gorleston Cliffs Gorleston parkrun # 433 5 Aug 17
parkrun 25:54 48 Penrhyn Penrhyn parkrun # 147 28 Oct 17
parkrun 26:52 168 Ashton Court Ashton Court parkrun # 309 17 Jun 17
parkrun 27:06 88 Grangemoor Grangemoor parkrun # 70 11 Mar 17
parkrun 27:25 39 Lyme Park Lyme Park parkrun # 186 14 Oct 17
parkrun 27:28 164 Pontypridd Pontypridd parkrun # 172 20 May 17
parkrun 27:30 99 Grangemoor Grangemoor parkrun # 96 9 Sep 17
parkrun 27:40 64 Grangemoor Grangemoor parkrun # 66 11 Feb 17
parkrun 27:41 109 Grangemoor Grangemoor parkrun # 64 28 Jan 17
parkrun 28:05 91 Grangemoor Grangemoor parkrun # 77 29 Apr 17
parkrun 28:17 77 Grangemoor Grangemoor parkrun # 69 4 Mar 17
parkrun 28:40 163 Riverfront Riverfront parkrun # 17 13 May 17
parkrun 29:53 146 Riverfront Riverfront parkrun # 3 4 Feb 17
parkrun 30:32 558 Cardiff Cardiff parkrun # 490 6 May 17
parkrun 30:34 157 Pontypridd Pontypridd parkrun # 160 25 Feb 17
parkrun 30:39 126 Grangemoor Grangemoor parkrun # 76 22 Apr 17
parkrun 31:00 134 Grangemoor Grangemoor parkrun # 75 15 Apr 17
6.6MMT 56:02 55 Newport Blade Runner 6.6 28 Jun 17
HM 1:51:41 3938 Cardiff Cardiff Half Marathon 1 Oct 17
HMMT 2:06:42 144 Port Talbot Hoka One One Half Marathon 18 Feb 17
16MMT 3:02:15 187 Brecon Roman Run 16 2 Sep 17
