Kay Trinder

 
Athlete ID:42503
Club:Woking/British Airways
Gender:Female
Age Group:V55
Fetched:2025-06-19 22:23:16+00:00
Sections:20
Total Performances:532
Coverage:2006-2025

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 Event 2011 2010 2009 2008 2007 2006
100 16.8 100 16.8
200 34.3 34.3 200 34.3
400 74.9 76.6 400 74.9
800 2:47.1 2:56.6 2:52.70 2:47.1 2:57.1 800
1500 5:28.2 5:54.3 5:58.3 5:47.8 5:28.2 1500 5:33.7 5:30.5
3000 11:08.3 12:12.6 11:50.4 11:54.8 12:20.0 11:45.6 11:41.6 11:46.0 11:26.8 11:26.1 3000 11:29.7 11:08.3 11:15.0 11:37.1
5000 19:41.7 20:15.50 21:11.80 20:44.44 20:39.06 20:49.46 19:58.0 19:41.7 5000
10000 41:38.77 41:38.77 10000
400HW 86.6 97.1 95.4 86.6 89.6 400HW
1500SCW 6:23.1 6:40.9 6:41.4 6:42.6 6:24.0 6:23.1 6:38.79 1500SCW
1500SCWNWJ 6:10.7 6:10.7 1500SCWNWJ
2000SCW 8:32.9 9:00.5 8:51.5 8:32.9 8:53.8 2000SCW
2000SCWNWJ 8:24.4 8:24.4 8:42.0 2000SCWNWJ
HJ 1.05 1.05 HJ
PV 2.40 1.95 1.90 2.10 2.25 2.25 2.30 2.32 2.40 2.30 2.10 PV
LJ 3.54 3.54 LJ
TJ 7.16 6.46 6.85 7.11 7.16 TJ
SP4K 6.15 5.21 6.15 SP4K 5.15 4.96
DT1K 10.91 10.91 DT1K
JT600 11.60 JT600 11.60
5K 19:19 20:47 19:57 19:41 20:46 20:36 19:59 19:41 20:17 19:57 19:19 5K 19:45 19:38
parkrun 19:31 32:59 24:44 22:47 23:24 21:24 19:57 20:49 20:50 20:41 20:03 20:14 19:39 parkrun 20:36 19:31 20:07
5M 32:45 32:45 34:46 33:35 5M 33:00
6M 42:21 6M 42:21
10K 39:34 44:01 41:41 40:47 43:17 41:57 41:40 41:36 40:55 39:49 10K 40:26 40:21 39:34 40:57 41:13 41:59
10M 66:32 71:34 67:23 69:06 66:40 10M 69:28 66:32 66:35c 67:17 70:59 70:57
HM 88:25 91:21 91:38 92:58 HM 89:06 88:25
Mar 3:16:39 Mar 3:16:39

Performances
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

2025 V55 Woking/British Airways
Event Perf Pos Venue Meeting Date
SP4K 4.70 6 Hornchurch Southern Athletics League Division 1 17 May 25
5K 26:16 111 Woking RunThrough Surrey 5K 16 Mar 25
2024 V55 Woking/British Airways
Event Perf Pos Venue Meeting Date
parkrun 32:59 230 Woking Woking parkrun # 414 27 Apr 24
2023 V55 Woking/British Airways
Event Perf Pos Venue Meeting Date
PV 1.95 2 Wormwood Scrubs Southern Athletics League Division 1 18 Jun 23
parkrun 24:44 122 Woking Woking parkrun # 371 17 Jun 23
parkrun 25:31 113 Woking Woking parkrun # 389 21 Oct 23
parkrun 27:26 197 Woking Woking parkrun # 386 30 Sep 23
parkrun 27:40 198 Woking Woking parkrun # 370 10 Jun 23
parkrun 28:27 229 Woking Woking parkrun # 397 23 Dec 23
6KXC 34:38 186 Oxted Surrey Women's League Division 2/3 11 Nov 23
2022 V55 Woking/British Airways
Event Perf Pos Venue Meeting Date
PV 1.90 3 Woking Southern Athletics League Division 1 10 Sep 22
PV 1.70 1 Bracknell Southern Athletics League Division 1 16 Jul 22
parkrun 22:47 42 Woking Woking parkrun # 331 3 Sep 22
parkrun 22:55 40 Woking Woking parkrun # 334 24 Sep 22
parkrun 22:58 55 Woking Woking parkrun # 330 27 Aug 22
parkrun 22:58 35 Woking Woking parkrun # 332 10 Sep 22
parkrun 23:14 42 Portsmouth Lakeside Portsmouth Lakeside parkrun # 228 5 Feb 22
parkrun 23:15 52 Woking Woking parkrun # 303 12 Feb 22
parkrun 23:21 68 Woking Woking parkrun # 327 6 Aug 22
parkrun 23:29 56 Woking Woking parkrun # 326 30 Jul 22
parkrun 23:32 38 Woking Woking parkrun # 300 22 Jan 22
parkrun 23:51 68 Woking Woking parkrun # 325 23 Jul 22
parkrun 24:17 45 Woking Woking parkrun # 299 15 Jan 22
parkrun 24:39 59 Woking Woking parkrun # 298 8 Jan 22
parkrun 25:53 104 Woking Woking parkrun # 323 9 Jul 22
parkrun 27:14 152 Woking Woking parkrun # 339 29 Oct 22
2021 V55 Woking/British Airways
Event Perf Pos Venue Meeting Date
3000 12:12.6 7 Battersea Park Rosenheim League 30 Jun 21
3000 12:16.3 3 Aldershot Southern Athletics League - Mid West 20 Jun 21
5K 20:47 37 Battersea Park Vets AC 5K 18 May 21
5K 20:58 83 Battersea Park RunThrough Battersea Park 5K 15 May 21
5K 21:11 40 Battersea Park Vets AC 5K 8 Jun 21
5K 21:45 28 Windsor Dorney Lake 5K 18 Apr 21
parkrun 23:24 50 Woking Woking parkrun # 289 23 Oct 21
parkrun 25:38 86 Woking Woking parkrun # 290 30 Oct 21
parkrun 28:54 138 Woking Woking parkrun # 297 18 Dec 21
parkrun 46:32 261 Woking Woking parkrun # 277 31 Jul 21
10K 44:01 55 Kempton Park Kempton Park Renaissance 10K 30 May 21
2020 V50 Woking/British Airways
Event Perf Pos Venue Meeting Date
5K 19:57 87 London Hyde Park Serpentine Last Friday of the Month 5K 28 Feb 20
5K 20:55 37 Eton Dorney Lake Run Series 10 Oct 20
5K 21:25 29 Goodwood Running Grand Prix Goodwood 27 Sep 20
5K 21:29 12 Eton Dorney Lake Windsor Race Series 12 Dec 20
SHORT5K 19:37 23 Woking Surrey 5K 8 Mar 20
parkrun 21:24 30 Woking Woking parkrun # 273 15 Feb 20
parkrun 21:25 21 Woking Woking parkrun # 275 29 Feb 20
parkrun 21:30 12 Upton Court Upton Court parkrun # 372 22 Feb 20
parkrun 21:42 14 Woking Woking parkrun # 276 14 Mar 20
parkrun 21:52 11 Brooklands Brooklands parkrun # 56 25 Jan 20
8KXC 39:22 103 Wimbledon Common Sport Systems Surrey Ladies' League Division 1/2 11 Jan 20
10K 41:41 360 Chichester Chichester 10K at Goodwood 2 Feb 20
2019 V50 Woking/British Airways
Event Perf Pos Venue Meeting Date
1500 5:54.3 1 Colchester Southern Athletics League Division 1 17 Aug 19
3000 11:50.4 3 Ewell Rosenheim League Western Division 29 May 19
3000 11:55.4 2 Eton Southern Athletics League Division 1 13 Apr 19
3000 12:03.4 2 Colchester Southern Athletics League Division 1 17 Aug 19
5000 20:15.50 4 Harrow Southern Athletics League Division 1 19 May 19
10000 41:38.77 13 Battersea Veterans AC 10,000m Championships 18 Sep 19
PV 2.10 1 Harrow Southern Athletics League Division 1 19 May 19
4.6KL 18:40 31 Crystal Palace Southern Women's 4-Stage Relays 22 Sep 19
3ML 19:24 39 Wimbledon Surrey Road Relays 14 Sep 19
5K 19:41 79 Battersea Park Self Transcendence 5K 10 Jun 19
5K 19:44 99 London Hyde Park Harbour Club Last Friday of the Month 5K 29 Nov 19
5K 19:56 71 London Hyde Park Harbour Club Last Friday of the Month 5K 30 Aug 19
5K 20:00 106 London Hyde Park Harbour Club Last Friday of the Month 5K 22 Feb 19
5K 20:00 119 London Hyde Park Harbour Club Last Friday of the Month 5K 29 Mar 19
5K 20:44 75 Wimbledon Perseverance Wimbledon Dash 5K 11 Aug 19
5K 20:45 12 Woking Surrey 5K 10 Mar 19
parkrun 19:57 12 Woking Woking parkrun # 240 8 Jun 19
parkrun 20:00 18 Osterley Osterley parkrun # 287 6 Apr 19
parkrun 20:07 41 Rushmoor Rushmoor parkrun # 242 20 Apr 19
parkrun 20:07 19 Woking Woking parkrun # 250 31 Aug 19
parkrun 20:10 17 Woking Woking parkrun # 234 27 Apr 19
parkrun 20:18 9 Brooklands Brooklands parkrun # 28 1 Jun 19
parkrun 20:22 13 Brooklands Brooklands parkrun # 32 29 Jun 19
parkrun 20:31 19 Bedfont Lakes Bedfont Lakes parkrun # 520 3 Aug 19
parkrun 20:43 13 Woking Woking parkrun # 230 30 Mar 19
parkrun 20:44 17 Woking Woking parkrun # 228 16 Mar 19
parkrun 20:46 15 Brooklands Brooklands parkrun # 36 27 Jul 19
parkrun 20:52 18 Brooklands Brooklands parkrun # 9 12 Jan 19
parkrun 20:52 16 Woking Woking parkrun # 263 7 Dec 19
parkrun 20:56 22 Woking Woking parkrun # 225 23 Feb 19
parkrun 21:01 19 Woking Woking parkrun # 222 26 Jan 19
parkrun 21:02 17 Woking Woking parkrun # 262 30 Nov 19
parkrun 21:06 23 Brooklands Brooklands parkrun # 8 5 Jan 19
parkrun 21:08 22 Brooklands Brooklands parkrun # 10 19 Jan 19
parkrun 21:16 54 Frimley Lodge Frimley Lodge parkrun # 496 24 Aug 19
parkrun 21:32 9 Homewood Homewood parkrun # 146 20 Jul 19
parkrun 21:32 16 Brooklands Brooklands parkrun # 47 2 Nov 19
parkrun 22:19 9 Soham Village College Soham Village College parkrun # 5 21 Dec 19
parkrun 27:44 125 Woking Woking parkrun # 258 26 Oct 19
6KXC 25:35 100 Mitcham Common Sport Systems Surrey Ladies' League Division 1/2 9 Nov 19
5M 32:45 13 London Battersea Park Veterans AC Summer Series 5 16 Apr 19
5MXC 35:15 34 Nonsuch Park MABAC League 27 Oct 19
5MXC 35:45 21 Croydon Start Fitness Surrey Ladies' League Division 1/2 2 Mar 19
5MXC 37:25 21 Richmond Park Start Fitness Surrey Ladies' League Division 1/2 9 Feb 19
10K 40:47 34 Staines Staines 10K 12 May 19
10K 40:52 31 Frimley Run Frimley 10K 5 May 19
10K 41:12 57 London Battersea Park RunThrough Battersea Park 10K 23 Nov 19
10K 41:13 250 Eastleigh Eastleigh 10K 24 Mar 19
10K 41:33 18 Barns Green Barns Green 10K 29 Sep 19
10K 41:34 63 Chessington 26.2 Valentine's 10K 17 Feb 19
10K 41:05 1181 London Vitality London 10,000 27 May 19
2018 V50 Woking/Walton
Event Perf Pos Venue Meeting Date
3000 11:54.8 3 Walton Rosenheim League Division West 18 Jul 18
3000 12:11.2 1 Kingston Rosenheim League Division West 4 Jul 18
3000 12:27.8 2 Ewell Rosenheim League Division West 30 May 18
1500SCW 6:40.9 1 Woking Southern Athletics League Division 2W 14 Jul 18
PV 2.25 1 Walton Southern Athletics League Division 2W 20 May 18
PV 2.25 1 Woking Southern Athletics League Division 2W 14 Jul 18
PV 2.20 2 Woking Woking AC Open Championship 2 Sep 18
PV 2.10 2 Walton Rosenheim League Division West 18 Jul 18
SP4K 5.21 4 Kingston Rosenheim League Division West 4 Jul 18
2.75MMTL 19:34 17 Windsor Runnymede Runners Relay - Awaiting Removal of Duplicates 7 Jul 18
5K 20:46 110 London Hyde Park Harbour Club Last Friday of the Month 5K 28 Sep 18
5K 20:46 124 London Hyde Park Harbour Club Last Friday of the Month 5K 26 Oct 18
5K 20:49 144 Battersea Park Self Transcendence 5K 13 Aug 18
5K 21:00 75 Battersea Park Self Transcendence 5K 18 Jun 18
5K 21:25 57 Portsmouth Lakeside 5K Series 23 May 18
5K 21:27 7 Windsor Run Dorney 5K 9 Jun 18
5K 21:30 129 London Hyde Park Harbour Club Last Friday of the Month 5K 16 Feb 18
5KNAD 21:16 37 Woking Surrey 5K 11 Mar 18
parkrun 20:49 34 Woking Woking parkrun # 200 11 Aug 18
parkrun 20:53 24 Woking Woking parkrun # 195 30 Jun 18
parkrun 20:55 28 Woking Woking parkrun # 210 27 Oct 18
parkrun 20:57 17 Woking Woking parkrun # 199 4 Aug 18
parkrun 21:03 36 Woking Woking parkrun # 193 16 Jun 18
parkrun 21:04 19 Brooklands Brooklands parkrun # 2 24 Nov 18
parkrun 21:05 16 Woking Woking parkrun # 216 15 Dec 18
parkrun 21:10 20 Littleport Littleport parkrun # 6 28 Jul 18
parkrun 21:17 40 Woking Woking parkrun # 190 26 May 18
parkrun 21:21 31 Woking Woking parkrun # 191 2 Jun 18
parkrun 21:23 34 Woking Woking parkrun # 189 19 May 18
parkrun 21:26 12 Woking Woking parkrun # 214 1 Dec 18
parkrun 21:37 28 Woking Woking parkrun # 188 12 May 18
parkrun 21:42 18 Homewood Homewood parkrun # 108 3 Nov 18
parkrun 21:49 29 Woking Woking parkrun # 185 21 Apr 18
parkrun 21:51 31 Woking Woking parkrun # 187 5 May 18
parkrun 21:55 17 Homewood Homewood parkrun # 102 22 Sep 18
parkrun 22:14 35 Woking Woking parkrun # 181 24 Mar 18
parkrun 22:14 15 Homewood Homewood parkrun # 100 8 Sep 18
parkrun 22:15 56 Rushmoor Rushmoor parkrun # 188 17 Feb 18
parkrun 22:20 36 Woking Woking parkrun # 175 3 Feb 18
parkrun 22:31 8 Homewood Homewood parkrun # 99 1 Sep 18
parkrun 22:34 43 Woking Woking parkrun # 182 31 Mar 18
parkrun 22:48 37 Woking Woking parkrun # 173 20 Jan 18
parkrun 23:01 40 Woking Woking parkrun # 172 13 Jan 18
parkrun 23:16 54 Woking Woking parkrun # 171 6 Jan 18
6KXC 27:34 30 Nonsuch Park Start Fitness Surrey Ladies' League Division 1/2 10 Nov 18
4MXC 30:45 2 Windsor MABAC League 14 Jan 18
6.9KXC 30:47 27 Wimbledon Common Start Fitness Surrey Ladies' League Division 1/2 13 Oct 18
5M 34:46 224 Portsmouth Victory 5 2 Dec 18
8.3KXC 39:41 141 Richmond Park Start Fitness Surrey Ladies' League Division 1/2 10 Feb 18
10KMT 45:41 38 Hampton Nice Work Bushy Park Spring 10K 29 Apr 18
10M 71:34 588 Portsmouth Simplyhealth Great South Run 10 21 Oct 18
2017 V50 Woking/Walton
Event Perf Pos Venue Meeting Date
1500 5:58.3 4 Chelmsford Sweatshop Southern Athletics League Division 1 17 Jun 17
3000 12:20.0 3 Southampton Sweatshop Southern Athletics League Division 1 19 Aug 17
3000 12:31.7 2 Chelmsford Sweatshop Southern Athletics League Division 1 17 Jun 17
5000 21:11.80 1 Ewell Surrey & Sussex County Masters Championships 4 Jun 17
1500SCW 6:41.4 2 Harrow Sweatshop Southern Athletics League Division 1 21 May 17
HJ 1.05 4 Chelmsford Sweatshop Southern Athletics League Division 1 17 Jun 17
PV 2.25 1 Harrow Sweatshop Southern Athletics League Division 1 21 May 17
PV 2.25 2 Basingstoke Sweatshop Southern Athletics League Division 1 8 Jul 17
PV 2.20 3 Chelmsford Sweatshop Southern Athletics League Division 1 17 Jun 17
PV 2.20 2 Southampton Sweatshop Southern Athletics League Division 1 19 Aug 17
TJ 6.46 3 Chelmsford Sweatshop Southern Athletics League Division 1 17 Jun 17
DT1K 10.91 4 Southampton Sweatshop Southern Athletics League Division 1 19 Aug 17
5K 20:36 106 London Hyde Park Brooks Serpentine Last Friday 5K 28 Apr 17
5K 20:59 110 London Hyde Park Brooks Serpentine Last Friday 5K 24 Feb 17
5K 21:01 95 London Hyde Park Harbour Club Last Friday of the Month 5K 30 Jun 17
5KNAD 20:58 25 Woking Surrey 5K 12 Mar 17
parkrun 20:50 24 Woking Woking parkrun # 137 29 Apr 17
parkrun 20:52 24 Rushmoor Rushmoor parkrun # 158 22 Jul 17
parkrun 21:01 28 Woking Woking parkrun # 136 22 Apr 17
parkrun 21:04 28 Woking Woking parkrun # 147 15 Jul 17
parkrun 21:06 22 Woking Woking parkrun # 145 24 Jun 17
parkrun 21:10 21 Woking Woking parkrun # 153 26 Aug 17
parkrun 21:11 28 Woking Woking parkrun # 150 5 Aug 17
parkrun 21:13 30 Woking Woking parkrun # 135 15 Apr 17
parkrun 21:14 29 Woking Woking parkrun # 146 1 Jul 17
parkrun 21:15 27 Woking Woking parkrun # 143 10 Jun 17
parkrun 21:16 25 Woking Woking parkrun # 123 21 Jan 17
parkrun 21:42 28 Woking Woking parkrun # 131 18 Mar 17
parkrun 21:48 30 Woking Woking parkrun # 121 7 Jan 17
parkrun 21:49 30 Woking Woking parkrun # 127 18 Feb 17
parkrun 22:04 34 Woking Woking parkrun # 125 4 Feb 17
parkrun 22:44 32 Woking Woking parkrun # 122 14 Jan 17
parkrun 23:02 39 Woking Woking parkrun # 132 25 Mar 17
parkrun 23:45 55 Woking Woking parkrun # 170 30 Dec 17
parkrun 24:46 68 Woking Woking parkrun # 168 16 Dec 17
parkrun 25:27 58 Woking Woking parkrun # 130 11 Mar 17
parkrun 25:33 123 Woking Woking parkrun # 141 27 May 17
parkrun 28:51 215 Woking Woking parkrun # 169 23 Dec 17
parkrun 31:17 152 Woking Woking parkrun # 126 11 Feb 17
parkrun 1:00:19 403 Woking Woking parkrun # 124 28 Jan 17
4.7MXC 37:11 129 Coulsdon Surrey Ladies' League 11 Feb 17
8KXC 39:36 279 Parliament Hill South of England AA Championships 28 Jan 17
10K 43:17 57 Staines Staines 10K 14 May 17
10K 43:28 152 Cheam Sutton Runners 10K 7 May 17
10K 43:33 1253 London Vitality London 10,000 29 May 17
2016 V50 Woking/Walton
Event Perf Pos Venue Meeting Date
800 2:56.6 2 Woking Sweatshop Southern Athletics League Division 2W 16 Apr 16
3000 11:45.6 3 Walton Rosenheim League West Division 1 Jun 16
3000 12:02.5 1 Kingston Sweatshop Southern Athletics League Division 2W 18 Jun 16
3000 12:04.3 2 Kingston Rosenheim League West Division 11 May 16
3000 12:12.1 2 Woking Sweatshop Southern Athletics League Division 2W 16 Apr 16
5000 20:44.44 2 Ewell Surrey & Sussex County Masters Championships 5 Jun 16
5000 20:50.6 2 Portsmouth Sweatshop Southern Athletics League Division 2W 22 May 16
5000 31:41.7 3 Braunton Sweatshop Southern Athletics League Division 2W 9 Jul 16
400HW 97.1 2 Woking Sweatshop Southern Athletics League Division 2W 16 Apr 16
400HW 98.0 3 Portsmouth Sweatshop Southern Athletics League Division 2W 22 May 16
2000SCW 9:00.5 1 Kingston Sweatshop Southern Athletics League Division 2W 18 Jun 16
2000SCW 9:12.0 1 Woking Sweatshop Southern Athletics League Division 2W 16 Apr 16
PV 2.30 1 Kingston Sweatshop Southern Athletics League Division 2W 18 Jun 16
PV 2.22 1 Ewell Surrey & Sussex County Masters Championships 5 Jun 16
PV 2.20 1 Woking Sweatshop Southern Athletics League Division 2W 20 Aug 16
PV 2.10 2 Woking Sweatshop Southern Athletics League Division 2W 16 Apr 16
PV 2.10 2 Portsmouth Sweatshop Southern Athletics League Division 2W 22 May 16
PV 1.75 1 Braunton Sweatshop Southern Athletics League Division 2W 9 Jul 16
5K 19:59 79 London Hyde Park Brooks Serpentine Last Friday 5K 26 Feb 16
5K 20:18 82 London Hyde Park Brooks Serpentine Last Friday 5K 27 May 16
5K 20:24 88 London Hyde Park Brooks Serpentine Last Friday 5K 29 Apr 16
5K 20:37 87 London Hyde Park Brooks Serpentine Last Friday 5K 18 Mar 16
parkrun 20:41 19 Woking Woking parkrun # 81 19 Mar 16
parkrun 20:45 32 Nonsuch Nonsuch parkrun # 239 2 Apr 16
parkrun 21:02 14 Woking Woking parkrun # 117 10 Dec 16
parkrun 21:07 23 Southwick Country Park Southwick Country Park parkrun # 242 9 Apr 16
parkrun 21:16 27 Rushmoor Rushmoor parkrun # 129 17 Dec 16
parkrun 21:24 22 Woking Woking parkrun # 77 20 Feb 16
parkrun 21:25 27 Woking Woking parkrun # 95 25 Jun 16
parkrun 21:25 24 Woking Woking parkrun # 109 8 Oct 16
parkrun 21:28 41 Woking Woking parkrun # 120 31 Dec 16
parkrun 21:30 17 Woking Woking parkrun # 78 27 Feb 16
parkrun 21:35 17 Woking Woking parkrun # 75 6 Feb 16
parkrun 21:36 17 Woking Woking parkrun # 74 30 Jan 16
parkrun 21:37 23 Woking Woking parkrun # 107 24 Sep 16
parkrun 21:39 21 Woking Woking parkrun # 82 26 Mar 16
parkrun 21:40 10 Homewood Homewood parkrun # 7 26 Nov 16
parkrun 21:45 21 Woking Woking parkrun # 86 23 Apr 16
parkrun 21:49 35 Woking Woking parkrun # 105 10 Sep 16
parkrun 22:01 25 Woking Woking parkrun # 73 23 Jan 16
parkrun 29:19 194 Woking Woking parkrun # 119 24 Dec 16
parkrun 34:31 263 Woking Woking parkrun # 100 6 Aug 16
5.8KXC 26:14 118 Mitcham Common Surrey Ladies' League 3 Dec 16
6.3KXC 27:06 99 Nonsuch Park Surrey Ladies' League 15 Oct 16
10K 42:17 39 Staines Staines 10K 15 May 16
10K 41:57 842 London Vitality London 10,000 30 May 16
10K 43:50 118 Cheam Sutton Runners 10K 8 May 16
10K 45:23 220 Walton-on-Thames Elmbridge 10K 24 Jul 16
HM 91:21 293 Woking Surrey Half Marathon 13 Mar 16
2015 V45 Woking/Walton
Event Perf Pos Venue Meeting Date
800 2:52.70 3 Horspath Sweatshop Southern Athletics League Division 2W 20 Jun 15
800 2:54.3 3 Harrow Sweatshop Southern Athletics League Division 2W 31 May 15
800 3:04.7 3 Worthing Sweatshop Southern Athletics League Division 2W 4 Jul 15
3000 11:41.6 3 Ewell Southern Counties Veterans' League South London Division 15 Jun 15
3000 11:48.63 1 Horspath Sweatshop Southern Athletics League Division 2W 20 Jun 15
3000 11:49.7 2 Woking Sweatshop Southern Athletics League Division 2W 25 Apr 15
3000 11:50.4 2 Harrow Sweatshop Southern Athletics League Division 2W 31 May 15
5000 20:39.06 1 Ewell Sussex / Surrey County Masters' Championships 7 Jun 15
5000 20:47.8 1 Worthing Sweatshop Southern Athletics League Division 2W 4 Jul 15
400HW 95.4 2 Worthing Sweatshop Southern Athletics League Division 2W 4 Jul 15
1500SCW 6:42.6 3 Worthing Sweatshop Southern Athletics League Division 2W 4 Jul 15
1500SCW 7:01.1 2 Harrow Sweatshop Southern Athletics League Division 2W 31 May 15
2000SCW 8:51.5 1 Woking Sweatshop Southern Athletics League Division 2W 15 Aug 15
PV 2.32 1 Ewell Sussex / Surrey County Masters' Championships 7 Jun 15
PV 2.30 2 Woking Sweatshop Southern Athletics League Division 2W 15 Aug 15
PV 2.20 10 Woking Woking AC Evening Open 12 Aug 15
PV 2.02 11 Carshalton Jim Day Memorial Pole Vault Open 20 Sep 15
SP4K 6.15 2 Woking Woking AC Evening Open 12 Aug 15
5K 19:41 79 London Hyde Park Brooks Serpentine Last Friday 5K 27 Feb 15
5K 19:47 65 London Hyde Park Brooks Serpentine Last Friday 5K 24 Apr 15
5K 19:55 50 London Hyde Park Brooks Serpentine Last Friday 5K 26 Jun 15
5K 20:01 75 London Hyde Park Brooks Serpentine Last Friday 5K 30 Oct 15
5K 20:06 63 London Hyde Park Brooks Serpentine Last Friday 5K 28 Aug 15
5K 20:09 63 London Hyde Park Brooks Serpentine Last Friday 5K 25 Sep 15
5K 20:38 88 London Hyde Park Brooks Serpentine Last Friday 5K 30 Jan 15
parkrun 20:03 12 Woking Woking parkrun # 37 2 May 15
parkrun 20:04 15 Woking Woking parkrun # 58 3 Oct 15
parkrun 20:08 13 Woking Woking parkrun # 59 10 Oct 15
parkrun 20:12 14 Woking Woking parkrun # 45 27 Jun 15
parkrun 20:14 29 Norwich Norwich parkrun # 241 4 Apr 15
parkrun 20:16 14 Woking Woking parkrun # 35 18 Apr 15
parkrun 20:16 23 Woking Woking parkrun # 50 8 Aug 15
parkrun 20:26 21 Woking Woking parkrun # 52 22 Aug 15
parkrun 20:26 16 Woking Woking parkrun # 57 26 Sep 15
parkrun 20:31 14 Woking Woking parkrun # 34 11 Apr 15
parkrun 20:32 18 Tonbridge Tonbridge parkrun # 76 23 May 15
parkrun 20:33 12 Folkestone Folkestone parkrun # 50 1 Aug 15
parkrun 20:33 16 Woking Woking parkrun # 55 12 Sep 15
parkrun 20:35 12 Woking Woking parkrun # 54 5 Sep 15
parkrun 20:37 19 Woking Woking parkrun # 43 13 Jun 15
parkrun 20:51 14 Woking Woking parkrun # 32 28 Mar 15
parkrun 21:05 20 Woking Woking parkrun # 62 31 Oct 15
parkrun 21:13 8 Woking Woking parkrun # 30 14 Mar 15
parkrun 21:24 17 Woking Woking parkrun # 26 14 Feb 15
parkrun 22:02 14 Woking Woking parkrun # 31 21 Mar 15
parkrun 22:05 43 Woking Woking parkrun # 51 15 Aug 15
parkrun 22:43 15 Woking Woking parkrun # 24 24 Jan 15
parkrun 23:42 134 Milton Country Cambridge parkrun # 284 29 Aug 15
parkrun 24:16 65 Woking Woking parkrun # 38 9 May 15
parkrun 29:06 145 Woking Woking parkrun # 68 19 Dec 15
parkrun 31:26 156 Woking Woking parkrun # 48 25 Jul 15
5.5MXC 39:56 81 Coulsdon Surrey Ladies' League 7 Feb 15
10K 41:40 38 Staines Staines 10K 17 May 15
10K 42:31 117 Cheam Sutton Runners 10K 10 May 15
10K 42:33 159 Walton-on-Thames Elmbridge 10K 26 Jul 15
10M 67:23 380 Portsmouth Morrisons Great South Run 10 25 Oct 15
HM 91:38 291 Woking Surrey Half Marathon 8 Mar 15
ZXC 26:05 60 Croydon Surrey Ladies' League 10 Oct 15
ZXC 38:47 113 Wimbledon Common Surrey Ladies' League 10 Jan 15
2014 V45 Woking
Event Perf Pos Venue Meeting Date
800 2:47.1 2 Woking Sweatshop Southern Athletics League Division 2 South 12 Jul 14
1500 5:47.8 1 Dartford Sweatshop Southern Athletics League Division 2 South 21 Jun 14
1500 5:57.6 1 Andover Sweatshop Southern Athletics League Division 2 South 19 Apr 14
3000 11:46.0 1 Kingston Rosenheim League West Division 30 Apr 14
3000 12:07.3 2 Andover Sweatshop Southern Athletics League Division 2 South 19 Apr 14
3000 12:13.1 1 Dartford Sweatshop Southern Athletics League Division 2 South 21 Jun 14
5000 20:49.46 1 Ewell Surrey & Sussex County Masters' Championships 1 Jun 14
400HW 86.6 2 Dartford Sweatshop Southern Athletics League Division 2 South 21 Jun 14
1500SCW 6:24.0 1 Andover Sweatshop Southern Athletics League Division 2 South 19 Apr 14
2000SCW 8:32.9 2 Woking Sweatshop Southern Athletics League Division 2 South 17 May 14
2000SCW 8:55.3 1 Woking Sweatshop Southern Athletics League Division 2 South 12 Jul 14
PV 2.40 1 Ewell Surrey & Sussex County Masters' Championships 1 Jun 14
PV 2.30 1 Woking Sweatshop Southern Athletics League Division 2 South 17 May 14
PV 2.30 1 Twickenham Rosenheim League West Division 18 Jun 14
PV 2.30 1 Dartford Sweatshop Southern Athletics League Division 2 South 21 Jun 14
PV 2.20 1 Woking Sweatshop Southern Athletics League Division 2 South 12 Jul 14
PV 2.10 1 Kingston Rosenheim League West Division 30 Apr 14
TJ 6.85 4 Andover Sweatshop Southern Athletics League Division 2 South 19 Apr 14
TJ 6.70 4 Dartford Sweatshop Southern Athletics League Division 2 South 21 Jun 14
TJ 6.64 3 Woking Sweatshop Southern Athletics League Division 2 South 17 May 14
3.851KL 15:51 7 Aldershot Southern Women's 4 Stage Relays 20 Sep 14
5K 20:17 65 London Hyde Park Brooks Serpentine Last Friday 5K 23 May 14
5K 20:44 131 Wimbledon Perseverance Wimbledon Dash 5K 17 Aug 14
5K 20:45 81 London Hyde Park Brooks Serpentine Last Friday 5K 31 Oct 14
parkrun 20:14 11 Woking Woking parkrun # 7 27 Sep 14
parkrun 20:59 12 Woking Woking parkrun # 2 23 Aug 14
parkrun 21:01 13 Woking Woking parkrun # 10 18 Oct 14
parkrun 21:03 11 Woking Woking parkrun # 4 6 Sep 14
parkrun 21:36 20 Woking Woking parkrun # 15 22 Nov 14
parkrun 21:40 21 Woking Woking parkrun # 5 13 Sep 14
parkrun 30:53 91 Woking Woking parkrun # 19 20 Dec 14
8KXC 39:35 51 Dorking Surrey County Championships 4 Jan 14
10K 41:36 36 Wexham South Bucks 10K 5 Oct 14
10K 41:43 75 Fleet Fleet Peter Driver Memorial 10K 26 Oct 14
