Mark Shepherd

 
Athlete ID:42257
Club:Cannock & Stafford/Welsh Masters
Gender:Male
Age Group:V50
Fetched:2025-09-06 01:52:47+00:00
Sections:20
Total Performances:639
Coverage:2006-2025

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 Event 2011 2010 2009 2008 2007 2006
60 8.67i 60 8.67i
100 14.31/14.0 14.31 14.0 100
150 20.77i 150 20.77i
200 29.15/28.4 29.62 29.15/28.4 200 43.6
400 62.75/61.3 61.3 62.75 400
800 2:12.07 2:19.38i 2:19.9 2:24.5 2:22.40 800 2:12.07
1000 2:59.13i 1000 2:59.13i
1500 4:43.86 4:43.86 4:47.2 4:54.6 1500 5:28.2
Mile 5:03.4 5:03.4 5:26.3 Mile 5:10.59
3000 9:53.31i 10:31.3 9:53.31i 10:26.7 3000
5000 16:58.59 16:58.59 5000
40Miles 4:38:54 40Miles 4:38:54 4:55:24
6Hours 73192 6Hours 73192
2000SC 2000SC
3000SC 10:46.0 3000SC 10:46.0
LJ 3.93 3.93 LJ
2K 6:38 2K 6:38
5K 16:38 16:38 5K 18:23
parkrun 16:16 18:04 17:47 16:43 17:33 18:25 17:20 17:11 17:23 17:16 17:27 16:45 18:05 18:04 parkrun 16:48 16:59 16:34 16:16 17:02 17:42
5M 27:51 32:02 5M 29:22 27:51
6M 35:15 6M 35:15
10K 34:10 37:41 37:04 36:39 35:58 36:45 36:14 10K 37:05 36:21 35:09 34:10 34:49
10M 56:02 67:22 10M 56:03 56:02
HM 73:26 88:37 84:00 89:38 87:09 89:59 81:43 81:54 82:01 79:43 HM 79:04 77:39 73:26 74:27
Mar 2:38:57 Mar 3:06:35 2:50:44a 2:40:25 2:38:57 2:51:27
50K 3:29:58 3:38:17 50K 3:34:32 3:32:15 3:32:21 3:29:58
35M 4:06:33 35M 4:45:10 4:06:33 4:10:25
100K 8:01:33 100K 8:33:24 8:01:33 8:17:21

Performances
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

2025 V50 Cannock & Stafford/Welsh Masters
Event Perf Pos Venue Meeting Date
parkrun 19:49 8 Cannock Chase Cannock Chase parkrun # 365 16 Aug 25
parkrun 19:51 4 Cannock Chase Cannock Chase parkrun # 339 25 Jan 25
parkrun 21:08 7 Parke Parke parkrun # 502 23 Aug 25
parkrun 26:32 93 Kingsbury Water Kingsbury Water parkrun # 528 21 Jun 25
parkrun 35:40 244 Cannock Chase Cannock Chase parkrun # 344 1 Mar 25
parkrun 39:31 351 Cannock Chase Cannock Chase parkrun # 348 29 Mar 25
parkrun 39:45 346 Cannock Chase Cannock Chase parkrun # 345 8 Mar 25
parkrun 41:37 253 Cannock Chase Cannock Chase parkrun # 341 8 Feb 25
parkrun 41:48 364 Cannock Chase Cannock Chase parkrun # 350 3 May 25
2024 V50 Cannock & Stafford/Welsh Masters
Event Perf Pos Venue Meeting Date
parkrun 18:04 4 Longrun Meadow Longrun Meadow parkrun # 475 8 Jun 24
parkrun 18:08 6 Luton Wardown Luton Wardown parkrun # 426 2 Nov 24
parkrun 18:40 1 Bramshall Road Bramshall Road parkrun # 99 25 May 24
parkrun 18:45 4 Sandy Water Sandy Water parkrun # 162 21 Dec 24
parkrun 19:25 11 Rutland Water Rutland Water parkrun # 375 10 Aug 24
parkrun 19:58 12 Cannock Chase Cannock Chase parkrun # 297 13 Apr 24
parkrun 23:10 25 Sandy Water Sandy Water parkrun # 128 27 Apr 24
parkrun 24:59 44 Sandy Water Sandy Water parkrun # 142 3 Aug 24
parkrun 29:24 199 Isabel Trail Isabel Trail parkrun # 200 17 Aug 24
parkrun 32:34 221 Cannock Chase Cannock Chase parkrun # 307 22 Jun 24
parkrun 33:34 129 Barry Island Barry Island parkrun # 415 9 Nov 24
parkrun 36:43 102 Haldon Forest Haldon Forest parkrun # 206 24 Aug 24
2023 V50 Cannock & Stafford/Welsh Masters
Event Perf Pos Venue Meeting Date
800 2:19.38 3 Lee Valley England Masters AA Inter Area Challenge 26 Feb 23
3000 10:31.3 2 Birmingham Midland Veterans League - North 17 May 23
parkrun 17:47 1 Isabel Trail Isabel Trail parkrun # 159 21 Oct 23
parkrun 18:10 1 Market Bosworth Country Park Market Bosworth Country Park parkrun # 7 4 Feb 23
parkrun 19:50 6 Cannock Chase Cannock Chase parkrun # 249 13 May 23
parkrun 19:51 10 Cannock Chase Cannock Chase parkrun # 253 10 Jun 23
parkrun 19:54 7 Cannock Chase Cannock Chase parkrun # 248 6 May 23
parkrun 19:56 11 Cannock Chase Cannock Chase parkrun # 244 8 Apr 23
parkrun 20:13 47 Walsall Arboretum Walsall Arboretum parkrun # 539 25 Nov 23
parkrun 23:47 37 Cannock Chase Cannock Chase parkrun # 237 11 Feb 23
parkrun 30:42 139 Cannock Chase Cannock Chase parkrun # 240 4 Mar 23
parkrun 34:30 318 Stratford-upon-Avon Stratford-upon-Avon parkrun # 316 23 Sep 23
parkrun 35:06 423 Cannock Chase Cannock Chase parkrun # 281 25 Dec 23
parkrun 36:18 118 Parke Parke parkrun # 405 26 Aug 23
parkrun 36:25 98 Sharpham Estate Sharpham Estate parkrun # 31 11 Nov 23
5.38ML 32:22 36 Sutton Coldfield Midland Counties Men's 12-Stage Relays 1 Apr 23
5.9MXC 38:40 45 Burton Dassett Hills Birmingham League Division 2 11 Feb 23
9.9KXC 40:57 36 Rugeley Staffordshire County Championships 7 Jan 23
2022 V50 Cannock & Stafford/Welsh Masters
Event Perf Pos Venue Meeting Date
100 14.31 3 Nuneaton Midland Veterans League Cup A Final 4 Sep 22
100 14.8 2 Burton Midland Veterans League North 27 Apr 22
200 29.62 4 Nuneaton Midland Veterans League Cup A Final 4 Sep 22
400 61.3 4 Nuneaton England Masters AA Inter Area Match 31 Jul 22
800 2:19.9 3 Burton Midland Veterans League North 18 May 22
800 2:25.2 3 Telford Midland Veterans League North 13 Jul 22
1500 4:43.86 5 Nuneaton England Masters AA Inter Area Match 31 Jul 22
1500 4:50.0 3 Telford Midland Counties Track & Field League Division 2 17 Jul 22
Mile 5:03.4 2 Burton Midland Veterans League North 27 Apr 22
3000 9:53.31 1 Lee Valley England Masters Athletics Association Inter Area Challenge 13 Mar 22
3000 10:00.3 2 Burton Midland Veterans League North 18 May 22
3000 10:22.9 2 Telford Midland Veterans League North 13 Jul 22
3000 10:27.12 1 Nuneaton Midland Veterans League Cup A Final 4 Sep 22
5000 16:58.59 3 Coventry Midland Counties Track & Field League Division 2 22 May 22
2000SC DNF - Coventry Midland Counties Track & Field League Division 2 22 May 22
LJ 3.93 6 Nuneaton England Masters AA Inter Area Match 31 Jul 22
3KXCL 10:59 14 Long Eaton British Masters Relay Championships 29 Oct 22
5K 16:38 78 Christleton Christleton 5K 13 May 22
parkrun 16:43 2 Isabel Trail Isabel Trail parkrun # 85 16 Apr 22
parkrun 17:10 1 Cannock Chase Cannock Chase parkrun # 196 9 Apr 22
parkrun 17:29 1 Sale Water Sale Water parkrun # 157 2 Apr 22
parkrun 17:49 3 Cannock Chase Cannock Chase parkrun # 186 22 Jan 22
parkrun 18:00 1 Cannock Chase Cannock Chase parkrun # 187 29 Jan 22
parkrun 18:20 6 Stratford-upon-Avon Stratford-upon-Avon parkrun # 247 14 May 22
parkrun 21:43 21 Cannock Chase Cannock Chase parkrun # 210 16 Jul 22
parkrun 25:46 72 Walsall Arboretum Walsall Arboretum parkrun # 454 19 Mar 22
parkrun 26:37 115 Trentham Gardens Trentham Gardens parkrun # 4 26 Feb 22
parkrun 28:46 175 Cannock Chase Cannock Chase parkrun # 183 1 Jan 22
parkrun 31:10 175 Warwick Racecourse Warwick Racecourse parkrun # 49 5 Mar 22
7.5KXC 28:16 28 Keele North Staffordshire League 10 Dec 22
5.25MXC 30:55 12 Wallsend North East Masters Championships 5 Feb 22
5.38ML 30:59 23 Sutton Coldfield Midland Counties Men's 12-Stage Relays 26 Mar 22
9.3KXC 38:15 77 Cheltenham Birmingham League Division 2 3 Dec 22
5.8MXC 38:57 76 Burton Dassett Birmingham League Division 2 15 Jan 22
5.9MXC 36:29 35 Bromsgrove Birmingham League Division 2 19 Feb 22
HM 88:37 485 Wokingham Wokingham Half Marathon 27 Feb 22
2021 V50 Nuneaton
Event Perf Pos Venue Meeting Date
800 2:24.5 4 Burton Midland Vets Track & Field League 11 Aug 21
800 2:29.5 1 Burton Midland Veterans League - North 16 Jun 21
1500 4:47.2 5 Burton Midland League - Staffs 14 Aug 21
1500 4:54.6 5 Stoke Midland League - Staffs 11 Jul 21
Mile 5:26.3 3 Tamworth Midland Veterans League 7 Jul 21
3000 10:26.7 2 Burton Midland Vets Track & Field League 11 Aug 21
3000 10:31.1 1 Burton Midland Veterans League - North 16 Jun 21
parkrun 17:33 2 Cannock Chase Cannock Chase parkrun # 174 23 Oct 21
parkrun 21:38 29 Cannock Chase Cannock Chase parkrun # 177 13 Nov 21
parkrun 21:51 9 Cannock Chase Cannock Chase parkrun # 175 30 Oct 21
parkrun 32:38 66 Aberdare Aberdare parkrun # 102 25 Dec 21
parkrun 33:49 171 Cannock Chase Cannock Chase parkrun # 171 2 Oct 21
5.88KL 21:12 69 Sutton Coldfield Midland Counties Men's 6-Stage Relays 25 Sep 21
HM 84:00 94 Gosport Gosport Half Marathon 21 Nov 21
ZXC 26:51 30 Parkhall Country Park North Staffordshire League 30 Oct 21
ZXC 30:44 40 Bentley North Staffordshire League 18 Dec 21
2020 V45 Nuneaton
Event Perf Pos Venue Meeting Date
parkrun 18:25 1 Dudley Dudley parkrun # 141 22 Feb 20
parkrun 18:43 1 Dudley Dudley parkrun # 142 29 Feb 20
parkrun 18:55 3 Dudley Dudley parkrun # 140 15 Feb 20
parkrun 20:32 29 Leamington Leamington parkrun # 457 1 Jan 20
parkrun 31:30 542 Stratford-upon-Avon Stratford-upon-Avon parkrun # 197 1 Jan 20
parkrun 32:04 197 Dudley Dudley parkrun # 137 25 Jan 20
parkrun 33:14 376 Walsall Arboretum Walsall Arboretum parkrun # 416 8 Feb 20
9KXC 33:50 72 Salwarpe Warwickshire / Worcestershire County Championships 4 Jan 20
10K 37:41 206 Chichester Chichester 10K at Goodwood 2 Feb 20
6.4MXC 41:47 21 Trentham Birmingham League Division 3 11 Jan 20
HM 89:38 201 Farnborough Farnborough Winter Half Marathon 26 Jan 20
2019 V45 1485 Triathlon Club
Event Perf Pos Venue Meeting Date
100 14.0 5 Rugby Midland Veterans' League Division East 3 Jul 19
200 28.4 5 Loughborough Midland Veterans' League Division East 7 Aug 19
200 28.7 5 Kettering Midland Veterans' League Division East 29 May 19
200 29.15 8 Nottingham Midland Veterans' League Cup Final 31 Aug 19
400 62.75 6 Nottingham Midland Veterans' League Cup Final 31 Aug 19
400 63.9 5 Rugby Midland Veterans' League Division East 3 Jul 19
800 2:22.40 4 Nottingham Midland Veterans' League Cup Final 31 Aug 19
800 2:22.5 4 Loughborough Midland Veterans' League Division East 7 Aug 19
800 2:24.5 1 Kettering Midland Veterans' League Division East 29 May 19
1500 4:54.6 3 Rugby Midland Veterans' League Division East 3 Jul 19
parkrun 17:20 1 Bedworth Bedworth parkrun # 53 2 Mar 19
parkrun 17:29 3 Bedworth Bedworth parkrun # 72 13 Jul 19
parkrun 17:55 1 Bedworth Bedworth parkrun # 45 5 Jan 19
parkrun 18:07 6 Ferry Meadows Peterborough parkrun # 336 14 Dec 19
parkrun 18:11 19 Walsall Arboretum Walsall Arboretum parkrun # 410 28 Dec 19
parkrun 18:19 4 Didcot Didcot parkrun # 222 20 Jul 19
parkrun 18:32 1 Dudley Dudley parkrun # 123 12 Oct 19
parkrun 19:22 1 Château de Pierre de Bresse, FRA Château de Pierre de Bresse parkrun # 155 11 May 19
parkrun 19:37 17 Conkers Conkers parkrun # 444 3 Aug 19
parkrun 19:42 10 Newbury Newbury parkrun # 398 29 Jun 19
parkrun 31:20 237 Warwick Racecourse Warwick Racecourse parkrun # 6 16 Nov 19
parkrun 31:24 104 Bedworth Bedworth parkrun # 56 23 Mar 19
parkrun 31:31 135 Bedworth Bedworth parkrun # 66 1 Jun 19
parkrun 33:40 90 Sandwell Valley Sandwell Valley parkrun # 67 6 Apr 19
parkrun 34:36 179 Bedworth Bedworth parkrun # 46 12 Jan 19
parkrun 34:53 394 Lydiard Swindon parkrun # 476 21 Dec 19
parkrun 35:12 394 Cannock Chase Cannock Chase parkrun # 105 26 Jan 19
parkrun 45:46 721 Walsall Arboretum Walsall Arboretum parkrun # 409 25 Dec 19
6MXC 38:00 22 Crewe Birmingham League Division 3 7 Dec 19
10K 37:04 99 Brighton Brighton 10K 17 Nov 19
10K 37:56 103 Eastleigh Eastleigh 10K 24 Mar 19
10K 38:46 136 Stubbington Green Stubbington Green 10K 13 Jan 19
10KXC 36:19 16 Coventry Birmingham League Division 3 9 Nov 19
10M 67:22 72 Bramley Bramley 10 17 Feb 19
HM 87:09 70 Swindon Swindon Half Marathon 22 Sep 19
2018 V45 Tadley
Event Perf Pos Venue Meeting Date
parkrun 17:11 2 Stratford-upon-Avon Stratford-upon-Avon parkrun # 135 6 Oct 18
parkrun 17:25 2 Bedworth Bedworth parkrun # 1 17 Feb 18
parkrun 17:36 3 Bedworth Bedworth parkrun # 2 24 Feb 18
parkrun 17:43 4 Stratford-upon-Avon Stratford-upon-Avon parkrun # 100 27 Jan 18
parkrun 17:49 2 Bedworth Bedworth parkrun # 20 7 Jul 18
parkrun 17:51 2 Cannock Chase Cannock Chase parkrun # 79 21 Jul 18
parkrun 17:52 5 Milton Keynes Milton Keynes parkrun # 412 3 Feb 18
parkrun 17:52 2 Basingstoke Basingstoke parkrun # 557 20 Oct 18
parkrun 17:53 1 Newbury Newbury parkrun # 326 10 Feb 18
parkrun 18:00 4 Worthing Worthing parkrun # 125 15 Dec 18
parkrun 18:11 2 Bideford Bideford parkrun # 117 30 Jun 18
parkrun 18:12 2 Dudley Dudley parkrun # 69 22 Sep 18
parkrun 18:18 5 Crane Park CranePark parkrun # 347 8 Dec 18
parkrun 18:20 7 Bideford Bideford parkrun # 143 29 Dec 18
parkrun 18:34 2 Newbury Newbury parkrun # 332 31 Mar 18
parkrun 18:56 2 Dudley Dudley parkrun # 79 1 Dec 18
parkrun 20:54 8 Dudley Dudley parkrun # 82 22 Dec 18
parkrun 22:59 29 Bedworth Bedworth parkrun # 31 29 Sep 18
parkrun 27:12 243 Newbury Newbury parkrun # 342 9 Jun 18
parkrun 28:00 221 Newbury Newbury parkrun # 339 19 May 18
parkrun 31:45 369 Ferry Meadows Peterborough parkrun # 261 16 Jun 18
parkrun 33:13 423 Basingstoke Basingstoke parkrun # 517 13 Jan 18
parkrun 34:06 259 Stratford-upon-Avon Stratford-upon-Avon parkrun # 125 28 Jul 18
parkrun 34:51 502 Ferry Meadows Peterborough parkrun # 258 26 May 18
parkrun 37:08 316 Kingsbury Water Kingsbury Water parkrun # 249 2 Jun 18
parkrun 38:04 108 Bedworth Bedworth parkrun # 7 7 Apr 18
parkrun 39:13 250 Banbury Banbury parkrun # 182 5 May 18
parkrun 39:16 267 Belton House Belton House parkrun # 121 4 Aug 18
HM 89:59 129 Farnborough Farnborough Winter Half Marathon 21 Jan 18
2017 V45 Tadley
Event Perf Pos Venue Meeting Date
parkrun 17:23 2 Wolverhampton Wolverhampton parkrun # 217 22 Apr 17
parkrun 17:34 7 Cardiff Cardiff parkrun # 477 4 Feb 17
parkrun 17:41 5 Southsea Southsea parkrun # 205 26 Aug 17
parkrun 17:52 2 Ferry Meadows Peterborough parkrun # 229 4 Nov 17
parkrun 17:58 2 Harcourt Hill Harcourt Hill parkrun # 134 20 May 17
parkrun 18:03 2 Newbury Newbury parkrun # 312 18 Nov 17
parkrun 18:07 1 Newbury Newbury parkrun # 274 25 Feb 17
parkrun 18:12 2 Newbury Newbury parkrun # 302 9 Sep 17
parkrun 18:18 1 Château de Pierre de Bresse, FRA Château de Pierre de Bresse parkrun # 59 8 Jul 17
parkrun 18:34 4 Newbury Newbury parkrun # 315 9 Dec 17
parkrun 18:37 4 King’s Lynn Kings Lynn parkrun # 330 16 Dec 17
parkrun 18:43 2 Rushmere Rushmere parkrun # 74 1 Apr 17
parkrun 19:03 1 Château de Pierre de Bresse, FRA Château de Pierre de Bresse parkrun # 83 23 Dec 17
parkrun 20:06 1 Château de Pierre de Bresse, FRA Château de Pierre de Bresse parkrun # 84 30 Dec 17
parkrun 20:29 22 Newbury Newbury parkrun # 276 11 Mar 17
parkrun 21:13 42 Lydiard Swindon parkrun # 353 13 May 17
parkrun 21:36 34 Reading Reading parkrun # 410 11 Nov 17
parkrun 23:55 95 Newbury Newbury parkrun # 296 29 Jul 17
parkrun 24:15 86 Newbury Newbury parkrun # 298 12 Aug 17
parkrun 26:40 189 Newbury Newbury parkrun # 289 10 Jun 17
parkrun 26:44 186 Worthing Worthing parkrun # 57 5 Aug 17
parkrun 26:56 126 Eastleigh Eastleigh parkrun # 384 28 Oct 17
parkrun 27:02 149 Abingdon Abingdon parkrun # 289 18 Mar 17
parkrun 27:27 158 Newbury Newbury parkrun # 272 11 Feb 17
parkrun 28:11 230 Newbury Newbury parkrun # 288 3 Jun 17
parkrun 28:32 261 Newbury Newbury parkrun # 278 25 Mar 17
parkrun 31:58 316 Newbury Newbury parkrun # 299 19 Aug 17
parkrun 32:15 322 Newbury Newbury parkrun # 275 4 Mar 17
parkrun 33:32 447 Ferry Meadows Peterborough parkrun # 226 14 Oct 17
10K 36:39 53 Stubbington Green Stubbington Green 10K 15 Jan 17
10K 38:55 34 Yateley Yateley 10K Series 2 Aug 17
HM 81:43 130 Wokingham Wokingham Half Marathon 12 Feb 17
2016 V45 Unattached
Event Perf Pos Venue Meeting Date
parkrun 17:16 2 Ferry Meadows Peterborough parkrun # 138 6 Feb 16
parkrun 17:43 4 Kingsbury Water Kingsbury Water parkrun # 149 28 May 16
parkrun 17:47 11 Poole Poole parkrun # 254 30 Jan 16
parkrun 17:48 3 Newbury Newbury parkrun # 226 2 Apr 16
parkrun 18:33 9 Southsea Southsea parkrun # 157 8 Oct 16
parkrun 19:45 6 Woodley Woodley parkrun # 179 13 Feb 16
parkrun 19:51 7 Newbury Newbury parkrun # 216 23 Jan 16
parkrun 20:27 11 Didcot Didcot parkrun # 86 26 Nov 16
parkrun 20:44 23 Newbury Newbury parkrun # 235 4 Jun 16
parkrun 21:04 26 Newbury Newbury parkrun # 215 16 Jan 16
parkrun 22:18 60 Ferry Meadows Peterborough parkrun # 142 5 Mar 16
parkrun 23:08 27 Didcot Didcot parkrun # 49 27 Feb 16
parkrun 23:11 61 Abingdon Abingdon parkrun # 270 5 Nov 16
parkrun 23:20 53 Newbury Newbury parkrun # 246 20 Aug 16
parkrun 23:21 52 Wycombe Rye Wycombe Rye parkrun # 224 10 Dec 16
parkrun 24:07 81 Newbury Newbury parkrun # 247 27 Aug 16
parkrun 24:19 54 Inverness Inverness parkrun # 239 26 Mar 16
parkrun 26:29 143 Newbury Newbury parkrun # 261 3 Dec 16
parkrun 27:16 129 Abingdon Abingdon parkrun # 264 24 Sep 16
parkrun 27:58 164 Newbury Newbury parkrun # 213 2 Jan 16
parkrun 30:03 223 Newbury Newbury parkrun # 238 25 Jun 16
parkrun 31:13 297 Newbury Newbury parkrun # 220 20 Feb 16
parkrun 31:56 274 Ferry Meadows Peterborough parkrun # 182 17 Dec 16
10K 35:58 13 Yateley Yateley 10K Series 3 Aug 16
10K 35:59 7 Yateley Yateley 10K Series 13 Jul 16
10K 36:35 8 Reading Royal Berkshire 10K 15 May 16
10K 36:40 12 Yateley Yateley 10K Series 1 Jun 16
10K 37:00 125 Eastleigh Eastleigh 10K 20 Mar 16
10K 37:14 65 Stubbington Green Stubbington Green 10K 17 Jan 16
HM 81:54 163 Wokingham Wokingham Half Marathon 21 Feb 16
2015 V40 Unattached
Event Perf Pos Venue Meeting Date
parkrun 17:27 10 Poole Poole parkrun # 249 19 Dec 15
parkrun 17:40 1 Newbury Newbury parkrun # 204 14 Nov 15
parkrun 17:42 1 Basingstoke Basingstoke parkrun # 360 21 Feb 15
parkrun 17:42 2 Wycombe Rye Wycombe Rye parkrun # 148 27 Jun 15
parkrun 17:50 2 Southsea Southsea parkrun # 107 31 Oct 15
parkrun 17:55 4 Leamington Leamington parkrun # 214 9 May 15
parkrun 17:56 4 Ferry Meadows Peterborough parkrun # 91 28 Mar 15
parkrun 18:06 1 Newbury Newbury parkrun # 163 31 Jan 15
parkrun 18:11 2 Newbury Newbury parkrun # 187 18 Jul 15
parkrun 18:26 10 Southampton Southampton parkrun # 179 28 Nov 15
parkrun 18:55 2 Andover Andover parkrun # 188 3 Jan 15
parkrun 18:58 8 Falkirk Falkirk parkrun # 177 4 Apr 15
parkrun 19:10 5 Newbury Newbury parkrun # 191 15 Aug 15
parkrun 19:35 43 Bushy Park Bushy Park parkrun # 558 7 Feb 15
parkrun 19:57 33 Poole Poole parkrun # 209 14 Mar 15
parkrun 21:38 19 Crane Park CranePark parkrun # 188 25 Dec 15
parkrun 22:15 46 Winchester Winchester parkrun # 129 26 Sep 15
parkrun 22:41 47 Basingstoke Basingstoke parkrun # 399 21 Nov 15
parkrun 24:20 109 Newbury Newbury parkrun # 168 7 Mar 15
parkrun 25:17 82 Newbury Newbury parkrun # 207 5 Dec 15
parkrun 25:24 122 Newbury Newbury parkrun # 170 21 Mar 15
parkrun 25:36 111 Newbury Newbury parkrun # 188 25 Jul 15
parkrun 25:54 144 Newbury Newbury parkrun # 165 14 Feb 15
parkrun 25:57 117 Newbury Newbury parkrun # 208 12 Dec 15
parkrun 26:19 145 Newbury Newbury parkrun # 173 11 Apr 15
parkrun 28:04 229 Newbury Newbury parkrun # 178 16 May 15
parkrun 28:32 77 Chipping Sodbury Chipping Sodbury parkrun # 46 10 Jan 15
parkrun 28:39 104 Maidenhead Maidenhead parkrun # 6 25 Apr 15
parkrun 28:46 222 Newbury Newbury parkrun # 193 29 Aug 15
parkrun 29:07 260 Ferry Meadows Peterborough parkrun # 87 28 Feb 15
parkrun 30:03 284 Newbury Newbury parkrun # 200 17 Oct 15
parkrun 30:57 112 King’s Lynn Kings Lynn parkrun # 177 24 Jan 15
parkrun 33:24 230 Bracknell Bracknell parkrun # 18 1 Aug 15
10K 36:45 5 Southwold Adnams Southwold 10K 22 Nov 15
HM 82:01 109 Wokingham Wokingham Half Marathon 8 Feb 15
2014 V40 Unattached
Event Perf Pos Venue Meeting Date
parkrun 16:45 8 Poole Poole parkrun # 160 5 Apr 14
parkrun 16:46 1 Maidstone Maidstone parkrun # 53 12 Apr 14
parkrun 16:59 3 Ferry Meadows Peterborough parkrun # 37 29 Mar 14
parkrun 17:10 1 Newbury Newbury parkrun # 121 26 Apr 14
parkrun 17:21 2 Longrun Meadow Longrun Meadow parkrun # 31 10 May 14
parkrun 17:28 2 Andover Andover parkrun # 161 12 Jul 14
parkrun 17:29 1 King’s Lynn Kings Lynn parkrun # 129 1 Mar 14
parkrun 17:44 4 Newport Newport parkrun # 195 20 Dec 14
parkrun 17:48 2 Buckingham Buckingham parkrun # 23 18 Oct 14
parkrun 17:57 3 Woodley Woodley parkrun # 113 29 Nov 14
parkrun 18:14 18 Poole Poole parkrun # 156 8 Mar 14
parkrun 18:18 4 Newbury Newbury parkrun # 111 15 Feb 14
parkrun 18:26 6 Newbury Newbury parkrun # 110 8 Feb 14
parkrun 18:39 11 Southampton Southampton parkrun # 85 1 Feb 14
parkrun 19:54 6 Newbury Newbury parkrun # 153 6 Dec 14
parkrun 20:49 28 Ferry Meadows Peterborough parkrun # 77 27 Dec 14
parkrun 21:05 25 Newbury Newbury parkrun # 108 25 Jan 14
parkrun 21:24 24 Newbury Newbury parkrun # 156 25 Dec 14
parkrun 21:30 11 Eastleigh Eastleigh parkrun # 186 4 Jan 14
parkrun 21:39 19 Wimpole Estate Wimpole Estate parkrun # 93 1 Nov 14
parkrun 21:59 70 Ferry Meadows Peterborough parkrun # 56 9 Aug 14
parkrun 23:00 56 Newbury Newbury parkrun # 115 15 Mar 14
parkrun 23:07 67 Newbury Newbury parkrun # 151 22 Nov 14
parkrun 23:46 78 Newbury Newbury parkrun # 112 22 Feb 14
parkrun 24:52 115 Frimley Lodge Frimley Lodge parkrun # 247 25 Oct 14
parkrun 24:54 40 Eastleigh Eastleigh parkrun # 188 18 Jan 14
parkrun 25:22 93 Ferry Meadows Peterborough parkrun # 45 24 May 14
parkrun 25:25 74 Newbury Newbury parkrun # 104 1 Jan 14
parkrun 25:26 119 Newbury Newbury parkrun # 144 4 Oct 14
parkrun 25:54 124 Newbury Newbury parkrun # 138 23 Aug 14
parkrun 26:42 135 Ferry Meadows Peterborough parkrun # 63 27 Sep 14
parkrun 29:40 229 Newbury Newbury parkrun # 130 28 Jun 14
parkrun 29:44 264 Newbury Newbury parkrun # 139 30 Aug 14
parkrun 46:25 414 Newbury Newbury parkrun # 124 17 May 14
parkrun 47:07 381 Newbury Newbury parkrun # 141 13 Sep 14
parkrun 48:04 315 Newbury Newbury parkrun # 154 13 Dec 14
parkrun 58:50 417 Newbury Newbury parkrun # 116 22 Mar 14
5M 32:02 104 Overton Overton 5 7 Sep 14
10K 36:14 11 Southwold Adnams Southwold 10K 16 Nov 14
10K 37:30 178 Eastleigh B&Q Eastleigh 10K 23 Mar 14
10K 37:48 86 Stubbington Green Stubbington Green 10K 19 Jan 14
10KMT 36:48 6 Newbury Bayer Newbury 10K 25 May 14
HM 79:43 9 Basingstoke Basingstoke Half Marathon 5 Oct 14
2013 V40 Unattached
Event Perf Pos Venue Meeting Date
parkrun 18:05 7 Newbury Newbury parkrun # 57 16 Feb 13
parkrun 18:24 5 Newbury Newbury parkrun # 51 5 Jan 13
parkrun 18:34 5 Newbury Newbury parkrun # 64 6 Apr 13
parkrun 18:56 7 Newbury Newbury parkrun # 94 2 Nov 13
parkrun 18:57 4 Newbury Newbury parkrun # 101 21 Dec 13
parkrun 18:58 5 Newbury Newbury parkrun # 50 1 Jan 13
parkrun 19:24 3 Newbury Newbury parkrun # 53 19 Jan 13
parkrun 20:41 17 King’s Lynn King's Lynn parkrun # 116 7 Dec 13
parkrun 20:52 20 Newbury Newbury parkrun # 58 23 Feb 13
parkrun 21:06 20 Newbury Newbury parkrun # 98 30 Nov 13
parkrun 21:42 44 Newbury Newbury parkrun # 95 9 Nov 13
parkrun 22:51 50 Newbury Newbury parkrun # 60 9 Mar 13
parkrun 23:12 56 Newbury Newbury parkrun # 103 28 Dec 13
parkrun 24:29 68 Newbury Newbury parkrun # 92 19 Oct 13
parkrun 24:31 102 Leamington Leamington parkrun # 132 26 Oct 13
parkrun 24:57 102 Newbury Newbury parkrun # 81 3 Aug 13
parkrun 25:01 97 Newbury Newbury parkrun # 56 9 Feb 13
parkrun 25:01 98 Newbury Newbury parkrun # 73 8 Jun 13
parkrun 25:10 68 Newbury Newbury parkrun # 102 25 Dec 13
parkrun 25:23 67 Eastleigh Eastleigh parkrun # 179 23 Nov 13
parkrun 26:07 134 Newbury Newbury parkrun # 85 31 Aug 13
