Mark Bryant

 
Athlete ID:3327
Club:Leeds City AC
Gender:Male
Age Group:V50
Fetched:2026-01-05 22:53:42.490079+00:00
Sections:28
Total Performances:327
Coverage:2000-2026

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 Event 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
1500 4:53.6 5:01.9 4:53.6 1500
5000 15:27.5 17:49.99 17:22.02 17:56.5 17:32.3 17:42.0 5000 16:50.6 15:54.0 16:22.4 15:27.5 16:04.8
400H 71.36/69.2 71.36 72.50/70.8 72.2 69.2 69.6 400H
3000SC 9:41.94 11:46.50 11:00.19 11:12.4 10:27.4 10:49.7 10:52.4 10:20.6 3000SC 9:58.55 10:12.8 10:28.8 10:12.9 9:53.9 9:48.6 9:48.31 9:41.94 9:50.1 9:55.9
TJ 7.91 7.85 7.91 TJ
DT2K 16.03 14.53 16.03 15.17 DT2K
HT7.26K 10.75 10.33 10.75 HT7.26K
JT800 22.03 22.03 JT800
5K 17:03 5K 17:03
parkrun 16:45 18:19 18:55 17:49 18:06 17:41 17:39 17:20 17:28 17:15 17:15 17:21 18:46 16:45 parkrun 17:04
5M 26:46 30:57 5M 26:46
10K 33:36 34:41 10K 34:20 34:42 33:36
10M 64:39 64:39 10M
HM 73:53 1:51:15 HM 73:53
Mar 2:49:56 Mar 2:49:56

Performances
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2026

2026 Leeds City AC (TRUEPB Results)
Event Perf Pos Venue Meeting Date
Half Marathon 1:51:15 587 Shakespeare Marathon & Half Marathon - Half Marathon 2026-04-26
2026 V50 Harrogate/Northern Masters
Event Perf Pos Venue Meeting Date
parkrun 18:55 12 Fountains Abbey Fountains Abbey parkrun # 524 3 Jan 26
2025 V50 Harrogate/Northern Masters
Event Perf Pos Venue Meeting Date
3000SC 11:46.50 3 Leeds (B) Northern T&F League 2025 - East 1 North 13 Jul 25
parkrun 18:19 4 Harrogate Harrogate parkrun # 622 5 Apr 25
parkrun 18:25 5 Harrogate Harrogate parkrun # 621 29 Mar 25
parkrun 18:26 6 Harrogate Harrogate parkrun # 624 26 Apr 25
parkrun 18:28 6 Fountains Abbey Fountains Abbey parkrun # 487 22 Mar 25
parkrun 18:29 11 Heslington Heslington parkrun # 295 14 Jun 25
parkrun 18:36 8 Fountains Abbey Fountains Abbey parkrun # 518 29 Nov 25
parkrun 18:42 31 Southampton Southampton parkrun # 631 25 Dec 25
parkrun 18:43 5 Harrogate Harrogate parkrun # 649 18 Oct 25
parkrun 18:44 7 Harrogate Harrogate parkrun # 630 7 Jun 25
parkrun 18:48 6 Harrogate Harrogate parkrun # 646 27 Sep 25
parkrun 18:58 11 Fountains Abbey Fountains Abbey parkrun # 516 15 Nov 25
parkrun 19:01 8 Fountains Abbey Fountains Abbey parkrun # 481 8 Feb 25
parkrun 19:03 10 Durham Durham parkrun # 592 15 Feb 25
parkrun 19:05 5 Harrogate Harrogate parkrun # 617 1 Mar 25
parkrun 19:06 9 Harrogate Harrogate parkrun # 624 19 Apr 25
parkrun 19:07 3 Aviemore Aviemore parkrun # 325 22 Feb 25
parkrun 19:08 6 Harrogate Harrogate parkrun # 618 8 Mar 25
parkrun 19:12 11 Fountains Abbey Fountains Abbey parkrun # 480 1 Feb 25
parkrun 19:15 15 Exmouth Exmouth parkrun # 334 1 Nov 25
parkrun 19:18 5 Harrogate Harrogate parkrun # 619 15 Mar 25
parkrun 19:18 9 Penrith Penrith parkrun # 528 25 Oct 25
parkrun 19:20 16 Fountains Abbey Fountains Abbey parkrun # 479 25 Jan 25
parkrun 19:21 5 Harrogate Harrogate parkrun # 627 17 May 25
parkrun 19:23 9 Fountains Abbey Fountains Abbey parkrun # 478 18 Jan 25
parkrun 19:23 13 Harrogate Harrogate parkrun # 638 2 Aug 25
parkrun 19:24 12 Fountains Abbey Fountains Abbey parkrun # 476 4 Jan 25
parkrun 19:30 5 Harrogate Harrogate parkrun # 645 20 Sep 25
parkrun 19:34 5 Harrogate Harrogate parkrun # 632 21 Jun 25
parkrun 19:38 4 Harrogate Harrogate parkrun # 636 19 Jul 25
parkrun 19:42 20 Harrogate Harrogate parkrun # 642 30 Aug 25
parkrun 19:46 22 Harrogate Harrogate parkrun # 644 13 Sep 25
parkrun 19:54 10 Barnstaple Barnstaple parkrun # 554 31 May 25
parkrun 19:56 19 Harrogate Harrogate parkrun # 643 6 Sep 25
parkrun 20:18 29 Fountains Abbey Fountains Abbey parkrun # 521 20 Dec 25
2024 V50 Harrogate/Northern Masters
Event Perf Pos Venue Meeting Date
parkrun 18:55 36 Southampton Southampton parkrun # 580 25 Dec 24
parkrun 19:26 11 Harrogate Harrogate parkrun # 601 16 Nov 24
parkrun 19:41 12 Harrogate Harrogate parkrun # 600 9 Nov 24
parkrun 19:53 8 Harrogate Harrogate parkrun # 604 7 Dec 24
parkrun 19:53 15 Fountains Abbey Fountains Abbey parkrun # 472 14 Dec 24
2023 V50 Harrogate/Northern Masters
Event Perf Pos Venue Meeting Date
parkrun 17:49 4 Fountains Abbey Fountains Abbey parkrun # 377 28 Jan 23
parkrun 18:26 13 Ferry Meadows Ferry Meadows parkrun # 478 25 Dec 23
parkrun 18:42 17 Fountains Abbey Fountains Abbey parkrun # 420 23 Dec 23
parkrun 18:53 5 Fountains Abbey Fountains Abbey parkrun # 419 16 Dec 23
parkrun 18:59 10 Fountains Abbey Fountains Abbey parkrun # 417 25 Nov 23
parkrun 18:59 10 Fountains Abbey Fountains Abbey parkrun # 421 30 Dec 23
parkrun 19:05 2 Street Street parkrun # 211 28 Oct 23
parkrun 19:27 11 Fountains Abbey Fountains Abbey parkrun # 414 4 Nov 23
parkrun 19:30 13 Harrogate Harrogate parkrun # 539 9 Sep 23
parkrun 19:32 8 Harrogate Harrogate parkrun # 540 16 Sep 23
parkrun 19:53 13 Fountains Abbey Fountains Abbey parkrun # 411 7 Oct 23
4.2MXC 26:09 49 West Park PECO League 22 Jan 23
4.5MXC 29:55 40 Middleton Park PECO League 19 Feb 23
2022 V50 Harrogate/Northern Masters
Event Perf Pos Venue Meeting Date
5000 17:49.99 3 Hull Northern League - East 1N 30 Apr 22
400H 71.36 1 Hull Northern League - East 1N 30 Apr 22
3000SC 11:00.19 5 Tampere, FIN WMA World Masters Championships 9 Jul 22
3000SC 11:02.4 1 Cleckheaton Northern League - East 1N 12 Jun 22
parkrun 18:06 2 Harrogate Harrogate parkrun # 490 8 Oct 22
parkrun 18:17 3 Alvaston Alvaston parkrun # 94 13 Aug 22
parkrun 18:18 5 Harrogate Harrogate parkrun # 487 17 Sep 22
parkrun 18:20 4 Harrogate Harrogate parkrun # 474 18 Jun 22
parkrun 18:25 2 Harrogate Harrogate parkrun # 463 2 Apr 22
parkrun 18:27 1 Harrogate Harrogate parkrun # 486 10 Sep 22
parkrun 18:54 8 Harrogate Harrogate parkrun # 501 24 Dec 22
parkrun 19:20 4 Harrogate Harrogate parkrun # 496 19 Nov 22
parkrun 19:27 5 Harrogate Harrogate parkrun # 503 31 Dec 22
6.4KL 24:09 84 Manchester Northern Counties Men's 6-Stage Relays 25 Sep 22
4.4MXC 28:57 16 Roundhay Park PECO League 20 Feb 22
4.5MXC 29:51 42 Middleton Park PECO League 27 Nov 22
4.7MXC 31:05 70 Temple Newsam PECO League 18 Dec 22
5MXC 28:27 28 Beckett Park PECO League 23 Jan 22
5.25MXC 32:14 19 Wallsend North East Masters Championships 5 Feb 22
9.9KXC 37:50 3 Sheffield Yorkshire Veterans AA Championships 12 Mar 22
7MMT 46:24 46 Guiseley Chevin Chase 7 26 Dec 22
2021 V45 Harrogate/Northern Masters
Event Perf Pos Venue Meeting Date
1500 5:01.9 4 Sheffield North of England League East 1N 4 Jul 21
5000 17:22.02 2 Hull North of England League East 1N 22 May 21
5000 17:42.7 2 Cleckheaton North of England League East 1N 19 Jun 21
400H 70.8 1 Cleckheaton North of England League East 1N 19 Jun 21
400H 72.50 1 Hull North of England League East 1N 22 May 21
3000SC 11:12.4 3 Sheffield North of England League East 1N 4 Jul 21
DT2K 14.53 5 Sheffield North of England League East 1N 4 Jul 21
parkrun 17:41 8 Southampton Southampton parkrun # 421 25 Dec 21
parkrun 18:53 7 Penrith Penrith parkrun # 313 14 Aug 21
parkrun 19:01 9 Harrogate Harrogate parkrun # 434 28 Aug 21
parkrun 20:05 12 Harrogate Harrogate parkrun # 431 7 Aug 21
6KL 21:20 61 Redcar Northern Counties Men's 6-Stage Relays 18 Sep 21
5MXC 29:52 23 Temple Newsam PECO League 5 Dec 21
5MXC 30:55 23 Middleton Park PECO League 19 Dec 21
5MXC 32:43 19 Middleton Park PECO League 14 Nov 21
8.5KXC 34:53 26 Cleckheaton West Yorkshire League 3 Oct 21
9.5KXC 37:02 39 Leeds West Yorkshire League 30 Oct 21
10KMT 39:04 26 Wetherby Wetherby 10K 5 Sep 21
2020 V45 Harrogate/Northern Masters
Event Perf Pos Venue Meeting Date
parkrun 17:39 4 Fountains Abbey Fountains Abbey parkrun # 302 7 Mar 20
4.5MXC 27:05 10 West Park PECO League 9 Feb 20
5MXC 35:45 32 Harrogate PECO League 19 Jan 20
2019 V45 Harrogate
Event Perf Pos Venue Meeting Date
5000 17:56.5 3 Middlesbrough North of England League Division 2E 16 Jun 19
400H 72.2 2 Morpeth North of England League Division 2E 14 Jul 19
3000SC 10:27.4 3 Middlesbrough North of England League Division 2E 16 Jun 19
3000SC 10:35.7 2 Leeds North of England League Division 2E 19 May 19
3000SC 10:55.62 1 Birmingham BMAF - British Masters Championships 11 Aug 19
TJ 7.85 3 Leeds North of England League Division 2E 19 May 19
DT2K 16.03 5 Leeds North of England League Division 2E 19 May 19
HT7.26K 10.33 3 Leeds North of England League Division 2E 19 May 19
parkrun 17:20 8 Southampton Southampton parkrun # 391 28 Dec 19
parkrun 17:34 8 Fountains Abbey Fountains Abbey parkrun # 293 21 Dec 19
parkrun 17:44 3 Fountains Abbey Fountains Abbey parkrun # 288 16 Nov 19
parkrun 17:52 4 Fountains Abbey Fountains Abbey parkrun # 290 30 Nov 19
parkrun 17:53 3 Harrogate Harrogate parkrun # 403 21 Sep 19
parkrun 18:01 1 Harrogate Harrogate parkrun # 384 11 May 19
parkrun 18:23 2 Harrogate Harrogate parkrun # 391 29 Jun 19
parkrun 18:24 5 Harrogate Harrogate parkrun # 374 2 Mar 19
parkrun 18:39 5 Harrogate Harrogate parkrun # 368 12 Jan 19
parkrun 18:42 7 Harrogate Harrogate parkrun # 367 5 Jan 19
parkrun 18:47 4 Harrogate Harrogate parkrun # 388 8 Jun 19
parkrun 19:00 4 Harrogate Harrogate parkrun # 370 26 Jan 19
parkrun 19:11 11 Harrogate Harrogate parkrun # 400 31 Aug 19
parkrun 20:12 21 Harrogate Harrogate parkrun # 397 10 Aug 19
4.5MXC 27:42 33 Crimple Valley PECO League 20 Jan 19
4.7MXC 30:04 37 Middleton Park PECO League 15 Dec 19
4.8MXC 29:36 32 Roundhay Park PECO League 10 Feb 19
8KXC 30:03 18 Bury St Edmunds England Masters Inter Area Match 28 Sep 19
5MXC 30:38 32 Temple Newsam PECO League 24 Nov 19
10M 64:39 21 Ripley Guy Fawkes 10 3 Nov 19
2018 V45 Harrogate
Event Perf Pos Venue Meeting Date
5000 17:32.3 5 Darlington North of England League Division 3E 3 Jun 18
400H 69.2 4 Darlington North of England League Division 3E 3 Jun 18
3000SC 10:49.7 2 Leeds North of England League Division 3E 4 Aug 18
3000SC 10:52.8 2 Whitley Bay North of England League Division 3E 8 Jul 18
TJ 7.91 3 Whitley Bay North of England League Division 3E 8 Jul 18
parkrun 17:28 3 Harrogate Harrogate parkrun # 338 23 Jun 18
parkrun 17:44 2 Penrith Penrith parkrun # 215 26 May 18
parkrun 17:44 3 Harrogate Harrogate parkrun # 337 16 Jun 18
parkrun 17:52 3 Southampton Southampton parkrun # 303 7 Apr 18
parkrun 18:05 5 Harrogate Harrogate parkrun # 336 9 Jun 18
parkrun 18:12 4 Harrogate Harrogate parkrun # 350 15 Sep 18
parkrun 18:14 5 Fountains Abbey Fountains Abbey parkrun # 204 17 Mar 18
parkrun 18:19 2 Fountains Abbey Fountains Abbey parkrun # 203 10 Mar 18
parkrun 18:39 13 Harrogate Harrogate parkrun # 352 29 Sep 18
parkrun 18:41 2 Harrogate Harrogate parkrun # 319 10 Feb 18
parkrun 18:49 4 Harrogate Harrogate parkrun # 354 13 Oct 18
parkrun 18:56 4 Fountains Abbey Fountains Abbey parkrun # 202 24 Feb 18
parkrun 19:02 1 Harrogate Harrogate parkrun # 322 3 Mar 18
parkrun 19:19 12 Harrogate Harrogate parkrun # 348 1 Sep 18
parkrun 19:22 1 Harrogate Harrogate parkrun # 326 31 Mar 18
4.8MNAD 28:28 17 Ilkley Harrogate & District Summer Race League 4.8 19 Jun 18
5M 30:57 15 Dolgellau Dolgellau 5 28 Jul 18
5MNAD 29:09 13 Thirsk Harrogate & District Summer Race League 5 5 Jul 18
5MNAD 30:50 23 Skipton Harrogate & District Summer Race League 5 5 Jun 18
9KMT 33:50 11 Bilton Harrogate & District Summer Race League 9K 17 Jul 18
ZXC 34:23 56 Cleckheaton West Yorkshire League 21 Oct 18
2017 V45 Harrogate
Event Perf Pos Venue Meeting Date
1500 4:53.6 1 Grantham North of England League Division 4EC 4 Jun 17
5000 17:42.0 3 Wakefield North of England League Division 4EC 5 Aug 17
400H 69.6 3 Grantham North of England League Division 4EC 4 Jun 17
3000SC 10:52.4 1 Wakefield North of England League Division 4EC 5 Aug 17
DT2K 15.17 4 Grantham North of England League Division 4EC 4 Jun 17
HT7.26K 10.75 5 Grantham North of England League Division 4EC 4 Jun 17
JT800 22.03 4 Grantham North of England League Division 4EC 4 Jun 17
parkrun 17:15 3 Fountains Abbey Fountains Abbey parkrun # 184 30 Sep 17
parkrun 17:20 3 Fountains Abbey Fountains Abbey parkrun # 187 21 Oct 17
parkrun 17:26 2 Fountains Abbey Fountains Abbey parkrun # 182 16 Sep 17
parkrun 17:39 2 Harrogate Harrogate parkrun # 297 26 Aug 17
parkrun 17:40 1 Harrogate Harrogate parkrun # 290 8 Jul 17
parkrun 17:47 2 Harrogate Harrogate parkrun # 275 25 Mar 17
parkrun 17:47 1 Harrogate Harrogate parkrun # 304 14 Oct 17
parkrun 17:50 2 Harrogate Harrogate parkrun # 286 10 Jun 17
parkrun 17:51 1 Harrogate Harrogate parkrun # 280 29 Apr 17
parkrun 17:51 2 Harrogate Harrogate parkrun # 281 6 May 17
parkrun 17:55 1 Poolsbrook Poolsbrook parkrun # 62 27 May 17
parkrun 18:01 2 Barnstaple Barnstaple parkrun # 236 29 Jul 17
parkrun 18:05 4 Harrogate Harrogate parkrun # 299 9 Sep 17
parkrun 18:08 7 Harrogate Harrogate parkrun # 285 3 Jun 17
parkrun 18:27 7 Harrogate Harrogate parkrun # 296 19 Aug 17
parkrun 18:29 3 Harrogate Harrogate parkrun # 274 18 Mar 17
parkrun 18:52 12 Ferry Meadows Peterborough parkrun # 238 30 Dec 17
parkrun 19:03 2 Harrogate Harrogate parkrun # 272 4 Mar 17
parkrun 19:58 15 Harrogate Harrogate parkrun # 301 23 Sep 17
parkrun 20:00 15 Harrogate Harrogate parkrun # 282 13 May 17
parkrun 20:03 13 Harrogate Harrogate parkrun # 306 28 Oct 17
parkrun 22:13 53 Harrogate Harrogate parkrun # 288 24 Jun 17
4.8MXC 30:28 41 Roundhay Park PECO League 5 Mar 17
10MMT 70:24 7 Harrogate Harrogate Haverah 10 24 Sep 17
ZXC 29:41 29 Leeds West Yorkshire League 29 Oct 17
2016 V40 Leeds City
Event Perf Pos Venue Meeting Date
parkrun 17:15 2 Fountains Abbey Fountains Abbey parkrun # 97 23 Jan 16
parkrun 17:16 2 Fountains Abbey Fountains Abbey parkrun # 100 13 Feb 16
parkrun 17:29 1 Harrogate Harrogate parkrun # 248 24 Sep 16
parkrun 17:29 2 Fountains Abbey Fountains Abbey parkrun # 140 19 Nov 16
parkrun 17:37 3 Fountains Abbey Fountains Abbey parkrun # 99 6 Feb 16
parkrun 17:38 1 Harrogate Harrogate parkrun # 249 1 Oct 16
parkrun 17:39 1 Harrogate Harrogate parkrun # 253 29 Oct 16
parkrun 17:42 2 Harrogate Harrogate parkrun # 252 22 Oct 16
parkrun 17:43 1 Fountains Abbey Fountains Abbey parkrun # 103 5 Mar 16
parkrun 17:48 1 Fountains Abbey Fountains Abbey parkrun # 138 5 Nov 16
parkrun 17:53 3 Harrogate Harrogate parkrun # 239 23 Jul 16
parkrun 17:58 4 Fountains Abbey Fountains Abbey parkrun # 94 2 Jan 16
parkrun 17:58 2 Exeter Riverside Exeter Riverside parkrun # 86 2 Apr 16
parkrun 17:59 2 Wetherby Wetherby parkrun # 47 30 Apr 16
parkrun 18:00 1 Harrogate Harrogate parkrun # 218 27 Feb 16
parkrun 18:01 1 Clumber Park Clumber Park parkrun # 157 30 Jul 16
parkrun 18:02 2 Harrogate Harrogate parkrun # 236 2 Jul 16
parkrun 18:04 1 Harrogate Harrogate parkrun # 212 16 Jan 16
parkrun 18:04 2 Harrogate Harrogate parkrun # 234 18 Jun 16
parkrun 18:04 1 Harrogate Harrogate parkrun # 237 9 Jul 16
parkrun 18:08 3 Harrogate Harrogate parkrun # 231 28 May 16
parkrun 18:17 3 Harrogate Harrogate parkrun # 251 15 Oct 16
parkrun 18:20 1 Harrogate Harrogate parkrun # 211 9 Jan 16
parkrun 18:24 2 Harrogate Harrogate parkrun # 220 12 Mar 16
parkrun 18:55 2 Harrogate Harrogate parkrun # 214 30 Jan 16
parkrun 18:55 6 Harrogate Harrogate parkrun # 222 26 Mar 16
parkrun 19:53 5 Wetherby Wetherby parkrun # 59 13 Aug 16
4.7MXC 28:46 36 Temple Newsam PECO League 27 Nov 16
10KMT 36:50 13 Wetherby Wetherby 10K 4 Sep 16
10MMT 66:32 3 Harrogate Harrogate Haverah 10 18 Sep 16
2015 V40 Leeds City
Event Perf Pos Venue Meeting Date
parkrun 17:21 2 Harrogate Harrogate parkrun # 198 17 Oct 15
parkrun 17:21 2 Fountains Abbey Fountains Abbey parkrun # 89 21 Nov 15
parkrun 17:21 2 Fountains Abbey Fountains Abbey parkrun # 92 12 Dec 15
parkrun 17:26 1 Harrogate Harrogate parkrun # 184 11 Jul 15
parkrun 17:30 3 Harrogate Harrogate parkrun # 181 20 Jun 15
parkrun 17:31 2 Harrogate Harrogate parkrun # 196 3 Oct 15
parkrun 17:32 1 Harrogate Harrogate parkrun # 194 19 Sep 15
parkrun 17:33 1 Harrogate Harrogate parkrun # 177 23 May 15
parkrun 17:33 2 Harrogate Harrogate parkrun # 193 12 Sep 15
parkrun 17:34 1 Fountains Abbey Fountains Abbey parkrun # 88 14 Nov 15
parkrun 17:36 4 Fountains Abbey Fountains Abbey parkrun # 93 19 Dec 15
parkrun 17:40 2 Rother Valley Rother Valley parkrun # 98 25 Jul 15
parkrun 17:40 1 Ferry Meadows Peterborough parkrun # 111 15 Aug 15
parkrun 17:49 3 Harrogate Harrogate parkrun # 176 16 May 15
parkrun 17:57 2 Harrogate Harrogate parkrun # 200 31 Oct 15
parkrun 17:59 2 Penrith Penrith parkrun # 57 28 Mar 15
parkrun 17:59 4 Harrogate Harrogate parkrun # 208 25 Dec 15
parkrun 18:04 2 Harrogate Harrogate parkrun # 173 25 Apr 15
parkrun 18:06 1 Harrogate Harrogate parkrun # 209 26 Dec 15
parkrun 18:12 3 Harrogate Harrogate parkrun # 191 29 Aug 15
parkrun 18:14 3 Harrogate Harrogate parkrun # 165 28 Feb 15
parkrun 18:19 2 Harrogate Harrogate parkrun # 171 11 Apr 15
parkrun 18:19 1 Harrogate Harrogate parkrun # 199 24 Oct 15
parkrun 18:26 1 Harrogate Harrogate parkrun # 180 13 Jun 15
parkrun 18:28 3 Harrogate Harrogate parkrun # 157 3 Jan 15
parkrun 18:34 1 Harrogate Harrogate parkrun # 201 7 Nov 15
parkrun 19:07 11 Harrogate Harrogate parkrun # 187 1 Aug 15
parkrun 20:32 27 Harrogate Harrogate parkrun # 179 6 Jun 15
2014 V40 Leeds City
Event Perf Pos Venue Meeting Date
parkrun 18:46 3 Harrogate Harrogate parkrun # 154 20 Dec 14
parkrun 18:47 3 Harrogate Harrogate parkrun # 147 1 Nov 14
parkrun 18:59 6 Harrogate Harrogate parkrun # 146 25 Oct 14
parkrun 19:41 23 Southampton Southampton parkrun # 132 25 Dec 14
12KXC 45:34 29 North Stainley Yorkshire County Championships 4 Jan 14
2013 V40 Leeds City
Event Perf Pos Venue Meeting Date
3000SC 10:20.6 1 Carlisle North of England League Division 3WC 5 May 13
parkrun 16:45 2 Harrogate Harrogate parkrun # 77 29 Jun 13
parkrun 16:47 1 Harrogate Harrogate parkrun # 72 25 May 13
parkrun 17:13 1 Harrogate Harrogate parkrun # 93 19 Oct 13
parkrun 17:17 1 Harrogate Harrogate parkrun # 75 15 Jun 13
parkrun 17:30 1 Harrogate Harrogate parkrun # 55 19 Jan 13
parkrun 17:32 2 Harrogate Harrogate parkrun # 95 2 Nov 13
parkrun 17:39 3 Harrogate Harrogate parkrun # 76 22 Jun 13
parkrun 17:39 1 Harrogate Harrogate parkrun # 99 30 Nov 13
parkrun 17:45 1 Harrogate Harrogate parkrun # 91 5 Oct 13
parkrun 18:00 2 Huntingdon Huntingdon parkrun # 1 13 Apr 13
parkrun 18:16 1 Harrogate Harrogate parkrun # 102 21 Dec 13
10K 34:41 1 Kirkby Malzeard Kirkby Malzeard 10K 1 Jun 13
ZXC 28:29 3 Leeds PECO League 15 Dec 13
ZXC 37:07 31 Ripon Yorkshire County Championships 5 Jan 13
ZXC 47:11 80 Knowsley Northern Championships 26 Jan 13
ZXC 48:33 186 Sunderland English National Championships 23 Feb 13
ZXC NT 5 Barnbow Fields PECO League 17 Feb 13
2012 V40 Leeds City
Event Perf Pos Venue Meeting Date
5000 16:50.6 2 Bolton North of England League Division 2WC 26 May 12
5K 17:03 2 Harrogate Stray 5K 16 Jun 12
parkrun 17:04 1 Harrogate Harrogate parkrun # 41 27 Oct 12
parkrun 17:19 2 Harrogate Harrogate parkrun # 40 20 Oct 12
parkrun 17:20 3 Harrogate Harrogate parkrun # 27 21 Jul 12
parkrun 17:37 3 Harrogate Harrogate parkrun # 25 7 Jul 12
parkrun 18:37 4 Harrogate Harrogate parkrun # 15 28 Apr 12
8.663KL 31:24 43 Sutton Coldfield ERRA National Men's 12-Stage Road Relays (Long Legs) 14 Apr 12
10K 34:20 2 Kirkby Malzeard Kirkby Malzeard 10K 2 Jun 12
10KNAD 37:45 17 Wetherby Wetherby 10K 9 Sep 12
10KMT 37:33 1 Spofforth Spofforth Gala 10K 27 Aug 12
ZXC 39:36 44 Wakefield Yorkshire County Championships 7 Jan 12
ZXC 45:45 103 Pontefract Northern Championships 28 Jan 12
2011 V35 Leeds City
Event Perf Pos Venue Meeting Date
10K 34:42 5 Kirkby Malzeard Kirkby Malzeard 10K 4 Jun 11
ZXC 32:59 13 Shipley Complete Runner West Yorkshire League 19 Nov 11
ZXC 35:40 21 York Complete Runner West Yorkshire League 29 Oct 11
2010 V35 Leeds City
Event Perf Pos Venue Meeting Date
7.4KL 25:06 12 Manchester Northern Counties Men's 12 Stage Relays (Long Legs) 21 Mar 10
8.663KL 30:28 37 Sutton Park ERRA National Men's 12 Stage Road Relays (Long Legs) 17 Apr 10
ZXC 35:55 21 Huddersfield Complete Runner League (West Yorkshire) 30 Oct 10
ZXC 37:19 39 Wakefield Yorkshire & Humberside County Championships 20 Feb 10
ZXC 46:23 315 Leeds English National Championships 27 Feb 10
2009 V35 Leeds City
Event Perf Pos Venue Meeting Date
3000SC 9:58.55 1 Sportcity North of England League Division 1 2 May 09
ZRDL 19:56 29 Leeds Northern Counties Men's 6-stage Relays 26 Sep 09
ZRDL 29:22 Sutton Coldfield ERRA National Men's 12 Stage Road Relays 18 Apr 09
ZXC 34:40 4 Knavesmire Yorkshire Veterans Championships 14 Feb 09
ZXC 36:24 37 Rotherham Yorkshire County Championships 10 Jan 09
ZXC 39:08 59 St. Helens Northern Championships 24 Jan 09
2008 V35 Leeds City
Event Perf Pos Venue Meeting Date
3000SC 10:12.8 Leeds North of England League Division 1 3 May 08
ZXC 32:31 14 Otley Complete Runner League 12 Oct 08
ZXC 34:00 18 Wakefield Complete Runner League 7 Dec 08
ZXC 35:26 13 Wetherby Complete Runner League 15 Nov 08
ZXC 39:11 33 Huddersfield Yorkshire Championships 5 Jan 08
ZXC 42:57 92 Leeds Northern Championships 26 Jan 08
ZXC 45:13 15 Guiseley Complete Runner League 26 Oct 08
2007 V35 Leeds City
Event Perf Pos Venue Meeting Date
3000SC 10:28.8 Cleckheaton North of England League Division 3WC 5 Aug 07
5M 26:46 6 Witham Witham Boxing Day 5 26 Dec 07
ZXC 29:54 11 Knavesmire Complete Runner West Yorkshire League 17 Nov 07
ZXC 32:54 8 Wakefield Complete Runner West Yorkshire League 2 Dec 07
ZXC 36:16 14 Guiseley Complete Runner West Yorkshire League 14 Oct 07
2006 SEN Harrow
Event Perf Pos Venue Meeting Date
5000 15:54.0 1 Kingston Southern Men's League Division 2 20 May 06
3000SC 10:12.9 Kingston Southern Men's League Division 2 20 May 06
2005 SEN Harrow
Event Perf Pos Venue Meeting Date
3000SC 9:53.9 2 Woking Woking 9 Jul 05
2004 SEN Harrow
Event Perf Pos Venue Meeting Date
5000 16:22.4 1 Peterborough Peterborough 31 Jul 04
3000SC 9:48.6 7 Eton British Athletics League Division 2 3 Jul 04
HM 73:53 2 Milton Keynes Adidas Milton Keynes Half Marathon 21 Mar 04
Mar 2:49:56 469 London London Marathon 18 Apr 04
2003 SEN Harrow
Event Perf Pos Venue Meeting Date
3000SC 9:48.31 7 Watford BMC Grand Prix 5 Jul 03
3000SC 9:55.61 6 Edinburgh BAL D2 Meadowbank 17 May 03
3000SC 9:57.5 1 Eltham Southern Men's League Division 1 3 May 03
2002 SEN Harrow
Event Perf Pos Venue Meeting Date
5000 15:27.5 2 Eton BAL Cup 21 Jul 02
5000 15:53.4 3 Peterborough Peterborough 22 Jun 02
3000SC 9:41.94 10 Birmingham British Athletics League Division 1 6 Jul 02
3000SC 9:44.0 1 Woking Woking 8 Jun 02
3000SC 9:58.2 1 Peterborough Peterborough 22 Jun 02
2001 SEN Harrow
Event Perf Pos Venue Meeting Date
3000SC 9:50.1 2 Watford Hertfordshire County Championships 13 May 01
3000SC 9:54.2 1 Battersea Park Southern Men's League Division 4 West 2 Jun 01
3000SC 9:54.4 1 Harrow Southern Men's League Division 2 21 Jul 01
3000SC 9:58.7 1 Kingston Kingston 23 Jun 01
3000SC 10:12.9 1 Par Par 7 Jul 01
2000 SEN Harrow
Event Perf Pos Venue Meeting Date
5000 16:04.8 6 Peterborough British League Division 2 8 Jul 00
3000SC 9:55.9 2 Kingston - 11 Jun 00
3000SC 9:59.3 4 Enfield British Men's League Division Two 24 Jun 00
10K 33:36 20 Harrow Harrow 10K 15 Apr 00