Tracey Hinton

 
Athlete ID:3113
Club:Cardiff
Gender:Female
Age Group:V55
Fetched:2026-01-12 16:34:27+00:00
Sections:24
Total Performances:332
Coverage:1999-2026

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 Event 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 1999
60 8.83i 8.83i 60
100 12.94 13.65 14.12 100 13.43/13.22w 13.42 13.37 13.60 13.14 12.94
200 26.32 28.21 200 27.26 27.11 26.86 27.96 26.58 26.32
400 58.89 400 70.56 61.39 61.75 58.89 60.31
800 2:17.66 800 2:20.18i 2:18.9 2:26.72 2:19.29 2:17.66 2:21.97 2:23.20
5K 27:16 27:16 5K
parkrun 24:18 25:37 24:56 24:37 24:52 25:56 26:35 27:03 parkrun 24:18
10K 61:25 61:25 10K
HM 2:06:19 2:12:17 2:06:19 2:18:40 HM
Mar 4:51:43 4:51:43 5:11:37 5:44:29 Mar

Performances
1999 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2018 2019 2020 2021 2022 2023 2024 2025 2026

2026 V55 Cardiff
Event Perf Pos Venue Meeting Date
parkrun 28:19 115 Newport Newport parkrun # 671 1 Jan 26
parkrun 29:18 228 Newport Newport parkrun # 673 10 Jan 26
parkrun 35:19 455 Newport Newport parkrun # 672 3 Jan 26
2025 V50 Cardiff
Event Perf Pos Venue Meeting Date
5K 27:16 1101 Cardiff Cardiff Race For Victory 5K 4 May 25
parkrun 25:37 74 Grangemoor Grangemoor parkrun # 427 9 Aug 25
parkrun 25:43 67 Grangemoor Grangemoor parkrun # 417 31 May 25
parkrun 25:45 47 Grangemoor Grangemoor parkrun # 426 2 Aug 25
parkrun 25:59 40 Tremorfa Tremorfa parkrun # 200 5 Apr 25
parkrun 26:09 65 Grangemoor Grangemoor parkrun # 415 17 May 25
parkrun 26:16 48 Grangemoor Grangemoor parkrun # 399 11 Jan 25
parkrun 26:50 73 Newport Newport parkrun # 646 5 Jul 25
parkrun 26:59 68 Grangemoor Grangemoor parkrun # 414 10 May 25
parkrun 27:04 52 Grangemoor Grangemoor parkrun # 419 14 Jun 25
parkrun 27:13 62 Tremorfa Tremorfa parkrun # 194 22 Feb 25
parkrun 27:13 85 Newport Newport parkrun # 652 16 Aug 25
parkrun 27:18 70 Grangemoor Grangemoor parkrun # 402 1 Feb 25
parkrun 27:20 104 Newport Newport parkrun # 648 19 Jul 25
parkrun 27:20 58 Grangemoor Grangemoor parkrun # 432 13 Sep 25
parkrun 27:21 62 Tremorfa Tremorfa parkrun # 197 15 Mar 25
parkrun 27:24 48 Rogiet Rogiet parkrun # 330 22 Nov 25
parkrun 27:30 82 Y Promenâd Y Promenâd parkrun # 63 23 Aug 25
parkrun 27:37 97 Newport Newport parkrun # 644 21 Jun 25
parkrun 27:49 121 Riverfront Riverfront parkrun # 332 1 Jan 25
parkrun 27:52 52 Grangemoor Grangemoor parkrun # 412 12 Apr 25
parkrun 27:59 131 Newport Newport parkrun # 655 6 Sep 25
parkrun 28:14 109 Newport Newport parkrun # 662 1 Nov 25
parkrun 28:19 143 Newport Newport parkrun # 640 24 May 25
parkrun 28:23 90 Newport Newport parkrun # 639 19 Apr 25
parkrun 28:30 89 Grangemoor Grangemoor parkrun # 398 4 Jan 25
parkrun 28:33 96 Grangemoor Grangemoor parkrun # 410 29 Mar 25
parkrun 28:34 75 Grangemoor Grangemoor parkrun # 406 1 Mar 25
parkrun 28:35 125 Cosmeston Lakes Cosmeston Lakes parkrun # 203 28 Jun 25
parkrun 28:38 81 Grangemoor Grangemoor parkrun # 409 22 Mar 25
parkrun 28:41 131 Llanishen Park Llanishen Park parkrun # 146 3 May 25
parkrun 28:50 83 Grangemoor Grangemoor parkrun # 443 29 Nov 25
parkrun 28:52 84 Grangemoor Grangemoor parkrun # 445 13 Dec 25
parkrun 28:55 98 Tremorfa Tremorfa parkrun # 192 8 Feb 25
parkrun 29:03 68 Tremorfa Tremorfa parkrun # 217 27 Sep 25
parkrun 29:11 174 Edgbaston Reservoir Edgbaston Reservoir parkrun # 198 20 Sep 25
parkrun 29:12 148 Newport Newport parkrun # 663 8 Nov 25
parkrun 29:21 96 Newport Newport parkrun # 630 15 Feb 25
parkrun 29:30 140 Newport Newport parkrun # 642 7 Jun 25
parkrun 29:33 127 Newport Newport parkrun # 661 25 Oct 25
parkrun 29:37 167 Riverfront Riverfront parkrun # 374 6 Dec 25
parkrun 29:53 113 Newport Newport parkrun # 668 20 Dec 25
parkrun 30:09 98 Tremorfa Tremorfa parkrun # 218 4 Oct 25
parkrun 32:22 208 Newport Newport parkrun # 627 25 Jan 25
parkrun 32:43 193 Newport Newport parkrun # 626 18 Jan 25
parkrun 32:46 244 Chester Chester parkrun # 392 26 Jul 25
parkrun 32:55 186 Grangemoor Grangemoor parkrun # 441 15 Nov 25
parkrun 33:26 637 Cardiff Cardiff parkrun # 818 8 Mar 25
parkrun 1:03:52 281 Newport Newport parkrun # 647 12 Jul 25
HM 2:12:17 1151 Newport City of Newport Half Marathon 2 Mar 25
2024 V50 Cardiff
Event Perf Pos Venue Meeting Date
parkrun 24:56 29 Aberbeeg Aberbeeg parkrun # 200 15 Jun 24
parkrun 24:58 36 Grangemoor Grangemoor parkrun # 380 31 Aug 24
parkrun 25:29 164 Cardiff Cardiff parkrun # 781 6 Jul 24
parkrun 25:30 69 Newport Newport parkrun # 601 10 Aug 24
parkrun 25:33 31 Grangemoor Grangemoor parkrun # 370 22 Jun 24
parkrun 25:37 53 Tremorfa Tremorfa parkrun # 159 29 Jun 24
parkrun 26:05 92 Riverfront Riverfront parkrun # 281 20 Jan 24
parkrun 26:18 87 Newport Newport parkrun # 614 9 Nov 24
parkrun 26:24 107 Newport Newport parkrun # 591 1 Jun 24
parkrun 26:42 210 Cannon Hill Cannon Hill parkrun # 649 21 Dec 24
parkrun 26:43 78 Cwmbran Cwmbran parkrun # 348 14 Sep 24
parkrun 26:51 298 Cardiff Cardiff parkrun # 801 23 Nov 24
parkrun 26:53 80 Newport Newport parkrun # 621 25 Dec 24
parkrun 27:07 89 Grangemoor Grangemoor parkrun # 351 3 Feb 24
parkrun 27:14 76 Newport Newport parkrun # 619 14 Dec 24
parkrun 27:18 62 Grangemoor Grangemoor parkrun # 387 19 Oct 24
parkrun 27:21 80 Barry Island Barry Island parkrun # 403 17 Aug 24
parkrun 27:24 72 Grangemoor Grangemoor parkrun # 347 6 Jan 24
parkrun 27:29 120 Newport Newport parkrun # 571 13 Jan 24
parkrun 27:43 35 Tremorfa Tremorfa parkrun # 162 20 Jul 24
parkrun 27:58 74 Tremorfa Tremorfa parkrun # 139 10 Feb 24
parkrun 28:01 60 Newport Newport parkrun # 573 27 Jan 24
parkrun 28:09 61 Grangemoor Grangemoor parkrun # 364 11 May 24
parkrun 28:13 379 Cardiff Cardiff parkrun # 797 26 Oct 24
parkrun 28:22 93 Tremorfa Tremorfa parkrun # 149 20 Apr 24
parkrun 28:28 105 Newport Newport parkrun # 597 13 Jul 24
parkrun 28:37 181 Newport Newport parkrun # 600 3 Aug 24
parkrun 28:49 135 Newport Newport parkrun # 622 28 Dec 24
parkrun 28:50 122 Newport Newport parkrun # 603 24 Aug 24
parkrun 28:58 138 Newport Newport parkrun # 613 2 Nov 24
parkrun 28:58 132 Newport Newport parkrun # 615 16 Nov 24
parkrun 29:14 92 Grangemoor Grangemoor parkrun # 358 23 Mar 24
parkrun 29:33 166 Newport Newport parkrun # 590 25 May 24
parkrun 29:40 119 Newport Newport parkrun # 608 28 Sep 24
parkrun 29:40 146 Newport Newport parkrun # 609 5 Oct 24
parkrun 29:41 68 Tremorfa Tremorfa parkrun # 143 9 Mar 24
parkrun 29:52 184 Pontypridd Pontypridd parkrun # 448 12 Oct 24
parkrun 29:56 215 Pontypridd Pontypridd parkrun # 421 30 Mar 24
parkrun 29:56 137 Llanishen Park Llanishen Park parkrun # 96 4 May 24
parkrun 30:40 464 Cardiff Cardiff parkrun # 802 30 Nov 24
parkrun 30:54 94 Newport Newport parkrun # 580 16 Mar 24
parkrun 31:21 70 Newport Newport parkrun # 578 2 Mar 24
parkrun 31:58 92 Newport Newport parkrun # 569 1 Jan 24
parkrun 32:00 473 Cardiff Cardiff parkrun # 784 27 Jul 24
parkrun 32:03 140 Grangemoor Grangemoor parkrun # 360 6 Apr 24
parkrun 32:58 27 Trelai Park Trelai Park parkrun # 157 7 Sep 24
parkrun 33:47 70 Tremorfa Tremorfa parkrun # 171 21 Sep 24
parkrun 38:53 129 Grangemoor Grangemoor parkrun # 368 8 Jun 24
parkrun 39:45 179 Grangemoor Grangemoor parkrun # 365 18 May 24
parkrun 41:07 111 Tremorfa Tremorfa parkrun # 150 27 Apr 24
parkrun 41:44 804 Cardiff Cardiff parkrun # 771 13 Apr 24
parkrun 42:54 873 Cardiff Cardiff parkrun # 763 17 Feb 24
10K 61:25 3440 Bristol AJ Bell Great Bristol 10K 19 May 24
2023 V50 Cardiff
Event Perf Pos Venue Meeting Date
parkrun 24:37 18 Denton Dene Denton Dene parkrun # 19 28 Oct 23
parkrun 25:25 150 Cardiff Cardiff parkrun # 707 1 Jan 23
parkrun 25:36 292 Cardiff Cardiff parkrun # 725 20 May 23
parkrun 25:42 41 Grangemoor Grangemoor parkrun # 345 23 Dec 23
parkrun 25:44 50 Grangemoor Grangemoor parkrun # 298 28 Jan 23
parkrun 25:45 49 Grangemoor Grangemoor parkrun # 342 2 Dec 23
parkrun 25:52 235 Cardiff Cardiff parkrun # 730 24 Jun 23
parkrun 25:59 48 Grangemoor Grangemoor parkrun # 326 12 Aug 23
parkrun 26:02 50 Grangemoor Grangemoor parkrun # 324 29 Jul 23
parkrun 26:04 67 Grangemoor Grangemoor parkrun # 340 18 Nov 23
parkrun 26:08 55 Trelai Park Trelai Park parkrun # 90 3 Jun 23
parkrun 26:13 74 Grangemoor Grangemoor parkrun # 307 1 Apr 23
parkrun 26:31 54 Grangemoor Grangemoor parkrun # 318 17 Jun 23
parkrun 26:39 33 Grangemoor Grangemoor parkrun # 334 7 Oct 23
parkrun 26:48 114 Bryn Bach Bryn Bach parkrun # 471 8 Jul 23
parkrun 26:48 40 Tremorfa Tremorfa parkrun # 110 15 Jul 23
parkrun 26:49 45 Grangemoor Grangemoor parkrun # 327 19 Aug 23
parkrun 26:57 70 Grangemoor Grangemoor parkrun # 336 21 Oct 23
parkrun 27:02 258 Porthcawl Porthcawl parkrun # 437 8 Apr 23
parkrun 27:07 82 Newport Newport parkrun # 532 22 Apr 23
parkrun 27:07 38 Tremorfa Tremorfa parkrun # 101 6 May 23
parkrun 27:09 72 Grangemoor Grangemoor parkrun # 299 4 Feb 23
parkrun 27:14 81 Grangemoor Grangemoor parkrun # 304 11 Mar 23
parkrun 27:21 54 Grangemoor Grangemoor parkrun # 343 9 Dec 23
parkrun 27:22 105 Newport Newport parkrun # 545 22 Jul 23
parkrun 27:26 71 Grangemoor Grangemoor parkrun # 315 27 May 23
parkrun 27:34 85 Newport Newport parkrun # 535 13 May 23
parkrun 27:34 38 Tremorfa Tremorfa parkrun # 134 30 Dec 23
parkrun 27:38 59 Grangemoor Grangemoor parkrun # 302 25 Feb 23
parkrun 27:40 137 Riverfront Riverfront parkrun # 272 25 Nov 23
parkrun 27:44 51 Grangemoor Grangemoor parkrun # 311 29 Apr 23
parkrun 28:10 100 Grangemoor Grangemoor parkrun # 305 18 Mar 23
parkrun 28:17 74 Grangemoor Grangemoor parkrun # 297 21 Jan 23
parkrun 29:00 165 Newport Newport parkrun # 551 2 Sep 23
parkrun 29:00 103 Newport Newport parkrun # 552 9 Sep 23
parkrun 29:23 128 Newport Newport parkrun # 522 11 Feb 23
parkrun 29:38 83 Newport Newport parkrun # 547 5 Aug 23
parkrun 30:01 49 Newport Newport parkrun # 560 4 Nov 23
parkrun 30:04 62 Tremorfa Tremorfa parkrun # 92 4 Mar 23
parkrun 30:14 72 Grangemoor Grangemoor parkrun # 306 25 Mar 23
parkrun 30:48 291 Ashton Court Ashton Court parkrun # 532 18 Feb 23
parkrun 30:49 125 Newport Newport parkrun # 567 25 Dec 23
parkrun 31:46 113 Grangemoor Grangemoor parkrun # 332 23 Sep 23
parkrun 31:50 40 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 111 11 Nov 23
parkrun 32:10 24 Coed Cefn-pwll-du Coed Cefn-pwll-du parkrun # 68 7 Jan 23
parkrun 39:45 707 Cardiff Cardiff parkrun # 745 14 Oct 23
parkrun 41:23 524 Cardiff Cardiff parkrun # 741 16 Sep 23
parkrun 41:50 606 Cardiff Cardiff parkrun # 743 30 Sep 23
parkrun 42:25 663 Cardiff Cardiff parkrun # 738 26 Aug 23
HM 2:06:19 1035 Newport City of Newport Half Marathon 5 Mar 23
Mar 4:51:43 1397 Newport ABP Newport Wales Marathon 16 Apr 23
2022 V50 Cardiff
Event Perf Pos Venue Meeting Date
parkrun 24:52 40 Grangemoor Grangemoor parkrun # 287 19 Nov 22
parkrun 25:35 58 Grangemoor Grangemoor parkrun # 286 12 Nov 22
parkrun 25:39 26 Rogiet Rogiet parkrun # 176 26 Nov 22
parkrun 25:40 28 Tremorfa Tremorfa parkrun # 77 5 Nov 22
parkrun 26:05 24 Tremorfa Tremorfa parkrun # 74 15 Oct 22
parkrun 26:12 20 Tremorfa Tremorfa parkrun # 83 17 Dec 22
parkrun 26:29 28 Grangemoor Grangemoor parkrun # 272 6 Aug 22
parkrun 26:33 52 Grangemoor Grangemoor parkrun # 278 17 Sep 22
parkrun 26:33 56 Newport Newport parkrun # 521 29 Oct 22
parkrun 26:43 28 Tremorfa Tremorfa parkrun # 71 24 Sep 22
parkrun 26:46 18 Tremorfa Tremorfa parkrun # 65 13 Aug 22
parkrun 27:01 38 Cosmeston Lakes Cosmeston Lakes parkrun # 73 3 Dec 22
parkrun 27:02 56 Grangemoor Grangemoor parkrun # 293 31 Dec 22
parkrun 27:05 54 Grangemoor Grangemoor parkrun # 274 20 Aug 22
parkrun 27:05 99 Severn Bridge Severn Bridge parkrun # 122 27 Aug 22
parkrun 27:18 43 Grangemoor Grangemoor parkrun # 270 23 Jul 22
parkrun 27:32 31 Tremorfa Tremorfa parkrun # 59 2 Jul 22
parkrun 27:34 162 Newport Newport parkrun # 518 8 Oct 22
parkrun 27:35 44 Tremorfa Tremorfa parkrun # 58 18 Jun 22
parkrun 27:44 38 Grangemoor Grangemoor parkrun # 290 10 Dec 22
parkrun 28:57 112 Newport Newport parkrun # 509 30 Jul 22
parkrun 29:20 104 Newport Newport parkrun # 517 1 Oct 22
parkrun 31:33 160 Gateshead Gateshead parkrun # 468 24 Dec 22
HM 2:18:40 349 Chepstow Severn Bridge Half Marathon 27 Aug 22
2021 V50 Cardiff
Event Perf Pos Venue Meeting Date
Mar 5:11:37 1816 Newport ABP Newport Wales Marathon 24 Oct 21
2020 V45 Cardiff
Event Perf Pos Venue Meeting Date
parkrun 25:56 316 Cardiff Cardiff parkrun # 636 1 Feb 20
parkrun 26:09 290 Cardiff Cardiff parkrun # 631 1 Jan 20
parkrun 26:14 342 Cardiff Cardiff parkrun # 633 11 Jan 20
parkrun 27:21 364 Cardiff Cardiff parkrun # 639 22 Feb 20
parkrun 27:40 379 Cardiff Cardiff parkrun # 634 18 Jan 20
2019 V45 Cardiff
Event Perf Pos Venue Meeting Date
parkrun 26:35 287 Cardiff Cardiff parkrun # 630 28 Dec 19
parkrun 26:39 329 Cardiff Cardiff parkrun # 629 25 Dec 19
parkrun 26:42 336 Cardiff Cardiff parkrun # 611 24 Aug 19
parkrun 27:00 375 Cardiff Cardiff parkrun # 577 1 Jan 19
parkrun 27:02 181 Cardiff Cardiff parkrun # 620 26 Oct 19
parkrun 27:11 271 Cardiff Cardiff parkrun # 626 7 Dec 19
parkrun 27:14 340 Cardiff Cardiff parkrun # 610 17 Aug 19
parkrun 27:30 373 Cardiff Cardiff parkrun # 602 22 Jun 19
parkrun 27:34 320 Cardiff Cardiff parkrun # 628 21 Dec 19
parkrun 27:40 435 Cardiff Cardiff parkrun # 598 25 May 19
parkrun 27:41 299 Cardiff Cardiff parkrun # 624 23 Nov 19
parkrun 27:48 16 Maesteg Maesteg parkrun # 114 9 Nov 19
parkrun 28:10 376 Cardiff Cardiff parkrun # 597 18 May 19
parkrun 28:29 22 Maesteg Maesteg parkrun # 97 6 Jul 19
Mar 5:44:29 9250 Brighton Brighton Marathon 14 Apr 19
2018 V45 Cardiff
Event Perf Pos Venue Meeting Date
parkrun 27:03 346 Cardiff Cardiff parkrun # 566 27 Oct 18
parkrun 27:15 255 Cardiff Cardiff parkrun # 571 1 Dec 18
parkrun 27:33 422 Cardiff Cardiff parkrun # 565 20 Oct 18
parkrun 28:06 13 Maesteg Maesteg parkrun # 69 15 Dec 18
parkrun 28:51 446 Cardiff Cardiff parkrun # 558 25 Aug 18
parkrun 29:04 35 Maesteg Maesteg parkrun # 63 3 Nov 18
parkrun 29:28 294 Cardiff Cardiff parkrun # 560 8 Sep 18
parkrun 29:36 408 Cardiff Cardiff parkrun # 557 18 Aug 18
parkrun 30:13 551 Cardiff Cardiff parkrun # 546 2 Jun 18
parkrun 30:15 465 Cardiff Cardiff parkrun # 556 11 Aug 18
2014 V40 Cardiff
Event Perf Pos Venue Meeting Date
60 8.83 4 Emirates Arena British Athletics International Match 25 Jan 14
60 8.83 6 Cardiff Cardiff Met Grand Prix 2 Feb 14
60 8.98 7 Cardiff Cardiff Met Grand Prix (inc South West England Championships) 12 Jan 14
100 13.65 4 Hampden Park Commonwealth Games 28 Jul 14
100 13.79 1 Hampden Park Commonwealth Games 28 Jul 14
100 13.90 2 Cardiff Welsh Athletics International 15 Jul 14
100 13.93 5 Bedford BIG (Bedford International Games) 31 May 14
100 13.93 5 Hampden Park IAAF Diamond League Sainsbury's Glasgow Grand Prix 12 Jul 14
100 14.27 4 Cardiff South & East Wales Championships 24 May 14
100 14.34 5 Cardiff Welsh Senior League 4 May 14
100 14.43 4 Swansea Welsh Senior League 6 Jul 14
100 14.8 2 Carmarthen West Wales Championships 25 May 14
2013 V40 Cardiff
Event Perf Pos Venue Meeting Date
100 14.12 1 Loughborough Charnwood Open Graded Meeting 7 Aug 13
100 14.17 5 São Paulo, BRA Loterias Caixa Athletics Open (IPC Grand Prix) 25 Apr 13
100 14.22 5 Loughborough Charnwood AC Warm-Up Meeting 14 Apr 13
100 14.45 4 Stadskanaal, NED IWAS Athletics Series 19 May 13
100 14.55 2 Berlin, GER International German Championships (IPC Grand Prix) 14 Jun 13
100 DQ - Berlin, GER International German Championships (IPC Grand Prix) 15 Jun 13
200 28.21 3 Olympic Park Sainsbury's International Para Challenge 28 Jul 13
200 29.49 4 Loughborough Charnwood AC Warm-Up Meeting 14 Apr 13
200 30.03 5 São Paulo, BRA Loterias Caixa Athletics Open (IPC Grand Prix) 26 Apr 13
200 31.40 3 Cardiff Welsh Athletics & Cardiff Met Grand Prix Series inc. South West England Championships 13 Jan 13
2012 V40 Cardiff
Event Perf Pos Venue Meeting Date
100 13.22 1 Stadskanaal, NED IPC Athletics European Championships 24 Jun 12
100 13.43 3 Olympic Park Paralympic Games 4 Sep 12
100 13.59 2 Birmingham McCain Birmingham Games & Parallel Success 8 Jul 12
100 13.63 2 Berlin, GER German National Paralympic Championships 15 Jun 12
100 13.88 4 Berlin, GER German National Paralympic Championships 16 Jun 12
100 14.02 1 Gateshead CP Sport Grand Prix (Inc Aviva U20 Parallel Success) 29 Apr 12
100 14.46 2 Swansea Welsh Senior League Division 1 10 Jun 12
200 27.26 3 Olympic Park Paralympic Games 1 Sep 12
200 27.31 1 Stadskanaal, NED IPC Athletics European Championships 27 Jun 12
200 27.38 3 Olympic Park Paralympic Games 2 Sep 12
200 27.72 1 Birmingham McCain Birmingham Games & Parallel Success 8 Jul 12
200 27.82 1 Stadskanaal, NED IPC Athletics European Championships 26 Jun 12
200 28.36 4 Olympic Park Visa London Disability Athletics Challenge 8 May 12
200 28.40 1 Gateshead CP Sport Grand Prix (Inc Aviva U20 Parallel Success) 29 Apr 12
200 28.47 4 Cwmbran Welsh Senior League Division 1 27 May 12
200 28.57 2 Berlin, GER German National Paralympic Championships 17 Jun 12
400 70.56 3 Swansea Welsh Senior League Division 1 10 Jun 12
2011 V40 Cardiff
Event Perf Pos Venue Meeting Date
100 13.42 2 Bedford England Senior Championships (inc Parallel Success) 16 Jul 11
100 13.46 1 Christchurch, NZL IPC Athletic Championships 24 Jan 11
100 13.55 4 Christchurch, NZL IPC Athletic Championships 25 Jan 11
100 13.64 3 Crystal Palace London Disability Athletics Grand Prix 6 Aug 11
100 14.04 Cardiff Welsh Parallel Success 19 Jun 11
200 27.11 2 Birmingham Samsung Diamond League viva British Grand Prix 10 Jul 11
200 27.4 1 Bedford England Senior Championships (inc Parallel Success) 17 Jul 11
200 27.41 2 Christchurch, NZL IPC Athletic Championships 22 Jan 11
200 27.43 3 Christchurch, NZL IPC Athletic Championships 23 Jan 11
200 27.65 2 Crystal Palace London Disability Athletics Grand Prix 6 Aug 11
200 28.51 Cardiff Welsh Parallel Success 19 Jun 11
400 61.39 2 Christchurch, NZL IPC Athletic Championships 26 Jan 11
400 65.31 1 Christchurch, NZL IPC Athletic Championships 25 Jan 11
2010 V35 Cardiff
Event Perf Pos Venue Meeting Date
100 13.37 1 Tunis, TUN Tunis Open 28 Jun 10
100 13.52 2 Gateshead Gateshead Disabilty Athletics Challenge 11 Jul 10
100 13.56 2 Knowsley Knowsley Disability Athletics Challenge 22 May 10
100 13.60 3 Sportcity Paralympic World Cup 25 May 10
100 13.7 Perivale CP Sport Grand Prix 17 Apr 10
100 13.8 1 Cardiff Aviva Parallel Success 13 Jun 10
100 13.84 1 Portsmouth Parallel Success and Open Athletics 3 May 10
100 13.87 1 Perivale Middlesex County Championships 9 May 10
100 14.06 Nottingham CP National Championships 18 Sep 10
200 26.86 1 Gateshead Gateshead Disabilty Athletics Challenge 11 Jul 10
200 27.46 1 Sportcity Paralympic World Cup 25 May 10
200 27.9 Perivale CP Sport Grand Prix 17 Apr 10
200 28.00 5 Cardiff Welsh Championships 13 Jun 10
200 28.02 1 Portsmouth Parallel Success and Open Athletics 3 May 10
200 28.56 1 Perivale Middlesex County Championships 9 May 10
400 61.75 7 Cardiff Welsh Championships 12 Jun 10
400 62.22 Nottingham CP National Championships 18 Sep 10
400 64.9 Perivale CP Sport Grand Prix 17 Apr 10
parkrun 24:18 131 Cardiff Cardiff parkrun # 136 2 Oct 10
parkrun 24:42 109 Cardiff Cardiff parkrun # 135 25 Sep 10
2009 V35 Cardiff
Event Perf Pos Venue Meeting Date
100 13.60 1 Crystal Palace London Disability Athletics Challenge 26 Jul 09
100 13.75 5 Neath Neath Open inc Welsh 10000 Championships 5 Aug 09
200 27.96 Nottingham CP Sport Grand Prix 19 Sep 09
200 28.18 1 Crystal Palace London Disability Athletics Challenge 26 Jul 09
200 28.58 2 Neath Neath Open inc Welsh 10000 Championships 5 Aug 09
2008 V35 Cardiff
Event Perf Pos Venue Meeting Date
100 13.14 2 Beijing, CHN Paralympic Games 8 Sep 08
100 13.18 2 Beijing, CHN Paralympic Games 9 Sep 08
100 13.42 2 Birmingham Aviva British Championships inc. Olympic Trials 13 Jul 08
200 26.58 2 Beijing, CHN Paralympic Games 15 Sep 08
200 26.68 4 Beijing, CHN Paralympic Games 16 Sep 08
200 26.82 1 Beijing, CHN China Athletics Open 25 May 08
400 58.89 2 Beijing, CHN Paralympic Games 11 Sep 08
400 61.71 5 Liverpool UK Women's League Division 2 6 Jul 08
2007 V35 Cardiff
Event Perf Pos Venue Meeting Date
200 26.32 2 Sao Paulo, BRA 3rd IBSA World Championships 4 Aug 07
200 27.21 1 Bedford BIG (Bedford International Games) 10 Jun 07
200 DQ - Glasgow (S) Norwich Union Classic 3 Jun 07
400 60.31 1 Sao Paulo, BRA 3rd IBSA World Championships 6 Aug 07
400 61.06 1 Sportcity British Championships 16 Jun 07
400 61.2 1 Cardiff UWIC Grand Prix Series 8 Dec 07
800 2:20.18 2 Cardiff UWIC Grand Prix 3 3 Mar 07
800 2:21.70 1 Cardiff UWIC Grand Prix 2 & Inter University Match 20 Jan 07
800 2:22.79 3 Cardiff Welsh Open Meeting (Track) 6 Jan 07
800 2:22.98 7 Watford BMC Nike Grand Prix 30 Jun 07
800 2:24.84 1 Sportcity British Championships 16 Jun 07
800 2:26.5 11 Exeter BMC Exeter Regional Races 26 Jun 07
800 2:29.58 1 São Paulo, BRA 3rd IBSA World Championships 2 Aug 07
2006 V35 Cardiff
Event Perf Pos Venue Meeting Date
800 2:18.9 7 Exeter BMC Regional Races 27 Jun 06
800 2:20.0 1 Worcester Worcester Open Meeting 22 Jun 06
800 2:20.54 1 Loughborough BMC/Nike Grand Prix 20 May 06
800 2:21.91 5 Cardiff Welsh Championships 18 Jun 06
800 2:24.6 1 Newport East Wales Championships 14 May 06
800 2:25.79 7 Cardiff BMC/Nike Grand Prix 29 Jul 06
2005 SEN Cardiff
Event Perf Pos Venue Meeting Date
800 2:26.72 3 Cardiff BMC 16 Jul 05
2004 SEN Cardiff
Event Perf Pos Venue Meeting Date
800 2:19.29 4 Athens, GRE Paralympic Games 22 Sep 04
800 2:24.7 2 Cheltenham Cheltenham Mid-Summer Open 7 Jul 04
2003 SEN Cardiff
Event Perf Pos Venue Meeting Date
800 2:17.66 1 Quebec, CAN - 11 Aug 03
800 2:20.88 4 Watford BMC 25 Jun 03
800 2:21.6 2 Cheltenham Cheltenham Mid-Summer Open 16 Jul 03
800 2:22.0 3 Carmarthen Welsh Grand Prix Series 23 Jul 03
800 2:24.2 1 Cheltenham Cheltenham Mid-Summer Open 2 Jul 03
800 2:25.7 1 Cwmbran GP SERIES 2003 Cwmbran 4 Jun 03
800 2:28.33 9 Street BMC PB Classic 5 May 03
2002 SEN Cardiff
Event Perf Pos Venue Meeting Date
800 2:21.97 5 Street BMC PB Classic 6 May 02
800 2:26.5 1 Newport East Wales Championhips 12 May 02
800 2:27.49 6 Newport Welsh Championships 9 Jun 02
800 2:27.8 9 Solihull BMC 22 Jun 02
2001 SEN Cardiff
Event Perf Pos Venue Meeting Date
800 2:23.20 5 Cardiff BMC 4 Jul 01
1999 SEN Cardiff
Event Perf Pos Venue Meeting Date
100 12.94 4 Seville, ESP IAAF World Championships 26 Aug 99