Emily Freeman

 
Athlete ID:21169
Club:Wakefield
Gender:Female
Age Group:V40
Fetched:2025-11-06 21:04:42+00:00
Sections:21
Total Performances:215
Coverage:1997-2025

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 Event 2011 2010 2009 2008 2007 2006 2005 2002 2001 1999 1997
60 7.42i 60 7.42i
100 11.33 100 11.62 11.33 11.37 11.36 11.40 11.60 12.10/11.69w
200 22.64 200 23.21 22.64 22.72 23.27/23.15w 23.25 23.43/23.41w 23.67i 24.19i
300 38.04 300 38.04
400 53.31 54.24 400 53.31
5K 24:02 24:02 5K
parkrun 21:57 22:30 22:34 24:19 22:24 27:51 35:35 23:05 23:59 22:18 24:16 parkrun
10K 50:41 50:41 10K

Performances
1997 1999 2001 2002 2005 2006 2007 2008 2009 2010 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025

2025 V40 Wakefield
Event Perf Pos Venue Meeting Date
parkrun 21:57 25 Penistone Penistone parkrun # 210 15 Mar 25
parkrun 22:11 32 Penistone Penistone parkrun # 209 8 Mar 25
parkrun 22:15 24 Penistone Penistone parkrun # 208 1 Mar 25
parkrun 22:18 28 Penistone Penistone parkrun # 227 18 Oct 25
parkrun 22:26 36 Rothwell Rothwell parkrun # 342 30 Aug 25
parkrun 22:44 20 Dewsbury Dewsbury parkrun # 587 18 Jan 25
parkrun 22:47 49 Fountains Abbey Fountains Abbey parkrun # 509 20 Sep 25
parkrun 23:01 49 Penistone Penistone parkrun # 223 23 Aug 25
parkrun 23:09 14 Newbiggin-by-the-Sea Newbiggin-by-the-Sea parkrun # 332 2 Aug 25
parkrun 23:17 25 Penistone Penistone parkrun # 206 15 Feb 25
parkrun 23:40 30 Penistone Penistone parkrun # 205 8 Feb 25
parkrun 24:17 18 Vermuyden Way Vermuyden Way parkrun # 31 6 Sep 25
parkrun 25:03 44 Barnsley Barnsley parkrun # 668 25 Jan 25
parkrun 26:01 70 Penistone Penistone parkrun # 207 22 Feb 25
parkrun 26:14 43 Wakefield Thornes Wakefield Thornes parkrun # 437 4 Jan 25
parkrun 27:05 79 Penistone Penistone parkrun # 204 1 Feb 25
2024 V40 Wakefield
Event Perf Pos Venue Meeting Date
parkrun 22:30 17 Penistone Penistone parkrun # 162 20 Apr 24
parkrun 22:31 24 Penistone Penistone parkrun # 187 12 Oct 24
parkrun 22:36 21 Penistone Penistone parkrun # 163 27 Apr 24
parkrun 22:37 31 Penistone Penistone parkrun # 165 11 May 24
parkrun 22:59 15 Concord Concord parkrun # 631 13 Jul 24
parkrun 23:03 31 Penistone Penistone parkrun # 161 13 Apr 24
parkrun 23:04 50 Blickling Blickling parkrun # 451 30 Mar 24
parkrun 23:28 104 Hillsborough Hillsborough parkrun # 522 21 Sep 24
parkrun 23:33 12 Penistone Penistone parkrun # 158 23 Mar 24
parkrun 23:45 21 Nostell Nostell parkrun # 448 7 Sep 24
parkrun 23:46 37 Penistone Penistone parkrun # 154 24 Feb 24
parkrun 23:52 17 Penistone Penistone parkrun # 155 2 Mar 24
parkrun 24:07 32 Nostell Nostell parkrun # 426 6 Apr 24
parkrun 25:54 82 Pontefract Pontefract parkrun # 629 26 Oct 24
parkrun 26:41 83 Penistone Penistone parkrun # 173 6 Jul 24
parkrun 27:08 57 Concord Concord parkrun # 656 28 Dec 24
parkrun 27:10 100 Penistone Penistone parkrun # 191 9 Nov 24
parkrun 27:12 83 Penistone Penistone parkrun # 168 1 Jun 24
parkrun 27:22 95 Penistone Penistone parkrun # 176 27 Jul 24
parkrun 29:04 107 Penistone Penistone parkrun # 171 22 Jun 24
parkrun 29:12 107 Penistone Penistone parkrun # 194 30 Nov 24
parkrun 29:39 137 Penistone Penistone parkrun # 169 8 Jun 24
parkrun 30:58 131 Penistone Penistone parkrun # 164 4 May 24
parkrun 31:15 119 Penistone Penistone parkrun # 151 27 Jan 24
2023 V40 Wakefield
Event Perf Pos Venue Meeting Date
parkrun 22:34 52 Keswick Keswick parkrun # 416 4 Nov 23
parkrun 22:44 27 Penistone Penistone parkrun # 123 10 Jun 23
parkrun 22:46 15 Penistone Penistone parkrun # 122 3 Jun 23
parkrun 22:55 17 Penistone Penistone parkrun # 133 19 Aug 23
parkrun 22:58 31 Penistone Penistone parkrun # 140 11 Nov 23
parkrun 22:59 37 Penistone Penistone parkrun # 136 30 Sep 23
parkrun 23:00 33 Rother Valley Rother Valley parkrun # 409 18 Nov 23
parkrun 23:04 27 Penistone Penistone parkrun # 137 7 Oct 23
parkrun 23:05 17 Penistone Penistone parkrun # 118 6 May 23
parkrun 23:10 19 Concord Concord parkrun # 566 15 Apr 23
parkrun 23:12 33 Penistone Penistone parkrun # 121 27 May 23
parkrun 23:13 33 Penistone Penistone parkrun # 132 12 Aug 23
parkrun 23:14 32 Barnsley Barnsley parkrun # 598 21 Oct 23
parkrun 23:20 20 Penistone Penistone parkrun # 117 29 Apr 23
parkrun 23:23 34 Penistone Penistone parkrun # 142 25 Nov 23
parkrun 23:28 20 Penistone Penistone parkrun # 138 14 Oct 23
parkrun 23:47 34 Penistone Penistone parkrun # 114 8 Apr 23
parkrun 23:50 40 Penistone Penistone parkrun # 111 18 Mar 23
parkrun 23:55 23 Penistone Penistone parkrun # 135 23 Sep 23
parkrun 24:13 26 Nostell Nostell parkrun # 394 26 Aug 23
parkrun 24:22 26 Cusworth Hall Cusworth Hall parkrun # 145 16 Dec 23
parkrun 24:38 43 Penistone Penistone parkrun # 110 4 Mar 23
parkrun 25:54 51 Penistone Penistone parkrun # 104 14 Jan 23
parkrun 27:47 27 Westmill Westmill parkrun # 216 1 Jan 23
parkrun 27:47 49 Penistone Penistone parkrun # 103 7 Jan 23
parkrun 30:01 83 Penistone Penistone parkrun # 128 15 Jul 23
parkrun 30:29 91 Penistone Penistone parkrun # 116 22 Apr 23
parkrun 31:26 94 Penistone Penistone parkrun # 139 28 Oct 23
parkrun 31:28 123 Penistone Penistone parkrun # 124 17 Jun 23
parkrun 31:39 107 Penistone Penistone parkrun # 126 1 Jul 23
parkrun 34:51 84 Penistone Penistone parkrun # 112 25 Mar 23
parkrun 37:00 156 Penistone Penistone parkrun # 130 29 Jul 23
parkrun 37:41 112 Penistone Penistone parkrun # 109 25 Feb 23
parkrun 38:41 114 Penistone Penistone parkrun # 105 28 Jan 23
parkrun 43:47 149 Penistone Penistone parkrun # 113 1 Apr 23
2022 V40 Wakefield
Event Perf Pos Venue Meeting Date
parkrun 24:19 35 Penistone Penistone parkrun # 72 9 Apr 22
parkrun 25:31 20 Penistone Penistone parkrun # 65 19 Feb 22
parkrun 25:39 53 Penistone Penistone parkrun # 64 12 Feb 22
parkrun 26:55 41 Penistone Penistone parkrun # 79 11 Jun 22
parkrun 41:35 212 Colwick Colwick parkrun # 486 23 Apr 22
2021 V40 Wakefield
Event Perf Pos Venue Meeting Date
parkrun 22:24 21 Penistone Penistone parkrun # 42 7 Aug 21
parkrun 23:04 20 Penistone Penistone parkrun # 41 31 Jul 21
parkrun 23:18 23 Penistone Penistone parkrun # 44 21 Aug 21
2019 V35 Wakefield
Event Perf Pos Venue Meeting Date
parkrun 27:51 60 Penistone Penistone parkrun # 27 30 Nov 19
parkrun 28:46 52 Penistone Penistone parkrun # 25 16 Nov 19
parkrun 28:48 54 Penistone Penistone parkrun # 28 7 Dec 19
parkrun 29:07 73 Penistone Penistone parkrun # 24 19 Oct 19
parkrun 31:23 98 Penistone Penistone parkrun # 23 12 Oct 19
2018 V35 Wakefield
Event Perf Pos Venue Meeting Date
parkrun 35:35 194 Nostell Nostell Priory parkrun # 191 21 Apr 18
2017 V35 Wakefield
Event Perf Pos Venue Meeting Date
parkrun 23:05 66 Rother Valley Rother Valley parkrun # 190 12 Aug 17
parkrun 23:46 44 Rotherham Rotherham parkrun # 204 29 Apr 17
parkrun 23:46 24 Concord Concord parkrun # 339 5 Aug 17
parkrun 24:28 35 Concord Concord parkrun # 318 11 Mar 17
parkrun 24:38 24 Concord Concord parkrun # 323 15 Apr 17
parkrun 24:54 105 Rothwell Rothwell parkrun # 1 29 Jul 17
parkrun 30:03 75 Amager Fælled, DEN Amager Faelled parkrun # 443 9 Sep 17
parkrun 31:10 110 Nostell Nostell Priory parkrun # 161 26 Aug 17
parkrun 35:53 70 Rotherham Rotherham parkrun # 223 14 Oct 17
parkrun 37:14 159 Barnsley Barnsley parkrun # 341 22 Jul 17
parkrun 41:00 146 Nostell Nostell Priory parkrun # 170 28 Oct 17
parkrun 41:20 182 Barnsley Barnsley parkrun # 360 2 Dec 17
parkrun 43:24 209 Nostell Nostell Priory parkrun # 141 8 Apr 17
parkrun 51:47 169 Barnsley Barnsley parkrun # 340 15 Jul 17
parkrun 1:04:52 284 Wakefield Thornes Wakefield Thornes parkrun # 146 19 Aug 17
2016 V35 Wakefield
Event Perf Pos Venue Meeting Date
parkrun 23:59 94 Brighouse Brighouse parkrun # 1 3 Sep 16
parkrun 24:04 27 Dewsbury Dewsbury parkrun # 214 9 Jul 16
parkrun 24:22 16 Concord Concord parkrun # 276 28 May 16
parkrun 24:32 26 Dewsbury Dewsbury parkrun # 207 21 May 16
parkrun 24:33 30 Dewsbury Dewsbury parkrun # 205 7 May 16
parkrun 24:35 32 Concord Concord parkrun # 255 2 Jan 16
parkrun 24:43 61 Nostell Nostell Priory parkrun # 109 27 Aug 16
parkrun 27:36 53 Dewsbury Dewsbury parkrun # 213 2 Jul 16
parkrun 35:05 99 Dewsbury Dewsbury parkrun # 190 23 Jan 16
2015 SEN Wakefield
Event Perf Pos Venue Meeting Date
5K 24:02 69 Douglas Isle of Man Easter Festival 5K Relay 5 Apr 15
parkrun 22:18 22 Dewsbury Dewsbury parkrun # 172 3 Oct 15
parkrun 22:30 38 Rother Valley Rother Valley parkrun # 98 25 Jul 15
parkrun 22:38 14 Nostell Nostell Priory parkrun # 56 22 Aug 15
parkrun 22:53 23 Dewsbury Dewsbury parkrun # 171 26 Sep 15
parkrun 23:02 13 Concord Concord parkrun # 223 30 May 15
parkrun 23:05 38 Wakefield Thornes Wakefield Thornes parkrun # 32 23 May 15
parkrun 23:30 8 Concord Concord parkrun # 226 20 Jun 15
parkrun 23:44 42 Rother Valley Rother Valley parkrun # 90 16 May 15
parkrun 23:59 36 Wakefield Thornes Wakefield Thornes parkrun # 34 6 Jun 15
parkrun 24:29 13 Concord Concord parkrun # 204 17 Jan 15
parkrun 34:05 150 Nostell Nostell Priory parkrun # 27 24 Jan 15
parkrun 40:08 414 Nostell Nostell Priory parkrun # 24 1 Jan 15
parkrun 42:04 100 Wakefield Thornes Wakefield Thornes parkrun # 16 10 Jan 15
10K 50:41 3992 Leeds Age UK Leeds Abbey Dash 10K 15 Nov 15
2014 SEN Wakefield
Event Perf Pos Venue Meeting Date
400 54.24 4 Bedford BIG (Bedford International Games) 1 Jun 14
400 54.39 5 Birmingham British Championships (Inc European Trials) 28 Jun 14
400 55.13 1 Cudworth Yorkshire County Champioinships 18 May 14
parkrun 24:16 27 Rother Valley Rother Valley parkrun # 67 18 Oct 14
parkrun 35:01 74 Nostell Nostell Priory parkrun # 11 4 Oct 14
parkrun 42:17 101 Nostell Nostell Priory parkrun # 18 22 Nov 14
2010 SEN Wakefield
Event Perf Pos Venue Meeting Date
100 11.62 3m Manchester Great Manchester Games 16 May 10
200 23.21 5 Barcelona, ESP European Championships 30 Jul 10
200 23.29 3 Manchester Great Manchester Games 16 May 10
200 23.34 5 Bergen, NOR European Team Championships 20 Jun 10
200 23.34 6 Gateshead IAAF Diamond League Aviva British Grand Prix 10 Jul 10
200 23.37 6 New York NY, USA IAAF Diamond League Adidas Grand Prix 12 Jun 10
200 23.44 3 Barcelona, ESP European Championships 30 Jul 10
2009 SEN Wakefield
Event Perf Pos Venue Meeting Date
100 11.33 1 Berlin, GER DKB-ISTAF IAAF Golden League 14 Jun 09
100 11.42 3= Leiria, POR Spar European Team Championships 20 Jun 09
100 11.42 2 Villeneuve-d'ascq, FRA Meeting Lille Metropole 30 Jun 09
100 11.55 4 Gateshead Aviva British Grand Prix 31 Aug 09
200 22.64 3 Berlin, GER IAAF World Championships 20 Aug 09
200 22.79 1 Villeneuve-d'ascq, FRA Meeting Lille Metropole 30 Jun 09
200 22.79 5 Shanghai, CHN Shanghai Golden Grand Prix 20 Sep 09
200 22.91 8 Thessalonika, GRE IAAF World Athletics Final 12 Sep 09
200 22.92 1 Birmingham Aviva British Championships inc. World Trials 12 Jul 09
200 22.94 4 Rieti, ITA Rieti Meeting 6 Sep 09
200 22.98 7 Berlin, GER IAAF World Championships 21 Aug 09
200 23.09 1 Geneva, SUI Athletica Genève EAP Meeting 6 Jun 09
200 23.10 2 Berlin, GER IAAF World Championships 19 Aug 09
200 23.26 1 Birmingham Aviva British Championships inc. World Trials 12 Jul 09
200 23.34 3 Crystal Palace Aviva London Grand Prix 24 Jul 09
200 23.39 2 Gateshead Aviva British Grand Prix 31 Aug 09
2008 SEN Wakefield
Event Perf Pos Venue Meeting Date
100 11.37 1 Annecy, FRA Spar European Cup 21 Jun 08
100 11.39 1 Leiden, NED Gouden Spike 14 Jun 08
200 22.72 1 Leiden, NED Gouden Spike 14 Jun 08
200 22.83 7 Beijing, CHN Olympic Games 20 Aug 08
200 22.92 1 Birmingham Aviva British Championships inc. Olympic Trials 13 Jul 08
200 22.95 2 Beijing, CHN Olympic Games 19 Aug 08
200 22.95 3 Beijing, CHN Olympic Games 19 Aug 08
200 23.01 1 Regensburg, GER Sparkassen Gala 8 Jun 08
200 23.24 1 Birmingham Aviva British Championships inc. Olympic Trials 13 Jul 08
200 23.27 1 Geneva, SUI Athletica Genève EAP Meeting 31 May 08
200 23.29 1 Loughborough Loughborough International 18 May 08
200 23.31 1 Birmingham Aviva British Championships inc. Olympic Trials 12 Jul 08
200 23.32 6 Crystal Palace Aviva London Grand Prix 25 Jul 08
2007 SEN Wakefield
Event Perf Pos Venue Meeting Date
100 11.36 3 Loughborough LEAP 11 Aug 07
100 11.40 1 Loughborough LEAP 11 Aug 07
100 11.45 1 Vaasa, FIN European Cup First League 23 Jun 07
100 11.48 1 Liverpool Northern Athletics Senior/U20 Championships 16 Jun 07
100 11.48 4 Crystal Palace Norwich Union Super Grand Prix 3 Aug 07
100 11.54 1 Liverpool Northern Athletics Senior/U20 Championships 16 Jun 07
100 11.68 4 Bedford BIG (Bedford International Games) 10 Jun 07
200 23.15 3 Cork, IRL Cork City Games 30 Jun 07
200 23.27 1 Bratislava, SVK Cena Slovenska 5 Jun 07
200 23.33 6 Don Valley Norwich Union British Grand Prix 15 Jul 07
200 23.72 1 Sportcity Norwich Union British Championships inc. World Trials 29 Jul 07
200 23.78 2 Sportcity Norwich Union British Championships inc. World Trials 29 Jul 07
200 23.93 1 Stretford North of England League Division 1 5 Aug 07
200 DQ - Osaka, JPN IAAF World Championships 29 Aug 07
300 38.04 3 Glasgow (S) Norwich Union Classic 3 Jun 07
400 53.31 1 Loughborough Loughborough International 20 May 07
2006 SEN Wakefield
Event Perf Pos Venue Meeting Date
60 7.42 1 Sheffield UK Athletics Indoor City Challenge Final 19 Feb 06
60 7.43 3 Sheffield AAA Indoor Championships 11 Feb 06
60 7.43 2 Sheffield AAA Indoor Championships 11 Feb 06
60 7.45 2 Glasgow DM Hall Scottish Indoor Championships 22 Jan 06
60 7.45 sf Glasgow DM Hall Scottish Indoor Championships 22 Jan 06
60 7.45 ht Glasgow DM Hall Scottish Indoor Championships 22 Jan 06
60 7.45 ht Sheffield North of England Championships 28 Jan 06
60 7.48 3 Sheffield AAA Indoor Championships 11 Feb 06
60 7.50 1 Sheffield North of England Championships 28 Jan 06
100 11.40 1 Loughborough Loughborough International 21 May 06
100 11.56 8 Gateshead British Grand Prix 11 Jun 06
100 11.56 4 Malaga, ESP European Cup 28 Jun 06
100 11.56 4 Malaga, ESP European Cup 29 Jun 06
200 23.25 1 Sportcity North of England Championships 18 Jun 06
200 23.44 6 Birmingham Norwich Union International 20 Aug 06
200 23.48 3 Crystal Palace Norwich Union London Grand Prix 28 Jul 06
200 23.53 2 Sportcity Norwich Union European Trials inc AAA Championships 16 Jul 06
200 23.54 1 Sportcity Norwich Union European Trials inc AAA Championships 16 Jul 06
2005 SEN Wakefield
Event Perf Pos Venue Meeting Date
100 11.60 3 Sportcity AAA Championships inc. Senior Invitation 9 Jul 05
100 11.71 1 Manchester (SC) North of England Championships 18 Jun 05
100 11.76 5 Sportcity AAA Championships inc. Senior Invitation 9 Jul 05
100 11.89 2 Birmingham Inter Territorial Meeting 23 Jul 05
100 11.94 2 Sportcity AAA Championships inc. Senior Invitation 9 Jul 05
2002 U23 Wakefield
Event Perf Pos Venue Meeting Date
200 23.41 2 Loughborough Loughborough International Match 18 May 02
200 23.43 3 Manchester Aqua-Pura Commonwealth Trials 16 Jun 02
2001 U23 Wakefield
Event Perf Pos Venue Meeting Date
200 23.67 1 Birmingham AAA Championships 28 Jan 01
1999 U20 Wakefield
Event Perf Pos Venue Meeting Date
100 11.69 1 Bedford AAA U20 / U23 Championships 3 Jul 99
100 12.10 7 Riga, LAT European Junior Championships 5 Aug 99
1997 U17 Wakefield
Event Perf Pos Venue Meeting Date
200 24.19 1 Birmingham AAA Age Group Championships 16 Feb 97