Ellen Gallie

 
Athlete ID:1953
Club:Ilkeston
Gender:Female
Age Group:SEN
Fetched:2016-08-25 22:38:50+00:00
Sections:14
Total Performances:140
Coverage:2000-2016

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 Event 2002 2001 2000
800 2:17.3 2:21.9 2:18.13 2:18.5 2:19.92 2:18.31 2:19.84 2:18.5 2:19.64 800 2:19.4 2:17.3 2:20.98
1500 4:39.99 4:50.72 4:42.30 4:39.99 4:43.18 4:40.0 4:51.1 4:52.16 4:55.6 4:58.8 1500 4:53.1 4:58.3 4:51.9
Mile 5:14.6 5:14.6 Mile
3000 10:33.34 10:33.34 11:02.8 10:57.7 3000
5K 18:54 18:54 5K
10K 38:20 39:47 38:20 40:13 10K

Performances
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2013 2016

2016 SEN Ilkeston
Event Perf Pos Venue Meeting Date
8KXC 37:37 11 Heanor Derbyshire County Championships 9 Jan 16
2013 SEN Swansea
Event Perf Pos Venue Meeting Date
4.315KL 17:01 34 Sutton Park ERRA Women's National 4-Stage Relays 12 Oct 13
10K 39:52 174 Swansea Admiral Swansea Bay 10K 22 Sep 13
10KMT 42:25 60 Nottingham Notts AC Easter 10K 1 Apr 13
ZRDL 16:27 1 Llandow Welsh Relay Championships 17 Mar 13
2011 SEN Swansea
Event Perf Pos Venue Meeting Date
1500 4:50.72 1 Winchester UK Women's League Division 1 6 Aug 11
1500 4:56.4 2 Yate BAL Club Super8 Cup Women 23 Jul 11
3000 10:33.34 2 Hendon UK Women's League Division 1 3 Jul 11
4.2KL 15:44 2 Llandow Welsh Road Relays 3 Apr 11
4.315KL 16:49 Sutton Park ERRA National 4 Stage Relays 15 Oct 11
5K 18:54 16 Bridgend Bridgend Town Centre 5K (inc Welsh Champs) 7 May 11
6.8KXC 30:31 25 Cardiff McCain UK Cross Challenge 16 Jan 11
10K 38:20 197 Bristol Bristol 10K 15 May 11
10K 39:36 144 Swansea Swansea Bay 10K 25 Sep 11
10K 39:40 67 Merthyr Tydfil Merthyr Police 10K 14 Aug 11
10K 39:56 25 Llanelli Llanelli Waterside 10K 19 Jun 11
10K 40:22 51 Cwmafan Richard Burton 10K 27 Mar 11
ZXC 14:42 7 Kenfig Runnerslife Challenge 5 Feb 11
2010 SEN Notts/Swansea
Event Perf Pos Venue Meeting Date
800 2:21.9 3 Connah's Quay UK Women's League Division 1 31 Jul 10
800 2:22.5 1 Newport Welsh Senior League - Division 1 29 May 10
800 2:22.79 4 Neath Neath Open inc. Welsh 3000m Championships 11 Aug 10
1500 4:42.30 11 Solihull BMC Nike Grand Prix 10 Jul 10
1500 4:50.46 2 Bedford UK Women's League Division 1 3 Jul 10
1500 4:50.94 4 Cardiff Welsh Senior Championships 12 Jun 10
1500 4:50.97 2 Cardiff UK Women's League Division 1 5 Jun 10
1500 5:00.0 1 Mansfield Derbyshire County Championships 8 May 10
3000 11:02.8 4 Connah's Quay UK Women's League Division 1 31 Jul 10
4.819KL 19:08 36 Sutton Park ERRA National Women's 6 Stage Road Relays 17 Apr 10
10K 40:24 186 Swansea Swansea Bay 10K 26 Sep 10
ZXC 26:37 19 Bridgend Gwent League 10 Oct 10
ZXC 31:10 17 Swansea Welsh Cross Country Championships 20 Feb 10
2009 SEN Notts
Event Perf Pos Venue Meeting Date
800 2:18.13 8 Neath BMC Regional Races 5 Aug 09
800 2:18.13 8 Neath Neath Open inc Welsh 10000 Championships 5 Aug 09
800 2:18.5 1 Loughborough Midland League Division 2 7 Jun 09
800 2:19.39 1 Derby Derbyshire County Championships 9 May 09
800 2:19.83 1 Lee Valley UK Women's League Division 2 5 Jul 09
800 2:22.18 4 Abingdon UK Women's League Qualifier 20 Sep 09
800 2:23.1 1 Yate Midland League Division 2 2 May 09
1500 4:39.99 4 Cardiff Welsh Open Senior Championships 13 Jun 09
1500 4:43.3 4 Cardiff UK Women's League Division 2 6 Jun 09
1500 4:44.72 5 Sportcity Northern Athletics Senior Championships 20 Jun 09
1500 4:45.38 1 Derby Derbyshire County Championships 10 May 09
1500 4:46.11 4 Cardiff Welsh Senior Open Championships 24 Jan 09
1500 4:46.96 5 Sheffield Northern Athletics Senior Indoor Championships 17 Jan 09
1500 4:49.4 5 Swansea Swansea Open 1 Apr 09
1500 4:50.0 7 Cardiff BMC Nike Grand Prix 15 Aug 09
1500 4:52.7 1 Yate Midland League Division 2 2 May 09
1500 4:53.31 3 Lee Valley UK Women's League Division 2 5 Jul 09
1500 4:54.23 3 Abingdon UK Women's League Qualifier 20 Sep 09
ZRDL 16:32 29 Sutton Coldfield National 4 Stage Relays 17 Oct 09
ZXC 18:10 1 Port Talbot West Glamorgan League 1 Mar 09
2008 SEN Notts
Event Perf Pos Venue Meeting Date
800 2:18.5 4 Birmingham Midland League Division 2 3 Aug 08
800 2:18.8 1 Nottingham Derbyshire Championships 10 May 08
1500 4:43.18 14 Sportcity BMC Nike Grand Prix 31 May 08
1500 4:44.24 6 Swansea (SL) Welsh Championships 15 Jun 08
1500 4:44.73 6 Liverpool UK Women's League Division 2 6 Jul 08
1500 4:44.8 1 Nottingham Derbyshire Championships 10 May 08
1500 4:45.1 2 Abingdon UK Women's League Qualifier 13 Sep 08
1500 4:45.50 9 Solihull BMC Nike Grand Prix 28 Jun 08
1500 4:46.6 3 Loughborough Midland League Division 2 5 Jul 08
1500 4:48.71 2 Cardiff UWIC Grand Prix Series 16 Feb 08
3000 10:57.7 5 Birmingham Midland League Division 2 3 Aug 08
2.75ML 14:33 5 Nottingham Notts AC Christmas Relays (4 X 2.75M) 27 Dec 08
ZRDL 18:40 -30 Sutton Coldfield National 6 Stage Relays 26 Apr 08
2007 U23 Notts/Cardiff Uni
Event Perf Pos Venue Meeting Date
800 2:19.92 3 Derby U23 Inter Territorial Match 19 Aug 07
800 2:20.4 3 Stoke Midland Women's League Division 1 30 Jun 07
800 2:20.6 1 Derby Derbyshire County Championships 12 May 07
800 2:21.0 4 Coventry Midland Women's League Division 1 12 Aug 07
1500 4:40.0 3 Coventry Midland Women's League Division 1 22 Apr 07
1500 4:42.25 12 Stretford BMC Nike Grand Prix 11 Aug 07
1500 4:42.47 5 Crystal Palace BMC Nike Grand Prix Final 25 Aug 07
1500 4:45.61 3 Cwmbran Welsh Senior Championships 14 Jul 07
1500 4:49.8 3 Coventry Midland Women's League Division 1 12 Aug 07
1500 4:50.0 4 Stoke Midland Women's League Division 1 30 Jun 07
1500 4:51.65 8 Liverpool Northern Athletics Senior/U20 Championships 16 Jun 07
1500 4:51.7 2 Derby Derbyshire County Championships 12 May 07
1500 4:53.19 5 Cardiff Welsh Open Senior Championships 13 Jan 07
1500 4:59.61 5 Sheffield Northern Senior Champs 28 Jan 07
2006 U23 Notts/Cardiff Uni
Event Perf Pos Venue Meeting Date
800 2:18.31 5 Solihull BMC/Nike Grand Prix 24 Jun 06
800 2:18.7 2 Stoke Midland Women's League Division 1 9 Jul 06
800 2:19.13 5 Watford BMC/Nike Grand Prix 10 Jun 06
800 2:20.72 6 Cardiff BMC/Nike Grand Prix 29 Jul 06
800 2:21.48 4 Sheffield UK Athletics Indoor City Challenge Final 19 Feb 06
800 2:21.99 6 Sheffield North of England Championships 28 Jan 06
800 2:22.7 2 Nottingham Derbyshire County Championships 13 May 06
800 2:23.26 4 Loughborough BMC/Nike Grand Prix 20 May 06
800 2:23.3 3 Stoke Midland Women's League Division 1 9 Jul 06
800 2:24.24 ht Sheffield BUSA Championships 26 Feb 06
800 2:24.66 5 Cardiff UK Indoor City Cup Semi-Final 4 Feb 06
1500 4:51.1 1 Nottingham Derbyshire County Championships 14 May 06
1500 4:52.00 8 Sportcity North of England Championships 17 Jun 06
1500 4:55.52 8 Birmingham BUSA Championships 30 Apr 06
Mile 5:14.6 8 Nottingham Tim Wealthall Mile Series 8 Aug 06
2005 U23 Notts/Cardiff Uni
Event Perf Pos Venue Meeting Date
800 2:19.84 5 Solihull BMC Grand Prix 25 Jun 05
800 2:21.97 4 Sheffield 26 Feb 05
800 2:21.97 3 Sheffield BRITISH UNIVERSITIES' CHAMPIONSHIPS 26 Feb 05
800 2:22.12 8 Cardiff BMC 16 Jul 05
800 2:22.42 8 Cardiff Welsh Champs 29 Aug 05
800 2:23.9 5 Birmingham 3 Jul 05
1500 4:52.16 9 Manchester (SC) NORTH OF ENGLAND CHAMPIONSHIPS 18 Jun 05
1500 4:55.9 3 Nottingham MIDLAND WOMENÆS LEAGUE Division 1 1 May 05
2004 U20 Notts/Cardiff Uni
Event Perf Pos Venue Meeting Date
800 2:18.5 3 Birmingham MIDLAND WOMEN'S LEAGUE Division 1 22 Aug 04
800 2:19.1 1 Derby Humber Division Derby 20 Jun 04
800 2:20.3 2 Scunthorpe Humber Division Scunthorpe 25 Jul 04
800 2:21.1 2 Derby Humber Division Derby 25 Apr 04
800 2:22.2 2 Cleckheaton National Junior League Northern Promotion Match 29 Aug 04
800 2:22.5 2 Hull Humber Division Hull 23 May 04
800 2:22.95 3 Birmingham AAA Indoor Champs 28 Feb 04
1500 4:55.6 3 Derby GOLDEN JUBILEE CUP SEMI-FINALS Derby 18 Jul 04
2003 U20 Notts/Cardiff Uni
Event Perf Pos Venue Meeting Date
800 2:19.64 3 Street BMC PB Classic 5 May 03
800 2:20.82 1 Birmingham BIRMINGHAM GAMES NATIONAL INDOOR ARENA 23 Feb 03
800 2:22.80 5 Birmingham AAA U20-U15 Indoor Champs (a) = 25th; (b) = 26th 26 Jan 03
800 2:23.1 1 Derby DERBYSHIRE Derby (May 10) 10 May 03
800 2:23.7 1 Nottingham Nottingham 21 Jun 03
800 2:23.8 1 Derby DERBYSHIRE Derby 14 Jun 03
800 2:23.87 3 Manchester (SC) NoEAA U20 Champs Sport City, Manchester (a) 18th (b) 19th 19 Jan 03
1500 4:58.8 1 Derby DERBYSHIRE (May 10/11) 11 May 03
1500 4:59.4 1 Nottingham SPRING SPRUCE Meet Harvey Hadden Stadium, Nottingham 30 Mar 03
1500 5:00.3 1 Nottingham MIDLAND WOMEN'S LEAGUE D2 Nottingham 20 Apr 03
2002 U20 Notts/Cardiff Uni
Event Perf Pos Venue Meeting Date
800 2:19.4 1 Derby DERBYSHIRE (May 11/12) 12 May 02
800 2:20.3 1 Watford WOpen 5 Jun 02
800 2:20.6 3 Scunthorpe NJL NP Scunthorpe 23 Jun 02
800 2:21.2 1 Mansfield D3 25 Aug 02
800 2:22.9 5 Derby NJL NP Derby 28 Apr 02
800 2:23.30 5 Birmingham Birmingham Indoor Games Birmingham (Indoor) 13 Jan 02
800 2:26.04 5h2 Birmingham AAA 23 Feb 02
1500 4:53.1 4 Birmingham NP BIRMINGHAM 18 Aug 02
1500 4:57.50 1 Derby DERBYSHIRE (May 11/12) 12 May 02
1500 5:00.0 2 Mansfield D3 25 Aug 02
2001 U17 Notts/Cardiff Uni
Event Perf Pos Venue Meeting Date
800 2:17.3 6 Solihull BMC 13 Jun 01
800 2:20.8 1 Yate Division two Yate 29 Apr 01
800 2:22.9 5 Solihull midland women's league Division two Solihull 24 Jun 01
800 2:23.6 1 Derby DERBYSHIRE Derby 13 May 01
800 2:24.7 1 Derby DERBYSHIRE Moorways Stadium 9 Jun 01
800 2:26.5 1 Derby DERBYSHIRE SCHOOLS' CHAMPIONSHIPS Moorways Stadium 27 May 01
1500 4:58.3 1 Telford Premier three Telford 1 Jul 01
1500 4:58.5 1 Derby DERBYSHIRE Derby ? May 01
2000 U17 Notts/Cardiff Uni
Event Perf Pos Venue Meeting Date
800 2:20.98 7 Cleckheaton NORTH OF ENGLAND 27 May 00
1500 4:51.9 1 Derby Derbyshire Nottingham 13-14 May 2000
1500 4:59.0 1 Tamworth Midland East One Tamworth 2 Jul 00