Mike Mansfield

 
Athlete ID:17733
Club:Gloucester
Gender:Male
Age Group:V50
Fetched:2025-09-05 22:35:25+00:00
Sections:30
Total Performances:483
Coverage:1989-2025

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 Event 2011 2010 2009 2008 2007 2006 2005 2004 2002 2000 1995 1994 1993 1992 1989
400 55.0 400 55.0
800 1:58.5 800 1:59.3 1:58.5
1500 4:00.70 1500 4:26.8 4:00.70
3000 8:46.7 10:19.9 9:56.9 3000 8:46.7 8:50.7i
5000 15:14.8 18:05.7 17:53.5 5000 16:00.37 16:28.6 15:14.8
10000 32:18.00 37:04.5 10000 35:21.05 34:37.40 32:18.00
400H 89.7 89.7 400H
2000SC 8:14.6 8:14.6 2000SC
3000SC 9:28.1 3000SC 10:13.55 9:28.1
1M 4:56 1M 4:56
5K 15:48 17:59 17:17 17:45 5K 18:18 16:47 15:48
parkrun 17:58 19:40 19:16 18:45 18:49 19:00 18:20 17:58 18:31 18:01 18:28 18:04 18:25 parkrun
5M 25:38 30:41 30:24 30:36 29:22 29:38 29:47 5M 28:09 28:48 28:22 27:49 29:26 25:38
10K 32:22 38:37 38:48 39:03 36:51 37:15 37:10 37:28 36:47 10K 34:51 35:44 34:51 33:52 33:40 34:26 32:22 33:03
8M 52:07 52:07 8M
10M 57:52 66:00 62:03 10M 57:52 59:19
HM 74:37a 91:08 87:40 93:22 82:35 86:13 87:48 83:19 90:33 81:24 77:54 HM 79:11 74:37a 77:16 76:23 77:21 81:28
20M 2:03:58 2:31:29 2:17:00 2:07:53 20M 2:03:58 2:04:51
Mar 2:49:32 3:02:22 3:11:44 3:00:15 2:53:34 Mar 2:59:51 2:51:45 2:49:32

Performances
1989 1992 1993 1994 1995 1997 2000 2002 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

2025 V50 Gloucester
Event Perf Pos Venue Meeting Date
parkrun 20:06 4 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 150 12 Jul 25
parkrun 20:38 3 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 139 26 Apr 25
parkrun 20:59 14 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 141 12 Apr 25
parkrun 21:00 12 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 136 8 Mar 25
parkrun 21:01 5 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 140 3 May 25
parkrun 21:06 2 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 132 8 Feb 25
parkrun 21:06 12 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 134 22 Feb 25
parkrun 21:31 9 Ross-on-Wye Ross-on-Wye parkrun # 176 31 May 25
parkrun 22:00 28 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 131 1 Feb 25
parkrun 22:31 15 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 133 15 Feb 25
parkrun 22:45 9 Newent Newent parkrun # 548 10 May 25
HM 98:36 20 Dymock Dymock 5 / Half Marathon 25 May 25
2024 V50 Gloucester
Event Perf Pos Venue Meeting Date
parkrun 19:40 1 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 101 13 Jul 24
parkrun 20:07 8 Gloucester City Gloucester City parkrun # 251 2 Nov 24
parkrun 21:06 9 Kingsway Kingsway parkrun # 374 10 Feb 24
parkrun 21:07 14 Kingsway Kingsway parkrun # 369 6 Jan 24
parkrun 21:17 8 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 82 24 Feb 24
parkrun 21:43 6 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 88 13 Apr 24
parkrun 21:50 8 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 84 16 Mar 24
parkrun 22:08 5 Newent Newent parkrun # 515 17 Aug 24
parkrun 24:13 32 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 74 1 Jan 24
8M 52:07 99 Newport Lliswerry 8 21 Jan 24
20M 2:31:29 117 Berkeley 20/20 Fission 23 Mar 24
2023 V50 Gloucester
Event Perf Pos Venue Meeting Date
5K 17:59 41 Hereford Hereford Couriers 5K Series 3 May 23
5K 18:10 56 Hereford Hereford Couriers 5K Series 5 Apr 23
5K 18:18 44 Hereford Hereford Couriers 5K Series 7 Jun 23
parkrun 19:16 19 Eden Project Eden Project parkrun # 187 3 Jun 23
parkrun 19:22 1 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 26 28 Jan 23
parkrun 19:24 1 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 68 25 Nov 23
parkrun 19:28 1 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 32 18 Mar 23
parkrun 19:33 2 Gloucester City Gloucester City parkrun # 167 11 Feb 23
parkrun 19:40 4 Kingsway Kingsway parkrun # 332 22 Apr 23
parkrun 19:48 8 Millennium Country Millennium Country parkrun # 127 4 Feb 23
parkrun 19:52 8 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 38 29 Apr 23
parkrun 19:55 2 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 61 7 Oct 23
parkrun 19:58 4 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 60 30 Sep 23
parkrun 20:08 5 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 29 18 Feb 23
parkrun 20:34 3 Tetbury Goods Shed Tetbury Goods Shed parkrun # 136 10 Jun 23
parkrun 20:41 10 Kingsway Kingsway parkrun # 361 11 Nov 23
parkrun 20:42 3 Ross-on-Wye Ross-on-Wye parkrun # 104 13 May 23
parkrun 20:44 7 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 63 21 Oct 23
parkrun 20:47 6 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 31 4 Mar 23
parkrun 20:49 9 Ross-on-Wye Ross-on-Wye parkrun # 115 29 Jul 23
parkrun 20:59 5 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 49 15 Jul 23
parkrun 21:07 8 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 71 16 Dec 23
parkrun 21:08 3 Newent Newent parkrun # 433 21 Jan 23
parkrun 21:12 7 Chippenham Playing Fields, Monmouth Chippenham Playing Fields, Monmouth parkrun # 41 20 May 23
parkrun 21:38 1 Newent Newent parkrun # 463 19 Aug 23
parkrun 23:50 3 Newent Newent parkrun # 431 7 Jan 23
parkrun 24:00 29 Ross-on-Wye Ross-on-Wye parkrun # 111 1 Jul 23
parkrun 31:49 47 Newent Newent parkrun # 476 18 Nov 23
3.16ML 19:11 27 Sutton Coldfield Midland Counties Men's 12-Stage Relays 1 Apr 23
5.88KL 21:49 104 Sutton Park Midland Counties Men's 6-Stage Relays 23 Sep 23
5M 30:41 25 Tewkesbury Guy Fawkes 5 5 Nov 23
5M 31:23 4 Dymock Dymock 5 / Half Marathon 28 May 23
9.5KNAD 39:02 10 Newent Mandy Whittington Newent 9.5K 19 Nov 23
10K 38:37 93 Newport ABP Newport Wales 10K 16 Apr 23
10K 40:08 30 Gloucester Gloucester 10K 25 Jun 23
10K 40:49 34 Blaisdon Blaisdon 10K 13 Jul 23
HM 91:08 12 Bourton on the Water Bourton Half Marathon 2 Jul 23
2022 V45 Gloucester
Event Perf Pos Venue Meeting Date
parkrun 18:45 2 Kingsway Kingsway parkrun # 307 22 Oct 22
parkrun 18:48 1 Chippenham Playing Fields, Monmouth Chippenham Playing Fields parkrun # 10 24 Sep 22
parkrun 19:00 3 Kingsway Kingsway parkrun # 279 9 Apr 22
parkrun 19:02 6 Kingsway Kingsway parkrun # 276 19 Mar 22
parkrun 19:27 7 Torvean Torvean parkrun # 20 1 Jan 22
parkrun 19:47 6 Preston Preston parkrun # 442 3 Sep 22
parkrun 19:49 3 Stonehouse Stonehouse parkrun # 206 29 Jan 22
parkrun 21:23 10 Ross-on-Wye Ross-on-Wye parkrun # 69 16 Jul 22
parkrun 21:25 6 Løvstien, Bergen, NOR Løvstien, Bergen parkrun # 93 16 Apr 22
parkrun 21:40 17 Kingsway Kingsway parkrun # 283 7 May 22
parkrun 21:43 7 Ross-on-Wye Ross-on-Wye parkrun # 64 11 Jun 22
parkrun 22:35 11 Ross-on-Wye Ross-on-Wye parkrun # 43 15 Jan 22
parkrun 22:41 14 Mallards Pike Mallards Pike parkrun # 43 22 Jan 22
parkrun 24:01 6 Ross-on-Wye Ross-on-Wye parkrun # 47 12 Feb 22
parkrun 24:32 11 Newent Newent parkrun # 391 12 Mar 22
parkrun 26:10 27 Ross-on-Wye Ross-on-Wye parkrun # 62 28 May 22
5M 30:24 21 Tewkesbury Guy Fawkes 5 6 Nov 22
10K 38:48 70 Porthcawl Porthcawl 10K 3 Jul 22
10K 39:21 55 Barry Barry Island 10K 7 Aug 22
HM 87:40 7 Chepstow Chepstow Racecourse 27 Nov 22
HM 91:48 5 Dymock Dymock Half Marathon 22 May 22
2021 V45 Gloucester
Event Perf Pos Venue Meeting Date
parkrun 18:49 7 Severn Bridge Severn Bridge parkrun # 76 28 Aug 21
parkrun 21:03 12 Kingsway Kingsway parkrun # 254 9 Oct 21
parkrun 21:22 1 Newent Newent parkrun # 379 4 Dec 21
parkrun 21:28 11 Ross-on-Wye Ross-on-Wye parkrun # 36 20 Nov 21
parkrun 21:36 12 Newent Newent parkrun # 360 24 Jul 21
parkrun 22:11 23 Ross-on-Wye Ross-on-Wye parkrun # 21 7 Aug 21
parkrun 25:42 82 Hereford Hereford parkrun # 287 13 Nov 21
parkrun 26:35 62 Ross-on-Wye Ross-on-Wye parkrun # 20 31 Jul 21
parkrun 26:37 63 Ross-on-Wye Ross-on-Wye parkrun # 22 14 Aug 21
5.88KL 22:43 58 Sutton Coldfield Midland Counties Men's 6-Stage Relays 25 Sep 21
5M 30:36 22 Tewkesbury Guy Fawkes 5 7 Nov 21
5M 30:58 9 Cheltenham Linda Franks 5 21 Jul 21
10K 39:03 8 Stratford Queen Elizabeth Olympic Park 10K 3 Jul 21
10KMT 42:54 64 Hereford Hereford Couriers Christmas 10K 28 Dec 21
10M 66:00 18 Witney Cotswold Classic 10 4 Sep 21
HM 93:22 14 Dymock Dymock Half Marathon 18 Sep 21
Mar 3:02:22 169 Newport ABP Newport Wales Marathon 24 Oct 21
2020 V45 Gloucester
Event Perf Pos Venue Meeting Date
parkrun 19:00 1 Cwmbran Cwmbran parkrun # 189 14 Mar 20
parkrun 19:20 7 Kingsway Kingsway parkrun # 236 25 Jan 20
parkrun 19:43 15 Kingsway Kingsway parkrun # 233 4 Jan 20
parkrun 19:57 2 Ross-on-Wye Ross-on-Wye parkrun # 16 8 Feb 20
parkrun 21:09 2 Lydney Lydney parkrun # 216 1 Feb 20
parkrun 21:23 10 Hereford Hereford parkrun # 267 15 Feb 20
parkrun 27:55 200 Gloucester City Gloucester City parkrun # 89 1 Jan 20
parkrun 28:37 40 Newent Newent parkrun # 356 22 Feb 20
parkrun 28:49 39 Ross-on-Wye Ross-on-Wye parkrun # 14 11 Jan 20
5M 29:22 15 Cheltenham Linda Franks 5 19 Jan 20
20M 2:17:00 106 Rochford Essex 20 (Inc Essex Championships) 1 Mar 20
2019 V45 Gloucester
Event Perf Pos Venue Meeting Date
5000 18:05.7 14 Cheltenham Cheltenham Midsummer Open Meeting 10 Jul 19
5000 19:21.32 11 Gloucester Gloucester September Open 3 Sep 19
400H 89.7 1 Rugby Midland League Division 2 6 Jul 19
2000SC 8:14.6 2 Rugby Midland League Division 2 6 Jul 19
parkrun 18:20 3 Kingsway Kingsway parkrun # 204 1 Jun 19
parkrun 18:25 2 Fleetwood Promenade Fleetwood Promenade parkrun # 38 20 Apr 19
parkrun 18:28 2 Kingsway Kingsway parkrun # 184 5 Jan 19
parkrun 18:33 2 Kingsway Kingsway parkrun # 227 23 Nov 19
parkrun 18:47 1 Gloucester City Gloucester City parkrun # 75 28 Sep 19
parkrun 19:09 1 Kingsway Kingsway parkrun # 223 26 Oct 19
parkrun 19:16 3 Kingsway Kingsway parkrun # 205 8 Jun 19
parkrun 19:19 8 Ross-on-Wye Ross-on-Wye parkrun # 6 7 Sep 19
parkrun 19:20 28 Bushy Park Bushy Park parkrun # 798 20 Jul 19
parkrun 19:30 6 Kingsway Kingsway parkrun # 225 9 Nov 19
parkrun 19:36 1 Skatås, SWE Skatås parkrun # 66 23 Feb 19
parkrun 19:43 1 Newent Newent parkrun # 311 13 Apr 19
parkrun 19:54 6 Mallards Pike Mallards Pike parkrun # 7 12 Oct 19
parkrun 19:56 14 Kingsway Kingsway parkrun # 207 22 Jun 19
parkrun 20:05 1 Newent Newent parkrun # 300 26 Jan 19
parkrun 20:22 3 Newent Newent parkrun # 334 21 Sep 19
parkrun 20:35 1 Newent Newent parkrun # 305 2 Mar 19
parkrun 20:44 2 Chippenham Chippenham parkrun # 291 14 Dec 19
parkrun 20:48 2 Newent Newent parkrun # 310 6 Apr 19
parkrun 20:53 2 Newent Newent parkrun # 303 16 Feb 19
parkrun 21:03 1 Newent Newent parkrun # 331 31 Aug 19
parkrun 21:11 4 Newent Newent parkrun # 317 25 May 19
parkrun 21:15 1 Newent Newent parkrun # 328 10 Aug 19
parkrun 21:16 2 Newent Newent parkrun # 347 21 Dec 19
parkrun 21:41 5 Newent Newent parkrun # 314 4 May 19
parkrun 21:41 8 Newent Newent parkrun # 322 29 Jun 19
parkrun 21:58 8 Newent Newent parkrun # 324 13 Jul 19
parkrun 22:05 8 Newent Newent parkrun # 309 30 Mar 19
parkrun 22:37 7 Newent Newent parkrun # 344 30 Nov 19
parkrun 23:00 7 Newent Newent parkrun # 301 2 Feb 19
parkrun 26:05 104 Worcester Pitchcroft Worcester Pitchcroft parkrun # 104 27 Jul 19
parkrun 26:26 62 Clermont Waterfront, USA Clermont Waterfront parkrun # 300 24 Aug 19
parkrun 28:22 39 Newent Newent parkrun # 315 11 May 19
parkrun 29:05 37 Newent Newent parkrun # 299 19 Jan 19
parkrun 29:50 44 Newent Newent parkrun # 306 9 Mar 19
5.08KL 18:50 23 Sutton Coldfield British Masters Open Relay Championships 18 May 19
3.165ML 18:28 21 Sutton Coldfield Midland Counties Men's 12-Stage Relays 23 Mar 19
5M 29:38 18 Tewkesbury Guy Fawkes 5 3 Nov 19
10K 36:51 84 Beachley Speedway 10K 20 Jan 19
10K 37:29 68 Beachley Speedway 10K 16 Jun 19
10K 37:45 9 Hereford Wye Valley Runners New Year's Day 10K 1 Jan 19
10K 37:44 12 Leigh-on-Sea Leigh-on-Sea 10K 20 Oct 19
10K 37:54 25 Frampton Frampton Village 10K 1 Jul 19
10K 38:19 11 Blaisdon Blaisdon 10K 16 Jul 19
10K 38:32 60 Barry Barry Island 10K 4 Aug 19
10K 42:21 6 Upton Bishop Upton Bishop Big Dipper 10K 15 Sep 19
10KMT 40:26 8 Pendock Pendock Spring Chicken Run 10K 24 Mar 19
10KXC 45:13 101 Droitwich Birmingham League Division 3 12 Jan 19
HM 82:35 228 Reading Reading Half Marathon 17 Mar 19
HM 84:55 362 Cardiff Cardiff Half Marathon 6 Oct 19
HM 93:02 26 Hereford Run Hereford Half Marathon 12 May 19
Mar 3:11:44 3536 London Virgin London Marathon 28 Apr 19
2018 V45 Gloucester
Event Perf Pos Venue Meeting Date
parkrun 17:58 5 Kingsway Kingsway parkrun # 156 23 Jun 18
parkrun 18:42 2 Kingsway Kingsway parkrun # 180 8 Dec 18
parkrun 18:48 7 Lydiard Swindon parkrun # 425 24 Nov 18
parkrun 18:50 7 Kingsway Kingsway parkrun # 167 8 Sep 18
parkrun 18:51 2 Kingsway Kingsway parkrun # 140 24 Feb 18
parkrun 18:53 1 Gloucester City Gloucester City parkrun # 25 15 Sep 18
parkrun 19:02 9 Fleetwood Promenade Fleetwood Promenade parkrun # 4 25 Aug 18
parkrun 19:14 8 Gloucester City Gloucester City parkrun # 34 17 Nov 18
parkrun 19:15 6 Kingsway Kingsway parkrun # 171 6 Oct 18
parkrun 19:15 3 Chippenham Chippenham parkrun # 240 22 Dec 18
parkrun 19:16 10 Blackpool Blackpool parkrun # 60 31 Mar 18
parkrun 19:28 1 Newent Newent parkrun # 263 5 May 18
parkrun 19:30 1 Newent Newent parkrun # 261 21 Apr 18
parkrun 19:32 10 Kingsway Kingsway parkrun # 170 29 Sep 18
parkrun 19:44 1 Newent Newent parkrun # 265 19 May 18
parkrun 19:46 22 Clermont Waterfront, USA Clermont Waterfront parkrun # 243 4 Aug 18
parkrun 20:05 1 Newent Newent parkrun # 257 24 Mar 18
parkrun 20:06 1 Newent Newent parkrun # 253 17 Feb 18
parkrun 20:14 2 Newent Newent parkrun # 268 9 Jun 18
parkrun 20:14 3 Newent Newent parkrun # 295 15 Dec 18
parkrun 20:16 1 Newent Newent parkrun # 286 13 Oct 18
parkrun 20:17 1 Newent Newent parkrun # 271 30 Jun 18
parkrun 20:18 1 Newent Newent parkrun # 251 3 Feb 18
parkrun 20:19 1 Newent Newent parkrun # 259 7 Apr 18
parkrun 20:24 2 Newent Newent parkrun # 249 20 Jan 18
parkrun 20:24 1 Newent Newent parkrun # 269 16 Jun 18
parkrun 20:38 1 Newent Newent parkrun # 267 2 Jun 18
parkrun 20:46 3 Newent Newent parkrun # 283 22 Sep 18
parkrun 20:46 2 Newent Newent parkrun # 289 3 Nov 18
parkrun 20:52 2 Newent Newent parkrun # 280 1 Sep 18
parkrun 21:06 3 Newent Newent parkrun # 260 14 Apr 18
parkrun 21:15 2 Newent Newent parkrun # 273 14 Jul 18
parkrun 21:38 1 Newent Newent parkrun # 250 27 Jan 18
parkrun 29:10 66 Newent Newent parkrun # 278 18 Aug 18
parkrun 31:26 50 Newent Newent parkrun # 247 6 Jan 18
parkrun 31:29 27 Newent Newent parkrun # 256 17 Mar 18
parkrun 32:00 35 Newent Newent parkrun # 255 10 Mar 18
5.08KL 19:00 16 Sutton Coldfield British Masters Open Relay Championships 28 Apr 18
9.6KXC 36:20 56 Northbrook Birmingham League Division 3 10 Nov 18
6MXC 38:11 66 Gloucester Birmingham League Division 3 1 Dec 18
6MXC 40:07 108 Bimingham Birmingham League Division 2 13 Jan 18
10K 37:15 3 Hereford Run Hereford 10K 13 May 18
10K 38:02 14 Leigh-on-Sea Leigh-on-Sea 10K 21 Oct 18
10K 39:45 15 Evesham Evesham Town 10K 8 Jul 18
10KMT 62:06 181 Evesham Evesham Festive 10K 16 Dec 18
10KXC 44:34 135 Cheltenham Birmingham League Division 2 10 Feb 18
HM 86:13 13 Droitwich Droitwich Half Marathon 29 Apr 18
HM 86:49 7 Dymock Dymock Half Marathon 27 May 18
2017 V40 Gloucester
Event Perf Pos Venue Meeting Date
parkrun 18:31 6 Kingsway Kingsway parkrun # 105 17 Jun 17
parkrun 18:40 1 Kingsway Kingsway parkrun # 128 2 Dec 17
parkrun 18:46 8 Chippenham Chippenham parkrun # 155 15 Apr 17
parkrun 19:01 1 Hereford Hereford parkrun # 163 9 Dec 17
parkrun 19:04 1 Newent Newent parkrun # 223 1 Jul 17
parkrun 19:08 1 Newent Newent parkrun # 213 22 Apr 17
parkrun 19:10 2 Newent Newent parkrun # 226 22 Jul 17
parkrun 19:12 2 Newent Newent parkrun # 215 6 May 17
parkrun 19:12 6 Kingsway Kingsway parkrun # 120 7 Oct 17
parkrun 19:19 1 Newent Newent parkrun # 217 20 May 17
parkrun 19:19 1 Newent Newent parkrun # 225 15 Jul 17
parkrun 19:24 2 Newent Newent parkrun # 214 29 Apr 17
parkrun 19:25 1 Newent Newent parkrun # 224 8 Jul 17
parkrun 19:33 1 Newent Newent parkrun # 219 3 Jun 17
parkrun 19:40 1 Newent Newent parkrun # 220 10 Jun 17
parkrun 19:41 1 Newent Newent parkrun # 211 8 Apr 17
parkrun 19:44 2 Newent Newent parkrun # 236 30 Sep 17
parkrun 19:51 1 Newent Newent parkrun # 209 25 Mar 17
parkrun 19:52 1 Newent Newent parkrun # 234 16 Sep 17
parkrun 19:54 2 Newent Newent parkrun # 210 1 Apr 17
parkrun 19:58 2 Newent Newent parkrun # 205 18 Feb 17
parkrun 20:01 2 Newent Newent parkrun # 243 18 Nov 17
parkrun 20:03 1 Newent Newent parkrun # 207 4 Mar 17
parkrun 20:03 1 Newent Newent parkrun # 208 18 Mar 17
parkrun 20:10 1 Newent Newent parkrun # 203 4 Feb 17
parkrun 20:17 3 Newent Newent parkrun # 201 21 Jan 17
parkrun 20:29 2 Newent Newent parkrun # 235 23 Sep 17
parkrun 20:33 2 Newent Newent parkrun # 200 14 Jan 17
parkrun 20:40 2 Newent Newent parkrun # 233 9 Sep 17
parkrun 20:50 1 Newent Newent parkrun # 238 14 Oct 17
parkrun 21:04 4 Newent Newent parkrun # 241 4 Nov 17
parkrun 21:17 6 Newent Newent parkrun # 242 11 Nov 17
parkrun 21:19 6 Newent Newent parkrun # 222 24 Jun 17
parkrun 22:34 6 Newent Newent parkrun # 199 7 Jan 17
parkrun 29:33 57 Newent Newent parkrun # 216 13 May 17
parkrun 30:32 60 Newent Newent parkrun # 232 2 Sep 17
parkrun 30:42 49 Newent Newent parkrun # 239 21 Oct 17
parkrun 30:46 66 Newent Newent parkrun # 231 26 Aug 17
HM 87:48 9 Dymock Dymock Half Marathon 28 May 17
2016 V40 Gloucester
Event Perf Pos Venue Meeting Date
3000 10:19.9 3 Gloucester Athletics Direct Midland League Division 3 4 Jun 16
5000 17:53.5 12 Gloucester Gloucestershire County Championships 14 May 16
5000 18:11.2 3 Worcester Athletics Direct Midland League Division 3 2 Jul 16
parkrun 18:01 3 Kingsway Kingsway parkrun # 42 19 Mar 16
parkrun 18:38 6 Southend Southend parkrun # 215 29 Oct 16
parkrun 19:03 2 Newent Newent parkrun # 164 30 Apr 16
parkrun 19:12 1 Newent Newent parkrun # 172 25 Jun 16
parkrun 19:12 1 Newent Newent parkrun # 178 6 Aug 16
parkrun 19:22 2 Newent Newent parkrun # 177 30 Jul 16
parkrun 19:23 2 Newent Newent parkrun # 168 28 May 16
parkrun 19:23 2 Newent Newent parkrun # 175 16 Jul 16
parkrun 19:25 2 Newent Newent parkrun # 189 22 Oct 16
parkrun 19:34 1 Newent Newent parkrun # 156 27 Feb 16
parkrun 19:37 2 Newent Newent parkrun # 187 8 Oct 16
parkrun 19:39 2 Newent Newent parkrun # 170 11 Jun 16
parkrun 19:42 10 Lydiard Swindon parkrun # 307 18 Jun 16
parkrun 19:42 1 Newent Newent parkrun # 182 3 Sep 16
parkrun 19:43 1 Newent Newent parkrun # 191 5 Nov 16
parkrun 19:47 2 Newent Newent parkrun # 186 1 Oct 16
parkrun 19:48 2 Newent Newent parkrun # 163 23 Apr 16
parkrun 19:55 1 Newent Newent parkrun # 195 3 Dec 16
parkrun 19:59 3 Newent Newent parkrun # 165 7 May 16
parkrun 20:02 1 Newent Newent parkrun # 157 5 Mar 16
parkrun 20:04 1 Newent Newent parkrun # 151 23 Jan 16
parkrun 20:06 3 Newent Newent parkrun # 174 9 Jul 16
parkrun 20:11 1 Newent Newent parkrun # 153 6 Feb 16
parkrun 20:13 2 Newent Newent parkrun # 192 12 Nov 16
parkrun 20:23 4 Newent Newent parkrun # 161 9 Apr 16
parkrun 20:36 11 Lanhydrock Lanhydrock parkrun # 134 13 Aug 16
parkrun 21:50 4 Newent Newent parkrun # 155 20 Feb 16
parkrun 29:02 30 Newent Newent parkrun # 181 27 Aug 16
parkrun 29:54 32 Newent Newent parkrun # 185 24 Sep 16
parkrun 31:11 73 Newent Newent parkrun # 197 24 Dec 16
parkrun 35:13 54 Newent Newent parkrun # 154 13 Feb 16
parkrun 38:52 71 Newent Newent parkrun # 152 30 Jan 16
parkrun 44:31 80 Newent Newent parkrun # 149 9 Jan 16
3.165ML 19:20 51 Sutton Coldfield ERRA National Men's 12-Stage Relays 16 Apr 16
8.85KXC 46:06 37 Coleford Gloucestershire County Championships 9 Jan 16
9KXC 40:06 80 Gloucester Birmingham League Division 2 13 Feb 16
10M 62:03 17 Staverton Staverton 10 31 Jan 16
HM 83:19 395 Cardiff IAAF World Half Marathon Championships - Cardiff Half Marathon 26 Mar 16
ZXC 34:05 93 Gloucester Birmingham League Division 2 16 Jan 16
2015 V40 Gloucester
Event Perf Pos Venue Meeting Date
3ML 17:53 21 Sutton Coldfield BMAF Relay Championships 16 May 15
5K 17:17 70 Dublin, IRL Grant Thornton 5K 1 Sep 15
parkrun 18:28 3 Southend Southend parkrun # 162 31 Oct 15
parkrun 18:52 2 Evesham Evesham parkrun # 14 20 Jun 15
parkrun 19:01 1 Carrickfergus Carrickfergus parkrun # 78 29 Aug 15
parkrun 19:10 3 Kingsway Kingsway parkrun # 4 27 Jun 15
parkrun 19:18 2 Newent Newent parkrun # 134 12 Sep 15
parkrun 19:24 2 Kingsway Kingsway parkrun # 27 5 Dec 15
parkrun 19:30 1 Newent Newent parkrun # 135 19 Sep 15
parkrun 19:40 2 Newent Newent parkrun # 130 15 Aug 15
parkrun 19:43 1 Newent Newent parkrun # 108 14 Mar 15
parkrun 19:44 3 Newent Newent parkrun # 125 11 Jul 15
parkrun 19:48 2 Newent Newent parkrun # 137 3 Oct 15
parkrun 19:49 2 Newent Newent parkrun # 120 6 Jun 15
parkrun 19:50 3 Newent Newent parkrun # 116 9 May 15
parkrun 19:54 1 Newent Newent parkrun # 118 23 May 15
parkrun 20:02 4 Newent Newent parkrun # 111 4 Apr 15
parkrun 20:02 2 Newent Newent parkrun # 136 26 Sep 15
parkrun 20:11 1 Newent Newent parkrun # 138 10 Oct 15
parkrun 20:12 3 Newent Newent parkrun # 106 28 Feb 15
parkrun 20:18 1 Newent Newent parkrun # 140 24 Oct 15
parkrun 20:21 2 Newent Newent parkrun # 103 7 Feb 15
parkrun 20:26 4 Newent Newent parkrun # 107 7 Mar 15
parkrun 20:32 1 Newent Newent parkrun # 144 21 Nov 15
parkrun 20:37 1 Newent Newent parkrun # 142 7 Nov 15
parkrun 20:37 6 Newent Newent parkrun # 145 28 Nov 15
parkrun 20:44 3 Newent Newent parkrun # 115 2 May 15
parkrun 20:47 2 Newent Newent parkrun # 105 21 Feb 15
parkrun 20:53 1 Newent Newent parkrun # 101 24 Jan 15
parkrun 20:53 3 Newent Newent parkrun # 147 19 Dec 15
parkrun 20:59 1 Newent Newent parkrun # 97 1 Jan 15
parkrun 21:30 11 Newent Newent parkrun # 113 18 Apr 15
parkrun 27:59 41 Newent Newent parkrun # 119 30 May 15
parkrun 30:07 37 Newent Newent parkrun # 117 16 May 15
parkrun 30:58 53 Newent Newent parkrun # 109 21 Mar 15
5M 29:47 51 Cardiff Cardiff Bay 5 4 May 15
5MMT 40:16 9 Ellwood Forest of Dean Christmas Tree 5 20 Dec 15
9.5KNAD 36:41 1 Newent Newent 9.5K 15 Nov 15
10K 37:10 8 Grittleton Grittleton 10K 18 Oct 15
10K 38:39 30 Worcester Worcester Pitchcroft 10K 19 Jul 15
10KMT 38:42 8 Pendock Pendock Spring Chicken Run 10K 22 Mar 15
HM 90:33 16 Dymock Dymock Half Marathon 24 May 15
2014 V40 Gloucester
Event Perf Pos Venue Meeting Date
