Gregan Clarkson

 
Athlete ID:10589
Club:Kingston upon Hull
Gender:Male
Age Group:V40
Fetched:2025-09-03 17:38:51+00:00
Sections:22
Total Performances:1132
Coverage:2004-2025

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 Event 2011 2010 2009 2008 2007 2006 2005 2004
300 46.6 46.6 300
400 63.86 69.6 63.86 68.7 69.01 400
800 2:10.00 2:23.3 2:24.78 2:19.1 2:30.1 2:18.16 2:32.77 2:11.9 2:10.00 2:12.16 800
1500 4:15.61 4:38.70 4:36.76 4:40.05 4:36.98 4:31.26 4:40.8 4:24.1 4:27.80 4:15.61 1500 4:20.50 4:23.7
Mile 4:37.23 4:57.96 4:57.03 4:47.2 4:44.3 4:44.4 Mile 5:14.3 4:37.23
3000 9:03.52 9:43.20 9:47.76 9:45.86 9:28.99 9:18.72 9:35.9 9:19.06 9:20.63 9:06.98 9:10.0 9:20.1 9:24.73 3000 9:16.9 9:32.8 9:03.52
5000 15:33.0 17:21.6 17:22.89 16:58.75 16:53.59 16:11.58 16:07.92 16:08.0 16:22.6 16:11.6 16:23.39 5000 16:19.7 15:59.7 15:33.0 15:41.9 16:11.2
10000 33:13.8 34:58.1 33:43.3 33:13.8 10000 33:38.2
110H 29.72/28.2 29.72/28.2 110H
300H 73.35 73.35 300H
400H 74.89/72.4 79.3 84.77 85.8 93.1 92.0 95.8 85.7 81.56/81.3 74.89/72.4 400H
3000SC 10:12.9 11:55.39 11:35.8 12:33.0 11:10.6 11:33.5 10:41.01 10:39.58 10:23.84 10:27.7 10:19.3 10:15.5 3000SC 10:15.9 10:32.70 10:12.9
3000SCNWJ 10:01.7 3000SCNWJ 10:01.7
TJ 9.99 8.65 TJ 9.99
HT7.26K 12.73 12.73 HT7.26K
1M 4:44 4:44 1M
5K 15:55 17:06 16:54 16:53 17:04 16:50 16:11 17:04 16:16 15:55 16:04 16:02 5K 16:20 16:13 16:02 16:27 16:58
parkrun 15:53 16:49 16:49 16:51 16:56 16:54 16:17 16:27 15:58 15:53 16:03 15:59 15:59 16:31 parkrun 16:28 16:24
4M 20:50 22:01 22:20 21:31 20:52 21:00 21:19 20:50 21:30 21:31 4M 22:02 21:42
5M 26:04 27:24 28:22 28:24 27:04 27:18 26:15 26:45 26:04 27:29 28:18 27:13 5M 28:23
6M 31:42 33:18 33:58 32:33 32:50 31:42 32:18 32:31 31:57 32:13 33:03 6M
10K 32:38 34:17 34:17 35:01 35:09 34:26 33:38 33:22 33:00 32:46 33:32 32:38 33:41 34:03 10K 33:13 33:12 33:21 33:56 33:26 33:23 33:55 34:44
7M 38:20 39:31 41:25 39:21 39:18 38:20 38:35 39:26 7M 39:29
8M 43:01 45:35 43:19 48:43 43:01 45:04 46:57 44:45 8M
9M 52:55 52:55 9M
10M 54:28 59:23 59:57 61:42 58:59 59:34 56:46 56:05 54:28 55:50 58:00 59:29 10M 55:39 57:04 57:06 55:06
HM 74:32 78:02 82:07 83:16 77:25 76:12 76:09 HM 74:32 76:27
20M 1:56:24 2:09:45 2:05:02 2:05:45 2:07:01 20M 1:56:24 1:58:11
Mar 2:43:04 Mar 2:46:02 2:58:35 2:43:04

Performances
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

2025 V40 Kingston upon Hull
Event Perf Pos Venue Meeting Date
800 2:25.38 3 Scunthorpe Northern T&F League 2025 - East 1 South 13 Jul 25
800 2:26.0 4 Sheffield Northern T&F League 2025 - East 1 South 22 Jun 25
800 3:02.9 6 Rotherham Northern T&F League 2025 - East 1 South 17 May 25
1500 4:58.08 2 Scunthorpe Northern T&F League 2025 - East 1 South 13 Jul 25
3000 9:37.26 4 York York Combined Events & Track 5 May 25
5000 17:32.0 3 Sheffield Northern T&F League 2025 - East 1 South 22 Jun 25
5000 18:23.79 5 Scunthorpe Northern T&F League 2025 - East 1 South 13 Jul 25
5000 23:03.8 6 Rotherham Northern T&F League 2025 - East 1 South 17 May 25
10000 DNS - Grimsby Humber Open inc. Humber County Combined Events & Distance Championships 18 May 25
400H 83.60 2 Scunthorpe Northern T&F League 2025 - East 1 South 13 Jul 25
400H 84.9 2 Sheffield Northern T&F League 2025 - East 1 South 22 Jun 25
400H 98.4 2 Rotherham Northern T&F League 2025 - East 1 South 17 May 25
3000SC 12:03.69 4 Scunthorpe Northern T&F League 2025 - East 1 South 13 Jul 25
3000SC 14:23.1 3 Rotherham Northern T&F League 2025 - East 1 South 17 May 25
5K 17:13 20 Doncaster DonFaster 5K 4 Jul 25
parkrun 17:11 3 Hull Hull parkrun # 725 5 Apr 25
parkrun 17:12 1 Scunthorpe Scunthorpe parkrun # 585 23 Aug 25
parkrun 17:15 4 Long Eaton Long Eaton parkrun # 421 8 Mar 25
parkrun 17:18 1 Woodlands, Scarborough Woodlands, Scarborough parkrun # 1 28 Jun 25
parkrun 17:18 3 Peter Pan Peter Pan parkrun # 570 16 Aug 25
parkrun 17:20 1 Goole Goole parkrun # 422 19 Jul 25
parkrun 17:21 1 Bournemouth Bournemouth parkrun # 541 2 Aug 25
parkrun 17:24 3 King’s Lynn King’s Lynn parkrun # 658 21 Jun 25
parkrun 17:26 1 Beverley Westwood Beverley Westwood parkrun # 194 11 Jan 25
parkrun 17:38 3 Hull Hull parkrun # 720 1 Mar 25
parkrun 17:38 2 Bournemouth Bournemouth parkrun # 540 26 Jul 25
parkrun 17:42 1 Withernsea Promenade Withernsea Promenade parkrun # 37 29 Mar 25
parkrun 17:48 3 Oldham Oldham parkrun # 682 10 May 25
parkrun 17:49 1 Sewerby Sewerby parkrun # 643 30 Aug 25
parkrun 17:51 4 Cheltenham Cheltenham parkrun # 569 26 Apr 25
parkrun 17:52 1 Wynyard Woodland Wynyard Woodland parkrun # 89 4 Jan 25
parkrun 17:55 1 Pontefract Pontefract parkrun # 647 15 Feb 25
parkrun 17:56 3 Schoterbos, NED Schoterbos parkrun # 195 7 Jun 25
parkrun 17:58 2 Humber Bridge Humber Bridge parkrun # 488 12 Apr 25
parkrun 18:04 1 Vicar Water Country Park Vicar Water Country Park parkrun # 16 3 May 25
parkrun 18:06 1 South Shields South Shields parkrun # 530 15 Mar 25
parkrun 18:07 1 Vermuyden Way Vermuyden Way parkrun # 22 5 Jul 25
parkrun 18:17 3 Delftse Hout, NED Delftse Hout parkrun # 161 9 Jun 25
parkrun 18:20 1 Queen Elizabeth Grammar School Queen Elizabeth Grammar School parkrun # 1 22 Mar 25
parkrun 18:29 1 Upton Court Upton Court parkrun # 579 14 Jun 25
parkrun 18:31 2 Vermuyden Way Vermuyden Way parkrun # 2 1 Feb 25
parkrun 18:32 3 Vicar Water Country Park Vicar Water Country Park parkrun # 4 8 Feb 25
parkrun 18:35 1 Itchen Valley Country Itchen Valley Country parkrun # 213 9 Aug 25
3.6MMT 19:27 5 Beverley Westwood City of Hull AC Champagne League 3.6 8 Apr 25
3.6MMT 21:31 5 Brantingham Chase City of Hull AC Champagne League 3.6 6 May 25
3.9MMT 23:30 11 Wauldby Farm City of Hull AC Champagne League 3.9 20 May 25
4M 22:25 4 Hedon EHH Summer League Hedon 4 15 Apr 25
4M 22:27 6 East Park EHH Summer League East Park 4 13 May 25
4MMT 22:42 8 North Cave City of Hull AC Champagne League 4 1 Apr 25
4.2MMT 24:23 6 Brough City of Hull AC Champagne League 4.2 3 Jun 25
5MMT 28:05 8 Elloughton Dale City of Hull AC Champagne League 5 22 Apr 25
5.2MMT 30:29 7 Kiplingcoates City of Hull AC Champagne League 5.2 17 Jun 25
6M 34:50 4 Sproatley EHH Summer League Sproatley 6 29 Apr 25
10K 34:53 109 Dewsbury Dewsbury 10K 2 Feb 25
10K 35:12 14 Cleethorpes Cleethorpes AC New Years Day 10K 1 Jan 25
10K 35:59 8 Walkington Viking Pest Control Walkington 10K 11 Jul 25
10K 36:05 4 Coniston EHH Summer League Coniston 10K 24 Jun 25
10K 36:19 4 Withernsea Withernsea 10K 29 Jun 25
10K 36:52 40 Beverley Pittaway Beverley 10K 11 May 25
7M 41:34 5 Sproatley EHH Summer League Sproatley 7 10 Jun 25
2024 V40 Kingston upon Hull
Event Perf Pos Venue Meeting Date
400 69.6 4 Rotherham Northern League - East 1S 17 Aug 24
800 2:23.3 4 Hull Northern League - East 1S 15 Jun 24
800 2:25.3 5 Rotherham Northern League - East 1S 17 Aug 24
1500 4:38.70 1 Grimsby Cleethorpes Athletic Club Open Competition 21 Sep 24
1500 4:50.0 4 Rotherham Northern League - East 1S 17 Aug 24
Mile 4:57.96 4 Doncaster Doncaster AC Spring Open 27 Apr 24
3000 9:43.20 5 York York September Meeting 8 Sep 24
3000 9:45.20 2 Grimsby Cleethorpes Athletic Club Open Competition 21 Sep 24
3000 9:54.58 2 Hull Kingston upon Hull AC Spring Open 13 Apr 24
3000 9:57.41 2 Hull Kingston upon Hull September Open 28 Sep 24
5000 17:21.6 4 Rotherham Northern League - East 1S 17 Aug 24
10000 34:58.1 1 Hull Humber AA Championships Combined Events and Distance Events 4 May 24
400H 79.3 3 Rotherham Northern League - East 1S 17 Aug 24
400H 87.1 5 Hull Northern League - East 1S 15 Jun 24
5K 17:06 4 Hull Humber AA Championships 24 Nov 24
5K 17:21 3 East Park EHH 5K Parks Series 28 Aug 24
parkrun 16:49 2 Cleethorpes Cleethorpes parkrun # 440 27 Apr 24
parkrun 16:50 3 Hull Hull parkrun # 667 9 Mar 24
parkrun 16:50 1 Hull Hull parkrun # 679 1 Jun 24
parkrun 16:54 2 Hull Hull parkrun # 659 13 Jan 24
parkrun 16:55 3 Hull Hull parkrun # 681 15 Jun 24
parkrun 16:56 1 Zuiderpark, NED Zuiderpark parkrun # 130 18 May 24
parkrun 16:56 1 Goole Goole parkrun # 370 22 Jun 24
parkrun 17:00 2 Schoterbos, NED Schoterbos parkrun # 139 20 May 24
parkrun 17:04 1 Lincoln Lincoln parkrun # 464 25 May 24
parkrun 17:10 1 Yarborough Leisure Centre Yarborough Leisure Centre parkrun # 53 2 Mar 24
parkrun 17:11 1 Dover Waterfront Dover Waterfront parkrun # 23 17 Feb 24
parkrun 17:14 6 Woodhouse Moor Woodhouse Moor parkrun # 837 14 Dec 24
parkrun 17:15 1 Hull Hull parkrun # 684 6 Jul 24
parkrun 17:21 1 Rotherham Rotherham parkrun # 495 17 Aug 24
parkrun 17:21 1 Withernsea Promenade Withernsea Promenade parkrun # 11 5 Oct 24
parkrun 17:22 1 Baysgarth Park Baysgarth Park parkrun # 20 10 Feb 24
parkrun 17:23 8 York York parkrun # 532 16 Nov 24
parkrun 17:23 4 Scunthorpe Scunthorpe parkrun # 552 28 Dec 24
parkrun 17:28 1 Belton House Belton House parkrun # 331 8 Jun 24
parkrun 17:28 2 Cleethorpes Cleethorpes parkrun # 461 21 Sep 24
parkrun 17:30 1 Redcar Redcar parkrun # 562 10 Aug 24
parkrun 17:31 1 Peter Pan Peter Pan parkrun # 515 20 Jul 24
parkrun 17:32 2 Bournemouth Bournemouth parkrun # 491 3 Aug 24
parkrun 17:32 1 Epworth Equestrian Epworth Equestrian parkrun # 57 14 Sep 24
parkrun 17:32 4 Hull Hull parkrun # 709 25 Dec 24
parkrun 17:35 2 Myrtle Myrtle parkrun # 236 24 Aug 24
parkrun 17:37 1 Sedgefield Sedgefield parkrun # 543 27 Jan 24
parkrun 17:39 1 Myrtle Myrtle parkrun # 237 31 Aug 24
parkrun 17:40 3 Bournemouth Bournemouth parkrun # 490 27 Jul 24
parkrun 17:40 2 Humber Bridge Humber Bridge parkrun # 459 28 Sep 24
parkrun 17:45 1 Roberts Park Roberts Park parkrun # 128 20 Apr 24
parkrun 17:46 1 Graves Graves parkrun # 561 26 Oct 24
parkrun 17:51 10 Hull Hull parkrun # 708 21 Dec 24
parkrun 17:53 1 Sewerby Sewerby parkrun # 599 12 Oct 24
parkrun 17:58 1 Pontefract Pontefract parkrun # 634 30 Nov 24
parkrun 18:33 1 Epworth Equestrian Epworth Equestrian parkrun # 30 24 Feb 24
5.4KXC 19:03 2 Grimsby Cleethorpes Open 13 Oct 24
3.4MMT 20:35 2 Beverley Westwood City of Hull AC Champagne League 3.4 9 Apr 24
3.6MMT 22:24 3 Brantingham Chase City of Hull AC Champagne League 3.6 7 May 24
3.9MMT 22:21 3 Raywell City of Hull AC Champagne League 3.9 21 May 24
4M 22:01 7 East Park EHH Summer League East Park 4 14 May 24
4MMT 22:07 4 North Cave City of Hull AC Champagne League 4 2 Apr 24
4MMT 23:15 3 Brough City of Hull AC Champagne League 4 4 Jun 24
4.7MMT 27:16 1 Elloughton City of Hull AC Champagne League 4.7 23 Apr 24
5M 27:24 3 New Ellerby EHH Summer League New Ellerby 5 16 Apr 24
5M 28:01 1 Withernsea Withernsea 5 7 Jul 24
5.1MMT 29:19 3 Kiplingcotes City of Hull AC Champagne League 5.1 16 Jul 24
5.2MMT 29:34 3 Kiplingcoates City of Hull AC Champagne League 5.2 18 Jun 24
9.5KXC 33:15 22 Nunroyd West Yorkshire League 6 Oct 24
6M 33:18 3 Sproatley EHH Summer League Sproatley 6 30 Apr 24
9.9KXC 38:29 27 Oulton West Yorkshire League 8 Dec 24
10K 34:17 66 Dewsbury Dewsbury 10K 4 Feb 24
10K 34:25 4 Leven EHH Summer League Leven 10K 28 May 24
10K 34:53 5 Walkington Viking Pest Control Walkington 10K 12 Jul 24
10K 35:10 4 Coniston EHH Summer League Coniston 10K 25 Jun 24
10K 35:28 18 Hull EHH Boxing Day 10K 26 Dec 24
10K 35:43 28 Beverley Pittaway Beverley 10K 12 May 24
10K 36:26 18 Scarborough McCain Yorkshire Coast 10K 20 Oct 24
10KMT 34:54 6 Pickering Dalby Dash 10K 10 Nov 24
10KXC 34:40 4 Scunthorpe Humberside County Championships 7 Jan 24
7M 39:31 4 Sproatley EHH Summer League Sproatley 7 11 Jun 24
7.5M 43:36 2 Skirlaugh EHH Summer League Skirlaugh 7.5 9 Jul 24
12.1KXC 46:30 131 Sedgefield Northern Counties Championships 27 Jan 24
10M 59:23 34 Skidby Ferriby 10 28 Jan 24
HM 78:02 117 York Brass Monkey Half Marathon 21 Jan 24
2023 V40 Kingston upon Hull
Event Perf Pos Venue Meeting Date
400 63.86 2 Hull Kingston upon Hull Spring Open 22 Apr 23
800 2:24.78 6 York Northern Track & Field League East Premier 20 May 23
Mile 4:57.03 3 Doncaster Doncaster Open Meeting 29 Apr 23
3000 9:47.76 2 Hull Kingston upon Hull Spring Open 22 Apr 23
5000 17:22.89 3 York Northern Track & Field League East Premier 20 May 23
400H 84.77 4 York Northern Track & Field League East Premier 20 May 23
3000SC 11:55.39 4 York Northern Track & Field League East Premier 20 May 23
TJ 8.65 3 York Northern Track & Field League East Premier 20 May 23
TJ 8.43 1= Hull Kingston upon Hull Spring Open 22 Apr 23
5K 16:54 4 Ennerdale Cycle Track East Hull Harriers & AC 5K Series 20 Jun 23
5K 17:16 11 Hull Humber 3K / 5K Championship 20 Sep 23
5KNAD 16:45 3 West Park Loop East Hull Harriers & AC 5K Series 4 Jul 23
5KNAD 17:06 7 East Park East Hull Harriers & AC 5K Series 18 Jul 23
parkrun 16:49 2 Hull Hull parkrun # 652 9 Dec 23
parkrun 16:53 4 Hull Hull parkrun # 655 25 Dec 23
parkrun 16:55 2 Schoterbos, NED Schoterbos parkrun # 88 29 May 23
parkrun 16:59 3 Hull Hull parkrun # 618 8 Apr 23
parkrun 17:07 3 Yarborough Leisure Centre Yarborough Leisure Centre parkrun # 1 4 Feb 23
parkrun 17:07 3 Zuiderpark, NED Zuiderpark parkrun # 80 27 May 23
parkrun 17:07 1 Westpark, GER Westpark parkrun # 162 1 Jul 23
parkrun 17:07 2 Goole Goole parkrun # 325 26 Aug 23
parkrun 17:10 1 Doddington Hall Doddington Hall parkrun # 92 11 Feb 23
parkrun 17:10 5 Hull Hull parkrun # 634 29 Jul 23
parkrun 17:12 2 Cleethorpes Cleethorpes parkrun # 414 28 Oct 23
parkrun 17:12 2 Woodhouse Moor Woodhouse Moor parkrun # 780 18 Nov 23
parkrun 17:15 3 Amager Strandpark, DEN Amager Strandpark parkrun # 519 5 Jun 23
parkrun 17:15 1 Pontefract Pontefract parkrun # 581 2 Dec 23
parkrun 17:16 1 Millhouses Millhouses parkrun # 128 11 Nov 23
parkrun 17:17 2 York York parkrun # 463 10 Jun 23
parkrun 17:18 5 Växjösjön, SWE Växjösjön parkrun # 121 6 Jun 23
parkrun 17:21 4 Long Eaton Long Eaton parkrun # 313 21 Jan 23
parkrun 17:22 2 Hull Hull parkrun # 606 14 Jan 23
parkrun 17:25 1 Jersey Jersey parkrun # 348 8 Jul 23
parkrun 17:27 3 Millhouses Millhouses parkrun # 96 25 Mar 23
parkrun 17:31 1 Lincoln Lincoln parkrun # 402 18 Mar 23
parkrun 17:31 6 Hull Hull parkrun # 654 23 Dec 23
parkrun 17:32 2 Cheltenham Summer Cheltenham parkrun # 462 15 Apr 23
parkrun 17:34 1 Brierley Forest Brierley Forest parkrun # 290 25 Nov 23
parkrun 17:36 5 Bournemouth Bournemouth parkrun # 440 12 Aug 23
parkrun 17:37 1 Cleethorpes Cleethorpes parkrun # 372 7 Jan 23
parkrun 17:37 1 Esbjerg, DEN Esbjerg parkrun # 582 3 Jun 23
parkrun 17:37 2 Roberts Park Roberts Park parkrun # 87 24 Jun 23
parkrun 17:39 1 Fleetwood Promenade Fleetwood Promenade parkrun # 197 7 Oct 23
parkrun 17:40 5 Hull Hull parkrun # 632 15 Jul 23
parkrun 17:43 3 Bournemouth Bournemouth parkrun # 441 19 Aug 23
parkrun 17:46 3 Redcar Redcar parkrun # 493 1 Apr 23
parkrun 17:57 1 Graves Graves parkrun # 491 17 Jun 23
parkrun 17:57 2 Baysgarth Park Baysgarth Park parkrun # 1 30 Sep 23
parkrun 17:59 1 Scunthorpe Scunthorpe parkrun # 488 21 Oct 23
parkrun 18:04 1 Cliffe Castle Cliffe Castle parkrun # 202 16 Dec 23
parkrun 18:06 2 Epworth Equestrian Epworth Equestrian parkrun # 2 5 Aug 23
parkrun 18:09 1 Thonock Lane Farm Thonock Lane Farm parkrun # 2 14 Oct 23
parkrun 18:13 2 Sewerby Sewerby parkrun # 550 4 Nov 23
parkrun 18:17 1 Peter Pan Peter Pan parkrun # 470 9 Sep 23
parkrun 18:34 1 Marshall Drive Marshall Drive parkrun # 169 23 Sep 23
parkrun 18:36 2 Humber Bridge Humber Bridge parkrun # 411 16 Sep 23
parkrun 19:13 1 Thorp Perrow Thorp Perrow parkrun # 1 2 Sep 23
3.3MMT 19:36 2 Brantingham City of Hull AC Champagne League 3.3 4 Apr 23
3.6MMT 21:45 2 Brantingham City of Hull AC Champagne League 3.6 2 May 23
3.8MMT 22:43 2 Wauldby Green City of Hull AC Champagne League 3.8 16 May 23
4MMT 22:18 2 North Cave City of Hull AC Champagne League 4 28 Mar 23
4.2MMT 26:02 14 Lockington City of Hull AC Champagne League 4.2 25 Jul 23
4.7MMT 27:09 2 Elloughton City of Hull AC Champagne League 4.7 18 Apr 23
5.1MMT 28:42 2 Kiplingcotes City of Hull AC Champagne League 5.1 11 Jul 23
5.2MMT 29:24 2 Kiplingcotes City of Hull AC Champagne League 5.2 13 Jun 23
9KXC 33:51 1 Grimsby Cleethorpes Open 22 Oct 23
9.5KXC 33:14 23 Nunroyd Park West Yorkshire League 8 Oct 23
9.5KXC 39:39 19 Oulton West Yorkshire League 10 Dec 23
9.9KXC 39:30 23 Middleton Park West Yorkshire League 18 Nov 23
10K 34:17 80 Dewsbury Dewsbury 10K 5 Feb 23
10K 34:55 6 Hull EHH Boxing Day 10K 26 Dec 23
10K 35:17 8 Walkington Walkington 10K 14 Jul 23
10K 35:19 5 Barton upon Humber Deepdale Dash 10K 5 Nov 23
10K 35:27 9 Scarborough McCains Yorkshire Coast 10K 15 Oct 23
10K 35:43 35 Beverley Pittaway Beverley 10K 14 May 23
10K 35:54 10 Cleethorpes Cleethorpes AC New Years Day 10K 1 Jan 23
10KXC 34:57 2 Quibell Park Scunthorpe Harriers Open 12 Nov 23
10KXC 37:10 15 Beverley Yorkshire Veterans AA Championships 12 Mar 23
10KXC 46:44 275 Loughborough CAU Inter County Championships (inc British Athletics Cross Challenge) 11 Mar 23
11.5KXC 43:28 153 Blackburn Northern Counties Championships 28 Jan 23
11.8KXC 44:41 6 Grimsby Humberside County Championships 7 Jan 23
12KXC 43:56 385 Bolesworth Castle ECCA Saucony English National Cross Country Championships 25 Feb 23
10M 59:57 51 Pocklington Snake Lane 10 26 Feb 23
10M 60:19 38 Skidby Ferriby 10 29 Jan 23
2022 V35 Kingston upon Hull
Event Perf Pos Venue Meeting Date
800 2:19.1 5 Wakefield Northern League - East 1N 6 Aug 22
800 2:20.70 3 Hull Northern League - East 1N 30 Apr 22
1500 4:36.76 2 Boston Humberside & Lincolnshire County Championships 15 May 22
1500 4:39.38 1 Stretford Trafford Grand Prix 9 Aug 22
1500 4:55.8 3 Cleckheaton Northern League - East 1N 12 Jun 22
3000 9:45.86 2 Stretford Trafford Grand Prix 9 Aug 22
5000 16:58.75 5 Hull Humberside & Lincolnshire County Championships 14 May 22
5000 17:24.2 5 Cleckheaton Northern League - East 1N 12 Jun 22
5000 17:24.3 4 Kingston upon Hull Northern League - East 1N 10 Jul 22
400H 85.8 3 Wakefield Northern League - East 1N 6 Aug 22
400H 87.0 3 Cleckheaton Northern League - East 1N 12 Jun 22
400H 87.4 1 Kingston upon Hull Northern League - East 1N 10 Jul 22
3000SC 11:35.8 2 Kingston upon Hull Northern League - East 1N 10 Jul 22
3000SC 12:15.18 1 Hull Northern League - East 1N 30 Apr 22
3000SC 12:20.4 3 Wakefield Northern League - East 1N 6 Aug 22
5K 16:53 14 York Even Splits York 5K Series 18 Nov 22
parkrun 16:51 2 Hull Hull parkrun # 563 2 Apr 22
parkrun 16:53 3 Hull Hull parkrun # 568 7 May 22
parkrun 16:55 2 Hull Hull parkrun # 562 26 Mar 22
parkrun 17:04 3 Hull Hull parkrun # 594 5 Nov 22
parkrun 17:12 2 Isabel Trail Isabel Trail parkrun # 76 12 Feb 22
parkrun 17:12 2 Hull Hull parkrun # 557 19 Feb 22
parkrun 17:12 3 York York parkrun # 436 10 Dec 22
parkrun 17:13 1 North Yorkshire Water Park North Yorkshire Water Park parkrun # 9 23 Apr 22
parkrun 17:13 2 Cleethorpes Cleethorpes parkrun # 357 1 Oct 22
parkrun 17:14 1 Hull Hull parkrun # 591 15 Oct 22
parkrun 17:17 1 Bowling Park Bowling Park parkrun # 41 16 Apr 22
parkrun 17:18 2 Ancholme Valley Way Ancholme Valley Way parkrun # 6 19 Mar 22
parkrun 17:21 1 Isabel Trail Isabel Trail parkrun # 100 13 Aug 22
parkrun 17:22 2 North Yorkshire Water Park North Yorkshire Water Park parkrun # 2 5 Mar 22
parkrun 17:24 2 Redcar Redcar parkrun # 468 24 Sep 22
parkrun 17:26 2 Scunthorpe Scunthorpe parkrun # 421 16 Jul 22
parkrun 17:29 2 Goole Goole parkrun # 267 2 Jul 22
parkrun 17:32 2 Lincoln Lincoln parkrun # 384 19 Nov 22
parkrun 17:33 3 Bournemouth Bournemouth parkrun # 391 20 Aug 22
parkrun 17:35 19 Hull Hull parkrun # 567 30 Apr 22
parkrun 17:37 2 Zuiderpark, NED Zuiderpark parkrun # 34 18 Jun 22
parkrun 17:38 2 Brierley Forest Brierley Forest parkrun # 242 26 Nov 22
parkrun 17:39 3 Millhouses Millhouses parkrun # 77 22 Oct 22
parkrun 17:43 1 Pontefract Pontefract parkrun # 516 10 Sep 22
parkrun 17:44 1 Sale Water Sale Water parkrun # 169 25 Jun 22
parkrun 17:45 3 Jersey Jersey parkrun # 306 17 Sep 22
parkrun 17:49 2 Cheltenham Cheltenham parkrun # 409 9 Apr 22
parkrun 17:50 1 Queen Elizabeth Queen Elizabeth parkrun # 406 28 May 22
parkrun 17:50 3 Humber Bridge Humber Bridge parkrun # 357 3 Sep 22
parkrun 17:55 1 Chevin Forest Chevin Forest parkrun # 45 23 Jul 22
parkrun 17:57 2 Woodhouse Moor Woodhouse Moor parkrun # 735 31 Dec 22
parkrun 17:58 1 The Cinder Track The Cinder Track parkrun # 34 11 Jun 22
parkrun 18:01 2 Peter Pan Peter Pan parkrun # 402 21 May 22
parkrun 18:01 1 Sewerby Sewerby parkrun # 499 12 Nov 22
parkrun 18:06 1 Ancholme Valley Way Ancholme Valley Way parkrun # 1 5 Feb 22
parkrun 18:07 2 Graves Graves parkrun # 422 15 Jan 22
parkrun 18:10 9 Hull Hull parkrun # 602 25 Dec 22
parkrun 18:14 9 Hull Hull parkrun # 601 24 Dec 22
parkrun 18:44 4 Portrush Portrush parkrun # 461 27 Aug 22
parkrun 18:45 1 Flatts Lane Flatts Lane parkrun # 149 22 Jan 22
3.25MMT 18:32 2 Beverley Westwood City of Hull AC Champagne League 3.25 5 Apr 22
3.6MMT 21:21 2 Brantingham City of Hull AC Champagne League 3.6 3 May 22
3.8MMT 22:38 2 Wauldby Green City of Hull AC Champagne League 3.8 17 May 22
4M 22:20 6 Hull EHH Summer League East Park 4 10 May 22
4M 23:18 5 Hedon EHH Summer League Hedon 4 19 Jul 22
4MMT 22:01 3 North Cave City of Hull AC Champagne League 4 29 Mar 22
4.2MMT 23:57 2 Lockington City of Hull AC Champagne League 4.2 26 Jul 22
4.7MMT 27:06 2 Elloughton City of Hull AC Champagne League 4.7 19 Apr 22
5M 28:22 6 New Ellerby EHH Summer League New Ellerby 5 12 Apr 22
5M 28:57 4 Withernsea Withernsea 5 3 Jul 22
5MNAD 28:25 9 Portrush Portrush 5 26 Aug 22
5.1MMT 30:26 3 Kiplingcotes City of Hull AC Champagne League 5.1 12 Jul 22
5.2MMT 30:21 3 Kiplingcotes City of Hull AC Champagne League 5.5 14 Jun 22
8.5KXC 32:52 23 Cleckheaton West Yorkshire League 13 Nov 22
9KXC 36:24 5 Quibell Park Scunthorpe Harriers Open 5 Feb 22
9.5KXC 35:19 21 Rothwell West Yorkshire League 11 Dec 22
6M 33:58 6 Sproatley EHH Summer League Sproatley 6 26 Apr 22
10K 35:01 10 Leven EHH Summer League Leven 10K 24 May 22
10K 35:18 19 Beverley Pittaway Beverley 10K 8 May 22
10K 35:42 8 Scarborough McCains Yorkshire Coast 10K 16 Oct 22
10K 35:52 4 Barton-On-Humber Deep Dale Dash 10K 6 Nov 22
10K 35:56 7 Coniston EHH Summer League Coniston 10K 21 Jun 22
10K 35:56 7 South Cave South Cave 10K 31 Jul 22
10K 36:07 13 Cleethorpes Cleethorpes AC New Years Day 10K 1 Jan 22
10K 36:16 10 Walkington Walkington 10K 8 Jul 22
10K 36:27 127 Dewsbury Dewsbury 10K 6 Feb 22
10K 36:38 10 Hull EHH Boxing Day 10K 26 Dec 22
10.5KXC 39:43 219 Loughborough CAU Inter County Championships (Inc British Athletics Cross Challenge) 12 Mar 22
7M 41:25 8 Sproatley EHH Summer League Sproatley 7 7 Jun 22
7.5M 44:21 4 Skirlaugh EHH Summer League Skirlaugh 7.5 5 Jul 22
13.5KXC 50:08 133 Pontefract Start Fitness Northern Counties Championships 29 Jan 22
