John Mayock

 
Athlete ID:1024
Club:Unattached
Gender:Male
Age Group:V50
Fetched:2025-09-07 05:46:05+00:00
Sections:28
Total Performances:382
Coverage:1989-2025

About
Any data pre-2026 was snapshotted from thepowerof10. Results from 2026 are from the TruePB database. Unfortunately if you have no PB's or results before 2026 we were not able to snapshot your data.

Best known performances
Event PB 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 Event 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 Event 1996 1995 1994 1993 1992 1991 1990 1989
800 1:47.8 800 1:48.45 1:47.8 800 1:52.94 1:49.7 1:49.44 1:53.2 1:53.4
1000 2:18.48 1000 2:19.20i 1000 2:18.48
1500 3:31.86 1500 3:36.55 3:37.59 3:34.89 3:34.43 3:34.69 3:33.97 3:32.82 3:31.86 1500 3:33.38 3:34.05 3:37.20 3:36.45 3:37.76 3:41.68 3:48.05 3:45.9
Mile 3:50.32 5:18.39 Mile 4:01.23 3:54.93 3:55.85 3:54.05 3:50.61 3:52.79 3:51.99 3:51.46 Mile 3:50.32 3:51.89 3:58.34 3:56.89i 4:01.43 3:56.90 4:02.2 4:04.7
2000 4:56.75 2000 4:57.09i 4:56.75 2000 5:00.91
3000 7:41.09i 3000 7:51.46i 7:50.91i 7:45.32i 7:41.09i 7:44.08i 7:49.97i 7:47.43i 7:43.31i 3000 7:46.80i 7:55.31i 7:50.70 7:48.47i 8:03.75 8:05.84 8:11.78
2Miles 8:17.06i 2Miles 8:27.91i 8:22.52i 8:17.06i 8:54.16 2Miles 8:32.54
5000 13:19.43 5000 13:22.99 13:31.79 13:19.43 5000 13:50.58 13:40.47 13:26.97 14:11.05
5K 13:43 16:38 5K 5K 13:43
parkrun 16:12 17:11 16:52 16:12 18:08 19:32 18:28 18:40 parkrun parkrun
10K 28:59 37:11 10K 29:25 29:07 28:59 10K
7M 44:27 44:27 7M 7M
10M 48:18 10M 68:39 48:18 49:30 10M
HM 63:27a 84:56 80:17 84:49 87:32 HM 63:27a 64:31a HM
Mar 2:55:59 2:59:59 3:09:21 2:55:59 3:02:17 3:43:25 Mar Mar

Performances
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2011 2012 2016 2018 2019 2020 2021 2022 2023 2024 2025

2025 V50 Unattached
Event Perf Pos Venue Meeting Date
parkrun 16:58 2 Sutcliffe Sutcliffe parkrun # 190 22 Mar 25
parkrun 17:14 2 Sutcliffe Sutcliffe parkrun # 189 15 Mar 25
parkrun 17:24 7 Burgess Burgess parkrun # 569 14 Jun 25
parkrun 17:28 3 Sutcliffe Sutcliffe parkrun # 197 17 May 25
parkrun 17:32 10 Burgess Burgess parkrun # 559 15 Feb 25
parkrun 17:42 1 Sutcliffe Sutcliffe parkrun # 179 4 Jan 25
parkrun 17:42 3 Sutcliffe Sutcliffe parkrun # 180 11 Jan 25
parkrun 17:53 7 Sutcliffe Sutcliffe parkrun # 181 18 Jan 25
parkrun 17:56 5 Sutcliffe Sutcliffe parkrun # 194 19 Apr 25
parkrun 18:03 2 Sutcliffe Sutcliffe parkrun # 200 7 Jun 25
parkrun 18:05 1 Sutcliffe Sutcliffe parkrun # 199 31 May 25
parkrun 18:12 4 Sutcliffe Sutcliffe parkrun # 192 5 Apr 25
2024 V50 Unattached
Event Perf Pos Venue Meeting Date
Mile 5:18.39 5 Ashford Ray Hall Winter Walking League Match No.2 and Mile Runs 1 Dec 24
parkrun 17:11 10 Dulwich Dulwich parkrun # 576 8 Jun 24
parkrun 17:12 4 Sutcliffe Sutcliffe parkrun # 145 25 May 24
parkrun 17:17 5 Burgess Burgess parkrun # 545 16 Nov 24
parkrun 17:18 1 Sutcliffe Sutcliffe parkrun # 167 26 Oct 24
parkrun 17:18 3 Sutcliffe Sutcliffe parkrun # 171 23 Nov 24
parkrun 17:21 7 Burgess Burgess parkrun # 506 17 Feb 24
parkrun 17:26 1 Sutcliffe Sutcliffe parkrun # 165 12 Oct 24
parkrun 17:30 4 Sutcliffe Sutcliffe parkrun # 142 4 May 24
parkrun 17:31 7 Sutcliffe Sutcliffe parkrun # 129 3 Feb 24
parkrun 17:39 6 Sutcliffe Sutcliffe parkrun # 139 13 Apr 24
parkrun 17:43 3 Sutcliffe Sutcliffe parkrun # 162 21 Sep 24
parkrun 17:48 6 Sutcliffe Sutcliffe parkrun # 143 11 May 24
parkrun 17:48 3 Sutcliffe Sutcliffe parkrun # 153 20 Jul 24
parkrun 17:50 3 Sutcliffe Sutcliffe parkrun # 127 20 Jan 24
parkrun 17:51 6 Sutcliffe Sutcliffe parkrun # 138 6 Apr 24
parkrun 17:56 13 Sutcliffe Sutcliffe parkrun # 164 5 Oct 24
parkrun 18:00 31 Dulwich Dulwich parkrun # 564 16 Mar 24
parkrun 18:00 3 Sutcliffe Sutcliffe parkrun # 157 17 Aug 24
parkrun 18:01 7 Sutcliffe Sutcliffe parkrun # 154 27 Jul 24
parkrun 18:07 1 Sutcliffe Sutcliffe parkrun # 175 21 Dec 24
parkrun 18:10 41 Dulwich Dulwich parkrun # 597 2 Nov 24
parkrun 18:27 3 Sutcliffe Sutcliffe parkrun # 156 10 Aug 24
parkrun 18:35 12 Sutcliffe Sutcliffe parkrun # 137 30 Mar 24
parkrun 18:37 3 Peckham Rye Peckham Rye parkrun # 478 28 Sep 24
parkrun 29:52 244 Holyrood Holyrood parkrun # 104 7 Sep 24
HM 84:56 281 Paddock Wood Lambert and Foster Paddock Wood Half Marathon 3 Mar 24
Mar 2:59:59 3648 London TCS London Marathon 21 Apr 24
2023 V50 Unattached
Event Perf Pos Venue Meeting Date
parkrun 16:52 2 Sutcliffe Sutcliffe parkrun # 92 3 Jun 23
parkrun 17:14 3 Sutcliffe Sutcliffe parkrun # 107 16 Sep 23
parkrun 17:37 2 Sutcliffe Sutcliffe parkrun # 85 15 Apr 23
parkrun 17:41 4 Victoria Dock Victoria Dock parkrun # 160 4 Feb 23
parkrun 17:42 4 Folkestone Folkestone parkrun # 396 12 Aug 23
parkrun 17:45 4 Sutcliffe Sutcliffe parkrun # 111 14 Oct 23
parkrun 17:48 3 Southwark Southwark parkrun # 444 28 Oct 23
parkrun 17:56 1 Beckton Beckton parkrun # 525 7 Oct 23
parkrun 29:02 420 Dulwich Dulwich parkrun # 502 21 Jan 23
10K 37:11 4 London Greenwich Park RunThrough Greenwich Park 5K / 10K 14 Jan 23
10K 37:35 3 London Greenwich Park RunThrough Greenwich Park 5K / 10K 20 Aug 23
7M 44:27 4 High Wycombe Penn 7 10 Jun 23
Mar 3:09:21 4330 London TCS London Marathon 23 Apr 23
2022 V50 Unattached
Event Perf Pos Venue Meeting Date
5K 16:38 34 Battersea Park Sri Chinmoy 5K 28 Jun 22
parkrun 16:12 7 Dulwich Dulwich parkrun # 458 26 Mar 22
parkrun 16:50 1 Folkestone Folkestone parkrun # 339 25 Jun 22
parkrun 16:57 2 Sutcliffe Sutcliffe parkrun # 62 12 Nov 22
parkrun 16:59 3 Folkestone Folkestone parkrun # 342 16 Jul 22
parkrun 17:16 4 Sutcliffe Sutcliffe parkrun # 61 5 Nov 22
parkrun 17:43 4 Hackney Marshes Hackney Marshes parkrun # 563 27 Aug 22
parkrun 17:51 11 Bushy Park Bushy Park parkrun # 864 12 Feb 22
parkrun 17:57 1 Sutcliffe Sutcliffe parkrun # 58 15 Oct 22
parkrun 18:07 13 Bushy Park Bushy Park parkrun # 868 19 Mar 22
parkrun 18:26 10 Sutcliffe Sutcliffe parkrun # 54 17 Sep 22
HM 80:17 266 Newcastle upon Tyne Great North Run 11 Sep 22
Mar 2:58:17 1633 London TCS London Marathon 2 Oct 22
Mar 2:55:59 1464 Paris, FRA Schneider Electric Marathon de Paris 3 Apr 22
2021 V50 Unattached
Event Perf Pos Venue Meeting Date
parkrun 18:08 10 Fulham Palace Fulham Palace parkrun # 341 28 Aug 21
Mar 3:02:17 2350 London Virgin Money London Marathon 3 Oct 21
2020 V45 Unattached
Event Perf Pos Venue Meeting Date
parkrun 19:32 4 Aylesbury Aylesbury parkrun # 311 4 Jan 20
parkrun 20:01 7 Wendover Woods Wendover Woods parkrun # 71 18 Jan 20
parkrun 20:58 3 Tring Tring parkrun # 284 11 Jan 20
HM 84:49 293 Bath Bath Half Marathon 15 Mar 20
2019 V45 Unattached
Event Perf Pos Venue Meeting Date
parkrun 18:28 4 Clumber Park Clumber Park parkrun # 308 13 Jul 19
parkrun 18:44 1 Tring Tring parkrun # 265 14 Sep 19
parkrun 18:46 2 Tring Tring parkrun # 253 22 Jun 19
parkrun 19:04 1 Tring Tring parkrun # 252 15 Jun 19
parkrun 19:07 1 Tring Tring parkrun # 264 7 Sep 19
parkrun 19:11 1 Tring Tring parkrun # 261 17 Aug 19
parkrun 19:22 2 Tring Tring parkrun # 247 11 May 19
parkrun 19:22 1 Tring Tring parkrun # 249 25 May 19
parkrun 19:23 2 Tring Tring parkrun # 237 2 Mar 19
parkrun 19:24 2 Tring Tring parkrun # 229 5 Jan 19
parkrun 19:27 2 Tring Tring parkrun # 274 16 Nov 19
parkrun 19:30 3 Tring Tring parkrun # 248 18 May 19
parkrun 19:32 1 Tring Tring parkrun # 275 23 Nov 19
parkrun 19:48 3 Gadebridge Gadebridge parkrun # 212 8 Jun 19
parkrun 19:50 4 Tring Tring parkrun # 262 24 Aug 19
parkrun 19:53 2 Tring Tring parkrun # 259 3 Aug 19
parkrun 20:01 4 Wendover Woods Wendover Woods parkrun # 67 28 Dec 19
parkrun 20:19 3 Tring Tring parkrun # 235 16 Feb 19
parkrun 20:20 2 Tring Tring parkrun # 268 5 Oct 19
parkrun 20:23 1 Tring Tring parkrun # 277 7 Dec 19
parkrun 20:27 4 Tring Tring parkrun # 230 12 Jan 19
parkrun 20:30 3 Tring Tring parkrun # 255 6 Jul 19
parkrun 20:40 2 Tring Tring parkrun # 278 14 Dec 19
parkrun 20:46 5 Tring Tring parkrun # 258 27 Jul 19
parkrun 20:46 1 Gadebridge Gadebridge parkrun # 236 30 Nov 19
parkrun 20:56 2 Tring Tring parkrun # 245 27 Apr 19
parkrun 27:53 136 Clumber Park Clumber Park parkrun # 309 20 Jul 19
2018 V45 Unattached
Event Perf Pos Venue Meeting Date
parkrun 18:40 18 Fulham Palace Fulham Palace parkrun # 267 17 Nov 18
parkrun 20:04 1 Gadebridge Gadebridge parkrun # 185 1 Dec 18
parkrun 20:22 4 Tring Tring parkrun # 224 15 Dec 18
parkrun 20:41 4 Tring Tring parkrun # 223 8 Dec 18
parkrun 21:18 6 Tring Tring parkrun # 225 22 Dec 18
HM 87:32 315 Newcastle-South Shields SimplyHealth Great North Run 9 Sep 18
2016 V45 Unattached
Event Perf Pos Venue Meeting Date
Mar 3:43:25 9016 London Virgin London Marathon 24 Apr 16
2012 V40 Barnsley AC
Event Perf Pos Venue Meeting Date
15KMT 71:34 27 Coniston Coniston 15K 6 Oct 12
2011 V40 Barnsley AC
Event Perf Pos Venue Meeting Date
10M 68:39 376 Portsmouth Bupa Great South Run 10 30 Oct 11
2005 SEN Barnsley AC
Event Perf Pos Venue Meeting Date
3000 7:51.46 2 Madrid, ESP European Indoor Championships 5 Mar 05
3000 7:54.83 2 Madrid, ESP European Indoor Championships 4 Mar 05
2Miles 8:27.91 6 Birmingham Norwich Union Indoor Grand Prix 18 Feb 05
10K 29:25 4 Dublin, IRL BUPA GREAT IRELAND RUN, Phoenix Park 9 Apr 05
10K 29:38 4 Cardiff HSBC CITY OF CARDIFF 10km Cardiff 4 Sep 05
10K 30:24 13 New York NY, USA Healthy Kidney 10K 22 May 05
10M 48:18 8 Portsmouth Great South Run 9 Oct 05
HM 63:27 6 South Shields Great North Run 18 Sep 05
2004 SEN Barnsley AC
Event Perf Pos Venue Meeting Date
1500 3:36.55 1 Heusden, BEL IAAF Grand Prix II 31 Jul 04
1500 3:39.11 2 Lappeenranta, FIN KARELIA GAMES 25 Jul 04
1500 3:44.0 3m Oxford 6 May 04
Mile 4:01.23 3 Oxford BMC 6 May 04
3000 7:50.91 10 Stuttgart, GER Sparkassen Cup World Meeting 31 Jan 04
3000 7:54.41 9 Budapest, HUN IAAF World Indoor Championships 5 Mar 04
3000 7:56.7 m Bergen, NOR Grand Prix 11 Jun 04
3000 8:23.88 4 Glasgow Norwich Union International 24 Jan 04
5000 13:22.99 10 San Sebastian, ESP San Sebastián 3 Jul 04
5000 13:24.51 15 Oslo, NOR Bislett Games 11 Jun 04
5000 13:26.81 10 Athens, GRE Olympic Games 25 Aug 04
5000 13:36.06 1 Sportcity BMC 26 Jun 04
5000 13:43.07 7 Milan, ITA Milan, ITA 2 Jun 04
5000 14:44.71 1 Bydgoszcz, POL European Cup 19 Jun 04
10M 49:30 15 Portsmouth Great South Run 10 Oct 04
HM 64:31 9 Newcastle-South Shields Bupa Great North Run 26 Sep 04
2003 SEN Barnsley AC
Event Perf Pos Venue Meeting Date
1500 3:37.59 11 Seville, ESP - 7 Jun 03
1500 3:37.92 1 Glasgow (S) Norwich Union International 29 Jun 03
1500 3:38.20 10 Gateshead Norwich Union Super League 12 Jul 03
1500 3:41.63 15 Lausanne, SWI Lausanne 1 Jul 03
1500 3:42.66 2 Linz, AUT Linz 7 Mar 03
1500 3:44.68 5 Birmingham AAA Championships 27 Jul 03
1500 3:50.22 2 Birmingham AAA Championships 25 Jul 03
Mile 3:54.93 9 Hengelo, HOL THALES FBK GAMES, Hengelo, NET 1 Jun 03
Mile 3:57.85 11 Rieti, ITA Rieti Meeting 7 Sep 03
3000 7:45.32 8 Birmingham IAAF World Indoor Championships 16 Mar 03
3000 7:47.47 5 Helsinki , FIN Helsinki , FIN 18 Aug 03
3000 7:47.65 3 Ghent, BEL Energizer Series 9 Feb 03
3000 7:52.59 4 Birmingham IAAF World Indoor Championships 14 Mar 03
3000 8:24.18 5 Florence, ITA SPAR EUROPEAN CUP Florence, Italy June 21-22 22 Jun 03
2Miles 8:22.52 5 Birmingham Norwich Union Birmingham Indoor Grand Prix 21 Feb 03
5000 13:31.79 7 Crystal Palace Norwich Union London Grand Prix 8 Aug 03
10K 29:07 2 Dublin, IRL BUPA 5 Oct 03
2002 SEN Barnsley AC
Event Perf Pos Venue Meeting Date
1500 3:34.89 8 Berlin, GER IAAF Golden League Berlin, GER 6 Sep 02
1500 3:36.28 9 Rieti, ITA Rieti 8 Sep 02
1500 3:37.94 3 Heusden, BEL NIGHT OF ATHLETICS, Heusden, 20 Jul 02
1500 3:38.84 2 Cork, IRL - 6 Jul 02
1500 3:38.90 3 Ghent, BEL Flanders Cup 10 Feb 02
1500 3:38.97 2 Birmingham AAA Championships 14 Jul 02
1500 3:39.53 6 Lievin, FRA Meeting Gaz de France 24 Feb 02
1500 3:39.7 8m Crystal Palace Norwich Union British Grand Prix 23 Aug 02
1500 3:42.58 10 Seville, ESP Seville Grand Prix 8 Jun 02
1500 3:42.72 1 Birmingham AAA Championships 12 Jul 02
1500 3:42.82 6 Munich, GER European Championships 6 Aug 02
1500 3:48.41 12 Munich, GER European Championships 8 Aug 02
Mile 3:55.85 8 Crystal Palace Norwich Union British Grand Prix 23 Aug 02
3000 7:41.09 3 Stockholm, SWE Energizer EuroSeries Round 1 6 Feb 02
3000 7:44.0 2m Birmingham Norwich Union Grand Prix 17 Feb 02
3000 7:48.08 3= Vienna, AUT European Indoor Championships 2 Mar 02
3000 8:00.50 7 Don Valley Norwich Union Classic 30 Jun 02
2Miles 8:17.06 2 Birmingham Norwich Union Grand Prix 17 Feb 02
5000 13:19.43 4 Manchester (CG) Commonwealth Games 31 Jul 02
5000 13:38.63 5 Madrid, ESP World Cup 20 Sep 02
5000 13:39.49 8 Eugene, USA PREFONTAINE CLASSIC (IAAF GP I) 26 May 02
2001 SEN Barnsley AC
Event Perf Pos Venue Meeting Date
1500 3:34.43 13 Brussels, BEL IAAF Golden League Memorial Van Damme Bruxelles 24 Aug 01
1500 3:34.80 9 Zurich, SUI IAAF Golden League Weltklasse 17 Aug 01
1500 3:35.73 6 Nice, FRA - 9 Jul 01
1500 3:36.25 2 Birmingham Norwich Unior Grand Prix 18 Feb 01
1500 3:37.6 3m Crystal Palace Norwich Union British Grand Prix 22 Jul 01
1500 3:39.09 4m Stockholm, SWE Globen Galan 15 Feb 01
1500 3:39.24 8 Edmonton, CAN IAAF World Championships 9 Aug 01
1500 3:41.37 7 Prague, CZE Memorial Josef Odložil 18 Jun 01
1500 3:42.28 2 Andújar, ESP - 5 Sep 01
1500 3:42.63 10 Edmonton, CAN IAAF World Championships 10 Aug 01
1500 3:44.05 1 Birmingham AAA Championships 15 Jul 01
1500 3:49.26 1 Birmingham AAA Championships 14 Jul 01
1500 3:51.32 4 Glasgow (S) - 1 Jul 01
Mile 3:54.05 4 Crystal Palace Norwich Union British Grand Prix 22 Jul 01
Mile 3:55.07 4 Stockholm, SWE Globen Galan 15 Feb 01
Mile 3:58.49 7 Brisbane, AUS - 6 Sep 01
2000 4:57.09 2 Lievin, FRA Gaz 25 Feb 01
2000 4:57.09 2 Liévin, FRA Liévin, FRA 25 Feb 01
3000 7:44.08 4 Lisbon, POR IAAF World Indoor Championships 11 Mar 01
3000 7:51.10 6 Lisbon, POR IAAF World Indoor Championships 9 Mar 01
3000 7:56.06 3 Bremen, GER - 24 Jun 01
3000 7:57.11 1 Gateshead Norwich Union Classic 19 Aug 01
10K 28:59 1 Sheffield Percy Pud 10K 2 Dec 01
2000 SEN Barnsley AC
Event Perf Pos Venue Meeting Date
800 1:48.45 2 Wythenshawe BMC Grand Prix 14 Jun 00
800 1:50.37 4 Bedford Aqua-Pura Road to Sydney 4 Jun 00
1000 2:19.20 3 Birmingham CGU 20 Feb 00
1000 2:20.75 1 Runaway Bay, AUS - 17 Sep 00
1500 3:34.69 8 Monaco, MON - 18 Aug 00
1500 3:35.98 6 Nice, FRA - 8 Jul 00
1500 3:36.14 m Oslo, NOR Bislett Games 28 Jul 00
1500 3:36.98 9 St. Denis, FRA - 23 Jun 00
1500 3:37.53 7 Gateshead Norwich Union Classic 28 Aug 00
1500 3:37.66 5 Seville, ESP - 9 Jun 00
1500 3:38.05 6 Stuttgart, GER Sparkassen Cup World Meeting 6 Feb 00
1500 3:38.05 5 Stuttgart, GER Sparkassen Cup World Meeting 6 Feb 00
1500 3:38.18 5 Stockholm, SWE Globen Galan 17 Feb 00
1500 3:38.68 7 Sydney, AUS Olympic Games 27 Sep 00
1500 3:38.7 m Crystal Palace Norwich Union British Grand Prix 5 Aug 00
1500 3:39.08 4 Sydney, AUS Olympic Games 25 Sep 00
1500 3:39.41 9 Sydney, AUS Olympic Games 29 Sep 00
1500 3:41.22 m Lievin, FRA Gaz 13 Feb 00
1500 3:42.32 2 Gateshead EP 15 Jul 00
1500 3:43.70 8 Doha, QAT GP Final 5 Oct 00
1500 3:45.29 1 Birmingham AAA Championships 13 Aug 00
1500 3:45.57 1 Birmingham AAA Championships 12 Aug 00
Mile 3:50.61 6 Oslo, NOR Bislett Games 28 Jul 00
Mile 3:52.15 8 Brussels, BEL - 25 Aug 00
Mile 3:53.44 3 Crystal Palace Norwich Union British Grand Prix 5 Aug 00
Mile 3:56.68 4 Lievin, FRA Gaz 13 Feb 00
Mile 4:00.65 1 Glasgow (S) GBR v USA 2 Jul 00
2000 NT 1 Ghent, BEL - 11 Feb 00
3000 7:49.97 3 Ghent, BEL European Indoor Championships 27 Feb 00
3000 7:55.10 3 Ghent, BEL European Indoor Championships 25 Feb 00
1999 SEN Cannock & Stafford
Event Perf Pos Venue Meeting Date
1500 3:33.97 3 Nice, FRA - 17 Jul 99
1500 3:34.17 2 Zurich, SUI Weltklasse 11 Aug 99
1500 3:35.66 5 Nuremberg, GER - 13 Jun 99
1500 3:36.13 10 Lausanne, SUI Athletissima 2 Jul 99
1500 3:36.43 9 Brussels, BEL - 3 Sep 99
1500 3:37.29 6 Seville, ESP IAAF World Championships 21 Aug 99
1500 3:38.2 8m Crystal Palace CGU British Grand Prix 7 Aug 99
1500 3:39.12 1 Birmingham AAA Championships 25 Jul 99
1500 3:40.62 9 Munich, GER - 11 Sep 99
1500 DNF - Seville, ESP IAAF World Championships 22 Aug 99
Mile 3:52.79 10 Rome, ITA Golden Gala 7 Jul 99
Mile 3:54.72 7 Crystal Palace CGU British Grand Prix 7 Aug 99
Mile 3:55.70 2 Gateshead CGU International 27 Jun 99
2000 4:56.75 4 Stockholm, SWE Dagens Nyheter Galan 30 Jul 99
2000 4:58.57 7 Berlin, GER ISTAF/GL 7 Sep 99
1998 SEN Cannock & Stafford
Event Perf Pos Venue Meeting Date
800 1:47.8 5 Battersea Park BMC Regional Races 14 Jun 98
1500 3:32.82 10 Monte Carlo, MON Herc/GL 8 Aug 98
1500 3:32.82 10 Monaco, MON - 8 Aug 98
1500 3:34.60 9 Moscow, RUS - 5 Sep 98
1500 3:34.71 6 Oslo, NOR Bislett Games 9 Jul 98
1500 3:36.74 10 Rome, ITA Golden Gala 14 Jul 98
1500 3:37.05 7 St. Denis, FRA - 4 Jun 98
1500 3:39.37 5 Stockholm, SWE Globen Galan 19 Feb 98
1500 3:39.38 1 Birmingham AAA Championships 26 Jul 98
1500 3:40.08 8 Lievin, FRA - 22 Feb 98
1500 3:40.46 2 Kuala Lumpur, MAS Commonwealth Games 21 Sep 98
1500 3:41.68 1 Birmingham AAA Championships 25 Jul 98
1500 3:41.69 2 Budapest, HUN European Championships 18 Aug 98
1500 3:42.58 5 Budapest, HUN European Championships 20 Aug 98
1500 3:47.28 2 Kuala Lumpur, MAS Commonwealth Games 20 Sep 98
Mile 3:51.99 2 Don Valley British Grand Prix 2 Aug 98
Mile 3:53.72 7 Paris, FRA - 29 Jul 98
Mile 3:53.81 2 Bratislava, SLO - 9 Jun 98
Mile 3:54.8 1 Hexham - 29 May 98
Mile 3:56.88 2 Gateshead Bupa 19 Jul 98
3000 7:47.43 4 Budapest, HUN Samsung 6 Feb 98
3000 7:48.80 6 Stuttgart, GER Sparkassen Cup World Meeting 1 Feb 98
3000 7:50.10 1 Sindelfingen, GER Internationales Hallensportfest 8 Mar 98
3000 7:55.09 1 Valencia, ESP European Indoor Championships 1 Mar 98
3000 7:58.57 3 Valencia, ESP European Indoor Championships 27 Feb 98
2Miles 8:54.16 1 Glasgow (S) vUSA 30 Aug 98
1997 SEN Cannock & Stafford
Event Perf Pos Venue Meeting Date
1500 3:31.86 8 Brussels, BEL VD/GP 22 Aug 97
1500 3:33.21 10 Zurich, SUI Weltklasse 13 Aug 97
1500 3:33.82 7 Nice, FRA - 16 Jul 97
1500 3:35.68 7m Oslo, NOR Bislett Games 4 Jul 97
1500 3:35.94 3 Nuremberg, GER - 13 Jun 97
1500 3:36.31 6 St. Denis, FRA - 2 Jun 97
1500 3:37.06 12m Berlin, GER - 26 Aug 97
1500 3:37.21 2 Moscow, RUS - 8 Jun 97
1500 3:37.23 13 Rieti, ITA - 3 Sep 97
1500 3:37.37 3 Athens, GRE IAAF World Championships 3 Aug 97
1500 3:38.15 4 Munich, GER - 21 Jun 97
1500 3:38.67 9 Athens, GRE IAAF World Championships 6 Aug 97
1500 3:39.69 1 Birmingham British Championships inc World Championship Trials 13 Jul 97
1500 3:39.69 5 Athens, GRE IAAF World Championships 4 Aug 97
1500 3:40.59 2 Moscow, RUS - 18 Feb 97
1500 3:41.01 6 Gateshead Bupa 7 Sep 97
Mile 3:51.46 6 Oslo, NOR Bislett Games 4 Jul 97
Mile 3:52.65 12 Berlin, GER - 26 Aug 97
Mile 3:54.07 2 Don Valley Securicor 29 Jun 97
3000 7:43.31 4 Birmingham BUPA 23 Feb 97
3000 7:44.31 6 Paris, FRA IAAF World Indoor Championships 9 Mar 97
3000 7:50.46 1 Crystal Palace Spar 17 Aug 97
3000 7:51.69 4 Paris, FRA IAAF World Indoor Championships 7 Mar 97
1996 SEN Cannock & Stafford
Event Perf Pos Venue Meeting Date
800 1:52.94 4 Sheffield - 1 Jun 96
1000 2:18.48 5 Crystal Palace Performance Games 11 Aug 96
1500 3:33.38 8 Rieti, ITA - 1 Sep 96
1500 3:33.94 6 Brussels, BEL Ivo Van Damme Memorial 23 Aug 96
1500 3:34.55 7 Atlanta GA, USA Olympic Games 1 Aug 96
1500 3:35.61 4m Oslo, NOR Bislett Games 5 Jul 96
1500 3:36.23 8 Zurich, SUI Weltklasse 14 Aug 96
1500 3:36.40 3 Crystal Palace Securicor 12 Jul 96
1500 3:36.82 2 Cork, IRL - 23 Jun 96
1500 3:37.03 1 Birmingham AAA Championships 16 Jun 96
1500 3:37.48 8 Moscow, RUS - 7 Jun 96
1500 3:37.75 1 Gateshead - 19 Aug 96
1500 3:40.18 11 Atlanta GA, USA Olympic Games 3 Aug 96
1500 3:41.52 9 Milan, ITA - 7 Sep 96
1500 3:41.82 3 Gateshead Bupa 30 Jun 96
1500 3:42.01 1 Birmingham AAA Championships 15 Jun 96
1500 3:42.31 2 Atlanta GA, USA Olympic Games 29 Jul 96
Mile 3:50.32 3 Oslo, NOR Bislett Games 5 Jul 96
Mile 3:54.60 2 Don Valley McDonalds 25 Aug 96
Mile 3:54.67 7 Berlin, GER - 30 Aug 96
2000 5:00.91 1 Sarajevo, BOS Solidarity Meeting 9 Sep 96
2000 5:00.91 1 Sarajevo, BIH Solidarity Meeting 9 Sep 96
1995 SEN Cannock & Stafford
Event Perf Pos Venue Meeting Date
800 1:49.7 1 Cannock - 16 Sep 95
1500 3:34.05 5 Cologne, GER - 18 Aug 95
1500 3:34.58 4 Crystal Palace London Grand Prix 7 Jul 95
1500 3:34.63 6 Monte Carlo, MON - 9 Sep 95
1500 3:36.54 7m Zurich, SUI Weltklasse 16 Aug 95
1500 3:37.32 6 Brussels, BEL - 25 Aug 95
1500 3:40.09 1 Gateshead Bupa 2 Jul 95
1500 3:40.20 9 Gothenburg, SWE IAAF World Championships 11 Aug 95
1500 3:40.55 1 Birmingham AAA Championships 16 Jul 95
1500 3:40.69 6 Moscow, RUS - 5 Jun 95
1500 3:40.70 2 Nuremberg, GER - 15 Jun 95
1500 3:42.27 1 Birmingham AAA Championships 15 Jul 95
1500 3:43.87 6 Gothenburg, SWE IAAF World Championships 10 Aug 95
1500 3:48.65 4 Gothenburg, SWE IAAF World Championships 10 Aug 95
Mile 3:51.89 7 Zurich, SUI Weltklasse 16 Aug 95
Mile 3:55.36 3 Crystal Palace McDonald's Games 27 Aug 95
Mile 3:55.42 6 Berlin, GER - 1 Sep 95
3000 7:46.80 3 Birmingham KP 25 Feb 95
3000 7:47.28 1 Don Valley Bupa 23 Jul 95
3000 7:49.85 3 Ghent, BEL - 12 Feb 95
3000 7:51.57 2 Seville, ESP - 17 Feb 95
3000 7:51.86 5 Barcelona, ESP IAAF World Indoor Championships 12 Mar 95
3000 7:52.99 1 Cork, IRL CCS/NCvBLE,W 24 Jun 95
3000 7:57.91 2 Barcelona, ESP IAAF World Indoor Championships 10 Mar 95
5K 13:43 4 Battersea Park Reebok 23 Apr 95
1994 SEN Cannock & Stafford
Event Perf Pos Venue Meeting Date
1500 3:37.20 8 Crystal Palace TSB 15 Jul 94
1500 3:37.22 3 Victoria, CAN Commonwealth Games 28 Aug 94
1500 3:38.78 4 Seville, ESP - 5 Jun 94
1500 3:39.17 5 Edinburgh TSB 8 Jul 94
1500 3:40.98 1 Seville, ESP - 3 Feb 94
1500 3:41.47 2 Stuttgart, GER Sparkassen Cup World Meeting 6 Feb 94
1500 3:42.59 1 Victoria, CAN Commonwealth Games 27 Aug 94
1500 3:46.21 2 Victoria, CAN Commonwealth Games 26 Aug 94
1500 3:46.66 3 Gateshead GB vs USA 20 Jul 94
Mile 3:58.34 1 Don Valley McDonalds 4 Sep 94
3000 7:55.31 1 Glasgow - 12 Feb 94
